Kontaktid XML: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
| 1412. rida: | 1412. rida: | ||
| | | | ||
|- | |- | ||
| | |'''eInvRcvPref''' | ||
|Riigi KMKR Number | |Riigi KMKR Number | ||
|Country VAT Reg No | |Country VAT Reg No | ||
| 1418. rida: | 1418. rida: | ||
| | | | ||
|- | |- | ||
|WebOTCode | |'''WebOTCode''' | ||
|Veebi objektitüüp | |Veebi objektitüüp | ||
|Web Object Type | |Web Object Type | ||
| 1424. rida: | 1424. rida: | ||
| | | | ||
|- | |- | ||
|eInvAlternativeAccount | |'''eInvAlternativeAccount''' | ||
|Alt. E-arve konto | |Alt. E-arve konto | ||
| | | | ||
| 1430. rida: | 1430. rida: | ||
| | | | ||
|- | |- | ||
|eInvRcvPref | |'''eInvRcvPref''' | ||
|(e.arve vahelehel) Vaikimisi | |(e.arve vahelehel) Vastuvõtu eelistus: | ||
0=Vaikimisi | |||
1 = E-arve | |||
21 = internetipank | |||
3 = Eelistus operaatori keskkonnast | |||
20 = Email | |||
2 = Paberarved | |||
10 = Ei saada e-arveid | |||
47 = Telema | |||
| | | | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
| | | | ||
|- | |- | ||
|eInvAltRcvPref | |'''eInvAltRcvPref''' | ||
|(e.arve vahelehel) Pole kasutusel | |(e.arve vahelehel) Pole kasutusel | ||
| | | | ||
| 1442. rida: | 1457. rida: | ||
| | | | ||
|- | |- | ||
|eInvStop | |'''eInvStop''' | ||
|(e.arve vahelehel) Ära saada e-arveid | |(e.arve vahelehel) Ära saada e-arveid | ||
| | | | ||
| 1448. rida: | 1463. rida: | ||
| | | | ||
|- | |- | ||
|eInvPostage | |'''eInvPostage''' | ||
|(e.arve vahelehel) Vaikimisi | |(e.arve vahelehel) Vaikimisi | ||
| | | | ||
| 1454. rida: | 1469. rida: | ||
| | | | ||
|- | |- | ||
|eInvAttachPDF | |'''eInvAttachPDF''' | ||
|(e.arve vahelehel) E-arve pdf failiga | |(e.arve vahelehel) E-arve pdf failiga | ||
| | | | ||
| 1460. rida: | 1475. rida: | ||
| | | | ||
|- | |- | ||
|eInvShortNote | |'''eInvShortNote''' | ||
|(e.arve vahelehel) E-arve lühiformaat | |(e.arve vahelehel) E-arve lühiformaat | ||
| | | | ||
| 1466. rida: | 1481. rida: | ||
| | | | ||
|- | |- | ||
|eInvRcvToCompanyCode | |'''eInvRcvToCompanyCode''' | ||
|(e.arve vahelehel) Sisene ettevõte, Ettevõtte kood | |(e.arve vahelehel) Sisene ettevõte, Ettevõtte kood | ||
| | | | ||
| 1472. rida: | 1487. rida: | ||
| | | | ||
|- | |- | ||
|ePORcvPref | |'''ePORcvPref''' | ||
|(e.arve vahelehel) Sisene ettevõte, radiobutton | |(e.arve vahelehel) Sisene ettevõte, radiobutton | ||
| | | | ||
| 1478. rida: | 1493. rida: | ||
| | | | ||
|- | |- | ||
|ePORcvToCompanyCode | |'''ePORcvToCompanyCode''' | ||
|(e.arve vahelehel) Sisene ettevõte, Ettevõtte kood, Ostutellimused | |(e.arve vahelehel) Sisene ettevõte, Ettevõtte kood, Ostutellimused | ||
| | | | ||
| 1484. rida: | 1499. rida: | ||
| | | | ||
|- | |- | ||
|BranchType | |'''BranchType''' | ||
|Filiaal | |Filiaal | ||
| | | | ||
| 1490. rida: | 1505. rida: | ||
| | | | ||
|- | |- | ||
|RvrsVAT | |'''RvrsVAT''' | ||
|Tagatisraha | |Tagatisraha | ||
| | | | ||
| 1496. rida: | 1511. rida: | ||
| | | | ||
|- | |- | ||
|BusinessNature | |'''BusinessNature''' | ||
|Äritegevus | |Äritegevus | ||
| | | | ||
| 1502. rida: | 1517. rida: | ||
| | | | ||
|- | |- | ||
|TaxExemption | |'''TaxExemption''' | ||
|Maksuvaba | |Maksuvaba | ||
| | | | ||
| 1508. rida: | 1523. rida: | ||
| | | | ||
|- | |- | ||
|ChemicalStorageApproved | |'''ChemicalStorageApproved''' | ||
|Kinnitatud keemilise ladust. jaoks | |Kinnitatud keemilise ladust. jaoks | ||
| | | | ||
| 1514. rida: | 1529. rida: | ||
| | | | ||
|- | |- | ||
|VATIndicator | |'''VATIndicator''' | ||
|VAT indikaator | |VAT indikaator | ||
| | | | ||
| 1520. rida: | 1535. rida: | ||
| | | | ||
|- | |- | ||
|PaymentNote | |'''PaymentNote''' | ||
|Laek. kommentaar | |Laek. kommentaar | ||
| | | | ||
| 1526. rida: | 1541. rida: | ||
| | | | ||
|- | |- | ||
|ExpLatePayment | |'''ExpLatePayment''' | ||
|Oodatav laekumine | |Oodatav laekumine | ||
| | | | ||
| 1532. rida: | 1547. rida: | ||
| | | | ||
|- | |- | ||
|InvoiceWithKID | |'''InvoiceWithKID''' | ||
| | | | ||
|Invoice with KID | |Invoice with KID | ||
| 1538. rida: | 1553. rida: | ||
| | | | ||
|- | |- | ||
|ContractNr | |'''ContractNr''' | ||
|''N/A'' | |''N/A'' | ||
| | | | ||
| 1544. rida: | 1559. rida: | ||
| | | | ||
|- | |- | ||
|DeliveryOption | |'''DeliveryOption''' | ||
|''N/A'' | |''N/A'' | ||
| | | | ||
| 1550. rida: | 1565. rida: | ||
| | | | ||
|- | |- | ||
|ConnectedCompType | |'''ConnectedCompType''' | ||
|''N/A'' | |''N/A'' | ||
| | | | ||
| 1556. rida: | 1571. rida: | ||
| | | | ||
|- | |- | ||
|FarmerType | |'''FarmerType''' | ||
|''N/A'' | |''N/A'' | ||
| | | | ||
| 1562. rida: | 1577. rida: | ||
| | | | ||
|- | |- | ||
|PayLinkFlag | |'''PayLinkFlag''' | ||
| | | | ||
| | | | ||
| 1568. rida: | 1583. rida: | ||
| | | | ||
|- | |- | ||
|ICMETaxPayer | |'''ICMETaxPayer''' | ||
| | | | ||
| | | | ||
| 1574. rida: | 1589. rida: | ||
| | | | ||
|- | |- | ||
|PayrollTaxRelief | |'''PayrollTaxRelief''' | ||
| | | | ||
| | | | ||
| 1580. rida: | 1595. rida: | ||
| | | | ||
|- | |- | ||
|PISOnPayroll | |'''PISOnPayroll''' | ||
| | | | ||
| | | | ||
| 1586. rida: | 1601. rida: | ||
| | | | ||
|- | |- | ||
|TaxRelief | |'''TaxRelief''' | ||
| | | | ||
| | | | ||
| 1592. rida: | 1607. rida: | ||
| | | | ||
|- | |- | ||
|PurchPISCOFINSNonCumRate | |'''PurchPISCOFINSNonCumRate''' | ||
| | | | ||
| | | | ||
| 1598. rida: | 1613. rida: | ||
| | | | ||
|- | |- | ||
|CalculateINSSCPRB | |'''CalculateINSSCPRB''' | ||
| | | | ||
| | | | ||
| 1604. rida: | 1619. rida: | ||
| | | | ||
|- | |- | ||
|UseINSSCPRB | |'''UseINSSCPRB''' | ||
| | | | ||
| | | | ||
| 1610. rida: | 1625. rida: | ||
| | | | ||
|- | |- | ||
|WithholdPayments | |'''WithholdPayments''' | ||
| | | | ||
| | | | ||
| 1616. rida: | 1631. rida: | ||
| | | | ||
|- | |- | ||
|ICMSTaxAmtReduction | |'''ICMSTaxAmtReduction''' | ||
| | | | ||
| | | | ||
| 1622. rida: | 1637. rida: | ||
| | | | ||
|- | |- | ||
|SBTXLFedWithholdingsCOFINS | |'''SBTXLFedWithholdingsCOFINS''' | ||
| | | | ||
| | | | ||
| 1628. rida: | 1643. rida: | ||
| | | | ||
|- | |- | ||
|SBTXLFedWithholdingsCSLL | |'''SBTXLFedWithholdingsCSLL''' | ||
| | | | ||
| | | | ||
| 1634. rida: | 1649. rida: | ||
| | | | ||
|- | |- | ||
|SBTXLFedWithholdingsPIS | |'''SBTXLFedWithholdingsPIS''' | ||
| | | | ||
| | | | ||
| 1640. rida: | 1655. rida: | ||
| | | | ||
|- | |- | ||
|SBTXLFedWithholdingsIRRF | |'''SBTXLFedWithholdingsIRRF''' | ||
| | | | ||
| | | | ||
| 1646. rida: | 1661. rida: | ||
| | | | ||
|- | |- | ||
|SBTXLFedWithholdingsINSS | |'''SBTXLFedWithholdingsINSS''' | ||
| | | | ||
| | | | ||
| 1652. rida: | 1667. rida: | ||
| | | | ||
|- | |- | ||
|SBTXLFedWithholdingsISS | |'''SBTXLFedWithholdingsISS''' | ||
| | | | ||
| | | | ||
| 1658. rida: | 1673. rida: | ||
| | | | ||
|- | |- | ||
|ICMSRateSimplTaxRegime | |'''ICMSRateSimplTaxRegime''' | ||
| | | | ||
| | | | ||
| 1664. rida: | 1679. rida: | ||
| | | | ||
|- | |- | ||
|SimplRegimeRFRate | |'''SimplRegimeRFRate''' | ||
| | | | ||
| | | | ||
| 1670. rida: | 1685. rida: | ||
| | | | ||
|- | |- | ||
|COFINS | |'''COFINS''' | ||
| | | | ||
| | | | ||
| 1676. rida: | 1691. rida: | ||
| | | | ||
|- | |- | ||
|CSLL | |'''CSLL''' | ||
| | | | ||
| | | | ||
| 1682. rida: | 1697. rida: | ||
| | | | ||
|- | |- | ||
|PIS | |'''PIS''' | ||
| | | | ||
| | | | ||
| 1688. rida: | 1703. rida: | ||
| | | | ||
|- | |- | ||
|BusinessType | |'''BusinessType''' | ||
| | | | ||
| | | | ||
| 1694. rida: | 1709. rida: | ||
| | | | ||
|- | |- | ||
|CNAE | |'''CNAE''' | ||
| | | | ||
| | | | ||
| 1700. rida: | 1715. rida: | ||
| | | | ||
|- | |- | ||
|CNAESegmentCode | |'''CNAESegmentCode''' | ||
| | | | ||
| | | | ||
| 1706. rida: | 1721. rida: | ||
| | | | ||
|- | |- | ||
|AvalaraCityCode | |'''AvalaraCityCode''' | ||
| | | | ||
| | | | ||
| 1712. rida: | 1727. rida: | ||
| | | | ||
|- | |- | ||
|AvalaraCountryCode | |'''AvalaraCountryCode''' | ||
| | | | ||
| | | | ||
| 1718. rida: | 1733. rida: | ||
| | | | ||
|- | |- | ||
|AdminProcessNo | |'''AdminProcessNo''' | ||
| | | | ||
| | | | ||
| 1724. rida: | 1739. rida: | ||
| | | | ||
|- | |- | ||
|CEICode | |'''CEICode''' | ||
| | | | ||
| | | | ||
| 1730. rida: | 1745. rida: | ||
| | | | ||
|- | |- | ||
|ConstrRegNo | |'''ConstrRegNo''' | ||
| | | | ||
| | | | ||
| 1736. rida: | 1751. rida: | ||
| | | | ||
|- | |- | ||
|BusinessCode | |'''BusinessCode''' | ||
| | | | ||
| | | | ||
| 1742. rida: | 1757. rida: | ||
| | | | ||
|- | |- | ||
|TaxRegime | |'''TaxRegime''' | ||
| | | | ||
| | | | ||
| 1748. rida: | 1763. rida: | ||
| | | | ||
|- | |- | ||
|TaxRegion | |'''TaxRegion''' | ||
| | | | ||
| | | | ||
| 1754. rida: | 1769. rida: | ||
| | | | ||
|- | |- | ||
|Recipient | |'''Recipient''' | ||
| | | | ||
| | | | ||
| 1760. rida: | 1775. rida: | ||
| | | | ||
|- | |- | ||
|BKEInvReceiverFlag | |'''BKEInvReceiverFlag''' | ||
| | | | ||
| | | | ||
| 1766. rida: | 1781. rida: | ||
| | | | ||
|- | |- | ||
|BKCompStatus | |'''BKCompStatus''' | ||
| | | | ||
| | | | ||
| 1772. rida: | 1787. rida: | ||
| | | | ||
|- | |- | ||
|BKEHAK | |'''BKEHAK''' | ||
| | | | ||
| | | | ||
| 1778. rida: | 1793. rida: | ||
| | | | ||
|- | |- | ||
|BKADSID | |'''BKADSID''' | ||
| | | | ||
| | | | ||
| 1784. rida: | 1799. rida: | ||
| | | | ||
|- | |- | ||
|NotVATRegistered | |'''NotVATRegistered''' | ||
| | | | ||
| | | | ||
Redaktsioon: 3. mai 2021, kell 10:47
/api/1/CUVc
| Kood | Kirjeldus | Description in ENG | Pikkus, tüüp | Kohustuslik / Mandatory |
|---|---|---|---|---|
| Code | Kontakti kood HansaWorldi tarkvaras. Unikaalne per kontakt | Contact code | 20, code | Yes (Auto = last code +1) |
| Name | Kontakti nimi | Contact name | 200, string | Yes (Manual, at least 1 character) |
| Person | Peamine kontaktisik | Primary contact | 60, string | |
| WarnText1 | Hoiatus müügil. Kuvatakse ekraanile Arve või tellimuse tegemisel | Waring on Sales | 255, string | |
| InvAddr0 | Arve aadressi esimene rida (NB: jälgida numeratsiooni!). | Invoice address line 1 | 60, string | Highly recommended |
| InvAddr1 | Arve aadressi teine rida | Invoice address line 2 | 60, string | |
| InvAddr2 | Arve aadressi kolmas rida | Invoice address line 3 | 60, string | |
| InvAddr3 | Arve aadressi neljas rida | Invoice address line 4 | 60, string | |
| InvAddr4 | Arve aadressi viies rida | Invoice address line 5 | 60, string | |
| InvoiceToCode | Arve saaja kontakti kood. Peab andmebaasis eksisteerima, mõni muu klient | Invoce to | 20, code | |
| DelAddr0 | Lähetusaadressi esimene rida. (NB: jälgida numeratsiooni!) | Delivery address line 1 | 60, string | |
| DelAddr1 | Lähetusaadressi teine rida | Delivery address line 2 | 60, string | |
| DelAddr2 | Lähetusaadressi kolmas rida | Delivery address line 3 | 60, string | |
| DelAddr3 | Lähetusaadressi neljas rida | Delivery address line 4 | 60, string | |
| DelAddr4 | Lähetusaadressi viies rida | Delivery address line 5 | 60, string | |
| Phone | Kontakti telefoninumber | Telephone number | 20, string | |
| Fax | Kontakti faksi number | Fax number | 20, string | |
| CustCat | Kliendiklass. Vastava koodiga kaart peab eksisteerima | Customer category | 5, code | |
| Comment | kommentaar. Informatiivse sisuga väli, mida saab täita kliendi kaardil. EI kuvata arvetel ega muudel dokumentidel | Comment | 60, string | |
| PayDeal | Vaikimisi müügi tasumistingimus. Kasutatakse vaikimisi väärtusena näiteks arvetel ja tellimustel. Kood peab eksisteerima. (Näiteks: 1, 7, 14 jne) | Sales ppay terms | 2, code | |
| ExportFlag | Käibemaksutsoon (NB! Järjekord erineb GUI omast!)
0 = „Eesti“ 1 = „EL“, 2 = „Mitte EL" 3 = „EL (konteeri KM)“, 4 = „Mitte EL (konteeri KM) |
VAT zone
0 = „Domestic“ 1 = „Inside EU“, 2 = „Outside EU“ 3 = „Inside EU (Post VAT)“, 4 = „Outside EU (Post VAT) |
1, code | Highly recommended, default = 0 |
| AccFlag | N/A | N/A | 0, flag | |
| Objects | Kontakti objektid. Kantakse ka arvete, ostuarvete ja muude dokumentide päisesse | Objects | 60, Capital Characters Only | |
| InterestFlag | Viivis. Kas arvutatakse või ei. 0=ei, 1=jah | Interest flag | 0, flag | |
| VATNr | Käibemaksukohuslase number (KMKR) | VAT Reg no | 20, string | |
| CountryCode | Kahekohaline riigi kood (EE, LV, LT, RU, FI jne) | Country code (2 letter format) | 2, code | Highly recommended |
| SearchKey | Lühikood kontakti otsimise kergendamiseks. | Short (code) | 10, Capital Characters Only | |
| RemndrFlag | Kas saadetakse märgukirju või ei. 0=ei, 1=jah | Reminders (flag) | 0, flag | |
| LangCode | Keele kood. Keele kood kantakse edasi dokumentidele (EST, ENG, RUS jne) | Language (code) | 5, code | |
| CurncyCode | Müügivaluuta kood. Kantakse edasi dokumentidele. EUR, RUB, USD jne | Currency (code) | 5, code | |
| OnAccount | Ettemaks. Kas lubatakse koostada ettemakse või ei. 0=ei, 1=jah | On account (flag) | 0, flag | |
| SalesMan | Müügimehe kood. HansaWorldi tarkvara kasutajanimi | Salesman (person code) | 10, code | |
| CreditLimit | Krediidilimiit müügil. Mis summa eest tohib Klient korraga võlgu olla. (Näiteks „10000,00“) | Sales credit limit | 0, Value 2 or 3 Decimals | |
| ShipDeal | Lähetustingimus (Näiteks CFR, CIF, DDU, DDP jne). | Sales Del. terms | 5, code | |
| ShipMode | Lähetusiviis (Näiteks 16 - Mootorsõiduk merelaeval, 23 – Sõiduk raudteevagunil jne) | Sales Del. modes | 5, code | |
| VATCode | Käibemaksukood. (Näiteks 1 – 20% müügil, 2 – käibemaksuta jne) | Sales VAT code | 10, code | |
| Department | Osakond. Kasutatakse enamasti kontaktisiku staatuse täpsustuseks | Department | 60, string | |
| OrderComment | Tellimuse kommentaar. Kantakse sellele kontaktile loodud tellimusele | Order comment | 60, string | |
| FreightNr | Transpordi number | Freight No. | 20, string | |
| PLCode | Hinnakirja kood | Price List (code) | 5, code | |
| RebCode | Hinnaalandusmaatriksi kood | Discount matrix (code) | 5, code | |
| Classification | Klassifikaatorid kontaktil | Classification | 200, Comma separated List | |
| blockedFlag | Suletud linnuke. 0 = ei ole. 1 = kontakt on suletud | Closed (flag) | 0, flag | |
| DateChanged | Kontaktikaardi muutmise kuupäev. Näiteks „12.09.2014“ | Last changed date | 0, In Dataformat Order | |
| AccOperator | Pangakood | Bank code | 60, string | |
| SecAccount | N/A | N/A | 20, code | |
| BankAccount | Pangaarve number lahtrist „A/a | IBAN“ | Bank account (IBAN) | 60, string | |
| JobDesc | Ametinimetus. Kasutatakse enamasti kontaktisiku staatuse täpsustuseks | Job description | 60, string | |
| CustType | Kontakti tüüp. 0 = Ettevõte. 1 = Eraisik | Contact type. 0=Company; 1=Person) | 0, flag | |
| ComCode | N/A | N/A | 5, code | |
| Sorting | Teekond. Määratakse kontakti kaardil, kantakse uutele tootmise ja logistika kaartidele. | Sorting | 20, string | |
| RegNr1 | Registreerimisnumber 1. Eestis Äriregistri kood | Reg no. 1 | 20, string | |
| RegNr2 | Registreerimisnumber 2 | Reg no. 2 | 20, string | |
| CPRNr | N/A | N/A | 20, string | |
| wwwAddr | Veebileht | Web Site | 60, string | |
| CompItemCode | Vaikimis artikkel | Default Items | 10, string | |
| ANACode | N/A | N/A | 60, string | |
| EDIFlag | EDI Klient linnuke. 0 = ei ole, 1 = on. | EDI customer (flag) | 0, flag | |
| e-maili aadress | 100, string | |||
| IntRate | Viivise protsent | Interest rate | 0, Value 2 or 3 Decimals | |
| TheirCode | Nende Tarnija Kood | Their Customer Code | 60, string | |
| PriceBasedOn | Hind Põhineb: 0 = Tellimuse kp; 1= Planeeritud lähetuse kp; 2 = Saatmise kp | Price based on
(0=order date; 1=Planned del. date; 2= Dispatch date) |
0, flag | |
| DeliveryBasedOn | Lähetuse kp Põhineb: 0 = hetke kp; 1 = Planeeritud lähetuse kp | Delivery Date Based On
(0=Current date; 1= Planned Delivert Date) |
0, flag | |
| SalesGroup | Müügigrupp | Sales Group | 5, code | |
| SortCode | Sorting | Sorting | 10, string | |
| AllowLogin | Sisenemine lubatud (HansaWorldi veebikeskkonda). 0 = ei; 1= jah | Allow Login (Standard Books Web-page) | 0, flag | |
| Password | Kasutab salasõna. 0 = ei, 1 = jah | Customer password (for Standard Books Web-page | 0, flag | |
| FTPLogin | FTP sisenemine lubatud. 0 = ei, 1 = jah | FTP login allowed | 0, flag | |
| DateCreated | Kontakti loomis kuupäev | Contact card creation date | 0, In Dataformat Order | |
| EGOFlag | EGO Klient. 0 = ei ole. 1 = on. | EGO customer | 0, flag | |
| xArea | N/A | N/A | 20, string | |
| xAreaName | N/A | N/A | 60, string | |
| WebConf | Veebikonverents | Web Conference code | 20, code | |
| WebStartPage | Veebi alglehekülg | Web front page | 60, string | |
| FreightCode | Transpordi kood | Freight code | 5, code | |
| MainDispGroup | Peaklassifikaator | Parent Product Category | 5, code | |
| AutoGiro | N/A | N/A | 0, flag | |
| OnHoldFlag | Ootel linnuke. 0 = ei ole Ootel. 1 = on ootel | On hold | 0, flag | |
| ColectionFlag | Kogumisega linnuke. Eestis ei kasutata | Collection flag (N/A) | 0, flag | |
| LocationCode | N/A | N/A | 10, string | |
| WebDisplays | Näita Veebis kood. Veebi esituse kood. | Web Display code | 5, code | |
| Mobile | Mobiiltelefoni number | Mobile | 20, string | |
| NoLetterPosting | Ära Koosta Masskirju linnuke | No Mass Letters | 0, flag | |
| FiscalFlag | Ainult Fiskaalarved linnuke | Fiscal Invoices Only | 0, flag | |
| UserStr1 | Omakirjeldatud tekst 1 | Text 1 | 255, string | |
| UserStr2 | Omakirjeldatud tekst 2 | Text 2 | 255, string | |
| UserStr3 | Omakirjeldatud tekst 3 | Text 3 | 255, string | |
| UserStr4 | Omakirjeldatud tekst 4 | Text 4 | 255, string | |
| UserStr5 | Omakirjeldatud tekst 5 | Text 5 | 255, string | |
| UserVal1 | Omakirjeldatud väärtus 1 | Value 1 | Value with minimum Decimals | |
| UserVal2 | Omakirjeldatud väärtus 2 | Value 2 | Value with minimum Decimals | |
| UserVal3 | Omakirjeldatud väärtus 3 | Value 3 | Value with minimum Decimals | |
| UserDate1 | Omakirjeldatud kuupäev 1 | Date 1 | In Dataformat Order | |
| UserDate2 | Omakirjeldatud kuupäev 2 | Date 2 | In Dataformat Order | |
| UserDate3 | Omakirjeldatud kuupäev 3 | Date 3 | In Dataformat Order | |
| AccAP | Ostuvõlakonto. Finantskonto | Creditor AC | 10, code | |
| AccCost | Kulukonto. Finantskonto | Cost AC | 10, code | |
| Bank | Pangaarve number lahtrist „A/a | IBAN 2“ | Bank Account 2 | 60, string | |
| OnAccAccAP | Ostu ettemaksukonto | Cred. On Acc. AC | 10, code | |
| MinOrdSum | Min. tell. summa | Min order sum | 0, Value 2 or 3 Decimals | |
| PurchAcc | N/A | N/A | 10, code | |
| RefStr | Ostu viide | (Purchase) Reference | 60, string | |
| WithPayMode | N/A | N/A | 20, Capital Characters Only | |
| RetainPrc | N/A | N/A | 20, string | |
| NoMailPosting | Ära koosta massmaile linnuke | No Mass Emailing | 0, flag | |
| VEType | Hankija linnuke. 0 = ei ole; 1 = on | Supplier flag | 0, flag | |
| CUType | Kliendi linnuke. 0 = ei ole; 1 = on | Customer flag | 0, flag | |
| VEPayDeal | Ostu tasumistingimus | Purch. Pay. Terms | 2, code | |
| VEShipDeal | Ostu lähetustingimus | Purch. Ship Term | 5, code | |
| VEShipMode | Ostu lähetusviis | Purch. Ship Mode | 5, code | |
| VECreditLimit | Ostu krediidilimiit | Purch. credit limit | Value 2 or 3 Decimals | |
| VEObjects | Ostu objektid | Purch. Objects | 60, Capital Characters Only | |
| VEWarnText1 | Hoiatus ostul | Purch. Warning | 255, string | |
| VEFactoring | Faktooring (hankija kood, kellele arve makstakse) | Purch. Factoring | 20, code | |
| VECurncyCode | Ostu valuuta | Purch. Currency | 5, code | |
| VECustID | Nende kliendikood | Their customer code | 20, string | |
| VEVATCode | Ostu KM kood | Purch. VAT code | 10, code | |
| NoFactoringFlag | Faktooringuta linnuke | No Factoring | 0, flag | |
| NoRepa | N/A | N/A | 0, flag | |
| VECat | Tarnijaklass | Supplier Category | 5, code | |
| IBANCode | Pangaarve number lahtrist „IBAN Kood“ | IBAN code | 60, Capital Characters Only | |
| xEInvAddr | N/A | N/A | 60, Capital Characters Only | |
| xEInvFunc | N/A | N/A | 0, flag | |
| xAcceptanceGroup | N/A | N/A | 20, string | |
| WebServiceChannel | N/A | N/A | 120, Int represented by a Set of String | |
| SkypeName | Skype kasutajanimi | Skype username | 60, string | |
| Region | Regioon | Region | 20, code | |
| NoTax1 | Lisamaksuta linnuke | No extra tax | 0, flag | |
| NoTax2 | Region. lisamaksudeta linnuke | No region Preceptions | 0, flag | |
| GuestType | N/A | N/A | 0, flag | |
| PassportNr | ID (dokumendi) | ID (Document) | 20, string | |
| Profesion | Amet | Profession | 60, string | |
| Nationality | Rahvus | Nationality | 20, string | |
| BirthDate | Sünnipäev | Birthday | 0, In Dataformat Order | |
| Gender | Sugu | gender | 0, flag | |
| Newspaper | Ajaleht | Newspaper | 10, code | |
| Smoking | Suitsetaja | Smoker | 0, flag | |
| DocType | Dok tüüp | Doc Type | 20, string | |
| Blacklist | Blacklisted | Mustas nimekirjas | 0, flag | |
| MarStatus | Perekonnaseis | Marital Status | 0, flag | |
| Passphrase | Salasõna | Passphrase | 20, string | |
| SIPCode | SIP | SIP | 60, string | |
| AltPhone | Muu telefon | Alt Phone | 20, string | |
| Comment0 | Kommentaari rida 1 vahelehelt Komm. | Comment line 1 | 60, string | |
| Comment1 | Kommentaari rida 2 vahelehelt Komm. | Comment line 2 | 60, string | |
| Comment2 | Kommentaari rida 3 vahelehelt Komm. | Comment line 3 | 60, string | |
| Title | Viisakustiitel | Courtesy Title | 60, string | |
| Salutation1 | Tervitus 1 | Salutation 1 | 60, string | |
| Salutation2 | Tervitus 2 | Salutation 2 | 60, string | |
| Salutation3 | Tervitus 3 | Salutation 3 | 60, string | |
| xUserCode | N/A | N/A | Empty Field | |
| DealerType | N/A | N/A | 0, flag | |
| GroupInv | N/A | N/A | 0, flag | |
| AddressBooks | Aadressiraamatud | Address Books | 255, Capital Characters Only | |
| Extension | Lühikood vahelehelt Kontakt, mitte päisest | Extension | 20, string | |
| TourOperator | N/A | N/A | 20, string | |
| Agent | Agent | Agent | 20, string | |
| DietRemarks | Toitlustus | Diet remarks | 60, string | |
| RequirementRemarks | Nõudmised | Req remarks | 60, string | |
| AgeStatus | N/A | 0, flag | ||
| Age | N/A | 0, Value with No Decimals | ||
| DefGuestPayMode | Vaikimisi tasumisviis | Def Pay Mode | 2, Capital Characters Only | |
| BookOrigin | Vaikimisi Res. päritolu | Def Booking Org | 20, code | |
| TaxTemplateCode | N/A | N/A | 10, code | |
| VETaxTemplateCode | N/A | N/A | 10, code | |
| EmployeeType | N/A | N/A | 0, flag | |
| Ethnicity | Sünniriik | Country of Birth | 100, string | |
| BirthPlace | Sünnikoht | Place of Birth | 100, string | |
| IDNr | N/A | N/A | 60, string | |
| VisaType | N/A | N/A | 30, string | |
| VisaNr | N/A | N/A | 100, string | |
| VisaExpiry | N/A | N/A | 0, In Dataformat Order | |
| MilitaryDocNr | N/A | N/A | 60, string | |
| SocialSecurityNr | N/A | N/A | 100, string | |
| DisabledStatus | N/A | N/A | 0, flag | |
| Disability | N/A | N/A | 60, string | |
| HealthStatus | N/A | N/A | 60, string | |
| HealthIssues | N/A | N/A | 200, string | |
| DriverLicenceCategory | N/A | N/A | 100, string | |
| SchoolName | N/A | N/A | 100, string | |
| EducationalDegree | N/A | N/A | 60, string | |
| EducationalMajor | N/A | N/A | 60, string | |
| EducationStatus | N/A | N/A | 0, flag | |
| PreviousEmployer | N/A | N/A | 60, string | |
| PreviousJobTitle | N/A | N/A | 60, string | |
| Birthday | N/A | N/A | 5, string | |
| VERebCode | Hankija hinnaalandusmaatriks | Supp Disc. Matrix | 5, code | |
| SelfBilling | Isearveldamine linnuke | Self Billing Customer | 0, flag | |
| DelCountry | Riik (2-kohaline kood, EE, LV, FI jne) | Country (Delivery) | 5, code | |
| VEInvoiceToCode | Arve saaja | Purch invoice from | 20, string | |
| MainPartner | Peamine partner | Main Partner | 20, string | |
| CreditLimitDays | Müügi krediidilimiit, päevade arv | Sales credit limit, days | 0, Value with No Decimals | |
| VECreditLimitDays | Ostu krediidilimiit, päevade arv | Purchase credit limit, days | 0, Value with No Decimals | |
| BusinessEntity | N/A | N/A | 0, Small Value with No Decimals | |
| SuframaRegNr | N/A | N/A | 9, string | |
| DefMarkup | N/A | N/A | 10, dummy | |
| InvCountryName | Arve riigi nimi (võetakse Ettevõtte andmetest) | Shipment Country Code | 100, string | |
| DelCountryName | Lähetusriigi nimi (võetakse Ettevõtte andmetest) | Shipment Country Name | 100, string | |
| PaymentCode | Tasumise kood | Payment code | 5, code | |
| MarketUserName | N/A | N/A | 60, string | |
| RemoteBackupsPassword | N/A | N/A | 40, string | |
| RemoteBackupsAddress | N/A | N/A | 255, string | |
| RemoteBackupsPort | N/A | N/A | 0, Small Value with No Decimals | |
| BirthCountry | N/A | N/A | 100, string | |
| LegalForm | N/A | N/A | 10, code | |
| VATNrCheckDate | KMKR kontrolli kp. | N/A | 0, In Dataformat Order | |
| QQName | N/A | N/A | 20, string | |
