Pakkumised kirjeldus: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
(Uus lehekülg: 'Registri') |
Resümee puudub |
||
1. rida: | 1. rida: | ||
Registri | * Registri nimi eesti keeles: Pakkumised | ||
* Register name in English: Quotations | |||
* funktsioon API päringus: '''/api/1/QTVc''' | |||
=== Väljade kirjeldus === | |||
{| class="wikitable" | |||
!Välja kood | |||
!Kirjeldus | |||
!Description | |||
!Tüüp, pikkus (Type, lenght) | |||
|- | |||
|SerNr | |||
|Nr | |||
|No | |||
|Value with No Decimals, 0 | |||
|- | |||
|QTDate | |||
|Kuupäev | |||
| | |||
|In Dataformat Order, 0 | |||
|- | |||
|CustCode | |||
|Klient | |||
| | |||
|Code String, 20 | |||
|- | |||
|Addr0 | |||
|Nimi | |||
| | |||
|String, 60 | |||
|- | |||
|Addr1 | |||
|Tänav/Maja | |||
| | |||
|String, 60 | |||
|- | |||
|Addr2 | |||
|Küla/Linnaosa | |||
| | |||
|String, 60 | |||
|- | |||
|Addr3 | |||
|Linn/Vald | |||
| | |||
|String, 60 | |||
|- | |||
|OurContact | |||
|Meie Esindaja | |||
| | |||
|String, 20 | |||
|- | |||
|CustContact | |||
|Nende Esindaja | |||
| | |||
|String, 60 | |||
|- | |||
|ExportFlag | |||
|Käibemaksutsoon | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|PayDeal | |||
|Tasumistingimus | |||
| | |||
|Code String, 2 | |||
|- | |||
|CustCat | |||
|Kliendi klass | |||
| | |||
|Code String, 5 | |||
|- | |||
|Objects | |||
|Objektid | |||
| | |||
|Capital Characters Only, 60 | |||
|- | |||
|ShipMode | |||
|Lähtusviis | |||
| | |||
|Code String, 5 | |||
|- | |||
|PlanShip | |||
|Planeeritud lähetuse kuupäev | |||
| | |||
|String, 10 | |||
|- | |||
|SalesMan | |||
|Müügimees | |||
| | |||
|Capital Characters Only, 60 | |||
|- | |||
|Sign | |||
|Pakkumise koostaja | |||
| | |||
|Code String, 10 | |||
|- | |||
|ShipDeal | |||
|Lähetustingimus | |||
| | |||
|Code String, 5 | |||
|- | |||
|ShipAddr0 | |||
|Lähetusaadress 1 | |||
| | |||
|String, 60 | |||
|- | |||
|ShipAddr1 | |||
|Lähetusaadress 2 | |||
| | |||
|String, 60 | |||
|- | |||
|ShipAddr2 | |||
|Lähetusaadress 3 | |||
| | |||
|String, 60 | |||
|- | |||
|ShipAddr3 | |||
|Lähetusaadress 4 | |||
| | |||
|String, 60 | |||
|- | |||
|CurncyCode | |||
| | |||
| | |||
|Code String, 5 | |||
|- | |||
|LangCode | |||
| | |||
| | |||
|Code String, 5 | |||
|- | |||
|InvoiceToCode | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|ToRateB1 | |||
| | |||
| | |||
|Value with 6 Decimals, 0 | |||
|- | |||
|Closed | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|BuildOn | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|PRCode | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|Comment | |||
| | |||
| | |||
|String, 100 | |||
|- | |||
|OrderNr | |||
| | |||
| | |||
|Value with No Decimals, 0 | |||
|- | |||
|ValidUntilDate | |||
| | |||
| | |||
|String, 20 | |||
|- | |||
|InvOnlyOnFull | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|PriceList | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|InclVAT | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|Sum0 | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|Sum1 | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|Sum2 | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|Sum3 | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|Sum4 | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|QuoteClass | |||
| | |||
| | |||
|Code String, 5 | |||
|- | |||
|CustVATCode | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|RebCode | |||
| | |||
| | |||
|Code String, 5 | |||
|- | |||
|VATNr | |||
| | |||
| | |||
|String, 20 | |||
|- | |||
|Phone | |||
| | |||
| | |||
|String with phone-number, 20 | |||
|- | |||
|Fax | |||
| | |||
| | |||
|String, 20 | |||
|- | |||
|MakeContactDate | |||
| | |||
| | |||
|String, 20 | |||
|- | |||
|BaseSum4 | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|FrRate | |||
| | |||
| | |||
|Value with 6 Decimals, 0 | |||
|- | |||
|ToRateB2 | |||
| | |||
| | |||
|Value with 6 Decimals, 0 | |||
|- | |||
|BaseRate1 | |||
| | |||
| | |||
|Value with 6 Decimals, 0 | |||
|- | |||
|BaseRate2 | |||
| | |||
| | |||
|Value with 6 Decimals, 0 | |||
|- | |||
|DiscPerc | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|DiscSum | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|TotGP | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|DaysToDelivery | |||
| | |||
| | |||
|Value with No Decimals, 0 | |||
|- | |||
|Probability | |||
| | |||
| | |||
|Value with One Decimal, 0 | |||
|- | |||
|GPProc | |||
| | |||
| | |||
|Value with One Decimal, 0 | |||
|- | |||
|SalesGroup | |||
| | |||
| | |||
|Capital Characters Only, 30 | |||
|- | |||
|Sorting | |||
| | |||
| | |||
|String, 20 | |||
|- | |||
|Location | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|TotQty | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|TotWeight | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|TotVolume | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|FrPrice | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|FrBase | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|FrItem | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|FrVATCode | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|FrObjects | |||
| | |||
| | |||
|Capital Characters Only, 60 | |||
|- | |||
|InvAddr3 | |||
| | |||
| | |||
|String, 60 | |||
|- | |||
|InvAddr4 | |||
| | |||
| | |||
|String, 60 | |||
|- | |||
|DelAddr3 | |||
| | |||
| | |||
|String, 60 | |||
|- | |||
|DelAddr4 | |||
| | |||
| | |||
|String, 60 | |||
|- | |||
|DelAddrCode | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|Rejected | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|RejectDate | |||
| | |||
| | |||
|In Dataformat Order, 0 | |||
|- | |||
|Markup | |||
| | |||
| | |||
|, 10 | |||
|- | |||
|BudTime | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|SumTime | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|BudOther | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|SumOther | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|BudStocked | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|SumStocked | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|BudMaterial | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|SumMaterial | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|TAX1Sum | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|AcceptDate | |||
| | |||
| | |||
|In Dataformat Order, 0 | |||
|- | |||
|Priority | |||
| | |||
| | |||
|Value with No Decimals, 0 | |||
|- | |||
|PlanShipDate | |||
| | |||
| | |||
|In Dataformat Order, 0 | |||
|- | |||
|Region | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|RefStr | |||
| | |||
| | |||
|String, 60 | |||
|- | |||
|TAX2Sum | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|NoTax1 | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|NoTax2 | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|BranchID | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|NoTAXonVAT | |||
| | |||
| | |||
|Value with No Decimals, 0 | |||
|- | |||
|TotalwoTAX | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|OrgCust | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|AcceptanceStatus | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|CustTaxTemplateCode | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|InvCountry | |||
| | |||
| | |||
|Code String, 5 | |||
|- | |||
|DelCountry | |||
| | |||
| | |||
|Code String, 5 | |||
|- | |||
|AcceptanceBy | |||
| | |||
| | |||
|Comma separated List, 200 | |||
|- | |||
|DisallowInvoicemorethanQuoted | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|ProformaOfficialSerNr | |||
| | |||
| | |||
|String, 100 | |||
|- | |||
|Hash | |||
| | |||
| | |||
|String, 255 | |||
|- | |||
|HashKeyVersion | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|RegDate | |||
| | |||
| | |||
|In Dataformat Order, 0 | |||
|- | |||
|RegTime | |||
| | |||
| | |||
|Hour:Min:Secs, 0 | |||
|- | |||
|LocalMachineCode | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|AcceptanceFYI | |||
| | |||
| | |||
|Comma separated List, 200 | |||
|- | |||
|BankCode | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|SVOSerNr | |||
| | |||
| | |||
|Value with No Decimals, 0 | |||
|- | |||
|Comment2 | |||
| | |||
| | |||
|String, 100 | |||
|- | |||
|Comment3 | |||
| | |||
| | |||
|String, 100 | |||
|- | |||
|Comment4 | |||
| | |||
| | |||
|String, 100 | |||
|- | |||
|InvCountryName | |||
| | |||
| | |||
|String, 100 | |||
|- | |||
|DelCountryName | |||
| | |||
| | |||
|String, 100 | |||
|- | |||
|ProformaOfficialSerNrSerie | |||
| | |||
| | |||
|String, 30 | |||
|- | |||
|RecipientGLN | |||
| | |||
| | |||
|String, 20 | |||
|- | |||
|DelRecipientGLN | |||
| | |||
| | |||
|String, 20 | |||
|- | |||
|IntrastatTransCode | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|ContractStartDate | |||
| | |||
| | |||
|In Dataformat Order, 0 | |||
|- | |||
|OYNr | |||
| | |||
| | |||
|Value with No Decimals, 0 | |||
|- | |||
|OYDescription | |||
| | |||
| | |||
|String, 200 | |||
|- | |||
|RvrsVAT | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|PromotionCodes | |||
| | |||
| | |||
|Comma separated List, 200 | |||
|- | |||
|AccountDimension | |||
| | |||
| | |||
|String, 255 | |||
|- | |||
|TenderReference | |||
| | |||
| | |||
|String, 255 | |||
|- | |||
|ContractNr | |||
| | |||
| | |||
|String, 255 | |||
|- | |||
|ProcessOrigin | |||
| | |||
| | |||
|Int represented by a Set of String, 700 | |||
|- | |||
|AvalaraCityCode | |||
| | |||
| | |||
|String, 15 | |||
|- | |||
|AvalaraCountryCode | |||
| | |||
| | |||
|String, 15 | |||
|- | |||
|AvalaraStateCode | |||
| | |||
| | |||
|String, 15 | |||
|- | |||
|DelAvalaraCityCode | |||
| | |||
| | |||
|String, 15 | |||
|- | |||
|DelAvalaraCountryCode | |||
| | |||
| | |||
|String, 15 | |||
|- | |||
|DelAvalaraStateCode | |||
| | |||
| | |||
|String, 15 | |||
|- | |||
|DelPhone | |||
| | |||
| | |||
|String, 255 | |||
|- | |||
|DelEmail | |||
| | |||
| | |||
|String, 255 | |||
|- | |||
|WithholdingMode | |||
| | |||
| | |||
|Internal Set of Strings, 701 | |||
|- | |||
|WithholdingTax | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|SpecSituation | |||
| | |||
| | |||
|Internal Set of Strings, 703 | |||
|- | |||
|AdminProcessNo | |||
| | |||
| | |||
|String, 30 | |||
|- | |||
|PubHighwayServ | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|AddedTax | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|SubstractedTax | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
| | |||
| | |||
| | |||
|, | |||
|- | |||
|stp | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|ArtCode | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|Quant | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|Price | |||
| | |||
| | |||
|Value with 2 or 3 Decimals, 0 | |||
|- | |||
|Sum | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|vRebate | |||
| | |||
| | |||
|Value with One Decimal, 0 | |||
|- | |||
|SalesAcc | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|Objects | |||
| | |||
| | |||
|Capital Characters Only, 60 | |||
|- | |||
|BasePrice | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|rowGP | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|VATCode | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|PlanShip | |||
| | |||
| | |||
|String, 10 | |||
|- | |||
|SerialNr | |||
| | |||
| | |||
|String, 60 | |||
|- | |||
|PriceFactor | |||
| | |||
| | |||
|Value with All Decimals, 0 | |||
|- | |||
|Spec | |||
| | |||
| | |||
|String, 100 | |||
|- | |||
|VARList | |||
| | |||
| | |||
|Capital Characters Only, 30 | |||
|- | |||
|Recepy | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|UnitCode | |||
| | |||
| | |||
|Code String, 5 | |||
|- | |||
|UnitFactQuant | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|UnitFactPrice | |||
| | |||
| | |||
|Value with 2 or 3 Decimals, 0 | |||
|- | |||
|UnitXval | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|UnitYval | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|UnitZval | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|VECode | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|EMCode | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|Markup | |||
| | |||
| | |||
|, 10 | |||
|- | |||
|TimeClass | |||
| | |||
| | |||
|Code String, 5 | |||
|- | |||
|InvAfter | |||
| | |||
| | |||
|In Dataformat Order, 0 | |||
|- | |||
|Invoiced | |||
| | |||
| | |||
|Value with No Decimals, 0 | |||
|- | |||
|InvDate | |||
| | |||
| | |||
|In Dataformat Order, 0 | |||
|- | |||
|ItemType | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|RowType | |||
| | |||
| | |||
|Int represented by a Set of String, 12 | |||
|- | |||
|BudType | |||
| | |||
| | |||
|Int represented by a Set of String, 13 | |||
|- | |||
|JobGroup | |||
| | |||
| | |||
|Code String, 5 | |||
|- | |||
|TAX2Code | |||
| | |||
| | |||
|Code String, 5 | |||
|- | |||
|TAX2Prc | |||
| | |||
| | |||
|Value with 2 or 3 Decimals, 0 | |||
|- | |||
|TAX2Reb | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|TAX1Reb | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|TAX2Acc | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|PRStage | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|TaxTemplateCode | |||
| | |||
| | |||
|Capital Characters Only, 60 | |||
|- | |||
|TaxMatrix | |||
| | |||
| | |||
|Packed Matrix, base64 data, 0 | |||
|- | |||
|VATCode | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|VATSum | |||
| | |||
| | |||
|Value with All Decimals, 0 | |||
|- | |||
|VATRate | |||
| | |||
| | |||
|Value with 2 or 3 Decimals, 0 | |||
|- | |||
|BaseSum | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|CalcBase | |||
| | |||
| | |||
|Int represented by a Set of String, 453 | |||
|- | |||
|TaxDesc | |||
| | |||
| | |||
|String, 255 | |||
|- | |||
|Jurisdiction | |||
| | |||
| | |||
|String, 255 | |||
|- | |||
|TaxType | |||
| | |||
| | |||
|Internal Set of Strings, 719 | |||
|- | |||
|TaxImpact | |||
| | |||
| | |||
|Int represented by a Set of String, 721 | |||
|- | |||
|Region | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|Perceptions | |||
| | |||
| | |||
|Small Value with No Decimals, 0 | |||
|- | |||
|MotherArtCode | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|RecipeQuant | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|Invd | |||
| | |||
| | |||
|Value with minimum Decimals, 0 | |||
|- | |||
|CustArtCode | |||
| | |||
| | |||
|Code String, 20 | |||
|- | |||
|Salesmen | |||
| | |||
| | |||
|Capital Characters Only, 60 | |||
|- | |||
|UnitComment | |||
| | |||
| | |||
|String, 200 | |||
|- | |||
|DiscApprovedBy | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|ServiceDelDate | |||
| | |||
| | |||
|In Dataformat Order, 0 | |||
|- | |||
|RvrsVATCode | |||
| | |||
| | |||
|Code String, 10 | |||
|- | |||
|OtherCost | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|FreightCost | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|Insurance | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|- | |||
|UntaxedOtherCost | |||
| | |||
| | |||
|Value 2 or 3 Decimals, 0 | |||
|} | |||
=== Kaart === | |||
[[Fail:Pakkumise kaart.png|tühi|pisi|842x842px]] |
Redaktsioon: 25. mai 2023, kell 12:18
- Registri nimi eesti keeles: Pakkumised
- Register name in English: Quotations
- funktsioon API päringus: /api/1/QTVc
Väljade kirjeldus
Välja kood | Kirjeldus | Description | Tüüp, pikkus (Type, lenght) |
---|---|---|---|
SerNr | Nr | No | Value with No Decimals, 0 |
QTDate | Kuupäev | In Dataformat Order, 0 | |
CustCode | Klient | Code String, 20 | |
Addr0 | Nimi | String, 60 | |
Addr1 | Tänav/Maja | String, 60 | |
Addr2 | Küla/Linnaosa | String, 60 | |
Addr3 | Linn/Vald | String, 60 | |
OurContact | Meie Esindaja | String, 20 | |
CustContact | Nende Esindaja | String, 60 | |
ExportFlag | Käibemaksutsoon | Small Value with No Decimals, 0 | |
PayDeal | Tasumistingimus | Code String, 2 | |
CustCat | Kliendi klass | Code String, 5 | |
Objects | Objektid | Capital Characters Only, 60 | |
ShipMode | Lähtusviis | Code String, 5 | |
PlanShip | Planeeritud lähetuse kuupäev | String, 10 | |
SalesMan | Müügimees | Capital Characters Only, 60 | |
Sign | Pakkumise koostaja | Code String, 10 | |
ShipDeal | Lähetustingimus | Code String, 5 | |
ShipAddr0 | Lähetusaadress 1 | String, 60 | |
ShipAddr1 | Lähetusaadress 2 | String, 60 | |
ShipAddr2 | Lähetusaadress 3 | String, 60 | |
ShipAddr3 | Lähetusaadress 4 | String, 60 | |
CurncyCode | Code String, 5 | ||
LangCode | Code String, 5 | ||
InvoiceToCode | Code String, 20 | ||
ToRateB1 | Value with 6 Decimals, 0 | ||
Closed | Small Value with No Decimals, 0 | ||
BuildOn | Small Value with No Decimals, 0 | ||
PRCode | Code String, 20 | ||
Comment | String, 100 | ||
OrderNr | Value with No Decimals, 0 | ||
ValidUntilDate | String, 20 | ||
InvOnlyOnFull | Small Value with No Decimals, 0 | ||
PriceList | Code String, 20 | ||
InclVAT | Small Value with No Decimals, 0 | ||
Sum0 | Value 2 or 3 Decimals, 0 | ||
Sum1 | Value 2 or 3 Decimals, 0 | ||
Sum2 | Value 2 or 3 Decimals, 0 | ||
Sum3 | Value 2 or 3 Decimals, 0 | ||
Sum4 | Value 2 or 3 Decimals, 0 | ||
QuoteClass | Code String, 5 | ||
CustVATCode | Code String, 10 | ||
RebCode | Code String, 5 | ||
VATNr | String, 20 | ||
Phone | String with phone-number, 20 | ||
Fax | String, 20 | ||
MakeContactDate | String, 20 | ||
BaseSum4 | Value 2 or 3 Decimals, 0 | ||
FrRate | Value with 6 Decimals, 0 | ||
ToRateB2 | Value with 6 Decimals, 0 | ||
BaseRate1 | Value with 6 Decimals, 0 | ||
BaseRate2 | Value with 6 Decimals, 0 | ||
DiscPerc | Value with minimum Decimals, 0 | ||
DiscSum | Value 2 or 3 Decimals, 0 | ||
TotGP | Value 2 or 3 Decimals, 0 | ||
DaysToDelivery | Value with No Decimals, 0 | ||
Probability | Value with One Decimal, 0 | ||
GPProc | Value with One Decimal, 0 | ||
SalesGroup | Capital Characters Only, 30 | ||
Sorting | String, 20 | ||
Location | Code String, 10 | ||
TotQty | Value with minimum Decimals, 0 | ||
TotWeight | Value with minimum Decimals, 0 | ||
TotVolume | Value with minimum Decimals, 0 | ||
FrPrice | Value 2 or 3 Decimals, 0 | ||
FrBase | Value 2 or 3 Decimals, 0 | ||
FrItem | Code String, 20 | ||
FrVATCode | Code String, 10 | ||
FrObjects | Capital Characters Only, 60 | ||
InvAddr3 | String, 60 | ||
InvAddr4 | String, 60 | ||
DelAddr3 | String, 60 | ||
DelAddr4 | String, 60 | ||
DelAddrCode | Code String, 20 | ||
Rejected | Small Value with No Decimals, 0 | ||
RejectDate | In Dataformat Order, 0 | ||
Markup | , 10 | ||
BudTime | Small Value with No Decimals, 0 | ||
SumTime | Value 2 or 3 Decimals, 0 | ||
BudOther | Small Value with No Decimals, 0 | ||
SumOther | Value 2 or 3 Decimals, 0 | ||
BudStocked | Small Value with No Decimals, 0 | ||
SumStocked | Value 2 or 3 Decimals, 0 | ||
BudMaterial | Small Value with No Decimals, 0 | ||
SumMaterial | Value 2 or 3 Decimals, 0 | ||
TAX1Sum | Value 2 or 3 Decimals, 0 | ||
AcceptDate | In Dataformat Order, 0 | ||
Priority | Value with No Decimals, 0 | ||
PlanShipDate | In Dataformat Order, 0 | ||
Region | Code String, 20 | ||
RefStr | String, 60 | ||
TAX2Sum | Value 2 or 3 Decimals, 0 | ||
NoTax1 | Small Value with No Decimals, 0 | ||
NoTax2 | Small Value with No Decimals, 0 | ||
BranchID | Code String, 20 | ||
NoTAXonVAT | Value with No Decimals, 0 | ||
TotalwoTAX | Small Value with No Decimals, 0 | ||
OrgCust | Code String, 20 | ||
AcceptanceStatus | Small Value with No Decimals, 0 | ||
CustTaxTemplateCode | Code String, 10 | ||
InvCountry | Code String, 5 | ||
DelCountry | Code String, 5 | ||
AcceptanceBy | Comma separated List, 200 | ||
DisallowInvoicemorethanQuoted | Small Value with No Decimals, 0 | ||
ProformaOfficialSerNr | String, 100 | ||
Hash | String, 255 | ||
HashKeyVersion | Small Value with No Decimals, 0 | ||
RegDate | In Dataformat Order, 0 | ||
RegTime | Hour:Min:Secs, 0 | ||
LocalMachineCode | Code String, 20 | ||
AcceptanceFYI | Comma separated List, 200 | ||
BankCode | Code String, 10 | ||
SVOSerNr | Value with No Decimals, 0 | ||
Comment2 | String, 100 | ||
Comment3 | String, 100 | ||
Comment4 | String, 100 | ||
InvCountryName | String, 100 | ||
DelCountryName | String, 100 | ||
ProformaOfficialSerNrSerie | String, 30 | ||
RecipientGLN | String, 20 | ||
DelRecipientGLN | String, 20 | ||
IntrastatTransCode | Code String, 20 | ||
ContractStartDate | In Dataformat Order, 0 | ||
OYNr | Value with No Decimals, 0 | ||
OYDescription | String, 200 | ||
RvrsVAT | Value 2 or 3 Decimals, 0 | ||
PromotionCodes | Comma separated List, 200 | ||
AccountDimension | String, 255 | ||
TenderReference | String, 255 | ||
ContractNr | String, 255 | ||
ProcessOrigin | Int represented by a Set of String, 700 | ||
AvalaraCityCode | String, 15 | ||
AvalaraCountryCode | String, 15 | ||
AvalaraStateCode | String, 15 | ||
DelAvalaraCityCode | String, 15 | ||
DelAvalaraCountryCode | String, 15 | ||
DelAvalaraStateCode | String, 15 | ||
DelPhone | String, 255 | ||
DelEmail | String, 255 | ||
WithholdingMode | Internal Set of Strings, 701 | ||
WithholdingTax | Value 2 or 3 Decimals, 0 | ||
SpecSituation | Internal Set of Strings, 703 | ||
AdminProcessNo | String, 30 | ||
PubHighwayServ | Small Value with No Decimals, 0 | ||
AddedTax | Value 2 or 3 Decimals, 0 | ||
SubstractedTax | Value 2 or 3 Decimals, 0 | ||
, | |||
stp | Small Value with No Decimals, 0 | ||
ArtCode | Code String, 20 | ||
Quant | Value with minimum Decimals, 0 | ||
Price | Value with 2 or 3 Decimals, 0 | ||
Sum | Value 2 or 3 Decimals, 0 | ||
vRebate | Value with One Decimal, 0 | ||
SalesAcc | Code String, 10 | ||
Objects | Capital Characters Only, 60 | ||
BasePrice | Value 2 or 3 Decimals, 0 | ||
rowGP | Value 2 or 3 Decimals, 0 | ||
VATCode | Code String, 10 | ||
PlanShip | String, 10 | ||
SerialNr | String, 60 | ||
PriceFactor | Value with All Decimals, 0 | ||
Spec | String, 100 | ||
VARList | Capital Characters Only, 30 | ||
Recepy | Code String, 20 | ||
UnitCode | Code String, 5 | ||
UnitFactQuant | Value with minimum Decimals, 0 | ||
UnitFactPrice | Value with 2 or 3 Decimals, 0 | ||
UnitXval | Value with minimum Decimals, 0 | ||
UnitYval | Value with minimum Decimals, 0 | ||
UnitZval | Value with minimum Decimals, 0 | ||
VECode | Code String, 20 | ||
EMCode | Code String, 10 | ||
Markup | , 10 | ||
TimeClass | Code String, 5 | ||
InvAfter | In Dataformat Order, 0 | ||
Invoiced | Value with No Decimals, 0 | ||
InvDate | In Dataformat Order, 0 | ||
ItemType | Small Value with No Decimals, 0 | ||
RowType | Int represented by a Set of String, 12 | ||
BudType | Int represented by a Set of String, 13 | ||
JobGroup | Code String, 5 | ||
TAX2Code | Code String, 5 | ||
TAX2Prc | Value with 2 or 3 Decimals, 0 | ||
TAX2Reb | Value 2 or 3 Decimals, 0 | ||
TAX1Reb | Value 2 or 3 Decimals, 0 | ||
TAX2Acc | Code String, 10 | ||
PRStage | Code String, 10 | ||
TaxTemplateCode | Capital Characters Only, 60 | ||
TaxMatrix | Packed Matrix, base64 data, 0 | ||
VATCode | Code String, 10 | ||
VATSum | Value with All Decimals, 0 | ||
VATRate | Value with 2 or 3 Decimals, 0 | ||
BaseSum | Value 2 or 3 Decimals, 0 | ||
CalcBase | Int represented by a Set of String, 453 | ||
TaxDesc | String, 255 | ||
Jurisdiction | String, 255 | ||
TaxType | Internal Set of Strings, 719 | ||
TaxImpact | Int represented by a Set of String, 721 | ||
Region | Code String, 20 | ||
Perceptions | Small Value with No Decimals, 0 | ||
MotherArtCode | Code String, 20 | ||
