Kontaktid XML: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
(ei näidata sama kasutaja 8 vahepealset redaktsiooni) | |||
1. rida: | 1. rida: | ||
<code>/api/1/CUVc</code> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Kood | !Kood | ||
127. rida: | 128. rida: | ||
|- | |- | ||
|'''ExportFlag''' | |'''ExportFlag''' | ||
|Käibemaksutsoon | |Käibemaksutsoon (NB! Järjekord erineb GUI omast!) | ||
0 = „Eesti“ | 0 = „Eesti“ | ||
133. rida: | 134. rida: | ||
1 = „EL“, | 1 = „EL“, | ||
2 = „Mitte EL | 2 = „Mitte EL" | ||
3 = „EL (konteeri KM)“, | 3 = „EL (konteeri KM)“, | ||
4 = „Mitte EL (konteeri KM) | 4 = „Mitte EL (konteeri KM) | ||
187. rida: | 188. rida: | ||
| | | | ||
|- | |- | ||
|'''RemndrFlag''' | |'''RemndrFlag''' | ||
|Kas saadetakse märgukirju või ei. 0=ei, 1=jah | |Kas saadetakse märgukirju või ei. 0=ei, 1=jah | ||
|Reminders (flag) | |Reminders (flag) | ||
199. rida: | 200. rida: | ||
| | | | ||
|- | |- | ||
|''' | |'''CurncyCode''' | ||
|Müügivaluuta kood. Kantakse edasi dokumentidele. EUR, RUB, USD jne | |Müügivaluuta kood. Kantakse edasi dokumentidele. EUR, RUB, USD jne | ||
|Currency (code) | |Currency (code) | ||
278. rida: | 279. rida: | ||
|- | |- | ||
|'''blockedFlag''' | |'''blockedFlag''' | ||
|Suletud | |Suletud CheckBox. 0 = ei ole. 1 = kontakt on suletud | ||
|Closed (flag) | |Closed (flag) | ||
|''0, flag'' | |''0, flag'' | ||
295. rida: | 296. rida: | ||
| | | | ||
|- | |- | ||
|'''SecAccount''' | |'''SecAccount''' | ||
|''N/A'' | |''N/A'' | ||
|''N/A'' | |''N/A'' | ||
368. rida: | 369. rida: | ||
|- | |- | ||
|'''EDIFlag''' | |'''EDIFlag''' | ||
|EDI Klient | |EDI Klient CheckBox. 0 = ei ole, 1 = on. | ||
|EDI customer (flag) | |EDI customer (flag) | ||
|''0, flag'' | |''0, flag'' | ||
400. rida: | 401. rida: | ||
| | | | ||
|- | |- | ||
|'''DeliveryBasedOn''' | |'''DeliveryBasedOn''' | ||
|Lähetuse kp Põhineb: 0 = hetke kp; 1 = Planeeritud lähetuse kp | |Lähetuse kp Põhineb: 0 = hetke kp; 1 = Planeeritud lähetuse kp | ||
|Delivery Date Based On | |Delivery Date Based On | ||
494. rida: | 495. rida: | ||
|- | |- | ||
|'''OnHoldFlag''' | |'''OnHoldFlag''' | ||
|Ootel | |Ootel CheckBox. 0 = ei ole Ootel. 1 = on ootel | ||
|On hold | |On hold | ||
|''0, flag'' | |''0, flag'' | ||
500. rida: | 501. rida: | ||
|- | |- | ||
|'''ColectionFlag''' | |'''ColectionFlag''' | ||
|Kogumisega | |Kogumisega CheckBox. Eestis ei kasutata | ||
|Collection flag (''N/A'') | |Collection flag (''N/A'') | ||
|''0, flag'' | |''0, flag'' | ||
524. rida: | 525. rida: | ||
|- | |- | ||
|'''NoLetterPosting''' | |'''NoLetterPosting''' | ||
|Ära Koosta Masskirju | |Ära Koosta Masskirju CheckBox | ||
|No Mass Letters | |No Mass Letters | ||
|''0, flag'' | |''0, flag'' | ||
530. rida: | 531. rida: | ||
|- | |- | ||
|'''FiscalFlag''' | |'''FiscalFlag''' | ||
|Ainult Fiskaalarved | |Ainult Fiskaalarved CheckBox | ||
|Fiscal Invoices Only | |Fiscal Invoices Only | ||
|''0, flag'' | |''0, flag'' | ||
656. rida: | 657. rida: | ||
|- | |- | ||
|'''NoMailPosting''' | |'''NoMailPosting''' | ||
|Ära koosta massmaile | |Ära koosta massmaile CheckBox | ||
|No Mass Emailing | |No Mass Emailing | ||
|''0, flag'' | |''0, flag'' | ||
662. rida: | 663. rida: | ||
|- | |- | ||
|'''VEType''' | |'''VEType''' | ||
|Hankija | |Hankija CheckBox. 0 = ei ole; 1 = on | ||
|Supplier flag | |Supplier flag | ||
|''0, flag'' | |''0, flag'' | ||
668. rida: | 669. rida: | ||
|- | |- | ||
|'''CUType''' | |'''CUType''' | ||
|Kliendi | |Kliendi CheckBox. 0 = ei ole; 1 = on | ||
|Customer flag | |Customer flag | ||
|''0, flag'' | |''0, flag'' | ||
715. rida: | 716. rida: | ||
| | | | ||
|- | |- | ||
|''' | |'''VECurncyCode''' | ||
|Ostu valuuta | |Ostu valuuta | ||
|Purch. Currency | |Purch. Currency | ||
734. rida: | 735. rida: | ||
|- | |- | ||
|'''NoFactoringFlag''' | |'''NoFactoringFlag''' | ||
|Faktooringuta | |Faktooringuta CheckBox | ||
|No Factoring | |No Factoring | ||
|''0, flag'' | |''0, flag'' | ||
757. rida: | 758. rida: | ||
| | | | ||
|- | |- | ||
|''' | |'''xEInvAddr''' | ||
|''N/A'' | |''N/A'' | ||
|''N/A'' | |''N/A'' | ||
763. rida: | 764. rida: | ||
| | | | ||
|- | |- | ||
|''' | |'''xEInvFunc''' | ||
|''N/A'' | |''N/A'' | ||
|''N/A'' | |''N/A'' | ||
794. rida: | 795. rida: | ||
|- | |- | ||
|'''NoTax1''' | |'''NoTax1''' | ||
|Lisamaksuta | |Lisamaksuta CheckBox | ||
|No extra tax | |No extra tax | ||
|''0, flag'' | |''0, flag'' | ||
800. rida: | 801. rida: | ||
|- | |- | ||
|'''NoTax2''' | |'''NoTax2''' | ||
|Region. lisamaksudeta | |Region. lisamaksudeta CheckBox | ||
|No region Preceptions | |No region Preceptions | ||
|''0, flag'' | |''0, flag'' | ||
1154. rida: | 1155. rida: | ||
|- | |- | ||
|'''SelfBilling''' | |'''SelfBilling''' | ||
|Isearveldamine | |Isearveldamine CheckBox | ||
|Self Billing Customer | |Self Billing Customer | ||
|''0, flag'' | |''0, flag'' | ||
1189. rida: | 1190. rida: | ||
| | | | ||
|- | |- | ||
|''' | |'''BusinessEntity''' | ||
|''N/A'' | |''N/A'' | ||
|''N/A'' | |''N/A'' | ||
1322. rida: | 1323. rida: | ||
|- | |- | ||
|'''LeadType''' | |'''LeadType''' | ||
|Vihje | |Vihje CheckBox | ||
|Lead | |Lead | ||
|''0, flag'' | |''0, flag'' | ||
1409. rida: | 1410. rida: | ||
|Last user, who changed this contact record | |Last user, who changed this contact record | ||
|''10, code'' | |''10, code'' | ||
| | |||
|- | |||
|'''eInvRcvPref''' | |||
|Riigi KMKR Number | |||
|Country VAT Reg No | |||
|20, String | |||
| | |||
|- | |||
|'''WebOTCode''' | |||
|Veebi objektitüüp | |||
|Web Object Type | |||
|5, Code String | |||
| | |||
|- | |||
|'''eInvAlternativeAccount''' | |||
|Alt. E-arve konto | |||
| | |||
|60, String | |||
| | |||
|- | |||
|'''eInvRcvPref''' | |||
|(e.arve vahelehel) Vastuvõtu eelistus: | |||
0=Vaikimisi | |||
1 = E-arve | |||
21 = internetipank | |||
3 = Eelistus operaatori keskkonnast | |||
20 = Email | |||
2 = Paberarved | |||
10 = Ei saada e-arveid | |||
47 = Telema | |||
| | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''eInvAltRcvPref''' | |||
|(e.arve vahelehel) Pole kasutusel | |||
| | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''eInvStop''' | |||
|(e.arve vahelehel) Ära saada e-arveid | |||
| | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''eInvPostage''' | |||
|(e.arve vahelehel) Vaikimisi | |||
| | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''eInvAttachPDF''' | |||
|(e.arve vahelehel) E-arve pdf failiga | |||
| | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''eInvShortNote''' | |||
|(e.arve vahelehel) E-arve lühiformaat | |||
| | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''eInvRcvToCompanyCode''' | |||
|(e.arve vahelehel) Sisene ettevõte, Ettevõtte kood | |||
| | |||
|10, Code String | |||
| | |||
|- | |||
|'''ePORcvPref''' | |||
|(e.arve vahelehel) Sisene ettevõte, radiobutton | |||
| | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''ePORcvToCompanyCode''' | |||
|(e.arve vahelehel) Sisene ettevõte, Ettevõtte kood, Ostutellimused | |||
| | |||
|10, Code String | |||
| | |||
|- | |||
|'''BranchType''' | |||
|Filiaal | |||
| | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''RvrsVAT''' | |||
|Tagatisraha | |||
| | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''BusinessNature''' | |||
|Äritegevus | |||
| | |||
|20, Code String | |||
| | |||
|- | |||
|'''TaxExemption''' | |||
|Maksuvaba | |||
| | |||
|20, Code String | |||
| | |||
|- | |||
|'''ChemicalStorageApproved''' | |||
|Kinnitatud keemilise ladust. jaoks | |||
| | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''VATIndicator''' | |||
|VAT indikaator | |||
| | |||
|654, Int represented by a Set of String | |||
| | |||
|- | |||
|'''PaymentNote''' | |||
|Laek. kommentaar | |||
| | |||
|255, String | |||
| | |||
|- | |||
|'''ExpLatePayment''' | |||
|Oodatav laekumine | |||
| | |||
|0, Value with No Decimals | |||
| | |||
|- | |||
|'''InvoiceWithKID''' | |||
|''N/A'' | |||
|Invoice with KID | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''ContractNr''' | |||
|Leping | |||
|Contract | |||
|255, String | |||
| | |||
|- | |||
|'''DeliveryOption''' | |||
|Lähetuse valik | |||
|Delivery Option | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''ConnectedCompType''' | |||
|''N/A'' | |||
|Connected Company | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''FarmerType''' | |||
|''N/A'' | |||
|Farmer (POL) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''PayLinkFlag''' | |||
|Võimalda PayLink | |||
|N/A | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''ICMETaxPayer''' | |||
|''N/A'' | |||
|ICME Tax Payer (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''PayrollTaxRelief''' | |||
|''N/A'' | |||
|Subject to Payroll Tax Relief (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''PISOnPayroll''' | |||
|''N/A'' | |||
|PIS on Payroll (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''TaxRelief''' | |||
|''N/A'' | |||
|Apply tax relief for outbound to Free Zone (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''PurchPISCOFINSNonCumRate''' | |||
|''N/A'' | |||
|Purchase on Free Zones PISCOFINS non cumulative rate (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''CalculateINSSCPRB''' | |||
|''N/A'' | |||
|Calculate INSS CPRB (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''UseINSSCPRB''' | |||
|''N/A'' | |||
|Use INSS CPRB to calculate gross value (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''WithholdPayments''' | |||
|''N/A'' | |||
|Withhold Payments from Federal Public Agency (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''ICMSTaxAmtReduction''' | |||
|''N/A'' | |||
|Reduce the ICMS tax amount from PIS and COFINS (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''SBTXLFedWithholdingsCOFINS''' | |||
|''N/A'' | |||
|Support Buyer tax Liability for Federal Withholdings of COFINS (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''SBTXLFedWithholdingsCSLL''' | |||
|''N/A'' | |||
|Support Buyer Tax Liability for Federal Withholdings of CSLL (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''SBTXLFedWithholdingsPIS''' | |||
|''N/A'' | |||
|Support Buyer Tax Liability for Federal Withholdings of PIS (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''SBTXLFedWithholdingsIRRF''' | |||
|''N/A'' | |||
|Support Buyer Tax Liability for Federal Withholdings of IRRF (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''SBTXLFedWithholdingsINSS''' | |||
|''N/A'' | |||
|Support Buyer Tax Liability for Federal Withholdings of INSS (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''SBTXLFedWithholdingsISS''' | |||
|''N/A'' | |||
|Support Buyer Tax Liability for Federal Withholdings of ISS (BRA) | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''ICMSRateSimplTaxRegime''' | |||
|''N/A'' | |||
|ICMS Rate for Simplified Tax Regime (BRA) | |||
|0, Value 2 or 3 Decimals | |||
| | |||
|- | |||
|'''SimplRegimeRFRate''' | |||
|''N/A'' | |||
|Simples Regime RF Rate (BRA) | |||
|0, Value 2 or 3 Decimals | |||
| | |||
|- | |||
|'''COFINS''' | |||
|''N/A'' | |||
|COFINS (BRA) | |||
|699, Internal Set of Strings | |||
| | |||
|- | |||
|'''CSLL''' | |||
|''N/A'' | |||
|CSLL (BRA) | |||
|699, Internal Set of Strings | |||
| | |||
|- | |||
|'''PIS''' | |||
|''N/A'' | |||
|PIS (BRA) | |||
|699, Internal Set of Strings | |||
| | |||
|- | |||
|'''BusinessType''' | |||
|''N/A'' | |||
|''N/A'' | |||
|563, Int represented by a Set of String | |||
| | |||
|- | |||
|'''CNAE''' | |||
|''N/A'' | |||
|CNAE (BRA) | |||
|15, String | |||
| | |||
|- | |||
|'''CNAESegmentCode''' | |||
|''N/A'' | |||
|CNAE Segment Code (BRA) | |||
|2, Code String | |||
| | |||
|- | |||
|'''AvalaraCityCode''' | |||
|''N/A'' | |||
|City Code (BRA) | |||
|15, String | |||
| | |||
|- | |||
|'''AvalaraCountryCode''' | |||
|''N/A'' | |||
|Country Code (BRA) | |||
|15, String | |||
| | |||
|- | |||
|'''AdminProcessNo''' | |||
|''N/A'' | |||
|Admin Process No (BRA) | |||
|30, String | |||
| | |||
|- | |||
|'''CEICode''' | |||
|''N/A'' | |||
|CEI Code (BRA) | |||
|15, String | |||
| | |||
|- | |||
|'''ConstrRegNo''' | |||
|''N/A'' | |||
|onstruction Reg. No. (BRA) | |||
|15, String | |||
| | |||
|- | |||
|'''BusinessCode''' | |||
|''N/A'' | |||
|Business Code (BRA) | |||
|15, String | |||
| | |||
|- | |||
|'''TaxRegime''' | |||
|''N/A'' | |||
|Tax Regime (BRA) | |||
|549, Int represented by a Set of String | |||
| | |||
|- | |||
|'''TaxRegion''' | |||
|''N/A'' | |||
|''N/A'' | |||
|20, String | |||
| | |||
|- | |||
|'''ActivitySector''' | |||
|''N/A'' | |||
|Activity Sector | |||
|Internal Set of Strings,711 | |||
| | |||
|- | |||
|'''EInvReceiverFlag''' | |||
|E-arve vastuvõtja | |||
|E-Invoice Receiver Flag | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''CandidacySource''' | |||
|''N/A'' | |||
|''N/A'' | |||
|String,100 | |||
| | |||
|- | |||
|'''BusinessName''' | |||
|''N/A'' | |||
|Business Name | |||
|String,255 | |||
| | |||
|- | |||
|'''WithholdICMSOnTransport''' | |||
|''N/A'' | |||
|Force Withholding of ICMS on Transport Amount | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''AvalaraStateCode''' | |||
|''N/A'' | |||
|State code | |||
|String,15 | |||
| | |||
|- | |||
|'''DelAvalaraCityCode''' | |||
|''N/A'' | |||
|City Code | |||
|String,15 | |||
| | |||
|- | |||
|'''DelAvalaraCountryCode''' | |||
|''N/A'' | |||
|Country Code (BRA) | |||
|String,15 | |||
| | |||
|- | |||
|'''DelAvalaraStateCode''' | |||
|''N/A'' | |||
|State Code (BRA) | |||
|String,15 | |||
| | |||
|- | |||
|'''DelPhone''' | |||
|''N/A'' | |||
|Phone (BRA) | |||
|String,255 | |||
| | |||
|- | |||
|'''DelEmail''' | |||
|''N/A'' | |||
|Email (BRA) | |||
|String,255 | |||
| | |||
|- | |||
|'''IsICMSSubstitute''' | |||
|''N/A'' | |||
|Is ICMS St Substitute (BRA) | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''EntityICMSSubstitute''' | |||
|''N/A'' | |||
|Entity ICMS St Substitute (BRA) | |||
|Internal Set of Strings,722 | |||
| | |||
|- | |||
|'''PayChannel''' | |||
|''N/A'' | |||
|Payment Channel (SWE): | |||
* Bankgiro | |||
* Plusgiro | |||
* Other Domestic | |||
* SEPA Foreign | |||
* Foreign | |||
Payment Channel (NOR) | |||
* Domestic | |||
* SEPA | |||
* Foreign | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''SWIFT''' | |||
|SWIFT | |||
|SWIFT | |||
|String,60 | |||
| | |||
|- | |||
|'''SystaxReceiverProfile''' | |||
|''N/A'' | |||
|Systax Services Receiver Profile (BRA) | |||
|String,255 | |||
| | |||
|- | |||
|'''EInvoiceOperator''' | |||
|''N/A'' | |||
|E-Invoice Operator (FIN) | |||
|String,50 | |||
| | |||
|- | |||
|'''FirstName''' | |||
|Eesnimi (Hotelli moodul) | |||
|First name (Mod Hotel) | |||
|String,255 | |||
| | |||
|- | |||
|'''Closed''' | |||
|''N/A'' | |||
|''N/A'' | |||
|As Bool but displayed as a Checkbox,0 | |||
| | |||
|- | |||
|'''PrepayRegCheckDate''' | |||
|''N/A'' | |||
|Prep. Reg. Check Date (FIN) | |||
|String,255 | |||
| | |||
|- | |||
|'''SystaxSenderProfile''' | |||
|''N/A'' | |||
|Systax Services Sender Profile (BRA) | |||
|String,255 | |||
| | |||
|- | |||
|'''SenderAlias''' | |||
|''N/A'' | |||
|Sender Alias (TUR) | |||
|String,255 | |||
| | |||
|- | |||
|'''ReceiverAlias''' | |||
|''N/A'' | |||
|Receiver Alias (TUR) | |||
|String,255 | |||
| | |||
|- | |||
|'''StudentType''' | |||
|''N/A'' | |||
|Õpilane (Moodul "Koolitustele registreerimine") | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''TeacherType''' | |||
|''N/A'' | |||
|Õpetaja (Moodul "Koolitustele registreerimine") | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''EORINumber''' | |||
|''N/A'' | |||
|EORI No. (POL) | |||
|String,255 | |||
| | |||
|- | |||
|'''Recipient''' | |||
|Arve tasuja | |||
|Arve tasuja | |||
|20, Code String | |||
| | |||
|- | |||
|'''BKEInvReceiverFlag''' | |||
|E-arve vastuvõtja | |||
|E-invoice reciever | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''BKCompStatus''' | |||
|Staatus äriregistris | |||
|Status in Business Register | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''BKEHAK''' | |||
|EHAK kood | |||
|EHAK code | |||
|20, String | |||
| | |||
|- | |||
|'''BKADSID''' | |||
|ADS ID | |||
|ADS ID | |||
|20, String | |||
| | |||
|- | |||
|'''NotVATRegistered''' | |||
|Mittekäibemaksukohuslane | |||
|Non-VAT liable | |||
|0, Small Value with No Decimals | |||
| | |||
|- | |||
|'''VEItemAsOurItem''' | |||
|Tarnija artikkel ostuarvele artiklina | |||
|Supplier item to purchase invoice as item | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''VATInfFlag''' | |||
|Ära näita KMD INF lisades | |||
|Do not show KMD in INF annexes | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''ExcPeppolID''' | |||
|Peppol ID | |||
|Peppol ID | |||
|String,40 | |||
| | |||
|- | |||
|'''ExcEDIGrpShipFlag''' | |||
|EDI koondlähetus | |||
|Consolidated invoice | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''ExcTelemaEDIFlag''' | |||
|EDI Doc klient | |||
|EDI Doc customer | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''ExcGLN''' | |||
|GLN | |||
|GLN | |||
|String,20 | |||
| | |||
|- | |||
|'''UnifiedFlag''' | |||
|''N/A'' | |||
|''N/A'' | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''UnifiedGroupSHFlag''' | |||
|''N/A'' | |||
|''N/A'' | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''ExcNoBalOnEInv''' | |||
|Ära näita e-arvel kliendi saldot | |||
|Do not show the customer's balance on the e-invoice | |||
|Small Value with No Decimals,0 | |||
| | |||
|- | |||
|'''EInvoiceSendAllPdfs''' | |||
|E-arve PDF failiga | |||
|E-invocie with PDF | |||
|Small Value with No Decimals,0 | |||
| | | | ||
|} | |} | ||
XML näidis<syntaxhighlight lang="xml" line="1"> | XML näidis<syntaxhighlight lang="xml" line="1"> | ||
<data register= | <?xml version='1.0' encoding='UTF-8' standalone='yes'?> | ||
<CUVc> | <data register='CUVc' sequence='124862' systemversion='8.5.55.3480'> | ||
<UUID> | <CUVc register='CUVc' sequence='124851' url='/api/1/CUVc/4897'> | ||
<ServerSequence>0</ServerSequence> | <UUID>6D604B58-A76B41B0-AED16FA3-6A216D50-A14DCDE1</UUID> | ||
<SyncFlags>1</SyncFlags> | <ServerSequence>0</ServerSequence> | ||
<Code> | <SyncFlags>1</SyncFlags> | ||
<Name> | <Code>4897</Code> | ||
<Person/> | <Name>Kristiina Iluaed OÜ</Name> | ||
<WarnText1/> | <Person>Aadu Pihlakas-Marabu</Person> | ||
<InvAddr0/> | <WarnText1></WarnText1> | ||
<InvAddr1/> | <InvAddr0>Tartu tn 79b</InvAddr0> | ||
<InvAddr2/> | <InvAddr1>Valga linn</InvAddr1> | ||
<InvoiceToCode/> | <InvAddr2>Valga vald</InvAddr2> | ||
<DelAddr0/> | <InvoiceToCode></InvoiceToCode> | ||
<DelAddr1/> | <DelAddr0></DelAddr0> | ||
<DelAddr2/> | <DelAddr1></DelAddr1> | ||
<Phone/> | <DelAddr2></DelAddr2> | ||
<Fax/> | <Phone>+37298899889944</Phone> | ||
<CustCat/> | <Fax></Fax> | ||
<Comment | <CustCat></CustCat> | ||
<PayDeal/> | <Comment></Comment> | ||
<ExportFlag>0</ExportFlag> | <PayDeal>7</PayDeal> | ||
<AccFlag>0</AccFlag> | <ExportFlag>0</ExportFlag> | ||
<Objects/> | <AccFlag>0</AccFlag> | ||
<InterestFlag>1</InterestFlag> | <Objects></Objects> | ||
<VATNr/> | <InterestFlag>1</InterestFlag> | ||
<CountryCode/> | <VATNr>EE12345678912</VATNr> | ||
<SearchKey/> | <CountryCode>EE</CountryCode> | ||
<RemndrFlag>1</RemndrFlag> | <SearchKey></SearchKey> | ||
<LangCode/> | <RemndrFlag>1</RemndrFlag> | ||
<CurncyCode/> | <LangCode></LangCode> | ||
<OnAccount> | <CurncyCode></CurncyCode> | ||
<SalesMan/> | <OnAccount>1</OnAccount> | ||
<CreditLimit>0.00</CreditLimit> | <SalesMan>KAUPO</SalesMan> | ||
<ShipDeal/> | <CreditLimit>0.00</CreditLimit> | ||
<ShipMode/> | <ShipDeal></ShipDeal> | ||
<VATCode/> | <ShipMode></ShipMode> | ||
<Department/> | <VATCode>22</VATCode> | ||
<OrderComment/> | <Department></Department> | ||
<FreightNr/> | <OrderComment></OrderComment> | ||
<PLCode/> | <FreightNr></FreightNr> | ||
<RebCode/> | <PLCode>+KM</PLCode> | ||
<Classification/> | <RebCode></RebCode> | ||
<blockedFlag>0</blockedFlag> | <Classification></Classification> | ||
<DateChanged> | <blockedFlag>0</blockedFlag> | ||
<AccOperator/> | <DateChanged>2024-06-11</DateChanged> | ||
<SecAccount/> | <AccOperator></AccOperator> | ||
<BankAccount/> | <SecAccount></SecAccount> | ||
<JobDesc/> | <BankAccount></BankAccount> | ||
<CustType>0</CustType> | <JobDesc></JobDesc> | ||
<ComCode/> | <CustType>0</CustType> | ||
<Sorting/> | <ComCode></ComCode> | ||
<RegNr1/> | <Sorting></Sorting> | ||
<RegNr2/> | <RegNr1>16508440</RegNr1> | ||
<CPRNr/> | <RegNr2>165084408</RegNr2> | ||
<wwwAddr/> | <CPRNr></CPRNr> | ||
<CompItemCode | <wwwAddr>www.iluaiateenusedraplas.ee</wwwAddr> | ||
<ANACode/> | <CompItemCode></CompItemCode> | ||
<EDIFlag>0</EDIFlag> | <ANACode></ANACode> | ||
<eMail> | <EDIFlag>0</EDIFlag> | ||
<IntRate/> | <eMail>info@iluaed.ee</eMail> | ||
<TheirCode/> | <IntRate></IntRate> | ||
<PriceBasedOn>0</PriceBasedOn> | <TheirCode></TheirCode> | ||
<DeliveryBasedOn>0</DeliveryBasedOn> | <PriceBasedOn>0</PriceBasedOn> | ||
<SalesGroup/> | <DeliveryBasedOn>0</DeliveryBasedOn> | ||
<SortCode/> | <SalesGroup></SalesGroup> | ||
<AllowLogin>0</AllowLogin> | <SortCode></SortCode> | ||
<Password>0</Password> | <AllowLogin>0</AllowLogin> | ||
<FTPLogin>0</FTPLogin> | <Password>0</Password> | ||
<DateCreated> | <FTPLogin>0</FTPLogin> | ||
<EGOFlag>0</EGOFlag> | <DateCreated>2024-05-14</DateCreated> | ||
<InvAddr3/> | <EGOFlag>0</EGOFlag> | ||
<DelAddr3/> | <InvAddr3>Valga maakond</InvAddr3> | ||
<xArea/> | <DelAddr3></DelAddr3> | ||
<xAreaName/> | <xArea></xArea> | ||
<InvAddr4/> | <xAreaName></xAreaName> | ||
<DelAddr4/> | <InvAddr4>68205</InvAddr4> | ||
<WebConf/> | <DelAddr4></DelAddr4> | ||
<WebStartPage/> | <WebConf></WebConf> | ||
<FreightCode/> | <WebStartPage></WebStartPage> | ||
<MainDispGroup/> | <FreightCode></FreightCode> | ||
<AutoGiro>0</AutoGiro> | <MainDispGroup></MainDispGroup> | ||
<OnHoldFlag>0</OnHoldFlag> | <AutoGiro>0</AutoGiro> | ||
<ColectionFlag>0</ColectionFlag> | <OnHoldFlag>0</OnHoldFlag> | ||
<LocationCode/> | <ColectionFlag>0</ColectionFlag> | ||
<WebDisplays/> | <LocationCode></LocationCode> | ||
<Mobile/> | <WebDisplays></WebDisplays> | ||
<NoLetterPosting>0</NoLetterPosting> | <Mobile>+37265488774411</Mobile> | ||
<FiscalFlag>0</FiscalFlag> | <NoLetterPosting>0</NoLetterPosting> | ||
<UserStr1/> | <FiscalFlag>0</FiscalFlag> | ||
<UserStr2 | <UserStr1></UserStr1> | ||
<UserStr3/> | <UserStr2></UserStr2> | ||
<UserStr4/> | <UserStr3></UserStr3> | ||
<UserStr5/> | <UserStr4></UserStr4> | ||
<UserVal1/> | <UserStr5></UserStr5> | ||
<UserVal2/> | <UserVal1></UserVal1> | ||
<UserVal3/> | <UserVal2></UserVal2> | ||
<UserDate1/> | <UserVal3></UserVal3> | ||
<UserDate2/> | <UserDate1></UserDate1> | ||
<UserDate3/> | <UserDate2></UserDate2> | ||
<AccAP/> | <UserDate3></UserDate3> | ||
<AccCost/> | <AccAP></AccAP> | ||
<Bank/> | <AccCost>5040</AccCost> | ||
<OnAccAccAP/> | <Bank></Bank> | ||
<MinOrdSum/> | <OnAccAccAP></OnAccAccAP> | ||
<PurchAcc/> | <MinOrdSum></MinOrdSum> | ||
<RefStr/> | <PurchAcc></PurchAcc> | ||
<WithPayMode/> | <RefStr></RefStr> | ||
