Müügitellimused: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
|||
| (ei näidata sama kasutaja 5 vahepealset redaktsiooni) | |||
| 39. rida: | 39. rida: | ||
|- | |- | ||
|'''Addr0''' | |'''Addr0''' | ||
|Kliendi | |Kliendi nimi | ||
| | |Customer name | ||
|60, String | |60, String | ||
|- | |- | ||
| 84. rida: | 84. rida: | ||
|'''InvFlag''' | |'''InvFlag''' | ||
|Arve tehtud? Linnuke sirvi aknas | |Arve tehtud? Linnuke sirvi aknas | ||
|Invoice created ( | |Invoice created (Hidden field) | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''ShipFlag''' | |'''ShipFlag''' | ||
|Lähetus tehtud? Linnuke sirvi aknas | |Lähetus tehtud? Linnuke sirvi aknas | ||
|Delivery created ( | |Delivery created (Hidden field) | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
| 109. rida: | 109. rida: | ||
|'''InvMark''' | |'''InvMark''' | ||
|Arve | |Arve | ||
|Invoice created ( | |Invoice created (visible in browse window) | ||
|0, As Bool but displayed as a Checkbox | |0, As Bool but displayed as a Checkbox | ||
|- | |- | ||
|'''ShipMark''' | |'''ShipMark''' | ||
|Lähetus | |Lähetus | ||
|Delivery created ( | |Delivery created (visible in browse window) | ||
|0, As Bool but displayed as a Checkbox | |0, As Bool but displayed as a Checkbox | ||
|- | |- | ||
| 424. rida: | 424. rida: | ||
|'''FrPrice''' | |'''FrPrice''' | ||
|Transpordi hind | |Transpordi hind | ||
| | |Freight | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''FrBase''' | |'''FrBase''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''FrItem''' | |'''FrItem''' | ||
|Transpordi artiklikood | |Transpordi artiklikood | ||
| | |Freight item code | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''FrVATCode''' | |'''FrVATCode''' | ||
|Transpordi KM kood | |Transpordi KM kood | ||
| | |Freight VAT code | ||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''FrObjects''' | |'''FrObjects''' | ||
|Transpordi objektid (aknas peidetud) | |Transpordi objektid (aknas peidetud) | ||
| | |Freight objects (hidden in window) | ||
|60, Capital Characters Only | |60, Capital Characters Only | ||
|- | |- | ||
|'''InvAddr3''' | |'''InvAddr3''' | ||
|Arve aadress rida 4 | |Arve aadress rida 4 | ||
| | |Invoice address line 4 | ||
|60, String | |60, String | ||
|- | |- | ||
|'''InvAddr4''' | |'''InvAddr4''' | ||
|Arve aadress rida 5 | |Arve aadress rida 5 | ||
| | |Invoice address line 5 | ||
|60, String | |60, String | ||
|- | |- | ||
|'''DelAddr3''' | |'''DelAddr3''' | ||
|Lähetusaadress rida 4 | |Lähetusaadress rida 4 | ||
| | |Delivery address line 4 | ||
|60, String | |60, String | ||
|- | |- | ||
|'''DelAddr4''' | |'''DelAddr4''' | ||
|Lähetusaadress rida 5 | |Lähetusaadress rida 5 | ||
| | |Delivery address line 5 | ||
|60, String | |60, String | ||
|- | |- | ||
|'''DelAddrCode''' | |'''DelAddrCode''' | ||
|Lähetusaadresssi kood | |Lähetusaadresssi kood | ||
| | |Delivery address code | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''TAX1Sum''' | |'''TAX1Sum''' | ||
|Lisamaks | |Lisamaks | ||
| | |Ext. Tax | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''QuoteNr''' | |'''QuoteNr''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''InvBeforeShip''' | |'''InvBeforeShip''' | ||
|Arve enne lähetus linnuke | |Arve enne lähetus linnuke | ||
| | |Invoice Before Delivery flag | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''colnr''' | |'''colnr''' | ||
| | |''N/A'' | ||
| | |''N/A'' | ||
|46, Int represented by a Set of String | |46, Int represented by a Set of String | ||
|- | |- | ||
|'''OKFlag''' | |'''OKFlag''' | ||
|Kinnita linnuke | |Kinnita linnuke | ||
| | |OK (flag) | ||
|0, As Bool but displayed as a Checkbox | |0, As Bool but displayed as a Checkbox | ||
|- | |- | ||
|'''PlanShipDate''' | |'''PlanShipDate''' | ||
|Planeeritud lähetuse kuupäev | |Planeeritud lähetuse kuupäev | ||
| | |Planned Delivery | ||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''PrepaidAmount''' | |'''PrepaidAmount''' | ||
|Ettemakstud summa | |Ettemakstud summa | ||
| | |Prepaid Amount | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Region''' | |'''Region''' | ||
|Regioon | |Regioon | ||
| | |Region | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''RefStr''' | |'''RefStr''' | ||
|Viide | |Viide | ||
| | |Reference | ||
|60, String | |60, String | ||
|- | |- | ||
|'''GroupOrdNr''' | |'''GroupOrdNr''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''NoDelivery''' | |'''NoDelivery''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''NoInvoice''' | |'''NoInvoice''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''TAX2Sum''' | |'''TAX2Sum''' | ||
|Maks 2 | |Maks 2 | ||
| | |Tax2 | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''NoTax1''' | |'''NoTax1''' | ||
|Lisamaksuta (aknas peidetud) | |Lisamaksuta (aknas peidetud) | ||
| | |Without extra tax (hidden in window) | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''NoTax2''' | |'''NoTax2''' | ||
|Masuta 2 (aknas peidetud) | |Masuta 2 (aknas peidetud) | ||
| | |Without tax2 (hidden in window) | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''BranchID''' | |'''BranchID''' | ||
|Filiaal | |Filiaal | ||
| | |Branch | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''NoTAXonVAT''' | |'''NoTAXonVAT''' | ||
|Arvuta lisamaks summast koos käibemaksuga (aknas peidetud) | |Arvuta lisamaks summast koos käibemaksuga (aknas peidetud) | ||
| | |Calc extra tax on sum without VAT (flag, hidden in window) | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''TotalwoTAX''' | |'''TotalwoTAX''' | ||
|Kokku ei sisalda lisamaksu (aknas peidetud) | |Kokku ei sisalda lisamaksu (aknas peidetud) | ||
| | |Total does not incl extra tax (flag, hidden in window) | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''OrderType''' | |'''OrderType''' | ||
|Tellimuse tüüp (aknas peidetud) | |Tellimuse tüüp (aknas peidetud) | ||
| | |Order type (flag, hidden in window) | ||
|433, Int represented by a Set of String | |433, Int represented by a Set of String | ||
|- | |- | ||
|'''AcceptanceStatus''' | |'''AcceptanceStatus''' | ||
|Kinnitamise staatus (aknas peidetud) | |Kinnitamise staatus (aknas peidetud) | ||
| | |Acceptance status (hidden in window) | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''CustTaxTemplateCode''' | |'''CustTaxTemplateCode''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''TaxMatrix''' | |'''TaxMatrix''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Packed Matrix, base64 data | |0, Packed Matrix, base64 data | ||
|- | |- | ||
|'''TerminalID''' | |'''TerminalID''' | ||
|Terminali ID (aknas peidetud) | |Terminali ID (aknas peidetud) | ||
| | |Terminal ID (hidden in window) | ||
|60, String | |60, String | ||
|- | |- | ||
|'''OfficialSerNr''' | |'''OfficialSerNr''' | ||
|Ametlik seerianumber | |Ametlik seerianumber | ||
| | |Official no. | ||
|100, String | |100, String | ||
|- | |- | ||
|'''Hash''' | |'''Hash''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|255, String | |255, String | ||
|- | |- | ||
|'''HashKeyVersion''' | |'''HashKeyVersion''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''RegDate''' | |'''RegDate''' | ||
|Kuupäev | |Kuupäev | ||
| | |Reg date (hidden in window) | ||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''RegTime''' | |'''RegTime''' | ||
|Kellaaeg | |Kellaaeg | ||
| | |Reg time (hidden in window) | ||
|0, Hour:Min:Secs | |0, Hour:Min:Secs | ||
|- | |- | ||
|'''LocalMachineCode''' | |'''LocalMachineCode''' | ||
|Terminalikoha kood (aknas peidetud) | |Terminalikoha kood (aknas peidetud) | ||
| | |Local machine Code (hidden in window) | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''InvCountry''' | |'''InvCountry''' | ||
|Arve saaja riigi kood 2kohaline | |Arve saaja riigi kood 2kohaline | ||
| | |Invice country ID (2-letter) | ||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''DelCountry''' | |'''DelCountry''' | ||
|Lähetuse saaja riigi kood 2kohaline | |Lähetuse saaja riigi kood 2kohaline | ||
| | |Delivery country ID (2-letter) | ||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''TREONr''' | |'''TREONr''' | ||
|TREO nr, | |TREO nr, | ||
| | |Treo no | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''TREOExpDate''' | |'''TREOExpDate''' | ||
|TREO kehtivuse kuupäev | |TREO kehtivuse kuupäev | ||
| | |Treo date | ||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''ORCONr''' | |'''ORCONr''' | ||
|Müügilepingu nr | |Müügilepingu nr | ||
| | |Sales Contract | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''AcceptanceBy''' | |'''AcceptanceBy''' | ||
|Kinnitaja(d) (aknas peidetud) | |Kinnitaja(d) (aknas peidetud) | ||
| | |Acceptance user list (hidden in window) | ||
|200, Comma separated List | |200, Comma separated List | ||
|- | |- | ||
|'''AcceptanceFYI''' | |'''AcceptanceFYI''' | ||
|Infoks isikud (aknas peidetud) | |Infoks isikud (aknas peidetud) | ||
| | |FYI user list (hidden in window) | ||
|200, Comma separated List | |200, Comma separated List | ||
|- | |- | ||
|'''BankCode''' | |'''BankCode''' | ||
|Pangakood (aknas peidetud) | |Pangakood (aknas peidetud) | ||
| | |Bank code (hidden in window) | ||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''InvCountryName''' | |'''InvCountryName''' | ||
|Arve saaja riigi nimi | |Arve saaja riigi nimi | ||
| | |Invice country Name | ||
|100, String | |100, String | ||
|- | |- | ||
|'''DelCountryName''' | |'''DelCountryName''' | ||
|Lähetuse saaja riigi nimi | |Lähetuse saaja riigi nimi | ||
| | |Delivery country Name | ||
|100, String | |100, String | ||
|- | |- | ||
|'''OfficialSerNrSerie''' | |'''OfficialSerNrSerie''' | ||
|Seeria (aknas peidetud) | |Seeria (aknas peidetud) | ||
| | |Official number series (hidden in window) | ||
|30, String | |30, String | ||
|- | |- | ||
|'''RecipientGLN''' | |'''RecipientGLN''' | ||
|Saaja GLN | |Saaja GLN | ||
| | |Invoice GLN | ||
|20, String | |20, String | ||
|- | |- | ||
|'''DelRecipientGLN''' | |'''DelRecipientGLN''' | ||
|Kauba Saaja GLN | |Kauba Saaja GLN | ||
| | |Delivery GLN | ||
|20, String | |20, String | ||
|- | |- | ||
|'''IntrastatTransCode''' | |'''IntrastatTransCode''' | ||
|Intrastati kandekood | |Intrastati kandekood | ||
| | |Intrastat code | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''Comment2''' | |'''Comment2''' | ||
|Kommentaar (rida 3) | |Kommentaar (rida 3) | ||
| | |Comment line 3 | ||
|100, String | |100, String | ||
|- | |- | ||
|'''Comment3''' | |'''Comment3''' | ||
|Kommentaar (rida 4) | |Kommentaar (rida 4) | ||
| | |Comment line 4 | ||
|100, String | |100, String | ||
|- | |- | ||
|'''Comment4''' | |'''Comment4''' | ||
|Kommentaar (rida 5) | |Kommentaar (rida 5) | ||
| | |Comment line 5 | ||
|100, String | |100, String | ||
|- | |- | ||
|'''PONr''' | |'''PONr''' | ||
|Ostutellimuse nr | |Ostutellimuse nr | ||
| | |Purchase order no | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''CompNr''' | |'''CompNr''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''OYNr''' | |'''OYNr''' | ||
| | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''OYDescription''' | |'''OYDescription''' | ||
| | |''N/A'' | ||
| | |''N/A'' | ||
|200, String | |200, String | ||
|- | |- | ||
|'''SHShipSetToZero''' | |'''SHShipSetToZero''' | ||
|Lähetatud kogus 0 | |Lähetatud kogus 0 | ||
| | |Delivery quantity to 0 | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''RvrsVAT''' | |'''RvrsVAT''' | ||
| | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''PromotionCodes''' | |'''PromotionCodes''' | ||
|N/A | |N/A | ||
| | |''N/A'' | ||
|200, Comma separated List | |200, Comma separated List | ||
|- | |- | ||
! colspan="4" |<big>↓↓↓ '''Maatriksi read korduvad tühja reani ↓↓↓'''</big> | |||
|- | |- | ||
|'''stp''' | |'''stp''' | ||
| | |Rea tüüp. Enamasti 1, aga on olemas [[Ridade tüübid ehk võimalikud "stp" väärtused|STP koodide spec]] | ||
| | |Mostly 1, but possible [[Ridade tüübid ehk võimalikud "stp" väärtused|STP values are described]] | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''ArtCode''' | |'''ArtCode''' | ||
|Artiklikood | |Artiklikood | ||
| | |Item code | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''Quant''' | |'''Quant''' | ||
|Kogus | |Kogus | ||
| | |Qty | ||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''Price''' | |'''Price''' | ||
|Ühikuhind | |Ühikuhind | ||
| | |Unit Price | ||
|0, Value with 2 or 3 Decimals | |0, Value with 2 or 3 Decimals | ||
|- | |- | ||
|'''Sum''' | |'''Sum''' | ||
|Summa | |Summa | ||
| | |Sum | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''vRebate''' | |'''vRebate''' | ||
|Allah % | |Allah % | ||
| | |Discount % | ||
|0, Value with One Decimal | |0, Value with One Decimal | ||
|- | |- | ||
|'''SalesAcc''' | |'''SalesAcc''' | ||
|Müügikonto | |Müügikonto | ||
| | |A/C | ||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''Shipd1''' | |'''Shipd1''' | ||
|Läh. 1 | |Läh. 1 | ||
| | |Del | ||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''Shipd2''' | |'''Shipd2''' | ||
|Läh. 2 | |Läh. 2 | ||
| | |Del. Ok | ||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''Invd''' | |'''Invd''' | ||
|Arveldatud | |Arveldatud | ||
| | |Invoiced | ||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''Objects''' | |'''Objects''' | ||
|Objektid | |Objektid | ||
| | |Tag/Object | ||
|60, Capital Characters Only | |60, Capital Characters Only | ||
|- | |- | ||
|'''BasePrice''' | |'''BasePrice''' | ||
| | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value with 2 or 3 Decimals | |0, Value with 2 or 3 Decimals | ||
|- | |- | ||
|'''rowGP''' | |'''rowGP''' | ||
|Rea müügikate | |Rea müügikate | ||
| | |GP | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Spec''' | |'''Spec''' | ||
|Kirjeldus | |Kirjeldus | ||
| | |Description | ||
|100, String | |100, String | ||
|- | |- | ||
|'''VATCode''' | |'''VATCode''' | ||
|KM kood | |KM kood | ||
| | |V-Cd | ||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''Recepy''' | |'''Recepy''' | ||
|Retsept | |Retsept | ||
| | |Recepy | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''SerialNr''' | |'''SerialNr''' | ||
|Seerianumber | |Seerianumber | ||
| | |Serial No. | ||
|60, String | |60, String | ||
|- | |- | ||
|'''PriceFactor''' | |'''PriceFactor''' | ||
|Hinnafaktor | |Hinnafaktor | ||
| | |Price factor | ||
|0, Value with All Decimals | |0, Value with All Decimals | ||
|- | |- | ||
|'''VARList''' | |'''VARList''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|30, Capital Characters Only | |30, Capital Characters Only | ||
|- | |- | ||
|'''Location''' | |'''Location''' | ||
|Ladu | |Ladu | ||
| | |Location | ||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''Source''' | |'''Source''' | ||
|Allikas | |Allikas | ||
| | |Source | ||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''PickingDate''' | |'''PickingDate''' | ||
|Rea noppe kuupäev (YYYY-MM-DD) | |Rea noppe kuupäev (YYYY-MM-DD) | ||
| | |Pick Date | ||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''PickingTime''' | |'''PickingTime''' | ||
|Rea noppe aeg (HH:MM:SS) | |Rea noppe aeg (HH:MM:SS) | ||
| | |Pick Time | ||
|20, String | |20, String | ||
|- | |- | ||
|'''InloadingDate''' | |'''InloadingDate''' | ||
|Rea laadimise kuupäev (YYYY-MM-DD) | |Rea laadimise kuupäev (YYYY-MM-DD) | ||
| | |Inl Date | ||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''InloadingTime''' | |'''InloadingTime''' | ||
|Rea laadimise aeg (HH:MM:SS) | |Rea laadimise aeg (HH:MM:SS) | ||
| | |Inl Time | ||
|20, String | |20, String | ||
|- | |- | ||
|'''DespatchRowDate''' | |'''DespatchRowDate''' | ||
|Rea saatmise kuupäev (YYYY-MM-DD) | |Rea saatmise kuupäev (YYYY-MM-DD) | ||
| | |Desp. Date | ||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''DespatchRowTime''' | |'''DespatchRowTime''' | ||
|Rea saatmise aeg (HH:MM:SS) | |Rea saatmise aeg (HH:MM:SS) | ||
| | |Desp Time | ||
|20, String | |20, String | ||
|- | |- | ||
|'''PlanShipRow''' | |'''PlanShipRow''' | ||
|Rea planeeritud lähetus | |Rea planeeritud lähetus | ||
| | |Plan Del | ||
|10, String | |10, String | ||
|- | |- | ||
|'''ShipNote''' | |'''ShipNote''' | ||
|Saateleht | |Saateleht | ||
| | |Delivery note | ||
|60, String | |60, String | ||
|- | |- | ||
|'''UnitCode''' | |'''UnitCode''' | ||
|Ühik | |Ühik | ||
| | |Uni | ||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''UnitFactQuant''' | |'''UnitFactQuant''' | ||
|Ühiku kogus | |Ühiku kogus | ||
| | |Unit quantity | ||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''UnitFactPrice''' | |'''UnitFactPrice''' | ||
|Ühiku hind | |Ühiku hind | ||
| | |Unit price | ||
|0, Value with 2 or 3 Decimals | |0, Value with 2 or 3 Decimals | ||
|- | |- | ||
|'''UnitXval''' | |'''UnitXval''' | ||
|Ühiku laius | |Ühiku laius | ||
| | |Wight | ||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''UnitYval''' | |'''UnitYval''' | ||
|Ühiku kõrgus | |Ühiku kõrgus | ||
| | |Hight | ||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''UnitZval''' | |'''UnitZval''' | ||
|Ühiku sügavus | |Ühiku sügavus | ||
| | |Depth | ||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''Coefficient''' | |'''Coefficient''' | ||
|Koefitsent | |Koefitsent | ||
| | |Coefficent | ||
|0, Value with All Decimals | |0, Value with All Decimals | ||
|- | |- | ||
|'''VECode''' | |'''VECode''' | ||
|Tarnija kood | |Tarnija kood | ||
| | |Cust item code | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''Production''' | |'''Production''' | ||
|Tootmine | |Tootmine (aknas peidetud) | ||
| | |Production (hidden in window) | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''GroupOrdRow''' | |'''GroupOrdRow''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''TAX2Code''' | |'''TAX2Code''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''TAX2Prc''' | |'''TAX2Prc''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value with 2 or 3 Decimals | |0, Value with 2 or 3 Decimals | ||
|- | |- | ||
|'''TAX2Reb''' | |'''TAX2Reb''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''TAX1Reb''' | |'''TAX1Reb''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''TAX2Acc''' | |'''TAX2Acc''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''PlanShipRowDate''' | |'''PlanShipRowDate''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''CUServiceHistNr''' | |'''CUServiceHistNr''' | ||
|Kl.teen.lep.nr. | |Kl.teen.lep.nr. | ||
| | |Customer service contact no | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''CUServiceUntilDate''' | |'''CUServiceUntilDate''' | ||
|Kl.teen.lep. kehtivuse aeg | |Kl.teen.lep. kehtivuse aeg | ||
| | |Customer service contact end date | ||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''Position''' | |'''Position''' | ||
|Asukoht | |Asukoht | ||
| | |Position | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''RowOrderType''' | |'''RowOrderType''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|433, Int represented by a Set of String | |433, Int represented by a Set of String | ||
|- | |- | ||
|'''TaxTemplateCode''' | |'''TaxTemplateCode''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|60, Capital Characters Only | |60, Capital Characters Only | ||
|- | |- | ||
|'''TaxMatrix''' | |'''TaxMatrix''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Packed Matrix, base64 data | |0, Packed Matrix, base64 data | ||
|- | |- | ||
|'''SerNr''' | |'''SerNr''' | ||
|Seerianumber | |Seerianumber | ||
| | |Serial no | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''RoundVal''' | |'''RoundVal''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Region''' | |'''Region''' | ||
|Regioon | |Regioon | ||
| | |Region | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''Perceptions''' | |'''Perceptions''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''MotherArtCode''' | |'''MotherArtCode''' | ||
|N/A | |''N/A'' | ||
| | |''N/A'' | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''RecipeQuant''' | |'''RecipeQuant''' | ||
|Retsepti kogus | |Retsepti kogus | ||
| | |Recepie quantity | ||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''CustArtCode''' | |'''CustArtCode''' | ||
|Kliendi artiklikood | |Kliendi artiklikood | ||
| | |Customer item code | ||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''Salesmen''' | |'''Salesmen''' | ||
|Müügimees (real) | |Müügimees (real) | ||
| | |Salesman | ||
|60, Capital Characters Only | |60, Capital Characters Only | ||
|- | |- | ||
|'''OrderType''' | |'''OrderType''' | ||
|Tellimuse tüüp (real) | |Tellimuse tüüp (real) | ||
| | |Order type | ||
|626, Int represented by a Set of String | |626, Int represented by a Set of String | ||
|- | |- | ||
|'''UnitComment''' | |'''UnitComment''' | ||
|Ühiku kommentaar | |Ühiku kommentaar | ||
| | |Unit comment | ||
|200, String | |200, String | ||
|- | |- | ||
|'''DiscApprovedBy''' | |'''DiscApprovedBy''' | ||
|N/A | |N/A | ||
| | |''N/A'' | ||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''ServiceDelDate''' | |'''ServiceDelDate''' | ||
|N/A | |N/A | ||
| | |''N/A'' | ||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''RvrsVATCode''' | |'''RvrsVATCode''' | ||
|N/A | |N/A | ||
| | |''N/A'' | ||
|10, Code String | |10, Code String | ||
|} | |} | ||
Viimane redaktsioon: 8. aprill 2025, kell 06:31
Ühe täidetud müügitellimuse saab pärida siit:
https://mars.excellent.ee:4455/api/1/orvc?sort=SerNr&range=103
window ORDClass:2
Väljade loetelu
| Kood | Kirjeldus | Description in ENG | Max pikkus, andme tüüp |
|---|---|---|---|
| UUID | Tehnilised väljad | Technical fields, not available in GUI | 0, Universally unique identifier |
| ServerSequence | 0, Unsigned 64-bit value | ||
| SyncFlags | 0, Value with No Decimals | ||
| SerNr | Tellimuse nr | Order no | 0, Value with No Decimals |
| OrdDate | Tellimuse kuupäev | Order date | 0, In Dataformat Order |
| CustCode | Kliendi kood | Customer code | 20, Code String |
| Addr0 | Kliendi nimi | Customer name | 60, String |
