Hausing - Register Kanded: erinevus redaktsioonide vahel
		
		
		
		
		
		Mine navigeerimisribale
		Mine otsikasti
		
				
		
		
	
|  (maatriks lisatud) |  (maatriksi kirjeldused) | ||
| 160. rida: | 160. rida: | ||
| |stp | |stp | ||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| | | |Rea tüüp: | ||
| 1 = tavaline | |||
| 2 = Muutusmärk | |||
| 3 = parandusmärk | |||
| |M4Int | |M4Int | ||
| |0 | |0 | ||
| 166. rida: | 171. rida: | ||
| |ovst | |ovst | ||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| | | |Tühistatud rida jah/ei | ||
| |M4Int | |M4Int | ||
| |0 | |0 | ||
| 172. rida: | 177. rida: | ||
| |AccNumber | |AccNumber | ||
| |Code String | |Code String | ||
| | | |Konto | ||
| |M4Code | |M4Code | ||
| |10 | |10 | ||
| 178. rida: | 183. rida: | ||
| |Objects | |Objects | ||
| |Capital Characters Only | |Capital Characters Only | ||
| | | |Objektid | ||
| |M4UStr | |M4UStr | ||
| |60 | |60 | ||
| 184. rida: | 189. rida: | ||
| |DebVal | |DebVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |Deebet väärtus | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 190. rida: | 195. rida: | ||
| |CredVal | |CredVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |Kreedit väärtus | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 196. rida: | 201. rida: | ||
| |VATCode | |VATCode | ||
| |Comma separated List | |Comma separated List | ||
| | | |KM kood | ||
| |M4List | |M4List | ||
| |100 | |100 | ||
| 202. rida: | 207. rida: | ||
| |Qty | |Qty | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |Kogus | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 208. rida: | 213. rida: | ||
| |CurDebVal | |CurDebVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |Valuutas Deebet väärtus | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 214. rida: | 219. rida: | ||
| |CurCredVal | |CurCredVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |Valuutas kreedit väärtus | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 220. rida: | 225. rida: | ||
| |ToRateB1 | |ToRateB1 | ||
| |Value with 6 Decimals | |Value with 6 Decimals | ||
| | | |Valuuta kurss | ||
| |M4Rate | |M4Rate | ||
| |0 | |0 | ||
| 226. rida: | 231. rida: | ||
| |Comment | |Comment | ||
| |String | |String | ||
| | | |Kirjeldus | ||
| |M4Str | |M4Str | ||
| |60 | |60 | ||
| 232. rida: | 237. rida: | ||
| |Curncy | |Curncy | ||
| |Capital Characters Only | |Capital Characters Only | ||
| | | |Valuuta | ||
| |M4UStr | |M4UStr | ||
| |5 | |5 | ||
| 238. rida: | 243. rida: | ||
| |BRSerNr | |BRSerNr | ||
| |Value with No Decimals | |Value with No Decimals | ||
| | | |n/a | ||
| |M4Long | |M4Long | ||
| |0 | |0 | ||
| 244. rida: | 249. rida: | ||
| |BRRowNr | |BRRowNr | ||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| | | |n/a | ||
| |M4Int | |M4Int | ||
| |0 | |0 | ||
| 256. rida: | 261. rida: | ||
| |CompCode | |CompCode | ||
| |Code String | |Code String | ||
| | | |Kliendikood | ||
| |M4Code | |M4Code | ||
| |20 | |20 | ||
| 262. rida: | 267. rida: | ||
| |Typ | |Typ | ||
| |Int represented by a Set of String | |Int represented by a Set of String | ||
| | | |seotud kande tüüp | ||
| |M4Set | |M4Set | ||
| |24 | |24 | ||
| 268. rida: | 273. rida: | ||
| |SerNr | |SerNr | ||
| |Value with No Decimals | |Value with No Decimals | ||
| | | |seotud kande number | ||
| |M4Long | |M4Long | ||
| |0 | |0 | ||
| 274. rida: | 279. rida: | ||
| |DueDate | |DueDate | ||
| |In Dataformat Order | |In Dataformat Order | ||
| | | |Tasumitähtaeg | ||
| |M4Date | |M4Date | ||
| |0 | |0 | ||
| 280. rida: | 285. rida: | ||
| |CorspSer | |CorspSer | ||
| |Value with No Decimals | |Value with No Decimals | ||
| | | |kande number | ||
| |M4Long | |M4Long | ||
| |0 | |0 | ||
| 286. rida: | 291. rida: | ||
| |UpdDate | |UpdDate | ||
| |In Dataformat Order | |In Dataformat Order | ||
| | | |kande uuendamise kuupäev | ||
| |M4Date | |M4Date | ||
| |0 | |0 | ||
| 292. rida: | 297. rida: | ||
| |Sign | |Sign | ||
| |Code String | |Code String | ||
| | | |isik | ||
| |M4Code | |M4Code | ||
| |10 | |10 | ||
| 298. rida: | 303. rida: | ||
| |OldTransDate | |OldTransDate | ||
| |In Dataformat Order | |In Dataformat Order | ||
| | | |vana kande kuupäev | ||
| |M4Date | |M4Date | ||
| |0 | |0 | ||
| 304. rida: | 309. rida: | ||
| |CorrNr | |CorrNr | ||
| |Value with No Decimals | |Value with No Decimals | ||
| | | |paranduse number | ||
| |M4Long | |M4Long | ||
| |0 | |0 | ||
| 310. rida: | 315. rida: | ||
| |CorrDate | |CorrDate | ||
| |In Dataformat Order | |In Dataformat Order | ||
| | | |paranduse kuupäev | ||
| |M4Date | |M4Date | ||
| |0 | |0 | ||
| 316. rida: | 321. rida: | ||
| |CorrYc | |CorrYc | ||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| | | |paranduse arvestusaasta kood | ||
| |M4Int | |M4Int | ||
| |0 | |0 | ||
| 322. rida: | 327. rida: | ||
| |Reconsf | |Reconsf | ||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| | | |n/a | ||
| |M4Int | |M4Int | ||
| |0 | |0 | ||
| 328. rida: | 333. rida: | ||
| |FrRate | |FrRate | ||
| |Value with 6 Decimals | |Value with 6 Decimals | ||
| | | |valuuta kurss | ||
| |M4Rate | |M4Rate | ||
| |0 | |0 | ||
| 334. rida: | 339. rida: | ||
| |ToRateB2 | |ToRateB2 | ||
| |Value with 6 Decimals | |Value with 6 Decimals | ||
| | | |valuuta kurss | ||
| |M4Rate | |M4Rate | ||
| |0 | |0 | ||
| 340. rida: | 345. rida: | ||
| |DebVal2 | |DebVal2 | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |deebet väärtus valuutas | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 346. rida: | 351. rida: | ||
| |CredVal2 | |CredVal2 | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |kreedit väärtus valuutas | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 352. rida: | 357. rida: | ||
| |BaseRate1 | |BaseRate1 | ||
| |Value with 6 Decimals | |Value with 6 Decimals | ||
| | | |baasvaluuta kurss | ||
| |M4Rate | |M4Rate | ||
| |0 | |0 | ||
| 358. rida: | 363. rida: | ||
| |BaseRate2 | |BaseRate2 | ||
| |Value with 6 Decimals | |Value with 6 Decimals | ||
| | | |baasvaluuta kurss | ||
| |M4Rate | |M4Rate | ||
| |0 | |0 | ||
| 364. rida: | 369. rida: | ||
| |ACShort | |ACShort | ||
| |Code String | |Code String | ||
| | | |konto lühikood | ||
| |M4Code | |M4Code | ||
| |5 | |5 | ||
| 370. rida: | 375. rida: | ||
| |ReconCode | |ReconCode | ||
| |Code String | |Code String | ||
| | | |n/a | ||
| |M4Code | |M4Code | ||
| |5 | |5 | ||
| 382. rida: | 387. rida: | ||
| |TFromFileName | |TFromFileName | ||
| |String | |String | ||
| | | |n/a | ||
| |M4Str | |M4Str | ||
| |20 | |20 | ||
| 388. rida: | 393. rida: | ||
| |TFromCode | |TFromCode | ||
| |String | |String | ||
| | | |n/a | ||
| |M4Str | |M4Str | ||
| |60 | |60 | ||
| 394. rida: | 399. rida: | ||
| |SAFTType | |SAFTType | ||
| |Int represented by a Set of String | |Int represented by a Set of String | ||
| | | |SAFT tüüp | ||
| |M4Set | |M4Set | ||
| |492 | |492 | ||
| 400. rida: | 405. rida: | ||
| |ReconDate | |ReconDate | ||
| |In Dataformat Order | |In Dataformat Order | ||
| | | |n/a | ||
| |M4Date | |M4Date | ||
| |0 | |0 | ||
| 406. rida: | 411. rida: | ||
| |ExtraComment | |ExtraComment | ||
| |String | |String | ||
| | | |teine kirjeldus | ||
| |M4Str | |M4Str | ||
| |60 | |60 | ||
| 412. rida: | 417. rida: | ||
| |RvrsVATCode | |RvrsVATCode | ||
| |Code String | |Code String | ||
| | | |n/a | ||
| |M4Code | |M4Code | ||
| |10 | |10 | ||
Redaktsioon: 3. august 2018, kell 10:58
Kohustuslikud väljad
Minimaalse XML päringu näide
Kõigi XML väljade kirjeldused
Päis
| Field Name | Description | Kirjeldus | Field type | Max length | 
|---|---|---|---|---|
| Number | Value with No Decimals, | Kande number | M4Long | 0 | 
| RegDate | In Dataformat Order | Salvestamise kuupäev | M4Date | 0 | 
| Comment | String | Selgitus | M4Str | 60 | 
| TransDate | In Dataformat Order | Kande kuupäev | M4Date | 0 | 
| Sign | Code String | Koostanud isik | M4Code | 10 | 
| DSum | Value 2 or 3 Decimals | Deebet Summa | M4Val | 0 | 
| CSum | Negative Value | Kreedit Summa | M4NegVal | 0 | 
| DiffVal | Value 2 or 3 Decimals | deebeti ja kreediti vahe | M4Val | 0 | 
| RefStr | String | viide | M4Str | 60 | 
| xMainf | Small Value with No Decimals | n/a | M4Int | 0 | 
| IntYc | Small Value with No Decimals | arvestusaasta kood | M4Int | 0 | 
| xBalf | Small Value with No Decimals | n/a | M4Int | 0 | 
| Expf | Small Value with No Decimals | M4Int | 0 | |
| ExportedFlag | Small Value with No Decimals | kas on eksporditud jah/ei | M4Int | 0 | 
| DSum2 | Value 2 or 3 Decimals | deebet summa valuutas 2 | M4Val | 0 | 
| CSum2 | Negative Value | kreedit summa valuutas2 | M4NegVal | 0 | 
| Diff2Val | Value 2 or 3 Decimals | vahe valuutas 2 | M4Val | 0 | 
| LastChangeDate | In Dataformat Order | viimati muudetud kuupäev | M4Date | 0 | 
| FileName | String | n/a | M4Str | 20 | 
| TransNr | Value with No Decimals | n/a | M4Long | 0 | 
| SeqNr | Value with No Decimals | n/a | M4Long | 0 | 
| RegTime | Hour:Min:Secs | salvestamise kellaaeg | M4Time | 0 | 
Maatriks
| Field Name | Description | Kirjeldus | Field type | Max length | 
|---|---|---|---|---|
| stp | Small Value with No Decimals | Rea tüüp: 1 = tavaline 2 = Muutusmärk 3 = parandusmärk | M4Int | 0 | 
| ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 | 
| AccNumber | Code String | Konto | M4Code | 10 | 
| Objects | Capital Characters Only | Objektid | M4UStr | 60 | 
| DebVal | Value 2 or 3 Decimals | Deebet väärtus | M4Val | 0 | 
| CredVal | Value 2 or 3 Decimals | Kreedit väärtus | M4Val | 0 | 
| VATCode | Comma separated List | KM kood | M4List | 100 | 
| Qty | Value 2 or 3 Decimals | Kogus | M4Val | 0 | 
| CurDebVal | Value 2 or 3 Decimals | Valuutas Deebet väärtus | M4Val | 0 | 
| CurCredVal | Value 2 or 3 Decimals | Valuutas kreedit väärtus | M4Val | 0 | 
| ToRateB1 | Value with 6 Decimals | Valuuta kurss | M4Rate | 0 | 
| Comment | String | Kirjeldus | M4Str | 60 | 
| Curncy | Capital Characters Only | Valuuta | M4UStr | 5 | 
| BRSerNr | Value with No Decimals | n/a | M4Long | 0 | 
| BRRowNr | Small Value with No Decimals | n/a | M4Int | 0 | 
| NomVal | Value 2 or 3 Decimals | M4Val | 0 | |
| CompCode | Code String | Kliendikood | M4Code | 20 | 
| Typ | Int represented by a Set of String | seotud kande tüüp | M4Set | 24 | 
| SerNr | Value with No Decimals | seotud kande number | M4Long | 0 | 
| DueDate | In Dataformat Order | Tasumitähtaeg | M4Date | 0 | 
| CorspSer | Value with No Decimals | kande number | M4Long | 0 | 
| UpdDate | In Dataformat Order | kande uuendamise kuupäev | M4Date | 0 | 
| Sign | Code String | isik | M4Code | 10 | 
| OldTransDate | In Dataformat Order | vana kande kuupäev | M4Date | 0 | 
| CorrNr | Value with No Decimals | paranduse number | M4Long | 0 | 
| CorrDate | In Dataformat Order | paranduse kuupäev | M4Date | 0 | 
| CorrYc | Small Value with No Decimals | paranduse arvestusaasta kood | M4Int | 0 | 
| Reconsf | Small Value with No Decimals | n/a | M4Int | 0 | 
| FrRate | Value with 6 Decimals | valuuta kurss | M4Rate | 0 | 
| ToRateB2 | Value with 6 Decimals | valuuta kurss | M4Rate | 0 | 
| DebVal2 | Value 2 or 3 Decimals | deebet väärtus valuutas | M4Val | 0 | 
| CredVal2 | Value 2 or 3 Decimals | kreedit väärtus valuutas | M4Val | 0 | 
| BaseRate1 | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 | 
| BaseRate2 | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 | 
| ACShort | Code String | konto lühikood | M4Code | 5 | 
| ReconCode | Code String | n/a | M4Code | 5 | 
| TAccNumber | Code String | M4Code | 10 | |
| TFromFileName | String | n/a | M4Str | 20 | 
| TFromCode | String | n/a | M4Str | 60 | 
| SAFTType | Int represented by a Set of String | SAFT tüüp | M4Set | 492 | 
| ReconDate | In Dataformat Order | n/a | M4Date | 0 | 
| ExtraComment | String | teine kirjeldus | M4Str | 60 | 
| RvrsVATCode | Code String | n/a | M4Code | 10 |