Hausing - Register Kanded: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
(maatriksi kirjeldused) |
(kohustuslikud väljad kirjeldus) |
||
| 2. rida: | 2. rida: | ||
== Kohustuslikud väljad == | == Kohustuslikud väljad == | ||
{| class="wikitable" | |||
!Field Name | |||
!Description | |||
!Kirjeldus | |||
!Field type | |||
!Max length | |||
|- | |||
|Number | |||
|Value with No Decimals, | |||
|Kande number | |||
|M4Long | |||
|0 | |||
|- | |||
|RegDate | |||
|In Dataformat Order | |||
|Salvestamise kuupäev | |||
|M4Date | |||
|0 | |||
|- | |||
|Sign | |||
|Code String | |||
|Koostanud isik | |||
|M4Code | |||
|10 | |||
|- | |||
|DSum | |||
|Value 2 or 3 Decimals | |||
|Deebet Summa | |||
|M4Val | |||
|0 | |||
|- | |||
|CSum | |||
|Negative Value | |||
|Kreedit Summa | |||
|M4NegVal | |||
|0 | |||
|- | |||
|rows: | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|stp | |||
|Small Value with No Decimals | |||
|Rea tüüp: | |||
1 = tavaline | |||
2 = Muutusmärk | |||
3 = parandusmärk | |||
|M4Int | |||
|0 | |||
|- | |||
|ovst | |||
|Small Value with No Decimals | |||
|Tühistatud rida jah/ei | |||
|M4Int | |||
|0 | |||
|- | |||
|AccNumber | |||
|Code String | |||
|Konto | |||
|M4Code | |||
|10 | |||
|- | |||
|CurDebVal | |||
|Value 2 or 3 Decimals | |||
|Valuutas Deebet väärtus | |||
|M4Val | |||
|0 | |||
|- | |||
|CurCredVal | |||
|Value 2 or 3 Decimals | |||
|Valuutas kreedit väärtus | |||
|M4Val | |||
|0 | |||
|} | |||
Redaktsioon: 3. august 2018, kell 11:01
Kohustuslikud väljad
| Field Name | Description | Kirjeldus | Field type | Max length |
|---|---|---|---|---|
| Number | Value with No Decimals, | Kande number | M4Long | 0 |
| RegDate | In Dataformat Order | Salvestamise kuupäev | M4Date | 0 |
| Sign | Code String | Koostanud isik | M4Code | 10 |
| DSum | Value 2 or 3 Decimals | Deebet Summa | M4Val | 0 |
| CSum | Negative Value | Kreedit Summa | M4NegVal | 0 |
| rows: | ||||
| stp | Small Value with No Decimals | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
M4Int | 0 |
| ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 |
| AccNumber | Code String | Konto | M4Code | 10 |
| CurDebVal | Value 2 or 3 Decimals | Valuutas Deebet väärtus | M4Val | 0 |
| CurCredVal | Value 2 or 3 Decimals | Valuutas kreedit väärtus | M4Val | 0 |
Minimaalse XML päringu näide
Kõigi XML väljade kirjeldused
Päis
| Field Name | Description | Kirjeldus | Field type | Max length |
|---|---|---|---|---|
| Number | Value with No Decimals, | Kande number | M4Long | 0 |
| RegDate | In Dataformat Order | Salvestamise kuupäev | M4Date | 0 |
| Comment | String | Selgitus | M4Str | 60 |
| TransDate | In Dataformat Order | Kande kuupäev | M4Date | 0 |
| Sign | Code String | Koostanud isik | M4Code | 10 |
| DSum | Value 2 or 3 Decimals | Deebet Summa | M4Val | 0 |
| CSum | Negative Value | Kreedit Summa | M4NegVal | 0 |
| DiffVal | Value 2 or 3 Decimals | deebeti ja kreediti vahe | M4Val | 0 |
| RefStr | String | viide | M4Str | 60 |
| xMainf | Small Value with No Decimals | n/a | M4Int | 0 |
| IntYc | Small Value with No Decimals | arvestusaasta kood | M4Int | 0 |
| xBalf | Small Value with No Decimals | n/a | M4Int | 0 |
| Expf | Small Value with No Decimals | M4Int | 0 | |
| ExportedFlag | Small Value with No Decimals | kas on eksporditud jah/ei | M4Int | 0 |
| DSum2 | Value 2 or 3 Decimals | deebet summa valuutas 2 | M4Val | 0 |
| CSum2 | Negative Value | kreedit summa valuutas2 | M4NegVal | 0 |
| Diff2Val | Value 2 or 3 Decimals | vahe valuutas 2 | M4Val | 0 |
| LastChangeDate | In Dataformat Order | viimati muudetud kuupäev | M4Date | 0 |
| FileName | String | n/a | M4Str | 20 |
| TransNr | Value with No Decimals | n/a | M4Long | 0 |
| SeqNr | Value with No Decimals | n/a | M4Long | 0 |
| RegTime | Hour:Min:Secs | salvestamise kellaaeg | M4Time | 0 |
Maatriks
| Field Name | Description | Kirjeldus | Field type | Max length |
|---|---|---|---|---|
| stp | Small Value with No Decimals | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
M4Int | 0 |
| ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 |
| AccNumber | Code String | Konto | M4Code | 10 |
| Objects | Capital Characters Only | Objektid | M4UStr | 60 |
| DebVal | Value 2 or 3 Decimals | Deebet väärtus | M4Val | 0 |
| CredVal | Value 2 or 3 Decimals | Kreedit väärtus | M4Val | 0 |
| VATCode | Comma separated List | KM kood | M4List | 100 |
| Qty | Value 2 or 3 Decimals | Kogus | M4Val | 0 |
| CurDebVal | Value 2 or 3 Decimals | Valuutas Deebet väärtus | M4Val | 0 |
| CurCredVal | Value 2 or 3 Decimals | Valuutas kreedit väärtus | M4Val | 0 |
| ToRateB1 | Value with 6 Decimals | Valuuta kurss | M4Rate | 0 |
| Comment | String | Kirjeldus | M4Str | 60 |
| Curncy | Capital Characters Only | Valuuta | M4UStr | 5 |
| BRSerNr | Value with No Decimals | n/a | M4Long | 0 |
| BRRowNr | Small Value with No Decimals | n/a | M4Int | 0 |
| NomVal | Value 2 or 3 Decimals | M4Val | 0 | |
| CompCode | Code String | Kliendikood | M4Code | 20 |
| Typ | Int represented by a Set of String | seotud kande tüüp | M4Set | 24 |
| SerNr | Value with No Decimals | seotud kande number | M4Long | 0 |
| DueDate | In Dataformat Order | Tasumitähtaeg | M4Date | 0 |
| CorspSer | Value with No Decimals | kande number | M4Long | 0 |
| UpdDate | In Dataformat Order | kande uuendamise kuupäev | M4Date | 0 |
| Sign | Code String | isik | M4Code | 10 |
| OldTransDate | In Dataformat Order | vana kande kuupäev | M4Date | 0 |
| CorrNr | Value with No Decimals | paranduse number | M4Long | 0 |
| CorrDate | In Dataformat Order | paranduse kuupäev | M4Date | 0 |
| CorrYc | Small Value with No Decimals | paranduse arvestusaasta kood | M4Int | 0 |
| Reconsf | Small Value with No Decimals | n/a | M4Int | 0 |
| FrRate | Value with 6 Decimals | valuuta kurss | M4Rate | 0 |
| ToRateB2 | Value with 6 Decimals | valuuta kurss | M4Rate | 0 |
| DebVal2 | Value 2 or 3 Decimals | deebet väärtus valuutas | M4Val | 0 |
| CredVal2 | Value 2 or 3 Decimals | kreedit väärtus valuutas | M4Val | 0 |
| BaseRate1 | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 |
| BaseRate2 | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 |
| ACShort | Code String | konto lühikood | M4Code | 5 |
| ReconCode | Code String | n/a | M4Code | 5 |
| TAccNumber | Code String | M4Code | 10 | |
| TFromFileName | String | n/a | M4Str | 20 |
| TFromCode | String | n/a | M4Str | 60 |
| SAFTType | Int represented by a Set of String | SAFT tüüp | M4Set | 492 |
| ReconDate | In Dataformat Order | n/a | M4Date | 0 |
| ExtraComment | String | teine kirjeldus | M4Str | 60 |
| RvrsVATCode | Code String | n/a | M4Code | 10 |