Hausing - Register Laekumised: erinevus redaktsioonide vahel
		
		
		
		
		
		Mine navigeerimisribale
		Mine otsikasti
		
				
		
		
	
| 259. rida: | 259. rida: | ||
| |VATVal | |VATVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |KM valuuta | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 265. rida: | 265. rida: | ||
| |VATCode | |VATCode | ||
| |Code String | |Code String | ||
| | | |KM kood | ||
| |M4Code | |M4Code | ||
| |10 | |10 | ||
| 271. rida: | 271. rida: | ||
| |InvOutstand | |InvOutstand | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |Arve tasumata summa | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 277. rida: | 277. rida: | ||
| |InvCurncy | |InvCurncy | ||
| |Code String | |Code String | ||
| | | |Arve valuuta | ||
| |M4Code | |M4Code | ||
| |5 | |5 | ||
| 283. rida: | 283. rida: | ||
| |InvVal | |InvVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |Arve summa | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 289. rida: | 289. rida: | ||
| |PayMode | |PayMode | ||
| |Code String | |Code String | ||
| | | |Tasumisviis | ||
| |M4Code | |M4Code | ||
| |2 | |2 | ||
| 295. rida: | 295. rida: | ||
| |BankCurncy | |BankCurncy | ||
| |Code String | |Code String | ||
| | | |Panga valuuta | ||
| |M4Code | |M4Code | ||
| |5 | |5 | ||
| 301. rida: | 301. rida: | ||
| |BankVal | |BankVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |Panga summa | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 307. rida: | 307. rida: | ||
| |RecCurncy | |RecCurncy | ||
| |Code String | |Code String | ||
| | | |Saadud valuuta | ||
| |M4Code | |M4Code | ||
| |5 | |5 | ||
| 313. rida: | 313. rida: | ||
| |RecVal | |RecVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |Saadud summa | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 319. rida: | 319. rida: | ||
| |BankFeeVal | |BankFeeVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |Panga teenustasu valuuta | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 325. rida: | 325. rida: | ||
| |RoundOff | |RoundOff | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |ümardamine | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 331. rida: | 331. rida: | ||
| |RoundOffAcc | |RoundOffAcc | ||
| |Code String | |Code String | ||
| | | |Ümardamise konto | ||
| |M4Code | |M4Code | ||
| |10 | |10 | ||
| 337. rida: | 337. rida: | ||
| |Objects | |Objects | ||
| |Capital Characters Only | |Capital Characters Only | ||
| | | |objektid | ||
| |M4UStr | |M4UStr | ||
| |60 | |60 | ||
| 343. rida: | 343. rida: | ||
| |Coef | |Coef | ||
| |Value with 6 Decimals | |Value with 6 Decimals | ||
| | | |n/a | ||
| |M4Rate | |M4Rate | ||
| |0 | |0 | ||
| 349. rida: | 349. rida: | ||
| |BankFeePrc | |BankFeePrc | ||
| | | | | ||
| | | |n/a | ||
| | | | | ||
| |20 | |20 | ||
| 361. rida: | 361. rida: | ||
| |OrderNr | |OrderNr | ||
| |Value with No Decimals | |Value with No Decimals | ||
| | | |tellimuse nr | ||
| |M4Long | |M4Long | ||
| |0 | |0 | ||
| 367. rida: | 367. rida: | ||
| |Comment | |Comment | ||
| |String | |String | ||
| | | |kirjeldus | ||
| |M4Str | |M4Str | ||
| |60 | |60 | ||
| 373. rida: | 373. rida: | ||
| |B1BankVal | |B1BankVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |baasvaluuta 1 summa | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 379. rida: | 379. rida: | ||
| |B2BankVal | |B2BankVal | ||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| | | |baasvaluuta 2 summa | ||
| |M4Val | |M4Val | ||
| |0 | |0 | ||
| 385. rida: | 385. rida: | ||
| |ToRateB1BankVal | |ToRateB1BankVal | ||
| |Value with 6 Decimals | |Value with 6 Decimals | ||
| | | |baasvaluuta kurss | ||
| |M4Rate | |M4Rate | ||
| |0 | |0 | ||
| 391. rida: | 391. rida: | ||
| |ToRateB2BankVal | |ToRateB2BankVal | ||
| |Value with 6 Decimals | |Value with 6 Decimals | ||
| | | |baasvaluuta kurss | ||
| |M4Rate | |M4Rate | ||
| |0 | |0 | ||
| 397. rida: | 397. rida: | ||
| |rkRecNumber | |rkRecNumber | ||
| |String | |String | ||
| | | |riigikassa | ||
| |M4Str | |M4Str | ||
| |40 | |40 | ||
| 433. rida: | 433. rida: | ||
| |WriteOffAcc | |WriteOffAcc | ||
| |Code String | |Code String | ||
| | | |lootusetult laekuvate arvete konto | ||
| |M4Code | |M4Code | ||
| |10 | |10 | ||
| 445. rida: | 445. rida: | ||
| |BaseRate1BankVal | |BaseRate1BankVal | ||
| |Value with 6 Decimals | |Value with 6 Decimals | ||
| | | |baasvaluuta summa | ||
| |M4Rate | |M4Rate | ||
| |0 | |0 | ||
| 451. rida: | 451. rida: | ||
| |BaseRate2BankVal | |BaseRate2BankVal | ||
| |Value with 6 Decimals | |Value with 6 Decimals | ||
| | | |baasvaluuta summa | ||
| |M4Rate | |M4Rate | ||
| |0 | |0 | ||
| 457. rida: | 457. rida: | ||
| |TaxTemplateCode | |TaxTemplateCode | ||
| |Capital Characters Only | |Capital Characters Only | ||
| | | |maksumaatriksi kood | ||
| |M4UStr | |M4UStr | ||
| |60 | |60 | ||
| 463. rida: | 463. rida: | ||
| |TaxMatrix | |TaxMatrix | ||
| |Packed Matrix, base64 data | |Packed Matrix, base64 data | ||
| | | |maksumaatriks | ||
| |M4PackedMatrix | |M4PackedMatrix | ||
| |0 | |0 | ||
| |} | |} | ||
| === Näidis XML päring === | === Näidis XML päring === | ||
Redaktsioon: 6. august 2018, kell 12:46
Kohustuslikud väljad
Minimaalse XML päringu näide
Kõigi XML väljade kirjeldused
Päis
| Field Name | Description | Kirjeldus | Field type | Max Length | 
|---|---|---|---|---|
| SerNr | Value with No Decimals | Kande number | M4Long | 0 | 
| Comment | String | kirjeldus | M4Str | 60 | 
| PayMode | Code String | Tasumisviis | M4Code | 2 | 
| OKFlag | Small Value with No Decimals | Kinnitatud linnuke | M4Int | 0 | 
| CurPayVal | Value 2 or 3 Decimals | Valuuta | M4Val | 0 | 
| RegDate | In Dataformat Order | Kande kuupäev | M4Date | 0 | 
| OKMark | As Bool but displayed as a Checkbox | Sirvi akna kinnituse märk | M4Mark | 0 | 
| TransDate | In Dataformat Order | kande kuupäev | M4Date | 0 | 
| Sign | Code String | isik | M4Code | 10 | 
| ARonTR | Small Value with No Decimals | M4Int | 0 | |
| ExportedFlag | Small Value with No Decimals | eksporditud | M4Int | 0 | 
| ReceivedFlag | Small Value with No Decimals | n/a | M4Int | 0 | 
| RejectedFlag | Small Value with No Decimals | n/a | M4Int | 0 | 
| RecNumber | String | M4Str | 20 | |
| Invalid | Small Value with No Decimals | tühistatud | M4Int | 0 | 
| PayCurCode | Code String | valuuta | M4Code | 5 | 
| Objects | Capital Characters Only | objektid | M4UStr | 60 | 
| Prntdf | Small Value with No Decimals | M4Int | 0 | |
| AuthorizationCode | Capital Characters Only | n/a | M4UStr | 20 | 
| MachineName | Code String | n/a | M4Code | 20 | 
| DrawerCode | Code String | n/a | M4Code | 5 | 
| RegTime | Hour:Min:Secs | salvestamise kellaaeg | M4Time | 0 | 
| IPBookVAT | Small Value with No Decimals | M4Int | 0 | |
| OfficialSerNr | String | ametlik numbriseeria | M4Str | 100 | 
| OfficialSerNr2 | String | ametlik numbriseeria | M4Str | 100 | 
| Status | Int represented by a Set of String | hetkeseis | M4Set | 361 | 
| BranchID | Code String | n/a | M4Code | 20 | 
| TerminalID | String | n/a | M4Str | 60 | 
| OfficialSerNrSerie | String | ametliku numbri numbriseeria | M4Str | 30 | 
Maatriks
| Field Name | Description | Kirjeldus | Field type | Max Length | 
|---|---|---|---|---|
| stp | Small Value with No Decimals | Rea tüüp: 1 = tavaline 2 = Muutusmärk 3 = parandusmärk | M4Int | 0 | 
| ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 | 
| InvoiceNr | Value with No Decimals | Arve nr | M4Long | 0 | 
| PayDate | In Dataformat Order | Laekumise kuupäev | M4Date | 0 | 
| CustCode | Code String | kliendikood | M4Code | 20 | 
| latedays | Value with No Decimals | hilinenud päevi | M4Long | 0 | 
| CustName | String | kliendi nimi | M4Str | 200 | 
| CUPNr | Value with No Decimals | M4Long | 0 | |
| ChequeNr | Value with No Decimals | M4Long | 0 | |
| VATVal | Value 2 or 3 Decimals | KM valuuta | M4Val | 0 | 
| VATCode | Code String | KM kood | M4Code | 10 | 
| InvOutstand | Value 2 or 3 Decimals | Arve tasumata summa | M4Val | 0 | 
| InvCurncy | Code String | Arve valuuta | M4Code | 5 | 
| InvVal | Value 2 or 3 Decimals | Arve summa | M4Val | 0 | 
| PayMode | Code String | Tasumisviis | M4Code | 2 | 
| BankCurncy | Code String | Panga valuuta | M4Code | 5 | 
| BankVal | Value 2 or 3 Decimals | Panga summa | M4Val | 0 | 
| RecCurncy | Code String | Saadud valuuta | M4Code | 5 | 
| RecVal | Value 2 or 3 Decimals | Saadud summa | M4Val | 0 | 
| BankFeeVal | Value 2 or 3 Decimals | Panga teenustasu valuuta | M4Val | 0 | 
| RoundOff | Value 2 or 3 Decimals | ümardamine | M4Val | 0 | 
| RoundOffAcc | Code String | Ümardamise konto | M4Code | 10 | 
| Objects | Capital Characters Only | objektid | M4UStr | 60 | 
| Coef | Value with 6 Decimals | n/a | M4Rate | 0 | 
| BankFeePrc | n/a | 20 | ||
| TAX1Sum | Value 2 or 3 Decimals | M4Val | 0 | |
| OrderNr | Value with No Decimals | tellimuse nr | M4Long | 0 | 
| Comment | String | kirjeldus | M4Str | 60 | 
| B1BankVal | Value 2 or 3 Decimals | baasvaluuta 1 summa | M4Val | 0 | 
| B2BankVal | Value 2 or 3 Decimals | baasvaluuta 2 summa | M4Val | 0 | 
| ToRateB1BankVal | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 | 
| ToRateB2BankVal | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 | 
| rkRecNumber | String | riigikassa | M4Str | 40 | 
| ARAcc | Code String | M4Code | 10 | |
| TAX2Prc | Value with 2 or 3 Decimals | M423Val | 0 | |
| CredManNr | Value with No Decimals | M4Long | 0 | |
| SuggestVal | Value 2 or 3 Decimals | M4Val | 0 | |
| InstNr | Value with No Decimals | M4Long | 0 | |
| WriteOffAcc | Code String | lootusetult laekuvate arvete konto | M4Code | 10 | 
| FrRateBankVal | Value with 6 Decimals | M4Rate | 0 | |
| BaseRate1BankVal | Value with 6 Decimals | baasvaluuta summa | M4Rate | 0 | 
| BaseRate2BankVal | Value with 6 Decimals | baasvaluuta summa | M4Rate | 0 | 
| TaxTemplateCode | Capital Characters Only | maksumaatriksi kood | M4UStr | 60 | 
| TaxMatrix | Packed Matrix, base64 data | maksumaatriks | M4PackedMatrix | 0 |