Hausing - Register Laekumised: erinevus redaktsioonide vahel
		
		
		
		
		
		Mine navigeerimisribale
		Mine otsikasti
		
				
		
		
	
|  (→Päis) | |||
| 6. rida: | 6. rida: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| !Field Name | !Field Name | ||
| |'''Kasutajaliidese nimi''' | |||
| !Description | !Description | ||
| !Kirjeldus | !Kirjeldus | ||
| 12. rida: | 13. rida: | ||
| |- | |- | ||
| |SerNr | |SerNr | ||
| |Nr. | |||
| |Value with No Decimals | |Value with No Decimals | ||
| |Kande number | |Kande number | ||
| 18. rida: | 20. rida: | ||
| |- | |- | ||
| |PayMode | |PayMode | ||
| |Tasumisviis | |||
| |Code String | |Code String | ||
| |Tasumisviis | |Tasumisviis | ||
| 24. rida: | 27. rida: | ||
| |- | |- | ||
| |CurPayVal | |CurPayVal | ||
| |Valuuta | |||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| |Valuuta | |Valuuta | ||
| 30. rida: | 34. rida: | ||
| |- | |- | ||
| |TransDate | |TransDate | ||
| |Kande kp. | |||
| |In Dataformat Order | |In Dataformat Order | ||
| |kande kuupäev | |kande kuupäev | ||
| 39. rida: | 44. rida: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| !Field Name | !Field Name | ||
| |'''Kasutajaliidese nimi''' | |||
| !Description | !Description | ||
| !Kirjeldus | !Kirjeldus | ||
| 45. rida: | 51. rida: | ||
| |- | |- | ||
| |stp | |stp | ||
| | | |||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| |Rea tüüp: | |Rea tüüp: | ||
| 56. rida: | 63. rida: | ||
| |- | |- | ||
| |ovst | |ovst | ||
| | | |||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| |Tühistatud rida jah/ei | |Tühistatud rida jah/ei | ||
| 62. rida: | 70. rida: | ||
| |- | |- | ||
| |InvoiceNr | |InvoiceNr | ||
| |Arve nr. | |||
| |Value with No Decimals | |Value with No Decimals | ||
| |Arve nr | |Arve nr | ||
| 68. rida: | 77. rida: | ||
| |- | |- | ||
| |PayDate | |PayDate | ||
| |Tasumise kp. | |||
| |In Dataformat Order | |In Dataformat Order | ||
| |Laekumise kuupäev | |Laekumise kuupäev | ||
| 74. rida: | 84. rida: | ||
| |- | |- | ||
| |CustCode | |CustCode | ||
| |Klient | |||
| |Code String | |Code String | ||
| |kliendikood | |kliendikood | ||
| 108. rida: | 119. rida: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| !Field Name | !Field Name | ||
| |'''Kasutajaliidese nimi''' | |||
| !Description | !Description | ||
| !Kirjeldus | !Kirjeldus | ||
| 114. rida: | 126. rida: | ||
| |- | |- | ||
| |SerNr | |SerNr | ||
| | | |||
| |Value with No Decimals | |Value with No Decimals | ||
| |Kande number | |Kande number | ||
| 120. rida: | 133. rida: | ||
| |- | |- | ||
| |Comment | |Comment | ||
| | | |||
| |String | |String | ||
| |kirjeldus | |kirjeldus | ||
| 126. rida: | 140. rida: | ||
| |- | |- | ||
| |PayMode | |PayMode | ||
| | | |||
| |Code String | |Code String | ||
| |Tasumisviis | |Tasumisviis | ||
| 132. rida: | 147. rida: | ||
| |- | |- | ||
| |OKFlag | |OKFlag | ||
| | | |||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| |Kinnitatud linnuke | |Kinnitatud linnuke | ||
| 138. rida: | 154. rida: | ||
| |- | |- | ||
| |CurPayVal | |CurPayVal | ||
| | | |||
| |Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
| |Valuuta | |Valuuta | ||
| 144. rida: | 161. rida: | ||
| |- | |- | ||
| |RegDate | |RegDate | ||
| | | |||
| |In Dataformat Order | |In Dataformat Order | ||
| |Kande kuupäev | |Kande kuupäev | ||
| 150. rida: | 168. rida: | ||
| |- | |- | ||
| |OKMark | |OKMark | ||
| | | |||
| |As Bool but displayed as a Checkbox | |As Bool but displayed as a Checkbox | ||
| |Sirvi akna kinnituse märk | |Sirvi akna kinnituse märk | ||
| 156. rida: | 175. rida: | ||
| |- | |- | ||
| |TransDate | |TransDate | ||
| | | |||
| |In Dataformat Order | |In Dataformat Order | ||
| |kande kuupäev | |kande kuupäev | ||
| 162. rida: | 182. rida: | ||
| |- | |- | ||
| |Sign | |Sign | ||
| | | |||
| |Code String | |Code String | ||
| |isik | |isik | ||
| 168. rida: | 189. rida: | ||
| |- | |- | ||
| |ARonTR | |ARonTR | ||
| | | |||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| | | | | ||
| 174. rida: | 196. rida: | ||
| |- | |- | ||
| |ExportedFlag | |ExportedFlag | ||
| | | |||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| |eksporditud | |eksporditud | ||
| 180. rida: | 203. rida: | ||
| |- | |- | ||
| |ReceivedFlag | |ReceivedFlag | ||
| | | |||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| |n/a | |n/a | ||
| 186. rida: | 210. rida: | ||
| |- | |- | ||
| |RejectedFlag | |RejectedFlag | ||
| | | |||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| |n/a | |n/a | ||
| 192. rida: | 217. rida: | ||
| |- | |- | ||
| |RecNumber | |RecNumber | ||
| | | |||
| |String | |String | ||
| | | | | ||
| 198. rida: | 224. rida: | ||
| |- | |- | ||
| |Invalid | |Invalid | ||
| | | |||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| |tühistatud | |tühistatud | ||
| 204. rida: | 231. rida: | ||
| |- | |- | ||
| |PayCurCode | |PayCurCode | ||
| | | |||
| |Code String | |Code String | ||
| |valuuta | |valuuta | ||
| 210. rida: | 238. rida: | ||
| |- | |- | ||
| |Objects | |Objects | ||
| | | |||
| |Capital Characters Only | |Capital Characters Only | ||
| |objektid | |objektid | ||
| 216. rida: | 245. rida: | ||
| |- | |- | ||
| |Prntdf | |Prntdf | ||
| | | |||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| | | | | ||
| 222. rida: | 252. rida: | ||
| |- | |- | ||
| |AuthorizationCode | |AuthorizationCode | ||
| | | |||
| |Capital Characters Only | |Capital Characters Only | ||
| |n/a | |n/a | ||
| 228. rida: | 259. rida: | ||
| |- | |- | ||
| |MachineName | |MachineName | ||
| | | |||
| |Code String | |Code String | ||
| |n/a | |n/a | ||
| 234. rida: | 266. rida: | ||
| |- | |- | ||
| |DrawerCode | |DrawerCode | ||
| | | |||
| |Code String | |Code String | ||
| |n/a | |n/a | ||
| 240. rida: | 273. rida: | ||
| |- | |- | ||
| |RegTime | |RegTime | ||
| | | |||
| |Hour:Min:Secs | |Hour:Min:Secs | ||
| |salvestamise kellaaeg | |salvestamise kellaaeg | ||
| 246. rida: | 280. rida: | ||
| |- | |- | ||
| |IPBookVAT | |IPBookVAT | ||
| | | |||
| |Small Value with No Decimals | |Small Value with No Decimals | ||
| | | | | ||
| 252. rida: | 287. rida: | ||
| |- | |- | ||
| |OfficialSerNr | |OfficialSerNr | ||
| | | |||
| |String | |String | ||
| |ametlik numbriseeria | |ametlik numbriseeria | ||
| 258. rida: | 294. rida: | ||
| |- | |- | ||
| |OfficialSerNr2 | |OfficialSerNr2 | ||
| | | |||
| |String | |String | ||
| |ametlik numbriseeria | |ametlik numbriseeria | ||
| 264. rida: | 301. rida: | ||
| |- | |- | ||
| |Status | |Status | ||
| | | |||
| |Int represented by a Set of String | |Int represented by a Set of String | ||
| |hetkeseis | |hetkeseis | ||
| 270. rida: | 308. rida: | ||
| |- | |- | ||
| |BranchID | |BranchID | ||
| | | |||
| |Code String | |Code String | ||
| |n/a | |n/a | ||
| 276. rida: | 315. rida: | ||
| |- | |- | ||
| |TerminalID | |TerminalID | ||
| | | |||
| |String | |String | ||
| |n/a | |n/a | ||
| 282. rida: | 322. rida: | ||
| |- | |- | ||
| |OfficialSerNrSerie | |OfficialSerNrSerie | ||
| | | |||
| |String | |String | ||
| |ametliku numbri numbriseeria | |ametliku numbri numbriseeria | ||
Redaktsioon: 10. august 2018, kell 10:49
Kohustuslikud väljad
Päis
| Field Name | Kasutajaliidese nimi | Description | Kirjeldus | Field type | Max Length | 
|---|---|---|---|---|---|
| SerNr | Nr. | Value with No Decimals | Kande number | M4Long | 0 | 
| PayMode | Tasumisviis | Code String | Tasumisviis | M4Code | 2 | 
| CurPayVal | Valuuta | Value 2 or 3 Decimals | Valuuta | M4Val | 0 | 
| TransDate | Kande kp. | In Dataformat Order | kande kuupäev | M4Date | 0 | 
Maatriks
| Field Name | Kasutajaliidese nimi | Description | Kirjeldus | Field type | Max Length | 
|---|---|---|---|---|---|
| stp | Small Value with No Decimals | Rea tüüp: 1 = tavaline 2 = Muutusmärk 3 = parandusmärk | M4Int | 0 | |
| ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 | |
| InvoiceNr | Arve nr. | Value with No Decimals | Arve nr | M4Long | 0 | 
| PayDate | Tasumise kp. | In Dataformat Order | Laekumise kuupäev | M4Date | 0 | 
| CustCode | Klient | Code String | kliendikood | M4Code | 20 | 
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="IPVc" sequence="5949" systemversion="8.4.21.1518">
   <IPVc>
      <SerNr>180001</SerNr>
      <PayMode>P</PayMode>
      <CurPayVal>36.00</CurPayVal>
      <TransDate>2018-01-23</TransDate>
      <rows>
         <row rownumber="0">
            <stp>1</stp>
            <ovst>0</ovst>
            <InvoiceNr>180001</InvoiceNr>
            <PayDate>2018-01-23</PayDate>
            <CustCode>2</CustCode>
         </row>
      </rows>
   </IPVc>
</data>
Kõigi XML väljade kirjeldused
Päis
| Field Name | Kasutajaliidese nimi | Description | Kirjeldus | Field type | Max Length | 
|---|---|---|---|---|---|
| SerNr | Value with No Decimals | Kande number | M4Long | 0 | |
| Comment | String | kirjeldus | M4Str | 60 | |
| PayMode | Code String | Tasumisviis | M4Code | 2 | |
| OKFlag | Small Value with No Decimals | Kinnitatud linnuke | M4Int | 0 | |
| CurPayVal | Value 2 or 3 Decimals | Valuuta | M4Val | 0 | |
| RegDate | In Dataformat Order | Kande kuupäev | M4Date | 0 | |
| OKMark | As Bool but displayed as a Checkbox | Sirvi akna kinnituse märk | M4Mark | 0 | |
| TransDate | In Dataformat Order | kande kuupäev | M4Date | 0 | |
| Sign | Code String | isik | M4Code | 10 | |
| ARonTR | Small Value with No Decimals | M4Int | 0 | ||
| ExportedFlag | Small Value with No Decimals | eksporditud | M4Int | 0 | |
| ReceivedFlag | Small Value with No Decimals | n/a | M4Int | 0 | |
| RejectedFlag | Small Value with No Decimals | n/a | M4Int | 0 | |
| RecNumber | String | M4Str | 20 | ||
| Invalid | Small Value with No Decimals | tühistatud | M4Int | 0 | |
| PayCurCode | Code String | valuuta | M4Code | 5 | |
| Objects | Capital Characters Only | objektid | M4UStr | 60 | |
| Prntdf | Small Value with No Decimals | M4Int | 0 | ||
| AuthorizationCode | Capital Characters Only | n/a | M4UStr | 20 | |
| MachineName | Code String | n/a | M4Code | 20 | |
| DrawerCode | Code String | n/a | M4Code | 5 | |
| RegTime | Hour:Min:Secs | salvestamise kellaaeg | M4Time | 0 | |
| IPBookVAT | Small Value with No Decimals | M4Int | 0 | ||
| OfficialSerNr | String | ametlik numbriseeria | M4Str | 100 | |
| OfficialSerNr2 | String | ametlik numbriseeria | M4Str | 100 | |
| Status | Int represented by a Set of String | hetkeseis | M4Set | 361 | |
| BranchID | Code String | n/a | M4Code | 20 | |
| TerminalID | String | n/a | M4Str | 60 | |
| OfficialSerNrSerie | String | ametliku numbri numbriseeria | M4Str | 30 | 
Maatriks
| Field Name | Description | Kirjeldus | Field type | Max Length | 
|---|---|---|---|---|
| stp | Small Value with No Decimals | Rea tüüp: 1 = tavaline 2 = Muutusmärk 3 = parandusmärk | M4Int | 0 | 
| ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 | 
| InvoiceNr | Value with No Decimals | Arve nr | M4Long | 0 | 
| PayDate | In Dataformat Order | Laekumise kuupäev | M4Date | 0 | 
| CustCode | Code String | kliendikood | M4Code | 20 | 
| latedays | Value with No Decimals | hilinenud päevi | M4Long | 0 | 
| CustName | String | kliendi nimi | M4Str | 200 | 
| CUPNr | Value with No Decimals | M4Long | 0 | |
| ChequeNr | Value with No Decimals | M4Long | 0 | |
| VATVal | Value 2 or 3 Decimals | KM valuuta | M4Val | 0 | 
| VATCode | Code String | KM kood | M4Code | 10 | 
| InvOutstand | Value 2 or 3 Decimals | Arve tasumata summa | M4Val | 0 | 
| InvCurncy | Code String | Arve valuuta | M4Code | 5 | 
| InvVal | Value 2 or 3 Decimals | Arve summa | M4Val | 0 | 
| PayMode | Code String | Tasumisviis | M4Code | 2 | 
| BankCurncy | Code String | Panga valuuta | M4Code | 5 | 
| BankVal | Value 2 or 3 Decimals | Panga summa | M4Val | 0 | 
| RecCurncy | Code String | Saadud valuuta | M4Code | 5 | 
| RecVal | Value 2 or 3 Decimals | Saadud summa | M4Val | 0 | 
| BankFeeVal | Value 2 or 3 Decimals | Panga teenustasu valuuta | M4Val | 0 | 
| RoundOff | Value 2 or 3 Decimals | ümardamine | M4Val | 0 | 
| RoundOffAcc | Code String | Ümardamise konto | M4Code | 10 | 
| Objects | Capital Characters Only | objektid | M4UStr | 60 | 
| Coef | Value with 6 Decimals | n/a | M4Rate | 0 | 
| BankFeePrc | n/a | 20 | ||
| TAX1Sum | Value 2 or 3 Decimals | M4Val | 0 | |
| OrderNr | Value with No Decimals | tellimuse nr | M4Long | 0 | 
| Comment | String | kirjeldus | M4Str | 60 | 
| B1BankVal | Value 2 or 3 Decimals | baasvaluuta 1 summa | M4Val | 0 | 
| B2BankVal | Value 2 or 3 Decimals | baasvaluuta 2 summa | M4Val | 0 | 
| ToRateB1BankVal | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 | 
| ToRateB2BankVal | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 | 
| rkRecNumber | String | riigikassa | M4Str | 40 | 
| ARAcc | Code String | M4Code | 10 | |
| TAX2Prc | Value with 2 or 3 Decimals | M423Val | 0 | |
| CredManNr | Value with No Decimals | M4Long | 0 | |
| SuggestVal | Value 2 or 3 Decimals | M4Val | 0 | |
| InstNr | Value with No Decimals | M4Long | 0 | |
| WriteOffAcc | Code String | lootusetult laekuvate arvete konto | M4Code | 10 | 
| FrRateBankVal | Value with 6 Decimals | M4Rate | 0 | |
| BaseRate1BankVal | Value with 6 Decimals | baasvaluuta summa | M4Rate | 0 | 
| BaseRate2BankVal | Value with 6 Decimals | baasvaluuta summa | M4Rate | 0 | 
| TaxTemplateCode | Capital Characters Only | maksumaatriksi kood | M4UStr | 60 | 
| TaxMatrix | Packed Matrix, base64 data | maksumaatriks | M4PackedMatrix | 0 | 
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="IPVc" sequence="5949" systemversion="8.4.21.1518">
   <IPVc>
      <SerNr>180001</SerNr>
      <Comment>Arveldusarve</Comment>
      <PayMode>P</PayMode>
      <OKFlag>1</OKFlag>
      <CurPayVal>36.00</CurPayVal>
      <RegDate>2018-01-23</RegDate>
      <OKMark>1</OKMark>
      <TransDate>2018-01-23</TransDate>
      <Math />
      <Sign>TANEL</Sign>
      <ARonTR>0</ARonTR>
      <ExportedFlag>0</ExportedFlag>
      <ReceivedFlag>0</ReceivedFlag>
      <RejectedFlag>0</RejectedFlag>
      <RecNumber />
      <Invalid>0</Invalid>
      <PayCurCode>EUR</PayCurCode>
      <Objects />
      <Prntdf>0</Prntdf>
      <AuthorizationCode />
      <MachineName />
      <DrawerCode />
      <RegTime>09:45:18</RegTime>
      <IPBookVAT>1</IPBookVAT>
      <OfficialSerNr />
      <OfficialSerNr2 />
      <Status>-</Status>
      <BranchID />
      <TerminalID />
      <OfficialSerNrSerie />
      <rows>
         <row rownumber="0">
            <stp>1</stp>
            <ovst>0</ovst>
            <InvoiceNr>180001</InvoiceNr>
            <PayDate>2018-01-23</PayDate>
            <CustCode>2</CustCode>
            <latedays />
            <CustName>Uus kontakt, Kostja testib</CustName>
            <CUPNr />
            <ChequeNr />
            <VATVal>6.00</VATVal>
            <VATCode>1</VATCode>
            <InvOutstand>36.00</InvOutstand>
            <InvCurncy>EUR</InvCurncy>
            <InvVal>36.00</InvVal>
            <PayMode />
            <BankCurncy>EUR</BankCurncy>
            <BankVal>36.00</BankVal>
            <RecCurncy>EUR</RecCurncy>
            <RecVal>36.00</RecVal>
            <BankFeeVal />
            <RoundOff />
            <RoundOffAcc />
            <Objects />
            <Coef />
            <BankFeePrc />
            <TAX1Sum />
            <OrderNr />
            <Comment />
            <B1BankVal />
            <B2BankVal />
            <ToRateB1BankVal />
            <ToRateB2BankVal />
            <rkRecNumber />
            <ARAcc>1210</ARAcc>
            <TAX2Prc />
            <CredManNr />
            <SuggestVal />
            <InstNr />
            <WriteOffAcc />
            <FrRateBankVal />
            <BaseRate1BankVal />
            <BaseRate2BankVal />
            <TaxTemplateCode />
            <TaxMatrix />
            <InvoiceOfficialSerNr />
         </row>
      </rows>
   </IPVc>
</data>