Hausing - Register Ostuarved: erinevus redaktsioonide vahel
		
		
		
		
		
		Mine navigeerimisribale
		Mine otsikasti
		
				
		
		
	
| 13. rida: | 13. rida: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| !Kood | !Kood | ||
| !Kasutajaliides väli | |||
| !'''Kirjeldus''' | !'''Kirjeldus''' | ||
| !'' | !''Tüüp'' | ||
| |- | |- | ||
| |'''SerNr''' | |'''SerNr''' | ||
| | | |||
| |Purchase invoice number ''(Ostuarve number)'' | |Purchase invoice number ''(Ostuarve number)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''InvDate''' | |'''InvDate''' | ||
| | | |||
| |Purchase invoice date ''(Ostuarve kuupäev)'' | |Purchase invoice date ''(Ostuarve kuupäev)'' | ||
| | | |In Dataformat Order | ||
| |- | |- | ||
| |'''PayVal''' | |'''PayVal''' | ||
| | | |||
| |Sum total ''(Summa kokku)'' | |Sum total ''(Summa kokku)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''RegDate''' | |'''RegDate''' | ||
| | | |||
| |Created date ''(Koostatud kuupäeval)'' | |Created date ''(Koostatud kuupäeval)'' | ||
| | | |In Dataformat Order | ||
| |- | |- | ||
| |'''InvoiceNr''' | |'''InvoiceNr''' | ||
| | | |||
| |Supplier invoice number ''(Hankija arve number)'' | |Supplier invoice number ''(Hankija arve number)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''OKFlag''' | |'''OKFlag''' | ||
| | | |||
| |OKed flag. 0=No; 1=Yes. ''(Kinnita linnuke)'' | |OKed flag. 0=No; 1=Yes. ''(Kinnita linnuke)'' | ||
| | | |As Bool but displayed as a Checkbox | ||
| |- | |- | ||
| |'''PayDeal''' | |'''PayDeal''' | ||
| | | |||
| |Payment terms ''(Tasumistingimus)'' | |Payment terms ''(Tasumistingimus)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''VECode''' | |'''VECode''' | ||
| | | |||
| |Supplier ''(Hankija)'' | |Supplier ''(Hankija)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''VEName''' | |'''VEName''' | ||
| | | |||
| |Name (Supplier). ''(Nimi)'' | |Name (Supplier). ''(Nimi)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''DueDate''' | |'''DueDate''' | ||
| | | |||
| |Due date ''(Tähtaeg)'' | |Due date ''(Tähtaeg)'' | ||
| | | |In Dataformat Order | ||
| |- | |- | ||
| |'''RebDate''' | |'''RebDate''' | ||
| | | |||
| |Discount date ''(Kassa-ale kuupäev)'' | |Discount date ''(Kassa-ale kuupäev)'' | ||
| | | |In Dataformat Order | ||
| |- | |- | ||
| |'''RefStr''' | |'''RefStr''' | ||
| | | |||
| |Reference ''(Viide)'' | |Reference ''(Viide)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''BankAcc''' | |'''BankAcc''' | ||
| | | |||
| |Bank Account ''(Pangakonto, IBAN)'' | |Bank Account ''(Pangakonto, IBAN)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''Sign''' | |'''Sign''' | ||
| | | |||
| |Salesman / Creator name. ''(Müügimees)'' | |Salesman / Creator name. ''(Müügimees)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''RebVal''' | |'''RebVal''' | ||
| | | |||
| |Discount ''(Kasa-ale summa)'' | |Discount ''(Kasa-ale summa)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''TransDate''' | |'''TransDate''' | ||
| | | |||
| |Transaction date ''(Kande kuupäev)'' | |Transaction date ''(Kande kuupäev)'' | ||
| | | |In Dataformat Order | ||
| |- | |- | ||
| |'''InvType''' | |'''InvType''' | ||
| | | |||
| |Invoice type flag ''(Arve tüüp)'' | |Invoice type flag ''(Arve tüüp)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''VATVal''' | |'''VATVal''' | ||
| | | |||
| |VAT ''(Käibemaks)'' | |VAT ''(Käibemaks)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''APAcc''' | |'''APAcc''' | ||
| | | |||
| |Creditors AC ''(Ostuvõlgade konto)'' | |Creditors AC ''(Ostuvõlgade konto)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''VEFactoring''' | |'''VEFactoring''' | ||
| | | |||
| |Factoring ''(Faktooring)'' | |Factoring ''(Faktooring)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''BankName''' | |'''BankName''' | ||
| | | |||
| |Bank Name (Panga nimi) | |Bank Name (Panga nimi) | ||
| | | |String | ||
| |- | |- | ||
| |'''OKPersons''' | |'''OKPersons''' | ||
| | | |||
| |Signers ''(Kinnitajad)'' | |Signers ''(Kinnitajad)'' | ||
| | | |Capital Characters Only | ||
| |- | |- | ||
| |'''CurncyCode''' | |'''CurncyCode''' | ||
| | | |||
| |Currency ''(Valuuta)'' | |Currency ''(Valuuta)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''ToRateB1''' | |'''ToRateB1''' | ||
| | | |||
| |B1 rate ''(B1 kurss)'' | |B1 rate ''(B1 kurss)'' | ||
| | | |Value with 6 Decimals | ||
| |- | |- | ||
| |'''ExportFlag''' | |'''ExportFlag''' | ||
| | | |||
| |VAT zone (Käibemaksutsoon) | |VAT zone (Käibemaksutsoon) | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''VEVatCode''' | |'''VEVatCode''' | ||
| | | |||
| |Vendor VAT code ''(Tarnija VAT number)'' | |Vendor VAT code ''(Tarnija VAT number)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''Comment''' | |'''Comment''' | ||
| | | |||
| |Comment | |Comment | ||
| | | |String | ||
| |- | |- | ||
| |'''CalcVATVal''' | |'''CalcVATVal''' | ||
| | | |||
| |VAT, calculated ''(VAT arvutatud)'' | |VAT, calculated ''(VAT arvutatud)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''Closed''' | |'''Closed''' | ||
| | | |||
| |Closed flag ''(Suletud linnuke)'' | |Closed flag ''(Suletud linnuke)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''Objects''' | |'''Objects''' | ||
| | | |||
| |Objects (Objektid) | |Objects (Objektid) | ||
| | | |Capital Characters Only | ||
| |- | |- | ||
| |'''PrelBook''' | |'''PrelBook''' | ||
| | | |||
| |Pre Booked ''(Eelkonteeritud)'' | |Pre Booked ''(Eelkonteeritud)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''BankCode''' | |'''BankCode''' | ||
| | | |||
| |Bank code ''(Pangakood)'' | |Bank code ''(Pangakood)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''CredInv''' | |'''CredInv''' | ||
| | | |||
| |Credited invoice number ''(Krediteeritud arve number)'' | |Credited invoice number ''(Krediteeritud arve number)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''xStatFlag''' | |'''xStatFlag''' | ||
| | | |||
| |''Not used. Always empty'' | |''Not used. Always empty'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''CORefStr''' | |'''CORefStr''' | ||
| | | |||
| |Company`s Reference ''(Ettevõtte viide, kasutavad riigiasutused)'' | |Company`s Reference ''(Ettevõtte viide, kasutavad riigiasutused)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''ExportedFlag''' | |'''ExportedFlag''' | ||
| | | |||
| |Exported flag. 0=no; 1=yes ''(Ostuarve eksporditud, jah, ei.)'' | |Exported flag. 0=no; 1=yes ''(Ostuarve eksporditud, jah, ei.)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''POSerNr''' | |'''POSerNr''' | ||
| | | |||
| |Purchase Order number ''(Ostutellimuse number)'' | |Purchase Order number ''(Ostutellimuse number)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''FrRate''' | |'''FrRate''' | ||
| | | |||
| |Rate ''(Kurss)'' | |Rate ''(Kurss)'' | ||
| | | |Value with 6 Decimals | ||
| |- | |- | ||
| |'''ToRateB2''' | |'''ToRateB2''' | ||
| | | |||
| |Rate to Base currency 2 ''(Kurss baasvaluuta 2 suhtes)'' | |Rate to Base currency 2 ''(Kurss baasvaluuta 2 suhtes)'' | ||
| | | |Value with 6 Decimals | ||
| |- | |- | ||
| |'''BaseRate1''' | |'''BaseRate1''' | ||
| | | |||
| |Base currency 1 ''(Baasvaluuta 1)'' | |Base currency 1 ''(Baasvaluuta 1)'' | ||
| | | |Value with 6 Decimals | ||
| |- | |- | ||
| |'''BaseRate2''' | |'''BaseRate2''' | ||
| | | |||
| |Base currency 2 ''(Baasvaluuta 2)'' | |Base currency 2 ''(Baasvaluuta 2)'' | ||
| | | |Value with 6 Decimals | ||
| |- | |- | ||
| |'''CredMark''' | |'''CredMark''' | ||
| | | |||
| |Credit invoice flag. 0=no; 1=yes ''(Kreeditarve. ei/jah)'' | |Credit invoice flag. 0=no; 1=yes ''(Kreeditarve. ei/jah)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''APonTR''' | |'''APonTR''' | ||
| | | |||
| |Supplier info on transit flag. . 0=no; 1=yes ''(Info kande E osale)'' | |Supplier info on transit flag. . 0=no; 1=yes ''(Info kande E osale)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''Invalid''' | |'''Invalid''' | ||
| | | |||
| |Invalid flag. 0=no; 1=yes ''(Kehtetu. Ei/jah)'' | |Invalid flag. 0=no; 1=yes ''(Kehtetu. Ei/jah)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''VATNr''' | |'''VATNr''' | ||
| | | |||
| |VAT no. ''(KMKR nr)'' | |VAT no. ''(KMKR nr)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''LangCode''' | |'''LangCode''' | ||
| | | |||
| |Language code ''(Keel)'' | |Language code ''(Keel)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''InstallmentInv''' | |'''InstallmentInv''' | ||
| | | |||
| |Partial payment no ''(Osalise makes nr)'' | |Partial payment no ''(Osalise makes nr)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''POCQStatNr''' | |'''POCQStatNr''' | ||
| | | |||
| |P/O Process No ''(Ostuprotsess)'' | |P/O Process No ''(Ostuprotsess)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''SortCode''' | |'''SortCode''' | ||
| | | |||
| |Sort code ''(Sorteerimiskood)'' | |Sort code ''(Sorteerimiskood)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''SalesGroup''' | |'''SalesGroup''' | ||
| | | |||
| |Sales Group ''(Müügigrupp)'' | |Sales Group ''(Müügigrupp)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''SalesMan''' | |'''SalesMan''' | ||
| | | |||
| |Sales Person ''(Meie esindaja, müügimees)'' | |Sales Person ''(Meie esindaja, müügimees)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''POCOSerNr''' | |'''POCOSerNr''' | ||
| | | |||
| |Purchase contract no ''(Ostuleping)'' | |Purchase contract no ''(Ostuleping)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''HoldSum''' | |'''HoldSum''' | ||
| | | |||
| |Hold amount ''(Ootel summa)'' | |Hold amount ''(Ootel summa)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''DiffVal''' | |'''DiffVal''' | ||
| | | |||
| |Base 1 Difference ''(B1 erinevus)'' | |Base 1 Difference ''(B1 erinevus)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''BarCode''' | |'''BarCode''' | ||
| | | |||
| |Bar code ''(ribakood)'' | |Bar code ''(ribakood)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''StatVal''' | |'''StatVal''' | ||
| | | |||
| |Stat. Value ''(Stat. väärtus)'' | |Stat. Value ''(Stat. väärtus)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''xAcceptanceState''' | |'''xAcceptanceState''' | ||
| | | |||
| |''Not used. Always empty'' | |''Not used. Always empty'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''xAcceptanceGroup''' | |'''xAcceptanceGroup''' | ||
| | | |||
| |''Not used. Always empty'' | |''Not used. Always empty'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''WithHoldingTax''' | |'''WithHoldingTax''' | ||
| | | |||
| |Withh. Tax ''(Kin.maks)'' | |Withh. Tax ''(Kin.maks)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''SupCurVal''' | |'''SupCurVal''' | ||
| | | |||
| |Cur. Sum ''(Ostuval. Summa)'' | |Cur. Sum ''(Ostuval. Summa)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''RcvDate''' | |'''RcvDate''' | ||
| | | |||
| |Receiving Date ''(Vastuvõtmiskuupäev)'' | |Receiving Date ''(Vastuvõtmiskuupäev)'' | ||
| | | |In Dataformat Order | ||
| |- | |- | ||
| |'''TAX1Sum''' | |'''TAX1Sum''' | ||
| | | |||
| |Tax  sum ''(Maksu summa)'' | |Tax  sum ''(Maksu summa)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''ServiceDelDate''' | |'''ServiceDelDate''' | ||
| | | |||
| |Service Del. Date ''(Teenuse lähetamiskuupäev)'' | |Service Del. Date ''(Teenuse lähetamiskuupäev)'' | ||
| | | |In Dataformat Order | ||
| |- | |- | ||
| |'''OfficialSerNr''' | |'''OfficialSerNr''' | ||
| | | |||
| |Official serial number ''(Ametlik seerianumber)'' | |Official serial number ''(Ametlik seerianumber)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''TAX2Sum''' | |'''TAX2Sum''' | ||
| | | |||
| |Tax2 ''(Maks2)'' | |Tax2 ''(Maks2)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''RebDate2''' | |'''RebDate2''' | ||
| | | |||
| |Discount 2 date ''(Kassa-ale 2 kuupäev)'' | |Discount 2 date ''(Kassa-ale 2 kuupäev)'' | ||
| | | |In Dataformat Order | ||
| |- | |- | ||
| |'''TaxAuthID''' | |'''TaxAuthID''' | ||
| | | |||
| |Tax Auth. ID ''(Maksuameti  ID)'' | |Tax Auth. ID ''(Maksuameti  ID)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''TaxAuthIDCC''' | |'''TaxAuthIDCC''' | ||
| | | |||
| |Control code ''(Kontrollkood)'' | |Control code ''(Kontrollkood)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''BranchID''' | |'''BranchID''' | ||
| | | |||
| |Branch ''(Filiaal)'' | |Branch ''(Filiaal)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''NoTAXonVAT''' | |'''NoTAXonVAT''' | ||
| | | |||
| |Calculate Ext. Tax on Sum incl ''(Arvuta lisamaks summast ilma kŠibemaksuta)'' | |Calculate Ext. Tax on Sum incl ''(Arvuta lisamaks summast ilma kŠibemaksuta)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''IVNr''' | |'''IVNr''' | ||
| | | |||
| |Invoice No. ''(Arve number)'' | |Invoice No. ''(Arve number)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''CAE''' | |'''CAE''' | ||
| | | |||
| |CAE (''CAE'') | |CAE (''CAE'') | ||
| | | |String | ||
| |- | |- | ||
| |'''CAEExpiry''' | |'''CAEExpiry''' | ||
| | | |||
| |CAE exp date ''(CAE kehtivuskuupäev)'' | |CAE exp date ''(CAE kehtivuskuupäev)'' | ||
| | | |In Dataformat Order | ||
| |- | |- | ||
| |'''Region''' | |'''Region''' | ||
| | | |||
| |Region ''(Regioon)'' | |Region ''(Regioon)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''OrderType''' | |'''OrderType''' | ||
| | | |||
| |Order type ''(tellimuse tüüp)'' | |Order type ''(tellimuse tüüp)'' | ||
| | | |Int represented by a Set of String | ||
| |- | |- | ||
| |'''RebVal2''' | |'''RebVal2''' | ||
| | | |||
| |Discount 2 value ''(Kassa-ale 2 väärtus)'' | |Discount 2 value ''(Kassa-ale 2 väärtus)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''AcceptanceStatus''' | |'''AcceptanceStatus''' | ||
| | | |||
| |Acceptance Status ''(Vastuvõtmise staatus)'' | |Acceptance Status ''(Vastuvõtmise staatus)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''VETaxTemplateCode''' | |'''VETaxTemplateCode''' | ||
| | | |||
| |Vendor tax template ''(Tarnija maksumall)'' | |Vendor tax template ''(Tarnija maksumall)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''SelfBilling''' | |'''SelfBilling''' | ||
| | | |||
| |Self billing ''(Isearveldus)'' | |Self billing ''(Isearveldus)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''FiscalFlag''' | |'''FiscalFlag''' | ||
| | | |||
| |Fiscal invoice ''(Fiskaalarve)'' | |Fiscal invoice ''(Fiskaalarve)'' | ||
| | | |As Bool but displayed as a Checkbox | ||
| |- | |- | ||
| |'''VATFrRate''' | |'''VATFrRate''' | ||
| | | |||
| |VAT rate ''(VAT kurss)'' | |VAT rate ''(VAT kurss)'' | ||
| | | |Value with 6 Decimals | ||
| |- | |- | ||
| |'''VATToRateB1''' | |'''VATToRateB1''' | ||
| | | |||
| |VAT rate to B1 ''(VAT kurss Baasvaluuta 1 suhtes)'' | |VAT rate to B1 ''(VAT kurss Baasvaluuta 1 suhtes)'' | ||
| | | |Value with 6 Decimals | ||
| |- | |- | ||
| |'''VATToRateB2''' | |'''VATToRateB2''' | ||
| | | |||
| |VAT rate to B2 ''(VAT kurss Baasvaluuta 2 suhtes)'' | |VAT rate to B2 ''(VAT kurss Baasvaluuta 2 suhtes)'' | ||
| | | |Value with 6 Decimals | ||
| |- | |- | ||
| |'''VATBaseRate1''' | |'''VATBaseRate1''' | ||
| | | |||
| |B1 rate ''(Baasvaluuta 1)'' | |B1 rate ''(Baasvaluuta 1)'' | ||
| | | |Value with 6 Decimals | ||
| |- | |- | ||
| |'''VATBaseRate2''' | |'''VATBaseRate2''' | ||
| | | |||
| |B2 rate ''(Baasvaluuta 2)'' | |B2 rate ''(Baasvaluuta 2)'' | ||
| | | |Value with 6 Decimals | ||
| |- | |- | ||
| |'''Addr1''' | |'''Addr1''' | ||
| | | |||
| |Address line 1 ''(Aadress rida 1)'' | |Address line 1 ''(Aadress rida 1)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''Addr2''' | |'''Addr2''' | ||
| | | |||
| |Address line 2 (''Address line 2)'' | |Address line 2 (''Address line 2)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''Addr3''' | |'''Addr3''' | ||
| | | |||
| |Address line 3 (''Address line 3)'' | |Address line 3 (''Address line 3)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''InvAddr3''' | |'''InvAddr3''' | ||
| | | |||
| |Invoice address line 3 ''(Arveaadressi rida 3)'' | |Invoice address line 3 ''(Arveaadressi rida 3)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''InvAddr4''' | |'''InvAddr4''' | ||
| | | |||
| |Invoice address line 4 ''(Arveaadressi rida 4)'' | |Invoice address line 4 ''(Arveaadressi rida 4)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''InvCountry''' | |'''InvCountry''' | ||
| | | |||
| |Invpice country ''(Arve riik)'' | |Invpice country ''(Arve riik)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''Phone''' | |'''Phone''' | ||
| | | |||
| |Phone ''(Telefon)'' | |Phone ''(Telefon)'' | ||
| | | |String with phone-number | ||
| |- | |- | ||
| |'''Fax''' | |'''Fax''' | ||
| | | |||
| |Fax ''(Faks)'' | |Fax ''(Faks)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''CAEAFlag''' | |'''CAEAFlag''' | ||
| | | |||
| |CAEA flag. 0=no; 1=yes. ''(CAEA ei/jah)'' | |CAEA flag. 0=no; 1=yes. ''(CAEA ei/jah)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''PRCode''' | |'''PRCode''' | ||
| | | |||
| |Project code ''(Projekti kood)'' | |Project code ''(Projekti kood)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''OrgVE''' | |'''OrgVE''' | ||
| | | |||
| |Org. Supp. ''(Org. hankija)'' | |Org. Supp. ''(Org. hankija)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''AcceptanceBy''' | |'''AcceptanceBy''' | ||
| | | |||
| |Approval By ''(Kinnitaja(d))'' | |Approval By ''(Kinnitaja(d))'' | ||
| | | |Comma separated List | ||
| |- | |- | ||
| |'''AcceptanceFYI''' | |'''AcceptanceFYI''' | ||
| | | |||
| |Acceptance FYI ''(Teadmiseks)'' | |Acceptance FYI ''(Teadmiseks)'' | ||
| | | |Comma separated List | ||
| |- | |- | ||
| |'''PaymentCode''' | |'''PaymentCode''' | ||
| | | |||
| |Payment Code ''(Tasumise kood)'' | |Payment Code ''(Tasumise kood)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''VELegalForm''' | |'''VELegalForm''' | ||
| | | |||
| |Legal Form ''(Juriidiline vorm)'' | |Legal Form ''(Juriidiline vorm)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''pdays''' | |'''pdays''' | ||
| | | |||
| |Net Days ''(Neto päevi)'' | |Net Days ''(Neto päevi)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''Attach''' | |'''Attach''' | ||
| | | |||
| |Attachment ''(Manus)'' | |Attachment ''(Manus)'' | ||
| | | | | ||
| |- | |- | ||
| ! colspan=" | ! colspan="4" |Maatriks | ||
| |- | |- | ||
| |'''stp''' | |'''stp''' | ||
| | | |||
| |Row type ''(rea tüüp)'' | |Row type ''(rea tüüp)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''ovst''' | |'''ovst''' | ||
| | | |||
| |Row deleted, red line ''(rida kustutatud, punane joon peal)'' | |Row deleted, red line ''(rida kustutatud, punane joon peal)'' | ||
| | | |Small Value with No Decimals | ||
| |- | |- | ||
| |'''AccNumber''' | |'''AccNumber''' | ||
| | | |||
| |A/C ''(Konto number)'' | |A/C ''(Konto number)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''Objects''' | |'''Objects''' | ||
| | | |||
| |Objects ''(Objektid)'' | |Objects ''(Objektid)'' | ||
| | | |Capital Characters Only | ||
| |- | |- | ||
| |'''Comment''' | |'''Comment''' | ||
| | | |||
| |Comment ''(Kommentaar)'' | |Comment ''(Kommentaar)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''Sum''' | |'''Sum''' | ||
| | | |||
| |Sum ''(Summa)'' | |Sum ''(Summa)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''Item''' | |'''Item''' | ||
| | | |||
| |Item ''(artikkel)'' | |Item ''(artikkel)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''qty''' | |'''qty''' | ||
| | | |||
| |Quantity ''(Kogus)'' | |Quantity ''(Kogus)'' | ||
| | | |Value with minimum Decimals | ||
| |- | |- | ||
| |'''PRCode''' | |'''PRCode''' | ||
| | | |||
| |Project ''(Projekti kood)'' | |Project ''(Projekti kood)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''VATCode''' | |'''VATCode''' | ||
| | | |||
| |VAT Code ''(Käibemaksukood)'' | |VAT Code ''(Käibemaksukood)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''VEPNr''' | |'''VEPNr''' | ||
| | | |||
| |Prepayment flag. 0=no; 1=yes ''(Ettemaksu jah/ei)'' | |Prepayment flag. 0=no; 1=yes ''(Ettemaksu jah/ei)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''PrepayNr''' | |'''PrepayNr''' | ||
| | | |||
| |Prepayment no. ''(ettemaksu nr)'' | |Prepayment no. ''(ettemaksu nr)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''PrepayAmount''' | |'''PrepayAmount''' | ||
| | | |||
| |Prepayment amount ''(Ettemaksu summa)'' | |Prepayment amount ''(Ettemaksu summa)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''OrdRow''' | |'''OrdRow''' | ||
| | | |||
| |Ord. Row. (Hidden) ''(Tellimuse rida, peidetud)'' | |Ord. Row. (Hidden) ''(Tellimuse rida, peidetud)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''VATVal''' | |'''VATVal''' | ||
| | | |||
| |VAT amount ''(KM summa)'' | |VAT amount ''(KM summa)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''PeriodCode''' | |'''PeriodCode''' | ||
| | | |||
| |Accrual ''(Periodiseerimise mudel)'' | |Accrual ''(Periodiseerimise mudel)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''ACShort''' | |'''ACShort''' | ||
| | | |||
| |Short code (A/C) ''(Konto lühikood)'' | |Short code (A/C) ''(Konto lühikood)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''PUNr''' | |'''PUNr''' | ||
| | | |||
| |GR No. ''(Laosissetuleku nr)'' | |GR No. ''(Laosissetuleku nr)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''PURow''' | |'''PURow''' | ||
| | | |||
| |GR Row ''(Laosissetuleku rida)'' | |GR Row ''(Laosissetuleku rida)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''VarianceAmount''' | |'''VarianceAmount''' | ||
| | | |||
| |Price Var. ''(Erinevus)'' | |Price Var. ''(Erinevus)'' | ||
| | | |Value 2 or 3 Decimals | ||
| |- | |- | ||
| |'''POCORow''' | |'''POCORow''' | ||
| | | | | ||
| | | | | ||
| |Value with No Decimals | |||
| |- | |- | ||
| |'''TAX2Prc''' | |'''TAX2Prc''' | ||
| | | |||
| |Perception Tax ''(Piirkonnapõhine maks)'' | |Perception Tax ''(Piirkonnapõhine maks)'' | ||
| | | |Value with 2 or 3 Decimals | ||
| |- | |- | ||
| |'''PONr''' | |'''PONr''' | ||
| | | |||
| |Purch. Ord. No. ''(Ostutellimuse nr)'' | |Purch. Ord. No. ''(Ostutellimuse nr)'' | ||
| | | |Value with No Decimals | ||
| |- | |- | ||
| |'''StockType''' | |'''StockType''' | ||
| | | |||
| |Stock ''(Ladu)'' | |Stock ''(Ladu)'' | ||
| | | |Int represented by a Set of String | ||
| |- | |- | ||
| |'''SerialNr''' | |'''SerialNr''' | ||
| | | |||
| |Serial no. ''(Seerianumber)'' | |Serial no. ''(Seerianumber)'' | ||
| | | |String | ||
| |- | |- | ||
| |'''WHTax''' | |'''WHTax''' | ||
| | | |||
| |Withh. Tax ''(Kinnipidamismaks)'' | |Withh. Tax ''(Kinnipidamismaks)'' | ||
| | | |Code String | ||
| |- | |- | ||
| |'''TaxTemplateCode''' | |'''TaxTemplateCode''' | ||
| | | |||
| |Tax template code ''(maksumall)'' | |Tax template code ''(maksumall)'' | ||
| | | |Capital Characters Only | ||
| |- | |- | ||
| |'''InventoryNr''' | |'''InventoryNr''' | ||
| | | |||
| |Inventory No. ''(Inventaarinumber)'' | |Inventory No. ''(Inventaarinumber)'' | ||
| | | |String | ||
| |- | |- | ||
