Laekumata arvete nimekiri: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
3. rida: | 3. rida: | ||
!Kood | !Kood | ||
!'''Kirjeldus''' | !'''Kirjeldus''' | ||
!Description | |||
!''Pikkus, tüüp'' | !''Pikkus, tüüp'' | ||
|- | |- | ||
|'''InvoiceNr''' | |'''InvoiceNr''' | ||
|Arve number | |Arve number | ||
|Invoice no | |||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''RVal''' | |'''RVal''' | ||
|Arve summa | |Arve summa | ||
|Invoice sum | |||
|''0, Value with 2 or 3 Decimals'' | |''0, Value with 2 or 3 Decimals'' | ||
|- | |- | ||
|'''DueDate''' | |'''DueDate''' | ||
|Arve tasumistähtaeg | |Arve tasumistähtaeg | ||
|Due date | |||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''CustCode''' | |'''CustCode''' | ||
|Kliendikood | |Kliendikood | ||
|Customer code | |||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''ARRebDate''' | |'''ARRebDate''' | ||
|Kassa-ale 1 kuupäev | |Kassa-ale 1 kuupäev | ||
|Rebate date | |||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''ARCurncyCode''' | |'''ARCurncyCode''' | ||
|Arve valuuta kood | |Arve valuuta kood | ||
|Invoice currency | |||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''CustName''' | |'''CustName''' | ||
|Kliendi nimi | |Kliendi nimi | ||
|Customer name | |||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''BookRVal''' | |'''BookRVal''' | ||
|Arve summa baasvaluutas | |Arve summa baasvaluutas | ||
|Invoice sum in Base 1 | |||
|''0, Value with 2 or 3 Decimals'' | |''0, Value with 2 or 3 Decimals'' | ||
|- | |- | ||
|'''OfficialSerNr''' | |'''OfficialSerNr''' | ||
|Arve ametlik seerianumber | |Arve ametlik seerianumber | ||
|Invoice official ser. no. | |||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''ARRebDate2''' | |'''ARRebDate2''' | ||
|Kassa-ale 2 kuupäev | |Kassa-ale 2 kuupäev | ||
|Reb Date 2 date | |||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''InvDate''' | |'''InvDate''' | ||
|Arve kuupäev | |Arve kuupäev | ||
|Invoice date | |||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|} | |} |
Redaktsioon: 3. mai 2019, kell 11:02
https://mars.excellent.ee:4455/api/1/arvc?sort=CustCode&range=106
Kood | Kirjeldus | Description | Pikkus, tüüp |
---|---|---|---|
InvoiceNr | Arve number | Invoice no | 0, Value with No Decimals |
RVal | Arve summa | Invoice sum | 0, Value with 2 or 3 Decimals |
DueDate | Arve tasumistähtaeg | Due date | 0, In Dataformat Order |
CustCode | Kliendikood | Customer code | 20, Code String |
ARRebDate | Kassa-ale 1 kuupäev | Rebate date | 0, In Dataformat Order |
ARCurncyCode | Arve valuuta kood | Invoice currency | 5, Code String |
CustName | Kliendi nimi | Customer name | 60, String |
BookRVal | Arve summa baasvaluutas | Invoice sum in Base 1 | 0, Value with 2 or 3 Decimals |
OfficialSerNr | Arve ametlik seerianumber | Invoice official ser. no. | 60, String |
ARRebDate2 | Kassa-ale 2 kuupäev | Reb Date 2 date | 0, In Dataformat Order |
InvDate | Arve kuupäev | Invoice date | 0, In Dataformat Order |
<data register="ARVc" sequence="407503" sort="CustCode" key="CustCode" range="106:106" systemversion="8.4.28.1912">
<ARVc>
<InvoiceNr>2588</InvoiceNr>
<RVal>18.70</RVal>
<DueDate>2017-09-08</DueDate>
<CustCode>106</CustCode>
<ARRebDate>2017-09-01</ARRebDate>
<ARCurncyCode>EUR</ARCurncyCode>
<CustName>ABC Elektroonika ЛЕГЕНДАРНЫЙ</CustName>
<BookRVal>18.70</BookRVal>
<OfficialSerNr/>
<ARRebDate2>2017-08-31</ARRebDate2>
<InvDate>2017-09-01</InvDate>
</ARVc>
</data>