Kreeditarved: erinevus redaktsioonide vahel
(Uus lehekülg: '<blockquote>Hausing - Pealeht</blockquote> ==Register== *<nowiki><data> element peab sisaldama:</nowiki> **register="'''IVVc'''" Pilt:Arved hausing.png|raamita|445x...') |
|||
(ei näidata 2 kasutaja 6 vahepealset redaktsiooni) | |||
3. rida: | 3. rida: | ||
*<nowiki><data> element peab sisaldama:</nowiki> | *<nowiki><data> element peab sisaldama:</nowiki> | ||
**register="'''IVVc'''" | **register="'''IVVc'''" | ||
[[Pilt: | [[Pilt:Kreeditarve hausing.png|raamita|445x445px]] | ||
==Toetatud väljad== | ==Toetatud väljad== | ||
===Päis=== | ===Päis=== | ||
56. rida: | 56. rida: | ||
|''Standard Booksi loogika ei luba kirjutada antud väljale. Ümardamise probleemide vältimiseks kasutame ümardamise seadistust.'' | |''Standard Booksi loogika ei luba kirjutada antud väljale. Ümardamise probleemide vältimiseks kasutame ümardamise seadistust.'' | ||
|- | |- | ||
|'''InvType''' | |'''<s>InvType</s>''' | ||
| | | | ||
|<s>Arve tüüp (Tavaline, kreedit jne. 1=tavaline, 3=kreeditarve)</s> | |||
|''<s>0, Small Value with No Decimals</s>'' | |||
| <s>+</s> | |||
|Ei saada seda välja enam ikka, sest selgus et PayDeal asetamisel muutub see automaatselt //Kostja 15.08.2018 | |||
|- | |- | ||
|'''PayDeal''' | |'''PayDeal''' | ||
|Tasumistingimus | |Tasumistingimus | ||
|Tasumistingimuse kood | |Tasumistingimuse kood (Kreeditarve = '''K''') | ||
|''2, Code String'' | |''2, Code String'' | ||
| + | | + | ||
| | |Kreeditarve puhul peab tasumistingimuse koos olema '''K''' (võu muu tasumistingimuse kood millel Tüüp on Kreeditarve) | ||
'''NB!''' see väli on eriti oluline kreeditarvete puhul, sest just selle tunnuse abil muudab Books arve tüüpi. | |||
|- | |- | ||
|'''OKFlag''' | |'''OKFlag''' | ||
102. rida: | 103. rida: | ||
|'''stp''' | |'''stp''' | ||
| | | | ||
|Rea tüüp (1=tavaline) | |Rea tüüp (1=tavaline, 3=kreeditarve) | ||
|1, ''Integer'' | |1, ''Integer'' | ||
| + | | + | ||
|number | |Rea tüüp '''3''' märgitakse maatriksi esimese rea puhul ainult. Kõik järgnevad read märgitakse ja vormistatakse samamoodi nagu krediteeritaval arvel on | ||
|- | |||
|'''OrdRow''' | |||
| | |||
|Arve nr, mida krediteeritakse | |||
|''0, Value with No Decimals'' | |||
| + | |||
|'''NB!''' Ainult esimesel real märgitud. | |||
|- | |||
|'''CreditedRow''' | |||
| | |||
|Algarve krediteeriva rea programmi sisene number (algab 0-st) | |||
|Integer | |||
| + | |||
|'''NB!''' Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real) | |||
Asetamisel kopeeritakse algarvelt antud rea sisu, mida saab vajadusel korrigeerida (ntks kogust). | |||
Ülejäänud väljad siin tabelis ei ole enam kohustuslikud - neid täidab programm ise. | |||
|- | |- | ||
|'''ArtCode''' | |'''ArtCode''' | ||
111. rida: | 129. rida: | ||
|Artiklikood | |Artiklikood | ||
|''20, Code String'' | |''20, Code String'' | ||
| | | | ||
|Hansa internal article code, must be created in advance | |'''NB!''' Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real) | ||
Hansa internal article code, must be created in advance. Kui saadetakse, siis peab vastama krediteeritava arve '''CreditedRow''' reale. | |||
|- | |- | ||
|'''Quant''' | |'''Quant''' | ||
118. rida: | 137. rida: | ||
|Kogus | |Kogus | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
| | | | ||
|'''NB!''' Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real) | |||
Vaikimisi täidetakse krediteeritava arve rea väärtusega. | |||
|- | |- | ||
|'''Price''' | |'''Price''' | ||
125. rida: | 146. rida: | ||
|Hind | |Hind | ||
|''0, Value with 2 or 3 Decimals'' | |''0, Value with 2 or 3 Decimals'' | ||
| | | | ||
|'''NB!''' Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real) | |||
Vaikimisi täidetakse krediteeritava arve rea väärtusega. | |||
|- | |- | ||
|'''Sum''' | |'''Sum''' | ||
132. rida: | 155. rida: | ||
|Kokku | |Kokku | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | | | ||
|'''NB!''' Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real) | |||
Vaikimisi täidetakse krediteeritava arve rea väärtusega. | |||
|- | |- | ||
|'''VATCode''' | |'''VATCode''' | ||
139. rida: | 164. rida: | ||
|KM kood | |KM kood | ||
|''10, Code String'' | |''10, Code String'' | ||
| | | | ||
|'''NB!''' Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real) | |||
Vaikimisi täidetakse krediteeritava arve rea väärtusega. | |||
|- | |- | ||
|'''SalesAcc''' | |'''SalesAcc''' | ||
147. rida: | 174. rida: | ||
|''10, Code String'' | |''10, Code String'' | ||
| | | | ||
| | |'''NB!''' Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real) | ||
Vaikimisi täidetakse krediteeritava arve rea väärtusega. | |||
|} | |} | ||
===Näidis XML päring=== | ===Näidis XML päring=== | ||
157. rida: | 186. rida: | ||
<TransDate>2018-01-23</TransDate> | <TransDate>2018-01-23</TransDate> | ||
<CustCode>101</CustCode> | <CustCode>101</CustCode> | ||
< | <PayDeal>K</PayDeal> | ||
< | <CurncyCode>EUR</CurncyCode> | ||
<OKFlag>0</OKFlag> | <OKFlag>0</OKFlag> | ||
<rows> | <rows> | ||
<row rownumber="0"><!-- required, number defines the row in Hansa, starts with 0 --> | <row rownumber="0"><!-- required, number defines the row in Hansa, starts with 0 --> | ||
<stp>1</stp> | <stp>3</stp> <!-- stp 3 is only for first row, starting with 0 --> | ||
<ArtCode>001</ArtCode> | <OrdRow>180001</OrdRow> <!-- OrdRow is only for first row, starting with 0 --> | ||
</row> | |||
<row rownumber="1"><!-- required, number defines the row in Hansa, starts with 0 --> | |||
<stp>1</stp> | |||
<CreditedRow>0</CreditedRow> <!-- note that if given, ArtCode and other fields must match the original invoice, only Quant should be changed--> | |||
<ArtCode>001</ArtCode> | |||
<Quant>15</Quant> | <Quant>15</Quant> | ||
<Price>15.64</Price> | <Price>15.64</Price> | ||
1720. rida: | 1751. rida: | ||
<syntaxhighlight lang="xml"> | <syntaxhighlight lang="xml"> | ||
<?xml version="1.0" encoding="UTF-8"?> | <?xml version="1.0" encoding="UTF-8"?> | ||
<data register="IVVc" | <data register="IVVc" sequence="6063" sort="SerNr" key="SerNr" range="191824:191824" systemversion="8.4.21.1518"> | ||
<IVVc> | <IVVc> | ||
<SerNr> | <SerNr>191824</SerNr> | ||
<InvDate>2018 | <InvDate>2018-08-13</InvDate> | ||
<CustCode> | <CustCode>2</CustCode> | ||
<PayDate>2018 | <Math /> | ||
<Addr0> | <PayDate>2018-08-13</PayDate> | ||
<Addr1 | <Addr0>Uus kontakt, Kostja testib</Addr0> | ||
<Addr2 | <Addr1 /> | ||
<Addr3 | <Addr2 /> | ||
<OurContact | <Addr3 /> | ||
<ClientContact | <OurContact /> | ||
<ClientContact /> | |||
<ExportFlag>0</ExportFlag> | <ExportFlag>0</ExportFlag> | ||
<PayDeal> | <PayDeal>K</PayDeal> | ||
<OrderNr /> | <OrderNr /> | ||
<Prntdf> | <Prntdf>0</Prntdf> | ||
<OKFlag> | <OKFlag>1</OKFlag> | ||
<pdays> | <pdays>0</pdays> | ||
<pdvrebt>0</pdvrebt> | <pdvrebt>0</pdvrebt> | ||
<pdrdays>0</pdrdays> | <pdrdays>0</pdrdays> | ||
1743. rida: | 1775. rida: | ||
<pdComment /> | <pdComment /> | ||
<x1 /> | <x1 /> | ||
<InvType> | <InvType>3</InvType> | ||
<xStatFlag>0</xStatFlag> | <xStatFlag>0</xStatFlag> | ||
<PriceList /> | <PriceList /> | ||
1749. rida: | 1781. rida: | ||
<InclVAT>0</InclVAT> | <InclVAT>0</InclVAT> | ||
<ARAcc>1210</ARAcc> | <ARAcc>1210</ARAcc> | ||
<InvComment | <InvComment /> | ||
<CredInv> | <CredInv>180001</CredInv> | ||
<CredMark /> | <CredMark>K</CredMark> | ||
<SalesMan> | <SalesMan>TANEL</SalesMan> | ||
<ToRateB1 /> | <ToRateB1 /> | ||
<TransDate>2018 | <TransDate>2018-08-13</TransDate> | ||
<CurncyCode>EUR</CurncyCode> | <CurncyCode>EUR</CurncyCode> | ||
<LangCode | <LangCode /> | ||
<UpdStockFlag>0</UpdStockFlag> | <UpdStockFlag>0</UpdStockFlag> | ||
<LastRemndr | <LastRemndr /> | ||
<LastRemDate | <LastRemDate /> | ||
<Sign> | <Sign>TANEL</Sign> | ||
<FrPrice /> | <FrPrice /> | ||
<FrBase /> | <FrBase /> | ||
<FrItem /> | <FrItem /> | ||
<FrVATCode | <FrVATCode /> | ||
<FrObjects /> | <FrObjects /> | ||
<OrgCust /> | <OrgCust /> | ||
<FrGP>0 | <FrGP>0.00</FrGP> | ||
<FrGPPercent /> | <FrGPPercent /> | ||
<Sum0> | <Sum0>0.00</Sum0> | ||
<Sum1> | <Sum1>30.00</Sum1> | ||
<Sum2 /> | <Sum2 /> | ||
<Sum3> | <Sum3>6.00</Sum3> | ||
<Sum4> | <Sum4>36.00</Sum4> | ||
<VATNr | <VATNr /> | ||
<ShipDeal | <ShipDeal /> | ||
<ShipAddr0 | <ShipAddr0 /> | ||
<ShipAddr1 | <ShipAddr1 /> | ||
<ShipAddr2 | <ShipAddr2 /> | ||
<ShipAddr3 | <ShipAddr3 /> | ||
<ShipMode | <ShipMode /> | ||
<Location | <Location /> | ||
<PRCode /> | <PRCode /> | ||
<FrSalesAcc /> | <FrSalesAcc /> | ||
1787. rida: | 1819. rida: | ||
<CustVATCode /> | <CustVATCode /> | ||
<RebCode /> | <RebCode /> | ||
<CalcFinRef> | <CalcFinRef>19182 40000 00027</CalcFinRef> | ||
<Phone | <Phone /> | ||
<Fax /> | <Fax /> | ||
<IntCode | <IntCode /> | ||
<ARonTR>0</ARonTR> | <ARonTR>0</ARonTR> | ||
<CustOrdNr | <CustOrdNr /> | ||
<ExportedFlag>0</ExportedFlag> | <ExportedFlag>0</ExportedFlag> | ||
<BaseSum4> | <BaseSum4>36.00</BaseSum4> | ||
<FrRate /> | <FrRate /> | ||
<ToRateB2 /> | <ToRateB2 /> | ||
1802. rida: | 1834. rida: | ||
<DiscPerc /> | <DiscPerc /> | ||
<DiscSum /> | <DiscSum /> | ||
<TotGP> | <TotGP>30.00</TotGP> | ||
<LocOKNr /> | <LocOKNr /> | ||
<Invalid>0</Invalid> | <Invalid>0</Invalid> | ||
1808. rida: | 1840. rida: | ||
<AuthorizationCode /> | <AuthorizationCode /> | ||
<RecValue /> | <RecValue /> | ||
<RetValue>- | <RetValue>-36.00</RetValue> | ||
<FromBUQT>0</FromBUQT> | <FromBUQT>0</FromBUQT> | ||
<Sorting | <Sorting /> | ||
<NoInterestFlag>0</NoInterestFlag> | <NoInterestFlag>0</NoInterestFlag> | ||
<NoRemndrFlag>0</NoRemndrFlag> | <NoRemndrFlag>0</NoRemndrFlag> | ||
<SVONr /> | <SVONr /> | ||
<InstallmentInv>0</InstallmentInv> | <InstallmentInv>0</InstallmentInv> | ||
<OfficialSerNr | <OfficialSerNr /> | ||
<OfficialSerNr2 | <OfficialSerNr2 /> | ||
<TotQty> | <TotQty>3</TotQty> | ||
<TotWeight | <TotWeight /> | ||
<TotVolume | <TotVolume /> | ||
<Commision | <Commision /> | ||
<SumIncCom> | <SumIncCom>36.00</SumIncCom> | ||
<InvAddr3 | <InvAddr3 /> | ||
<InvAddr4 | <InvAddr4 /> | ||
<DelAddr3 | <DelAddr3 /> | ||
<DelAddr4 | <DelAddr4 /> | ||
<DelAddrCode /> | <DelAddrCode /> | ||
<AutoGiro>0</AutoGiro> | <AutoGiro>0</AutoGiro> | ||
1832. rida: | 1864. rida: | ||
<NoColectionFlag>0</NoColectionFlag> | <NoColectionFlag>0</NoColectionFlag> | ||
<QTNr /> | <QTNr /> | ||
<FiscalFlag /> | <FiscalFlag>0</FiscalFlag> | ||
<JobNr /> | <JobNr /> | ||
<RetnValue>- | <RetnValue>-36.00</RetnValue> | ||
<MachineName /> | <MachineName /> | ||
<TransTime> | <TransTime>14:48:25</TransTime> | ||
<DrawerCode /> | <DrawerCode /> | ||
<SiteX /> | <SiteX /> | ||
<colnr> | <colnr>Must</colnr> | ||
<StatVal | <StatVal /> | ||
<EInvFunc>0</EInvFunc> | <EInvFunc>0</EInvFunc> | ||
<EInvExpFlag>0</EInvExpFlag> | <EInvExpFlag>0</EInvExpFlag> | ||
<EInvExpDate /> | <EInvExpDate /> | ||
<EInvExpQty /> | <EInvExpQty /> | ||
<ServiceDelDate> | <ServiceDelDate>2018-08-13</ServiceDelDate> | ||
<Region /> | <Region /> | ||
<RefStr | <RefStr /> | ||
<TAX2Sum /> | <TAX2Sum /> | ||
<pdvrebt2 /> | <pdvrebt2 /> | ||
1865. rida: | 1897. rida: | ||
<TotalwoTAX>0</TotalwoTAX> | <TotalwoTAX>0</TotalwoTAX> | ||
<CredManNr /> | <CredManNr /> | ||
<RegDate> | <RegDate>2018-08-13</RegDate> | ||
<RegTime> | <RegTime>14:48:25</RegTime> | ||
<COCUSerNr /> | <COCUSerNr /> | ||
<CAE /> | <CAE /> | ||
1872. rida: | 1904. rida: | ||
<VINr /> | <VINr /> | ||
<TerminalID /> | <TerminalID /> | ||
<OrderType> | <OrderType>Tavaline</OrderType> | ||
<FiscalDeviceSeqNr /> | <FiscalDeviceSeqNr /> | ||
<CCTransID /> | <CCTransID /> | ||
1886. rida: | 1918. rida: | ||
<Hash /> | <Hash /> | ||
<HashKeyVersion>0</HashKeyVersion> | <HashKeyVersion>0</HashKeyVersion> | ||
<InvCountry | <InvCountry /> | ||
<DelCountry | <DelCountry /> | ||
<TREONr /> | <TREONr /> | ||
<ORCONr /> | <ORCONr /> | ||
1911. rida: | 1943. rida: | ||
<ReceiptInfo /> | <ReceiptInfo /> | ||
<InvalidTime /> | <InvalidTime /> | ||
<OKBy /> | <OKBy>TANEL</OKBy> | ||
<PlanSendDate | <PlanSendDate /> | ||
<PlanSendTime | <PlanSendTime /> | ||
<PlanArrDate | <PlanArrDate /> | ||
<PlanArrTime | <PlanArrTime /> | ||
<FedServCode /> | <FedServCode /> | ||
<InvalidBy /> | <InvalidBy /> | ||
<Reason /> | <Reason /> | ||
<InvCountryName | <InvCountryName /> | ||
<DelCountryName | <DelCountryName /> | ||
<OfficialSerNrSerie /> | <OfficialSerNrSerie /> | ||
<OfficialSerNr2Serie /> | <OfficialSerNr2Serie /> | ||
<IPBookVAT> | <IPBookVAT>1</IPBookVAT> | ||
<ThirdPartyBillMark>0</ThirdPartyBillMark> | <ThirdPartyBillMark>0</ThirdPartyBillMark> | ||
<RecipientGLN /> | <RecipientGLN /> | ||
<DelRecipientGLN /> | <DelRecipientGLN /> | ||
<IntrastatTransCode | <IntrastatTransCode /> | ||
<GlobalTransportNr | <GlobalTransportNr /> | ||
<GlobalTransportDate | <GlobalTransportDate /> | ||
<DeliverySiteCode /> | <DeliverySiteCode /> | ||
<PrintDate /> | <PrintDate /> | ||
<WorkSiteNumber /> | <WorkSiteNumber /> | ||
<GPProc> | <GPProc>100.0</GPProc> | ||
<TaxInvType>Normal</TaxInvType> | |||
<OYNr /> | |||
<OYDescription /> | |||
<eMail /> | |||
<RvrsVAT /> | |||
<RegNr1 /> | |||
<PromotionCodes /> | |||
<BankReceiptNr /> | |||
<ExcludeFromExports>0</ExcludeFromExports> | |||
<PubAdmContract /> | |||
<PubAdmProject /> | |||
<FactoringExported>0</FactoringExported> | |||
<rows> | <rows> | ||
<row rownumber="0"> | <row rownumber="0"> | ||
<stp> | <stp>3</stp> | ||
<ArtCode | <ArtCode /> | ||
<Quant | <Quant /> | ||
<Price | <Price /> | ||
<Sum | <Sum /> | ||
<vRebate /> | <vRebate /> | ||
<SalesAcc | <SalesAcc /> | ||
<Objects | <Objects /> | ||
<OrdRow /> | <OrdRow>180001</OrdRow> | ||
<BasePrice | <BasePrice /> | ||
<rowGP | <rowGP /> | ||
<FIFO /> | <FIFO /> | ||
<Spec | <Spec /> | ||
<VATCode | <VATCode /> | ||
<Recepy /> | <Recepy /> | ||
<SerialNr /> | <SerialNr /> | ||
1956. rida: | 2000. rida: | ||
<CUPNr /> | <CUPNr /> | ||
<FIFORowVal /> | <FIFORowVal /> | ||
<Coefficient | <Coefficient /> | ||
<CuAccCode /> | <CuAccCode /> | ||
<ExciseNr /> | <ExciseNr /> | ||
<PeriodCode /> | <PeriodCode /> | ||
<UnitCode | <UnitCode /> | ||
<UnitFactQuant /> | <UnitFactQuant /> | ||
<UnitFactPrice /> | <UnitFactPrice /> | ||
<UnitXval | <UnitXval /> | ||
<UnitYval | <UnitYval /> | ||
<UnitZval | <UnitZval /> | ||
<VECode /> | <VECode /> | ||
<CreditCard /> | <CreditCard /> | ||
1991. rida: | 2035. rida: | ||
<CUServiceUntilDate /> | <CUServiceUntilDate /> | ||
<ServiceDelDate /> | <ServiceDelDate /> | ||
<Location | <Location /> | ||
<Comment /> | <Comment /> | ||
<DiscApprovedBy /> | <DiscApprovedBy /> | ||
2018. rida: | 2062. rida: | ||
<SHNr /> | <SHNr /> | ||
<SHRow /> | <SHRow /> | ||
<CustArtCode | <CustArtCode /> | ||
<Salesmen | <Salesmen /> | ||
<CredOfficialSerNr /> | <CredOfficialSerNr /> | ||
<MotherNr /> | <MotherNr /> | ||
<AEStatus> | <AEStatus>Saatmata</AEStatus> | ||
<CustomsNr | <CustomsNr /> | ||
<CountryOfOrg | <CountryOfOrg /> | ||
<SecondarySerialNr /> | <SecondarySerialNr /> | ||
<AlternateDeviceID /> | <AlternateDeviceID /> | ||
<MotherSecondarySerialNr /> | <MotherSecondarySerialNr /> | ||
<MotherAlternateDeviceID /> | <MotherAlternateDeviceID /> | ||
<UnitComment> | <UnitComment /> | ||
<RvrsVATCode /> | |||
<CCReceiptNr /> | |||
</row> | </row> | ||
<row rownumber="1"> | <row rownumber="1"> | ||
<stp>1</stp> | <stp>1</stp> | ||
<ArtCode> | <ArtCode>55</ArtCode> | ||
<Quant>1</Quant> | <Quant>1</Quant> | ||
<Price> | <Price>10.00</Price> | ||
<Sum> | <Sum>10.00</Sum> | ||
<vRebate /> | <vRebate /> | ||
<SalesAcc>3100</SalesAcc> | <SalesAcc>3100</SalesAcc> | ||
<Objects | <Objects /> | ||
<OrdRow /> | <OrdRow /> | ||
<BasePrice | <BasePrice /> | ||
<rowGP> | <rowGP>10.00</rowGP> | ||
<FIFO /> | <FIFO /> | ||
<Spec> | <Spec>Prügivedu</Spec> | ||
<VATCode>1</VATCode> | <VATCode>1</VATCode> | ||
<Recepy /> | <Recepy /> | ||
2052. rida: | 2098. rida: | ||
<CUPNr /> | <CUPNr /> | ||
<FIFORowVal /> | <FIFORowVal /> | ||
<Coefficient | <Coefficient /> | ||
<CuAccCode /> | <CuAccCode /> | ||
<ExciseNr /> | <ExciseNr /> | ||
<PeriodCode /> | <PeriodCode /> | ||
<UnitCode | <UnitCode /> | ||
<UnitFactQuant /> | <UnitFactQuant /> | ||
<UnitFactPrice /> | <UnitFactPrice /> | ||
<UnitXval | <UnitXval /> | ||
<UnitYval | <UnitYval /> | ||
<UnitZval | <UnitZval /> | ||
<VECode /> | <VECode /> | ||
<CreditCard /> | <CreditCard /> | ||
2082. rida: | 2128. rida: | ||
<TAX1Reb /> | <TAX1Reb /> | ||
<TAX2Acc /> | <TAX2Acc /> | ||
<CreditedRow /> | <CreditedRow>0</CreditedRow> | ||
<NotUpdStockFlag>0</NotUpdStockFlag> | |||
<CUServiceHistNr /> | |||
<CUServiceUntilDate /> | |||
<ServiceDelDate /> | |||
<Location /> | |||
<Comment /> | |||
<DiscApprovedBy /> | |||
<Perceptions>0</Perceptions> | |||
<VoidedRowNr /> | |||
<VoidedSign /> | |||
<ovst>0</ovst> | |||
<Withholdings>0</Withholdings> | |||
<WHTax /> | |||
<CCTransID /> | |||
<TaxMatrix /> | |||
<TaxTemplateCode /> | |||
<ResUsage /> | |||
<MBRCode /> | |||
<ChequeNr /> | |||
<CheckNr /> | |||
<Points /> | |||
<SalesAssistant /> | |||
<CCTimestamp /> | |||
<MotherArtCode /> | |||
<RecipeQuant /> | |||
<OrdNr /> | |||
<IVNr /> | |||
<RetRow /> | |||
<QTRow /> | |||
<SHNr /> | |||
<SHRow /> | |||
<CustArtCode /> | |||
<Salesmen /> | |||
<CredOfficialSerNr /> | |||
<MotherNr /> | |||
<AEStatus>Saatmata</AEStatus> | |||
<CustomsNr /> | |||
<CountryOfOrg /> | |||
<SecondarySerialNr /> | |||
<AlternateDeviceID /> | |||
<MotherSecondarySerialNr /> | |||
<MotherAlternateDeviceID /> | |||
<UnitComment /> | |||
<RvrsVATCode /> | |||
<CCReceiptNr /> | |||
</row> | |||
<row rownumber="2"> | |||
<stp>1</stp> | |||
<ArtCode>56</ArtCode> | |||
<Quant>2</Quant> | |||
<Price>10.00</Price> | |||
<Sum>20.00</Sum> | |||
<vRebate /> | |||
<SalesAcc>3100</SalesAcc> | |||
<Objects /> | |||
<OrdRow /> | |||
<BasePrice /> | |||
<rowGP>20.00</rowGP> | |||
<FIFO /> | |||
<Spec>Üldelekter</Spec> | |||
<VATCode>1</VATCode> | |||
<Recepy /> | |||
<SerialNr /> | |||
<PriceFactor /> | |||
<VARList /> | |||
<CUPNr /> | |||
<FIFORowVal /> | |||
<Coefficient /> | |||
<CuAccCode /> | |||
<ExciseNr /> | |||
<PeriodCode /> | |||
<UnitCode /> | |||
<UnitFactQuant /> | |||
<UnitFactPrice /> | |||
<UnitXval /> | |||
<UnitYval /> | |||
<UnitZval /> | |||
<VECode /> | |||
<CreditCard /> | |||
<AuthorizationCode /> | |||
<PosCode /> | |||
<CurncyCode /> | |||
<FrRate /> | |||
<ToRateB1 /> | |||
<ToRateB2 /> | |||
<BaseRate1 /> | |||
<BaseRate2 /> | |||
<PayMode /> | |||
<GCNr /> | |||
<CustOrdNr /> | |||
<RepaExVAT /> | |||
<BasePriceB2 /> | |||
<TAX2Code /> | |||
<TAX2Prc /> | |||
<TAX2Reb /> | |||
<TAX1Reb /> | |||
<TAX2Acc /> | |||
<CreditedRow>1</CreditedRow> | |||
<NotUpdStockFlag>0</NotUpdStockFlag> | <NotUpdStockFlag>0</NotUpdStockFlag> | ||
<CUServiceHistNr /> | <CUServiceHistNr /> | ||
<CUServiceUntilDate /> | <CUServiceUntilDate /> | ||
<ServiceDelDate /> | <ServiceDelDate /> | ||
<Location | <Location /> | ||
<Comment /> | <Comment /> | ||
<DiscApprovedBy /> | <DiscApprovedBy /> | ||
2114. rida: | 2258. rida: | ||
<SHNr /> | <SHNr /> | ||
<SHRow /> | <SHRow /> | ||
<CustArtCode | <CustArtCode /> | ||
<Salesmen | <Salesmen /> | ||
<CredOfficialSerNr /> | <CredOfficialSerNr /> | ||
<MotherNr /> | <MotherNr /> | ||
<AEStatus> | <AEStatus>Saatmata</AEStatus> | ||
<CustomsNr | <CustomsNr /> | ||
<CountryOfOrg | <CountryOfOrg /> | ||
<SecondarySerialNr /> | <SecondarySerialNr /> | ||
<AlternateDeviceID /> | <AlternateDeviceID /> | ||
<MotherSecondarySerialNr /> | <MotherSecondarySerialNr /> | ||
<MotherAlternateDeviceID /> | <MotherAlternateDeviceID /> | ||
<UnitComment> | <UnitComment /> | ||
<RvrsVATCode /> | |||
<CCReceiptNr /> | |||
</row> | </row> | ||
</rows> | </rows> |
Viimane redaktsioon: 27. mai 2019, kell 06:18
Register
- <data> element peab sisaldama:
- register="IVVc"
Toetatud väljad
Päis
Kood | Kasutajaliidese nimi | Kirjeldus | Pikkus, tüüp | Kohustuslik | Kommentaar |
InvDate | Arve kp. | Arve kuupäev | 0, In Dataformat Order | + | Will connect the outer system invoice number with Hansa serial number |
TransDate | Kande kp. | Kande kp. | 0, In Dataformat Order | + | |
CustCode | Klient | Kliendi kood | 20, Code String | + | Hansa internal customer code, must be created in advance |
Standard Booksi loogika ei luba kirjutada antud väljale. Ümardamise probleemide vältimiseks kasutame ümardamise seadistust. | |||||
Standard Booksi loogika ei luba kirjutada antud väljale. Ümardamise probleemide vältimiseks kasutame ümardamise seadistust. | |||||
Standard Booksi loogika ei luba kirjutada antud väljale. Ümardamise probleemide vältimiseks kasutame ümardamise seadistust. | |||||
Ei saada seda välja enam ikka, sest selgus et PayDeal asetamisel muutub see automaatselt //Kostja 15.08.2018 | |||||
PayDeal | Tasumistingimus | Tasumistingimuse kood (Kreeditarve = K) | 2, Code String | + | Kreeditarve puhul peab tasumistingimuse koos olema K (võu muu tasumistingimuse kood millel Tüüp on Kreeditarve)
NB! see väli on eriti oluline kreeditarvete puhul, sest just selle tunnuse abil muudab Books arve tüüpi. |
OKFlag | Kinnita | Kinnitatud. 0=ei, 1=jah | 0, As Bool but displayed as a Checkbox | + | |
CurncyCode | Valuuta | Valuuta | 5, Code String | + | |
Addr0 | Kliendi nimi | Arve saaja aadressi 1. rida | 60, String | Võetakse kliendikoodi aluses kontaktide registrist, kuid on võimalik päringuga saata eraldi ka. |
Maatriks
Kood | Kasutajaliidese nimi | Kirjeldus | Pikkus, tüüp | Kohustuslik | Kommentaar |
stp | Rea tüüp (1=tavaline, 3=kreeditarve) | 1, Integer | + | Rea tüüp 3 märgitakse maatriksi esimese rea puhul ainult. Kõik järgnevad read märgitakse ja vormistatakse samamoodi nagu krediteeritaval arvel on | |
OrdRow | Arve nr, mida krediteeritakse | 0, Value with No Decimals | + | NB! Ainult esimesel real märgitud. | |
CreditedRow | Algarve krediteeriva rea programmi sisene number (algab 0-st) | Integer | + | NB! Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real)
Asetamisel kopeeritakse algarvelt antud rea sisu, mida saab vajadusel korrigeerida (ntks kogust). Ülejäänud väljad siin tabelis ei ole enam kohustuslikud - neid täidab programm ise. | |
ArtCode | Artikkel | Artiklikood | 20, Code String | NB! Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real)
Hansa internal article code, must be created in advance. Kui saadetakse, siis peab vastama krediteeritava arve CreditedRow reale. | |
Quant | Kogus | Kogus | 0, Value with minimum Decimals | NB! Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real)
Vaikimisi täidetakse krediteeritava arve rea väärtusega. | |
Price | Ühikuhind | Hind | 0, Value with 2 or 3 Decimals | NB! Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real)
Vaikimisi täidetakse krediteeritava arve rea väärtusega. | |
Sum | Summa | Kokku | 0, Value 2 or 3 Decimals | NB! Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real)
Vaikimisi täidetakse krediteeritava arve rea väärtusega. | |
VATCode | KM kood | KM kood | 10, Code String | NB! Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real)
Vaikimisi täidetakse krediteeritava arve rea väärtusega. | |
SalesAcc | Konto | Müügi konto | 10, Code String | NB! Ainult kreeditarve järgmistel ridadel (ei tohi olla esimesel real)
Vaikimisi täidetakse krediteeritava arve rea väärtusega. |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
