Arved XML: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
(ei näidata 2 kasutaja 21 vahepealset redaktsiooni) | |||
1. rida: | 1. rida: | ||
<code>/api/1/IVVc</code> | |||
{| class="wikitable" | {| class="wikitable" | ||
!Kood | !Kood | ||
31. rida: | 32. rida: | ||
|- | |- | ||
|'''Addr0''' | |'''Addr0''' | ||
| | |Kliendi nimi | ||
| | |Cust name | ||
|''60, String'' | |''60, String'' | ||
|Highly recommended | |Highly recommended | ||
152. rida: | 153. rida: | ||
|- | |- | ||
|'''InvType''' | |'''InvType''' | ||
|Arve tüüp | |Arve tüüp | ||
Võimalikud variandid: | |||
Tavaine = 1 | |||
Sularahaarve = 2 | |||
Kreeditarve = 3 | |||
Intressiarve = 4 | |||
Deebitarve = 5 | |||
Osamakse arve= 6 | |||
Ettemaksuarve = 7 | |||
Erimüügiarve = 8 | |||
erimüügi kreeditarve = 9 | |||
Arve/Laekumine = 10 | |||
Oma Töötaja arve = 11 | |||
|Invoice type (Regular, credit etc. 1=regular) | |Invoice type (Regular, credit etc. 1=regular) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
170. rida: | 194. rida: | ||
|- | |- | ||
|'''Objects''' | |'''Objects''' | ||
|Objektid. ''Läbiva suurtähega, eraldatud komaga.'' | |Objektid. ''Läbiva suurtähega, eraldatud komaga.'' | ||
|Tags/Objects | |Tags/Objects | ||
|''60, Capital Characters Only'' | |''60, Capital Characters Only'' | ||
176. rida: | 200. rida: | ||
|- | |- | ||
|'''InclVAT''' | |'''InclVAT''' | ||
|Hind KM-ga (0=ei; | |Hind KM-ga (0=ei; 1=jah; 2=jah) | ||
|Price with VAT (checbox, 0=no; 1=yes) | |Price with VAT (checbox, 0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
307. rida: | 331. rida: | ||
| | | | ||
|- | |- | ||
|'''Sum0''' | |'''Sum0''' | ||
|Ümardus | |Ümardus | ||
|Rounding | |Rounding | ||
416. rida: | 440. rida: | ||
|- | |- | ||
|'''CalcFinRef''' | |'''CalcFinRef''' | ||
|Viide | |Tasumise Viide (Ainult Soome KM seadistusega, Eestis ei kasutata) | ||
|Reference | |Reference | ||
|''30, String'' | |''30, String'' | ||
518. rida: | 542. rida: | ||
|- | |- | ||
|'''Invalid''' | |'''Invalid''' | ||
| | |Tühistatud (Punane joon arvel peal) | ||
|Invalid, closed (0=no; 1=yes) | |Invalid, closed (0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
548. rida: | 572. rida: | ||
|- | |- | ||
|'''FromBUQT''' | |'''FromBUQT''' | ||
| | |Kolmnurktehing | ||
| | |Triangle | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | | | ||
776. rida: | 800. rida: | ||
|- | |- | ||
|'''RefStr''' | |'''RefStr''' | ||
| | |Viitenumber | ||
|Reference | |Reference | ||
|''60, String'' | |''60, String'' | ||
855. rida: | 879. rida: | ||
|'''BranchID''' | |'''BranchID''' | ||
|Filiaal | |Filiaal | ||
|Branch | |Branch | ||
|''20, Code String'' | |''20, Code String'' | ||
| | | | ||
1079. rida: | 1103. rida: | ||
|''N/A'' | |''N/A'' | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |||
|'''TaxAdminServSignatureTimeStamp''' | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''TaxAdminServCertificateNr''' | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
1285. rida: | 1321. rida: | ||
| | | | ||
|- | |- | ||
| | |'''TaxInvType''' | ||
|Maksu tüüp | |||
|Tax Type | |||
|Int represented by a Set of String, 609 | |||
| | |||
|- | |- | ||
|''' | |'''OYNr''' | ||
| | |Võimalus | ||
| | |Lead | ||
| | |Value with No Decimals, 0 | ||
| | | | ||
|- | |- | ||
|''' | |'''OYDescription''' | ||
| | |Võimaluse komm | ||
| | |Lead desc | ||
| | |String, 200 | ||
| | | | ||
|- | |- | ||
|''' | |'''eMail''' | ||
| | |E-mail | ||
| | |E-mail | ||
| | |String, 60 | ||
| | | | ||
|- | |- | ||
|''' | |'''RvrsVAT''' | ||
| | |Pöörd KM | ||
| | |Reverese VAT | ||
| | |Value 2 or 3 Decimals, 0 | ||
| | | | ||
|- | |- | ||
|''' | |'''RegNr1''' | ||
| | |Reg nr 1 | ||
| | |Reg No 1 | ||
| | |String, 20 | ||
| | | | ||
|- | |- | ||
|''' | |'''PromotionCodes''' | ||
| | |''Eestis ei kasutata, alati tühi'' | ||
| | | | ||
| | |Comma separated List, 200 | ||
| | | | ||
|- | |- | ||
|''' | |'''BankReceiptNr''' | ||
| | |''Eestis ei kasutata, alati tühi'' | ||
| | |Bank Receipt No. | ||
| | |String, 20 | ||
| | | | ||
|- | |- | ||
|'''OrdRow''' | |'''ExcludeFromExports''' | ||
|Tellimuse read | |''Eestis ei kasutata, alati tühi'' | ||
|Order row nr | |"Exclude from Exports | ||
|''0, Value with No Decimals'' | |Small Value with No Decimals, 0 | ||
| | |||
|- | |||
|'''PubAdmContract''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|PA Contract | |||
|String, 20 | |||
| | |||
|- | |||
|'''PubAdmProject''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|PA Project | |||
|String, 20 | |||
| | |||
|- | |||
|'''FactoringExported''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''ExpectedClearingDate''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Exp. Clearing Date | |||
|In Dataformat Order, 0 | |||
| | |||
|- | |||
|'''OperationCode''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Operation Code | |||
|Code String, 10 | |||
| | |||
|- | |||
|'''SplitVATFlag''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Split VAT Invoice | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''XMLPosition''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''XMLNumber''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''ContractNr''' | |||
|Leping | |||
|Contract | |||
|String, 255 | |||
| | |||
|- | |||
|'''PayLinkFlag''' | |||
|Võimalda PayLink | |||
|Allow PayLink | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''TaxAdminServVATProvider''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|String, 13 | |||
| | |||
|- | |||
|'''TaxAdminServCFDSeal''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|String, 250 | |||
| | |||
|- | |||
|'''AccountDimension''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Acc. Dimension | |||
|String, 255 | |||
| | |||
|- | |||
|'''TenderReference''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Tender Ref. | |||
|String, 255 | |||
| | |||
|- | |||
|'''ConvenienceFee''' | |||
|Krediitkaardi tasu | |||
|Convenience Fee | |||
|Value 2 or 3 Decimals, 0 | |||
| | |||
|- | |||
|'''ProcessOrigin''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Process Origin, BRA | |||
|Int represented by a Set of String, 700 | |||
| | |||
|- | |||
|'''WithholdingMode''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Withholding Mode, BRA | |||
|Internal Set of Strings, 701 | |||
| | |||
|- | |||
|'''AddFiscalInfo''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Add. Fiscal Info, BRA | |||
|String, 255 | |||
| | |||
|- | |||
|'''RPSDocNo''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Riiklik Teenus, BRA | |||
|Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''PubHighwayServ''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Public Highway Service, BRA | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''NFSeNo''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|NFS-e No, BRA | |||
|String, 25 | |||
| | |||
|- | |||
|'''RefInvNo''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Referenced Inv. No. BRA | |||
|Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''TargetPlace''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Target Place, BRA | |||
|Internal Set of Strings, 702 | |||
| | |||
|- | |||
|'''SpecSituation''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Spec. Situation, BRA | |||
|Internal Set of Strings, 703 | |||
| | |||
|- | |||
|'''NFSeIssueDate''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|NFS-e Issue Date, BRA | |||
|In Dataformat Order, 0 | |||
| | |||
|- | |||
|'''AdminProcessNo''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Admin Process No. BRA | |||
|String, 30 | |||
| | |||
|- | |||
|'''POLVATExpMailOrder''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpTelServices''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpConnectedComp''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpTripartiteGoods''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpTouristServicesGP''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpUsedGoodsGP''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpInsideEU42''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpInsideEU63''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpGiftVoucher''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpGiftVoucherPayment''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpGiftVoucherGP''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''POLVATExpDocType''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Int represented by a Set of String, 704 | |||
| | |||
|- | |||
|'''CNAE''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|String, 15 | |||
| | |||
|- | |||
|'''EInvReceiverFlag''' | |||
|E-arve vastuvõtja | |||
|E-Invoice Receiver | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''AvalaraCityCode''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|City code, BRA,PRY | |||
|String, 15 | |||
| | |||
|- | |||
|'''AvalaraCountryCode''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Country code, BRA,PRY | |||
|String, 15 | |||
| | |||
|- | |||
|'''AvalaraStateCode''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|State code, BRA,PRY | |||
|String, 15 | |||
| | |||
|- | |||
|'''DelAvalaraCityCode''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|City code, BRA,PRY | |||
|String, 15 | |||
| | |||
|- | |||
|'''DelAvalaraCountryCode''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Country code, BRA,PRY | |||
|String, 15 | |||
| | |||
|- | |||
|'''DelAvalaraStateCode''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|State code, BRA,PRY | |||
|String, 15 | |||
| | |||
|- | |||
|'''DelPhone''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Phone, BRA,PRY | |||
|String, 255 | |||
| | |||
|- | |||
|'''DelEmail''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|E-mail, BRA,PRY | |||
|String, 255 | |||
| | |||
|- | |||
|'''RPSDocNoCopy''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Replace RPS Document No. BRA | |||
|Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''ProcessNo''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Process,BRA | |||
|Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''WithholdingTax''' | |||
|Kinnipidamise maks | |||
|Withholding Tax | |||
|Value 2 or 3 Decimals, 0 | |||
| | |||
|- | |||
|'''ImportingTax''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Importing Tax BRA | |||
|Value 2 or 3 Decimals, 0 | |||
| | |||
|- | |||
|'''BaseCalcImportingTax''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Base Calc. for Importing Taxes | |||
|Value 2 or 3 Decimals, 0 | |||
| | |||
|- | |||
|'''IOF''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|IOF, BRA | |||
|Value 2 or 3 Decimals, 0 | |||
| | |||
|- | |||
|'''ExchangeTax''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Exchange Taxes, BRA | |||
|Value 2 or 3 Decimals, 0 | |||
| | |||
|- | |||
|'''CustomsExpense''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Customs Expense, BRA | |||
|Value 2 or 3 Decimals, 0 | |||
| | |||
|- | |||
|'''ThirdPartyWeb''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Third Party Website, BRA | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''PresenceIndicator''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Presence Indicator, BRA | |||
|Internal Set of Strings, 724 | |||
| | |||
|- | |||
|'''AddedTax''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Value 2 or 3 Decimals, 0 | |||
| | |||
|- | |||
|'''SubstractedTax''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Value 2 or 3 Decimals, 0 | |||
| | |||
|- | |||
|'''SauOfficialSerNr''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Official Ser. No. SAU | |||
|String, 255 | |||
| | |||
|- | |||
|'''VATClassification''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Invoice Classification, POL | |||
|Comma separated List, 200 | |||
| | |||
|- | |||
|'''QRCodeURL''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|QR Code URL, POL | |||
|String, 255 | |||
| | |||
|- | |||
|'''DebtCollectionFlag''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|Send to Atradius. POL | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''ToBeIVNr''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|ToBe Inv.Nr | |||
|Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''BKContractId''' | |||
|Lepingu number | |||
|Contract ID | |||
|String, 100 | |||
| | |||
|- | |||
|'''BKTenderId''' | |||
|Hanke viitenumber | |||
|Tender ID | |||
|String, 100 | |||
| | |||
|- | |||
|'''BKRecipient''' | |||
|Arve tasuja | |||
|Invoice reciever | |||
|Code String, 20 | |||
| | |||
|- | |||
|'''DownPaySerNrFlag''' | |||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''PostMachineCode''' | |||
|Pakiautomaat | |||
|Parcel machine | |||
|Code String, 20 | |||
| | |||
|- | |||
|'''PostMachineName''' | |||
|Nimi | |||
|Name | |||
|String, 100 | |||
| | |||
|- | |||
|'''PostProvider''' | |||
|Operaator | |||
|Operator | |||
|Code String, 10 | |||
| | |||
|- | |||
|'''PPCountryCode''' | |||
|Riik | |||
|Country | |||
|Code String, 5 | |||
| | |||
|- | |||
|'''PPAddr0''' | |||
|(Pakiautomaadi) aadress 1 | |||
|(Parcel machine) addr 1 | |||
|String, 60 | |||
| | |||
|- | |||
|'''PPAddr1''' | |||
|(Pakiautomaadi) aadress 2 | |||
|(Parcel machine) addr 2 | |||
|String, 60 | |||
| | |||
|- | |||
|'''PPAddr2''' | |||
|(Pakiautomaadi) aadress 3 | |||
|(Parcel machine) addr 3 | |||
|String, 60 | |||
| | |||
|- | |||
|'''PPAddr3''' | |||
|(Pakiautomaadi) aadress 4 | |||
|(Parcel machine) addr 4 | |||
|String, 60 | |||
| | |||
|- | |||
|'''PPAddr4''' | |||
|(Pakiautomaadi) aadress 5 | |||
|(Parcel machine) addr 5 | |||
|String, 255 | |||
| | |||
|- | |||
|'''BKEInvReceiverFlag''' | |||
|E-arve vastuvõtja (flag) | |||
|E-invoice reciever (flag) | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''ExcDelAddrComment''' | |||
|Lähetusaadressi nimetus | |||
|Delivery Address Name | |||
|String, 60 | |||
| | |||
|- | |||
|'''LastUpdatedUser''' | |||
|Viimati uuendas | |||
|Last update, person | |||
|Code String, 20 | |||
| | |||
|- | |||
|'''IOSS''' | |||
|IOSS | |||
|IOSS | |||
|Small Value with No Decimals, 0 | |||
| | |||
|- | |||
|'''ExcTotGP''' | |||
|MK FIFO | |||
|GP FIFO | |||
|Value 2 or 3 Decimals, 0 | |||
| | |||
|- | |||
|'''ExcGPProc''' | |||
|MK% FIFO | |||
|GP% FIFO | |||
|Value with One Decimal, 0 | |||
| | |||
|- | |||
! colspan="5" |<nowiki>!!!!!!!!!!!!!!!!!!!!!!!!Rows:</nowiki> | |||
|- | |||
|'''ArtCode''' | |||
|Artiklikood | |||
|Item code | |||
|''20, Code String'' | |||
|Highly recommended | |||
|- | |||
|'''Quant''' | |||
|Kogus | |||
|Quantity | |||
|''0, Value with minimum Decimals'' | |||
|Highly recommended | |||
|- | |||
|'''Price''' | |||
|Hind | |||
|Price | |||
|''0, Value with 2 or 3 Decimals'' | |||
|Highly recommended | |||
|- | |||
|'''Sum''' | |||
|Kokku | |||
|Sum | |||
|''0, Value 2 or 3 Decimals'' | |||
| | |||
|- | |||
|'''vRebate''' | |||
|Allahindlusprotsent | |||
|% | |||
|''0, Value with One Decimal'' | |||
| | |||
|- | |||
|'''SalesAcc''' | |||
|Müügi konto | |||
|Sales account | |||
|''10, Code String'' | |||
| | |||
|- | |||
|'''Objects''' | |||
|Objekt(id) | |||
|Objects | |||
|''60, Capital Characters Only'' | |||
| | |||
|- | |||
|'''OrdRow''' | |||
|Tellimuse read (Kreeditarve tüüpi rea puhul (rea stp=3) läheb siia krediteritava arve nr) | |||
|Order row nr | |||
|''0, Value with No Decimals'' | |||
| | |||
|- | |||
|'''BasePrice''' | |||
|Baashind | |||
|Cost | |||
|''0, Value 2 or 3 Decimals'' | |||
| | |||
|- | |||
|'''rowGP''' | |||
|Rea müügikate | |||
|row GP | |||
|''0, Value 2 or 3 Decimals'' | |||
| | |||
|- | |||
|'''FIFO''' | |||
|FIFO hind | |||
|FIFO price | |||
|''0, Value with All Decimals'' | |||
| | |||
|- | |||
|'''Spec''' | |||
|Kirjeldus | |||
|Specification | |||
|''100, String'' | |||
| | |||
|- | |||
|'''VATCode''' | |||
|KM kood | |||
|row VAT code | |||
|''10, Code String'' | |||
| | |||
|- | |||
|'''Recepy''' | |||
|Retsept | |||
|Recepy | |||
|''20, Code String'' | |||
| | |||
|- | |||
|'''SerialNr''' | |||
|Seerianumber | |||
|Serial nr | |||
|''60, String'' | |||
| | |||
|- | |||
|'''PriceFactor''' | |||
|Hinna faktor | |||
|Price factor | |||
|''0, Value with All Decimals'' | |||
| | | | ||
|- | |- | ||
|''' | |'''VARList''' | ||
| | |VAR | ||
| | |VAR list | ||
|'' | |''30, Capital Characters Only'' | ||
| | | | ||
|- | |- | ||
|''' | |'''CUPNr''' | ||
| | |Ettemaksu number | ||
| | |Prepayment | ||
|''0, Value | |''0, Value with No Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''FIFORowVal''' | ||
| | |Rea fifo | ||
| | |Row fifo total | ||
|''0, Value with All Decimals'' | |''0, Value with All Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''Coefficient''' | ||
| | |Koefitsent | ||
| | |Coefficient | ||
|'' | |''0, Value with All Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''CuAccCode''' | ||
| | |Kliendi konto? | ||
|row | |Customer Account Code on row | ||
|'' | |''20, Code String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''ExciseNr''' | ||
| | |Aktsiis | ||
| | |Excise Nr | ||
|''20, | |''20, String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''PeriodCode''' | ||
| | |Periodiseerimise mudel | ||
| | |Accrual | ||
|'' | |''10, Code String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''UnitCode''' | ||
| | |Ühiku kood | ||
| | |Unit code | ||
|'' | |''5, Code String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''UnitFactQuant''' | ||
| | |Ühiku kogus | ||
| | |Unit quantity | ||
|'' | |''0, Value with minimum Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''UnitFactPrice''' | ||
| | |Ühiku hind | ||
| | |Unit price | ||
|''0, Value with | |''0, Value with 2 or 3 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''UnitXval''' | ||
| | |Laius | ||
| | |Width | ||
|''0, Value with | |''0, Value with minimum Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''UnitYval''' | ||
| | |Kõrgus | ||
| | |Height | ||
|''0, Value with | |''0, Value with minimum Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''UnitZval''' | ||
| | |Sügavus | ||
| | |Depth | ||
|'' | |''0, Value with minimum Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''VECode''' | ||
| | |Hankija kood | ||
| | |Supplier code | ||
|''20, String'' | |''20, Code String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''CreditCard''' | ||
| | |Krediitkaart | ||
| | |Credit Card | ||
|'' | |''20, Capital Characters Only'' | ||
| | | | ||
|- | |- | ||
|''' | |'''AuthorizationCode''' | ||
| | |Autoriseerimiskood | ||
| | |Authorization Code | ||
|'' | |''10, Capital Characters Only'' | ||
| | | | ||
|- | |- | ||
|''' | |'''PosCode''' | ||
| | |Asukohast | ||
| | |FrPosCode | ||
|'' | |''20, Code String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''CurncyCode''' | ||
| | |Valuuta | ||
| | |Currency code | ||
|'' | |''5, Code String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''FrRate''' | ||
| | |Kurss | ||
| | |Rate | ||
|''0, Value with | |''0, Value with 6 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''ToRateB1''' | ||
| | |B.1 kursile | ||
| | |Base Currency 1 | ||
|''0, Value with | |''0, Value with 6 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''ToRateB2''' | ||
| | |B.2 kursile | ||
| | |Base Currency 2 | ||
|''0, Value with | |''0, Value with 6 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''BaseRate1''' | ||
| | |Baasvaluuta 1 | ||
| | |Base Currency 1rate | ||
|'' | |''0, Value with 6 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''BaseRate2''' | ||
| | |Baasvaluuta 2 | ||
| | |Base Currency 2 rate | ||
|'' | |''0, Value with 6 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''PayMode''' | ||
| | |Tasumisviis | ||
| | |Payment mode | ||
|'' | |''2, Code String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''GCNr''' | ||
| | |''N/A'' | ||
| | |''N/A'' | ||
|'' | |''0, Value with No Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''CustOrdNr''' | ||
| | |Kliendi tellimuse number | ||
| | |Customer Order nr. | ||
|'' | |''60, String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''RepaExVAT''' | ||
| | |''N/A'' | ||
| | |''N/A'' | ||
|''0, Value | |''0, Value 2 or 3 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''BasePriceB2''' | ||
| | |Ostuhind 2 | ||
| | |Cost in B2 | ||
|''0, Value | |''0, Value 2 or 3 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''TAX2Code''' | ||
| | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|'' | |''5, Code String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''TAX2Prc''' | ||
| | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value with | |''0, Value with 2 or 3 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''TAX2Reb''' | ||
| | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value | |''0, Value 2 or 3 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''TAX1Reb''' | ||
| | |Lisamaksud, kliendi allahindlused | ||
| | |Extra Tax Customer Discount | ||
|'' | |''0, Value 2 or 3 Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''TAX2Acc''' | ||
|''Eestis ei kasutata, alati tühi'' | |||
|''N/A'' | |''N/A'' | ||
|'' | |''10, Code String'' | ||
| | | | ||
|- | |- | ||
|''' | |'''CreditedRow''' | ||
| | |Krediitarve rida | ||
| | |Credit invoice row (0=no; 1=yes) | ||
|'' | |''0, Value with No Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''NotUpdStockFlag''' | ||
| | |Ei muuda ladu (0=ei; 1=jah) | ||
| | |Dont update stock (0=no; 1=yes) | ||
|''0, Value | |''0, Small Value with No Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''CUServiceHistNr''' | ||
| | |Kliendi teeninduslepingu number | ||
| | |Contr. Hist. No. | ||
|''0, Value | |''0, Value with No Decimals'' | ||
| | | | ||
|- | |- | ||
|''' | |'''CUServiceUntilDate''' | ||
| | |Kliendi teeninduslepingu kehtivus | ||
| | |Contr. Hist. valid date | ||
|'' | |''0, In Dataformat Order'' | ||
| | | | ||
|- | |- | ||
|''' | |'''ServiceDelDate''' | ||
| | |Teenuse lähetuskuupäev | ||
| | |Service Del. Date | ||
|''0, | |''0, In Dataformat Order'' | ||
| | | | ||
|- | |- | ||
|''' | |'''Location''' | ||
| | |Ladu | ||
