Käibemaksukoodid: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
(ei näidata sama kasutaja 3 vahepealset redaktsiooni) | |||
3. rida: | 3. rida: | ||
!Välja nimi | !Välja nimi | ||
!Kirjeldus | !Kirjeldus | ||
!Dexcription | |||
!Pikkus, tüüp | !Pikkus, tüüp | ||
|- | |- | ||
|VATCode | |'''VATCode''' | ||
|Käibemaksukood | |Käibemaksukood | ||
|VAT Code | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''Comment''' | |||
|Seletus | |||
|Comment | |Comment | ||
|60, String | |60, String | ||
|- | |- | ||
|ExVatpr | |'''ExVatpr''' | ||
| | |%-ta | ||
|Excl. % | |||
|0, Value with 2 or 3 Decimals | |0, Value with 2 or 3 Decimals | ||
|- | |- | ||
|IncVatpr | |'''IncVatpr''' | ||
| | |%-ga | ||
|Incl. % | |||
|0, Value with 6 Decimals | |0, Value with 6 Decimals | ||
|- | |- | ||
|SalesVATAcc | |'''SalesVATAcc''' | ||
| | |Müügi KM | ||
|Sales VAT A/C | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|PurchVATAcc | |'''PurchVATAcc''' | ||
| | |Ostu KM | ||
|Purchase VAT A/C | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|Tax1pr | |'''Tax1pr''' | ||
| | |Kaksu % | ||
|Tax % | |||
|0, Value with 2 or 3 Decimals | |0, Value with 2 or 3 Decimals | ||
|- | |- | ||
|Tax1Acc | |'''Tax1Acc''' | ||
| | |Maks.konto | ||
|Tax A/C | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|PayPurchVATAcc | |'''PayPurchVATAcc''' | ||
| | |Tas.KM | ||
|I/P A/C" | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|PaySalesVATAcc | |'''PaySalesVATAcc''' | ||
| | |Laek.KM | ||
|O/P A/C | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|ExcludeFromOfficial | |'''ExcludeFromOfficial''' | ||
| | |Teg.müük | ||
|Real Sales | |||
|50, Int represented by a Set of String | |50, Int represented by a Set of String | ||
|- | |- | ||
|CorSalesVATAcc | |'''CorSalesVATAcc''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|CorPurchVATAcc | |'''CorPurchVATAcc''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|Tax1OppAcc | |'''Tax1OppAcc''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|Tax1Min | |'''Tax1Min''' | ||
| | |Maks.miini | ||
|Tax Min. | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|TaxRules | |'''TaxRules''' | ||
| | |Maks.reegel | ||
|Tax Rules | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|CredSalesVATAcc | |'''CredSalesVATAcc''' | ||
| | |Kreedit väljund | ||
|Credit Outp A/C | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|CredPurchVATAcc | |'''CredPurchVATAcc''' | ||
| | |Kreedit sisend | ||
|Credit Inp A/C | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|InclinTotal | |'''InclinTotal''' | ||
| | |Arvesta kogusummasse | ||
|Include in Total | |||
|452, Int represented by a Set of String | |452, Int represented by a Set of String | ||
|- | |- | ||
|TaxMatrixVariance | |'''TaxMatrixVariance''' | ||
| | |Maks.erinev.konto | ||
|Tax Variance A/C | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|ValidUntil | |'''ValidUntil''' | ||
| | |Kehtiv kuni | ||
|Valid Until | |||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|HotelWIPAcc | |'''HotelWIPAcc''' | ||
| | |Hotelli WIP konto | ||
|Hotel WIP A/C | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|MinBaseAmount | |'''MinBaseAmount''' | ||
| | |Min summa | ||
|Min Amount | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|MaxBaseAmount | |'''MaxBaseAmount''' | ||
| | |Max summa | ||
|Max Amount | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|CalcRule | |'''CalcRule''' | ||
| | |Maksu arvutusreegel | ||
|Tax Calculation Rule | |||
|511, Int represented by a Set of String | |511, Int represented by a Set of String | ||
|- | |- | ||
|REDpr | |'''REDpr''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Value with 2 or 3 Decimals | |0, Value with 2 or 3 Decimals | ||
|- | |- | ||
|STExVatpr | |'''STExVatpr''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Value with 2 or 3 Decimals | |0, Value with 2 or 3 Decimals | ||
|- | |- | ||
|MinRvrsVAT | |'''MinRvrsVAT''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|VATRateTier | |'''VATRateTier''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|633, Internal Set of Strings | |633, Internal Set of Strings | ||
|- | |- | ||
|TaxExemption | |'''TaxExemption''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|5, Code String | |5, Code String | ||
|} | |} |
Viimane redaktsioon: 3. mai 2019, kell 10:58
https://mars.excellent.ee:4455/api/1/VATCodeBlock
Välja nimi | Kirjeldus | Dexcription | Pikkus, tüüp |
---|---|---|---|
VATCode | Käibemaksukood | VAT Code | 10, Code String |
Comment | Seletus | Comment | 60, String |
ExVatpr | %-ta | Excl. % | 0, Value with 2 or 3 Decimals |
IncVatpr | %-ga | Incl. % | 0, Value with 6 Decimals |
SalesVATAcc | Müügi KM | Sales VAT A/C | 10, Code String |
PurchVATAcc | Ostu KM | Purchase VAT A/C | 10, Code String |
Tax1pr | Kaksu % | Tax % | 0, Value with 2 or 3 Decimals |
Tax1Acc | Maks.konto | Tax A/C | 10, Code String |
PayPurchVATAcc | Tas.KM | I/P A/C" | 10, Code String |
PaySalesVATAcc | Laek.KM | O/P A/C | 10, Code String |
ExcludeFromOfficial | Teg.müük | Real Sales | 50, Int represented by a Set of String |
CorSalesVATAcc | N/A | N/A | 10, Code String |
CorPurchVATAcc | N/A | N/A | 10, Code String |
Tax1OppAcc | N/A | N/A | 10, Code String |
Tax1Min | Maks.miini | Tax Min. | 0, Value 2 or 3 Decimals |
TaxRules | Maks.reegel | Tax Rules | 20, Code String |
CredSalesVATAcc | Kreedit väljund | Credit Outp A/C | 10, Code String |
CredPurchVATAcc | Kreedit sisend | Credit Inp A/C | 10, Code String |
InclinTotal | Arvesta kogusummasse | Include in Total | 452, Int represented by a Set of String |
TaxMatrixVariance | Maks.erinev.konto | Tax Variance A/C | 10, Code String |
ValidUntil | Kehtiv kuni | Valid Until | 0, In Dataformat Order |
HotelWIPAcc | Hotelli WIP konto | Hotel WIP A/C | 10, Code String |
MinBaseAmount | Min summa | Min Amount | 0, Value 2 or 3 Decimals |
MaxBaseAmount | Max summa | Max Amount | 0, Value 2 or 3 Decimals |
CalcRule | Maksu arvutusreegel | Tax Calculation Rule | 511, Int represented by a Set of String |
REDpr | N/A | N/A | 0, Value with 2 or 3 Decimals |
STExVatpr | N/A | N/A | 0, Value with 2 or 3 Decimals |
MinRvrsVAT | N/A | N/A | 0, Value 2 or 3 Decimals |
VATRateTier | N/A | N/A | 633, Internal Set of Strings |
TaxExemption | N/A | N/A | 5, Code String |
XML, kus sees kolm standardset käibemaksukoodi (2, 20, 1)
<data>
<VATCodeBlock>
<rows>
<row rownumber="0">
<VATCode>2</VATCode>
<Comment>Käibemaksuta</Comment>
<ExVatpr>0.00</ExVatpr>
<IncVatpr>0</IncVatpr>
<SalesVATAcc>2511</SalesVATAcc>
<PurchVATAcc>2511</PurchVATAcc>
<Tax1pr>20.00</Tax1pr>
<Tax1Acc>1290</Tax1Acc>
<PayPurchVATAcc>2511</PayPurchVATAcc>
<PaySalesVATAcc>2511</PaySalesVATAcc>
<ExcludeFromOfficial>-</ExcludeFromOfficial>
<CorSalesVATAcc/>
<CorPurchVATAcc/>
<Tax1OppAcc/>
<Tax1Min/>
<TaxRules/>
<CredSalesVATAcc/>
<CredPurchVATAcc/>
<InclinTotal>Maks ei ole arvatud kogusummasse</InclinTotal>
<TaxMatrixVariance/>
<ValidUntil/>
<HotelWIPAcc/>
<MinBaseAmount/>
<MaxBaseAmount/>
<CalcRule>Täissumma</CalcRule>
<REDpr/>
<STExVatpr/>
<MinRvrsVAT/>
<VATRateTier/>
<TaxExemption/>
</row>
<row rownumber="1">
<VATCode>20</VATCode>
<Comment>20</Comment>
<ExVatpr>20.00</ExVatpr>
<IncVatpr>16.66667</IncVatpr>
<SalesVATAcc>2511</SalesVATAcc>
<PurchVATAcc>2511</PurchVATAcc>
<Tax1pr>20.00</Tax1pr>
<Tax1Acc/>
<PayPurchVATAcc>2511</PayPurchVATAcc>
<PaySalesVATAcc>2511</PaySalesVATAcc>
<ExcludeFromOfficial>-</ExcludeFromOfficial>
<CorSalesVATAcc/>
<CorPurchVATAcc/>
<Tax1OppAcc/>
<Tax1Min/>
<TaxRules/>
<CredSalesVATAcc/>
<CredPurchVATAcc/>
<InclinTotal>Maks arvatud kogusummasse</InclinTotal>
<TaxMatrixVariance/>
<ValidUntil/>
<HotelWIPAcc/>
<MinBaseAmount/>
<MaxBaseAmount/>
<CalcRule>Täissumma</CalcRule>
<REDpr/>
<STExVatpr/>
<MinRvrsVAT/>
<VATRateTier/>
<TaxExemption/>
</row>
<row rownumber="2">
<VATCode>1</VATCode>
<Comment>20-1</Comment>
<ExVatpr>20.00</ExVatpr>
<IncVatpr/>
<SalesVATAcc>2511</SalesVATAcc>
<PurchVATAcc>2511</PurchVATAcc>
<Tax1pr/>
<Tax1Acc/>
<PayPurchVATAcc>2511</PayPurchVATAcc>
<PaySalesVATAcc>2511</PaySalesVATAcc>
<ExcludeFromOfficial>-</ExcludeFromOfficial>
<CorSalesVATAcc/>
<CorPurchVATAcc/>
<Tax1OppAcc/>
<Tax1Min/>
<TaxRules/>
<CredSalesVATAcc/>
<CredPurchVATAcc/>
<InclinTotal>Maks arvatud kogusummasse</InclinTotal>
<TaxMatrixVariance/>
<ValidUntil/>
<HotelWIPAcc/>
<MinBaseAmount/>
<MaxBaseAmount/>
<CalcRule>Täissumma</CalcRule>
<REDpr/>
<STExVatpr/>
<MinRvrsVAT/>
<VATRateTier/>
<TaxExemption/>
</row>
</rows>
</VATCodeBlock>
</data>