Hausing - Register Ostuarved: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Konstantin (arutelu | kaastöö) (VATVal lisatud ja kommentaar) |
|||
(ei näidata 3 kasutaja 5 vahepealset redaktsiooni) | |||
8. rida: | 8. rida: | ||
== Toetatud väljad == | == Toetatud väljad == | ||
=== | === Päis === | ||
{| class="wikitable" | |||
!Kood | |||
!Kasutajaliides väli | |||
!'''Kirjeldus''' | |||
!Kohustuslik | |||
!''Tüüp'' | |||
!Kommentaar | |||
|- | |||
|'''InvDate''' | |||
|Ostuarve kuupäev | |||
|Purchase invoice date | |||
| + | |||
|In Dataformat Order | |||
| | |||
|- | |||
|'''PayVal''' | |||
|Summa kokku | |||
|Sum total | |||
| + | |||
|Value 2 or 3 Decimals | |||
|Koos KM | |||
|- | |||
|'''InvoiceNr''' | |||
|Hankija arve number | |||
|Supplier invoice number | |||
| | |||
|String | |||
|Ei ole lubatud sama tarnija arve number erinevatel ostuarvetel, kui on Ostuarved - Seadistused - Lausendamine, ostud - linnuke "Ära luba sama tarnija arvenr-ga arveid". Toimub RecordCheck error. | |||
|- | |||
|'''OKFlag''' | |||
|Kinnitatud. 0=ei, 1=jah | |||
|OKed flag. 0=No; 1=Yes. | |||
| + | |||
|As Bool but displayed as a Checkbox | |||
| | |||
|- | |||
|'''PayDeal''' | |||
|Tasumistingimus | |||
|Payment terms | |||
| + | |||
|Code String | |||
| | |||
|- | |||
|'''VECode''' | |||
|Hankija | |||
|Supplier | |||
| + | |||
|Code String | |||
| | |||
|- | |||
|'''VEName''' | |||
|Nimi | |||
|Name (Supplier) | |||
| | |||
|String | |||
|Täidetakse automaatselt VECode asetamisel, asendatakse kui väli on XMLis antud. | |||
|- | |||
|'''DueDate''' | |||
|Tähtaeg | |||
|Due date | |||
| | |||
|In Dataformat Order | |||
|Arvutatakse automaatselt PayDeal asetamisel, asendatakse kui väli on XMLis antud. | |||
|- | |||
|'''BankAcc''' | |||
|Pangakonto, IBAN | |||
|Bank Account | |||
| + | |||
|String | |||
| | |||
|- | |||
|'''TransDate''' | |||
|Kande kuupäev | |||
|Transaction date | |||
| | |||
|In Dataformat Order | |||
|Arvutatakse automaatselt InvDate asetamisel, asendatakse kui väli on XMLis antud. | |||
|- | |||
|'''<s>InvType</s>''' | |||
|<s>Arve tüüp (Tavaline, kreedit jne. 1=tavaline)</s> | |||
|<s>Invoice type flag</s> | |||
| | |||
|<s>Small Value with No Decimals</s> | |||
|Ei POSTita seda välja enam, muutub automaatselt | |||
|- | |||
|'''VATVal''' | |||
|Käibemaks | |||
|VAT sum | |||
| | |||
|Value 2 or 3 Decimals | |||
|Käibemaksu summa, arvutatakse automaatselt vastavalt seadistusele Ostuarved - Seadistused - Ostuarvete seadistus - KM %. Kui kasutusel erinevad KM koodid teiste %-ga, siis vaja päringus saata vastav väärtus, mis kirtjuab automaatselt arvutatud väärtust üle (vastasel juhul ei luba programm salvestada kuna Kandes on vahe) | |||
|} | |||
=== Maatriks === | |||
{| class="wikitable" | |||
!Kood | |||
!Kasutajaliides väli | |||
!'''Kirjeldus''' | |||
!Kohustuslik | |||
!''Tüüp'' | |||
!Kommentaar | |||
|- | |||
|'''stp''' | |||
| | |||
|Rea tüüp (1=tavaline) | |||
| + | |||
|Small Value with No Decimals | |||
| | |||
|- | |||
|'''ovst''' | |||
| | |||
|Tühistatud rida jah=1/ei=0 | |||
| | |||
|Small Value with No Decimals | |||
|ei ole kohustuslik, vaikimisi alati 0 | |||
|- | |||
|'''AccNumber''' | |||
|Konto number | |||
|A/C | |||
| + | |||
|Code String | |||
| | |||
|- | |||
|'''Comment''' | |||
|Kommentaar | |||
|Comment | |||
| | |||
|String | |||
|Täidetakse automaatselt AccNumber asetamisel, asendatakse kui väli on XMLis antud. | |||
|- | |||
|'''Sum''' | |||
|Summa | |||
|Sum | |||
| + | |||
|Value 2 or 3 Decimals | |||
|Ilma KM-ta | |||
|- | |||
|'''Item''' | |||
|artikkel | |||
|Item | |||
| | |||
|Code String | |||
| | |||
|- | |||
|'''qty''' | |||
|Kogus | |||
|Quantity | |||
| | |||
|Value with minimum Decimals | |||
| | |||
|- | |||
|'''VATCode''' | |||
|Käibemaksukood | |||
|VAT Code | |||
| + | |||
|Code String | |||
| | |||
|} | |||
=== Näidis XML päring === | |||
<syntaxhighlight lang="xml" line="1"> | |||
<?xml version="1.0" encoding="UTF-8"?> | |||
<data register="VIVc" method="create" sequence="106357" systemversion="8.4.20.504"> | |||
<VIVc> | |||
<TransDate>2018-08-20</TransDate> <!-- note - here TransDate is overridden, not similar to InvDate --> | |||
<InvDate>2018-08-22</InvDate> | |||
<PayVal>120.00</PayVal> | |||
<PayDeal>5</PayDeal> | |||
<VECode>102</VECode> | |||
<BankAcc>EE123456789</BankAcc> | |||
<OKFlag>0</OKFlag> | |||
<InvoiceNr>45655665</InvoiceNr> | |||
<VEName>Override default vendor name</VEName> | |||
<DueDate>2018-09-22</DueDate> <!-- note - here DueDate is overridden, 5 days given by PayDeal --> | |||
<rows> | |||
<row rownumber="0"> | |||
<stp>1</stp> | |||
<AccNumber>1010</AccNumber> | |||
<Sum>100</Sum> | |||
<VATCode>1</VATCode> | |||
<Comment>Override default account comment</Comment> | |||
<Item>001</Item> | |||
<qty>3</qty> | |||
</row> | |||
</rows> | |||
</VIVc> | |||
</data> | |||
</syntaxhighlight> | |||
== Kõigi XML väljade kirjeldused == | == Kõigi XML väljade kirjeldused == | ||
18. rida: | 206. rida: | ||
|- | |- | ||
|'''SerNr''' | |'''SerNr''' | ||
| | |Ostuarve number | ||
|Purchase invoice | |Purchase invoice number | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''InvDate''' | |'''InvDate''' | ||
| | |Ostuarve kuupäev | ||
|Purchase invoice | |Purchase invoice date | ||
|In Dataformat Order | |In Dataformat Order | ||
|- | |- | ||
|'''PayVal''' | |'''PayVal''' | ||
| | |Summa kokku | ||
|Sum | |Sum total | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''RegDate''' | |'''RegDate''' | ||
| | |Koostatud kuupäeval | ||
|Created | |Created date | ||
|In Dataformat Order | |In Dataformat Order | ||
|- | |- | ||
|'''InvoiceNr''' | |'''InvoiceNr''' | ||
| | |Hankija arve number | ||
|Supplier invoice | |Supplier invoice number | ||
|String | |String | ||
|- | |- | ||
|'''OKFlag''' | |'''OKFlag''' | ||
| | |Kinnita linnuke | ||
|OKed flag. 0=No; 1=Yes. | |OKed flag. 0=No; 1=Yes. | ||
|As Bool but displayed as a Checkbox | |As Bool but displayed as a Checkbox | ||
|- | |- | ||
|'''PayDeal''' | |'''PayDeal''' | ||
| | |Tasumistingimus | ||
|Payment | |Payment terms | ||
|Code String | |Code String | ||
|- | |- | ||
|'''VECode''' | |'''VECode''' | ||
| | |Hankija | ||
| | |Supplier | ||
|Code String | |Code String | ||
|- | |- | ||
|'''VEName''' | |'''VEName''' | ||
| | |Nimi | ||
|Name (Supplier) | |Name (Supplier) | ||
|String | |String | ||
|- | |- | ||
|'''DueDate''' | |'''DueDate''' | ||
| | |Tähtaeg | ||
|Due | |Due date | ||
|In Dataformat Order | |In Dataformat Order | ||
|- | |- | ||
|'''RebDate''' | |'''RebDate''' | ||
| | |Kassa-ale kuupäev | ||
|Discount date | |||
|In Dataformat Order | |In Dataformat Order | ||
|- | |- | ||
|'''RefStr''' | |'''RefStr''' | ||
| | |Viide | ||
| | |Reference | ||
|String | |String | ||
|- | |- | ||
|'''BankAcc''' | |'''BankAcc''' | ||
| | |Pangakonto, IBAN | ||
|Bank | |Bank Account | ||
|String | |String | ||
|- | |- | ||
|'''Sign''' | |'''Sign''' | ||
| | |Müügimees | ||
|Salesman / Creator name | |Salesman / Creator name | ||
|Code String | |Code String | ||
|- | |- | ||
|'''RebVal''' | |'''RebVal''' | ||
| | |Kassa-ale summa | ||
|Discount | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''TransDate''' | |'''TransDate''' | ||
| | |Kande kuupäev | ||
|Transaction | |Transaction date | ||
|In Dataformat Order | |In Dataformat Order | ||
|- | |- | ||
|'''InvType''' | |'''InvType''' | ||
| | |Arve tüüp | ||
|Invoice type | |Invoice type flag | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''VATVal''' | |'''VATVal''' | ||
| | |Käibemaks | ||
| | |VAT | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''APAcc''' | |'''APAcc''' | ||
| | |Ostuvõlgade konto | ||
|Creditors | |Creditors AC | ||
|Code String | |Code String | ||
|- | |- | ||
|'''VEFactoring''' | |'''VEFactoring''' | ||
| | |Faktooring | ||
| | |Factoring | ||
|Code String | |Code String | ||
|- | |- | ||
|'''BankName''' | |'''BankName''' | ||
| | |Panga nimi | ||
|Bank Name | |Bank Name | ||
|String | |String | ||
|- | |- | ||
|'''OKPersons''' | |'''OKPersons''' | ||
| | |Kinnitajad | ||
| | |Signers | ||
|Capital Characters Only | |Capital Characters Only | ||
|- | |- | ||
|'''CurncyCode''' | |'''CurncyCode''' | ||
| | |Valuuta | ||
| | |Currency | ||
|Code String | |Code String | ||
|- | |- | ||
|'''ToRateB1''' | |'''ToRateB1''' | ||
| | |B1 kurss | ||
|B1 | |B1 rate | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|- | |- | ||
|'''ExportFlag''' | |'''ExportFlag''' | ||
| | |Käibemaksutsoon | ||
|VAT zone | |VAT zone | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''VEVatCode''' | |'''VEVatCode''' | ||
| | |Tarnija VAT number | ||
|Vendor VAT | |Vendor VAT code | ||
|Code String | |Code String | ||
|- | |- | ||
|'''Comment''' | |'''Comment''' | ||
| | |Kirjeldus | ||
|Comment | |Comment | ||
|String | |String | ||
|- | |- | ||
|'''CalcVATVal''' | |'''CalcVATVal''' | ||
| | |VAT arvutatud | ||
|VAT, | |VAT, calculated | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Closed''' | |'''Closed''' | ||
| | |Suletud linnuke | ||
|Closed | |Closed flag | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''Objects''' | |'''Objects''' | ||
| | |Objektid | ||
|Objects | |Objects | ||
|Capital Characters Only | |Capital Characters Only | ||
|- | |- | ||
|'''PrelBook''' | |'''PrelBook''' | ||
| | |Eelkonteeritud | ||
|Pre | |Pre Booked | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''BankCode''' | |'''BankCode''' | ||
| | |Pangakood | ||
|Bank | |Bank code | ||
|String | |String | ||
|- | |- | ||
|'''CredInv''' | |'''CredInv''' | ||
| | |Krediteeritud arve number | ||
|Credited invoice | |Credited invoice number | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''xStatFlag''' | |'''xStatFlag''' | ||
| | | | ||
| | |Not used. Always empty | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''CORefStr''' | |'''CORefStr''' | ||
| | |Ettevõtte viide, kasutavad riigiasutused | ||
|Company`s | |Company`s Reference | ||
|String | |String | ||
|- | |- | ||
|'''ExportedFlag''' | |'''ExportedFlag''' | ||
| | | | ||
|Exported flag. 0=no; 1= | |Exported flag. 0=no; 1=yes | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''POSerNr''' | |'''POSerNr''' | ||
| | |Ostutellimuse number | ||
|Purchase Order | |Purchase Order number | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''FrRate''' | |'''FrRate''' | ||
| | |Kurss | ||
| | |Rate | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|- | |- | ||
|'''ToRateB2''' | |'''ToRateB2''' | ||
| | |Kurss baasvaluuta 2 suhtes | ||
|Rate to Base currency | |Rate to Base currency 2 | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|- | |- | ||
|'''BaseRate1''' | |'''BaseRate1''' | ||
| | |Baasvaluuta 1 | ||
|Base currency | |Base currency 1 | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|- | |- | ||
|'''BaseRate2''' | |'''BaseRate2''' | ||
| | |Baasvaluuta 2 | ||
|Base currency | |Base currency 2 | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|- | |- | ||
|'''CredMark''' | |'''CredMark''' | ||
| | | | ||
|Credit invoice flag. 0=no; 1= | |Credit invoice flag. 0=no; 1=yes | ||
|String | |String | ||
|- | |- | ||
|'''APonTR''' | |'''APonTR''' | ||
| | |Info kande E osale | ||
|Supplier info on transit flag. . 0=no; 1= | |Supplier info on transit flag. . 0=no; 1=yes | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''Invalid''' | |'''Invalid''' | ||
| | | | ||
|Invalid flag. 0=no; 1= | |Invalid flag. 0=no; 1=yes | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''VATNr''' | |'''VATNr''' | ||
| | |KMKR nr | ||
|VAT no. | |VAT no. | ||
|String | |String | ||
|- | |- | ||
|'''LangCode''' | |'''LangCode''' | ||
| | |Keel | ||
|Language | |Language code | ||
|Code String | |Code String | ||
|- | |- | ||
|'''InstallmentInv''' | |'''InstallmentInv''' | ||
| | |Osalise makes nr | ||
|Partial payment | |Partial payment no | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''POCQStatNr''' | |'''POCQStatNr''' | ||
| | |Ostuprotsess | ||
|P/O Process | |P/O Process No | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''SortCode''' | |'''SortCode''' | ||
| | |Sorteerimiskood | ||
|Sort | |Sort code | ||
|String | |String | ||
|- | |- | ||
|'''SalesGroup''' | |'''SalesGroup''' | ||
| | |Müügigrupp | ||
|Sales | |Sales Group | ||
|Code String | |Code String | ||
|- | |- | ||
|'''SalesMan''' | |'''SalesMan''' | ||
| | |Meie esindaja, müügimees | ||
|Sales Person | |||
|Code String | |Code String | ||
|- | |- | ||
|'''POCOSerNr''' | |'''POCOSerNr''' | ||
| | |Ostuleping | ||
|Purchase contract | |Purchase contract no | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''HoldSum''' | |'''HoldSum''' | ||
| | |Ootel summa | ||
|Hold | |Hold amount | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''DiffVal''' | |'''DiffVal''' | ||
| | |B1 erinevus | ||
|Base 1 | |Base 1 Difference | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''BarCode''' | |'''BarCode''' | ||
| | |ribakood | ||
|Bar | |Bar code | ||
|String | |String | ||
|- | |- | ||
|'''StatVal''' | |'''StatVal''' | ||
| | |Stat. väärtus | ||
|Stat. | |Stat. Value | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''xAcceptanceState''' | |'''xAcceptanceState''' | ||
| | | | ||
| | |Not used. Always empty | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''xAcceptanceGroup''' | |'''xAcceptanceGroup''' | ||
| | | | ||
| | |Not used. Always empty | ||
|Code String | |Code String | ||
|- | |- | ||
|'''WithHoldingTax''' | |'''WithHoldingTax''' | ||
| | |Kin.maks | ||
|Withh. | |Withh. Tax | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''SupCurVal''' | |'''SupCurVal''' | ||
| | |Ostuval. Summa | ||
|Cur. | |Cur. Sum | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''RcvDate''' | |'''RcvDate''' | ||
| | |Vastuvõtmiskuupäev | ||
|Receiving | |Receiving Date | ||
|In Dataformat Order | |In Dataformat Order | ||
|- | |- | ||
|'''TAX1Sum''' | |'''TAX1Sum''' | ||
| | |Maksu summa | ||
|Tax | |Tax sum | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''ServiceDelDate''' | |'''ServiceDelDate''' | ||
| | |Teenuse lähetamiskuupäev | ||
|Service Del. | |Service Del. Date | ||
|In Dataformat Order | |In Dataformat Order | ||
|- | |- | ||
|'''OfficialSerNr''' | |'''OfficialSerNr''' | ||
| | |Ametlik seerianumber | ||
|Official serial | |Official serial number | ||
|String | |String | ||
|- | |- | ||
|'''TAX2Sum''' | |'''TAX2Sum''' | ||
| | |Maks2 | ||
| | |Tax2 | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''RebDate2''' | |'''RebDate2''' | ||
| | |Kassa-ale 2 kuupäev | ||
|Discount 2 date | |||
|In Dataformat Order | |In Dataformat Order | ||
|- | |- | ||
|'''TaxAuthID''' | |'''TaxAuthID''' | ||
| | |Maksuameti ID | ||
|Tax Auth. | |Tax Auth. ID | ||
|String | |String | ||
|- | |- | ||
|'''TaxAuthIDCC''' | |'''TaxAuthIDCC''' | ||
| | |Kontrollkood | ||
|Control | |Control code | ||
|String | |String | ||
|- | |- | ||
|'''BranchID''' | |'''BranchID''' | ||
| | |Filiaal | ||
| | |Branch | ||
|Code String | |Code String | ||
|- | |- | ||
|'''NoTAXonVAT''' | |'''NoTAXonVAT''' | ||
| | |Arvuta lisamaks summast ilma käibemaksuta | ||
|Calculate Ext. Tax on Sum | |Calculate Ext. Tax on Sum incl | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''IVNr''' | |'''IVNr''' | ||
| | |Arve number | ||
|Invoice No. | |Invoice No. | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''CAE''' | |'''CAE''' | ||
| | |CAE | ||
|CAE | |CAE | ||
|String | |String | ||
|- | |- | ||
|'''CAEExpiry''' | |'''CAEExpiry''' | ||
| | |CAE kehtivuskuupäev | ||
|CAE exp | |CAE exp date | ||
|In Dataformat Order | |In Dataformat Order | ||
|- | |- | ||
|'''Region''' | |'''Region''' | ||
| | |Regioon | ||
| | |Region | ||
|Code String | |Code String | ||
|- | |- | ||
|'''OrderType''' | |'''OrderType''' | ||
| | |tellimuse tüüp | ||
|Order | |Order type | ||
|Int represented by a Set of String | |Int represented by a Set of String | ||
|- | |- | ||
|'''RebVal2''' | |'''RebVal2''' | ||
| | |Kassa-ale 2 väärtus | ||
|Discount 2 value | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''AcceptanceStatus''' | |'''AcceptanceStatus''' | ||
| | |Vastuvõtmise staatus | ||
|Acceptance | |Acceptance Status | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''VETaxTemplateCode''' | |'''VETaxTemplateCode''' | ||
| | |Tarnija maksumall | ||
|Vendor tax | |Vendor tax template | ||
|Code String | |Code String | ||
|- | |- | ||
|'''SelfBilling''' | |'''SelfBilling''' | ||
| | |Isearveldus | ||
|Self | |Self billing | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''FiscalFlag''' | |'''FiscalFlag''' | ||
| | |Fiskaalarve | ||
|Fiscal | |Fiscal invoice | ||
|As Bool but displayed as a Checkbox | |As Bool but displayed as a Checkbox | ||
|- | |- | ||
|'''VATFrRate''' | |'''VATFrRate''' | ||
| | |VAT kurss | ||
|VAT | |VAT rate | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|- | |- | ||
|'''VATToRateB1''' | |'''VATToRateB1''' | ||
| | |VAT kurss Baasvaluuta 1 suhtes | ||
|VAT rate to | |VAT rate to B1 | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|- | |- | ||
|'''VATToRateB2''' | |'''VATToRateB2''' | ||
| | |VAT kurss Baasvaluuta 2 suhtes | ||
|VAT rate to | |VAT rate to B2 | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|- | |- | ||
|'''VATBaseRate1''' | |'''VATBaseRate1''' | ||
| | |Baasvaluuta 1 | ||
|B1 | |B1 rate | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|- | |- | ||
|'''VATBaseRate2''' | |'''VATBaseRate2''' | ||
| | |Baasvaluuta 2 | ||
|B2 | |B2 rate | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|- | |- | ||
|'''Addr1''' | |'''Addr1''' | ||
| | |Aadress rida 1 | ||
|Address line | |Address line 1 | ||
|String | |String | ||
|- | |- | ||
|'''Addr2''' | |'''Addr2''' | ||
|Address line 2 | |||
|Address line 2 | |Address line 2 | ||
|String | |String | ||
|- | |- | ||
|'''Addr3''' | |'''Addr3''' | ||
|Address line 3 | |||
|Address line 3 | |Address line 3 | ||
|String | |String | ||
|- | |- | ||
|'''InvAddr3''' | |'''InvAddr3''' | ||
| | |Arveaadressi rida 3 | ||
|Invoice address line | |Invoice address line 3 | ||
|String | |String | ||
|- | |- | ||
|'''InvAddr4''' | |'''InvAddr4''' | ||
| | |Arveaadressi rida 4 | ||
|Invoice address line | |Invoice address line 4 | ||
|String | |String | ||
|- | |- | ||
|'''InvCountry''' | |'''InvCountry''' | ||
| | |Arve riik | ||
|Invpice | |Invpice country | ||
|Code String | |Code String | ||
|- | |- | ||
|'''Phone''' | |'''Phone''' | ||
| | |Telefon | ||
| | |Phone | ||
|String with phone-number | |String with phone-number | ||
|- | |- | ||
|'''Fax''' | |'''Fax''' | ||
| | |Faks | ||
| | |Fax | ||
|String | |String | ||
|- | |- | ||
|'''CAEAFlag''' | |'''CAEAFlag''' | ||
| | |CAEA | ||
|CAEA flag. 0=no; 1=yes. | |CAEA flag. 0=no; 1=yes. | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''PRCode''' | |'''PRCode''' | ||
| | |Projekti kood | ||
|Project | |Project code | ||
|Code String | |Code String | ||
|- | |- | ||
|'''OrgVE''' | |'''OrgVE''' | ||
| | |Org. hankija | ||
|Org. Supp. | |Org. Supp. | ||
|Code String | |Code String | ||
|- | |- | ||
|'''AcceptanceBy''' | |'''AcceptanceBy''' | ||
| | |Kinnitaja(d | ||
|Approval | |Approval By | ||
|Comma separated List | |Comma separated List | ||
|- | |- | ||
|'''AcceptanceFYI''' | |'''AcceptanceFYI''' | ||
| | |Teadmiseks | ||
|Acceptance | |Acceptance FYI | ||
|Comma separated List | |Comma separated List | ||
|- | |- | ||
|'''PaymentCode''' | |'''PaymentCode''' | ||
| | |Tasumise kood | ||
|Payment | |Payment Code | ||
|Code String | |Code String | ||
|- | |- | ||
|'''VELegalForm''' | |'''VELegalForm''' | ||
| | |Juriidiline vorm | ||
|Legal | |Legal Form | ||
|Code String | |Code String | ||
|- | |- | ||
|'''pdays''' | |'''pdays''' | ||
| | |Neto päevi | ||
|Net | |Net Days | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''Attach''' | |'''Attach''' | ||
|Manus | |||
|Attachment | |||
| | |||
|- | |||
!Maatriks | |||
| | | | ||
| | | | ||
! | |||
! | |||
|- | |- | ||
|'''stp''' | |'''stp''' | ||
| | | | ||
|Row | |Row type | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''ovst''' | |'''ovst''' | ||
| | | | ||
|Row deleted, red | |Row deleted, red line | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|- | |- | ||
|'''AccNumber''' | |'''AccNumber''' | ||
| | |Konto number | ||
|A/ | |A/C | ||
|Code String | |Code String | ||
|- | |- | ||
|'''Objects''' | |'''Objects''' | ||
| | |Objektid | ||
| | |Objects | ||
|Capital Characters Only | |Capital Characters Only | ||
|- | |- | ||
|'''Comment''' | |'''Comment''' | ||
| | |Kommentaar | ||
| | |Comment | ||
|String | |String | ||
|- | |- | ||
|'''Sum''' | |'''Sum''' | ||
| | |Summa | ||
| | |Sum | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Item''' | |'''Item''' | ||
| | |artikkel | ||
| | |Item | ||
|Code String | |Code String | ||
|- | |- | ||
|'''qty''' | |'''qty''' | ||
| | |Kogus | ||
| | |Quantity | ||
|Value with minimum Decimals | |Value with minimum Decimals | ||
|- | |- | ||
|'''PRCode''' | |'''PRCode''' | ||
| | |Projekti kood | ||
| | |Project | ||
|Code String | |Code String | ||
|- | |- | ||
|'''VATCode''' | |'''VATCode''' | ||
| | |Käibemaksukood | ||
|VAT | |VAT Code | ||
|Code String | |Code String | ||
|- | |- | ||
|'''VEPNr''' | |'''VEPNr''' | ||
| | | | ||
|Prepayment flag. 0=no; 1= | |Prepayment flag. 0=no; 1=yes | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''PrepayNr''' | |'''PrepayNr''' | ||
| | |ettemaksu nr | ||
|Prepayment no. | |Prepayment no. | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''PrepayAmount''' | |'''PrepayAmount''' | ||
| | |Ettemaksu summa | ||
|Prepayment | |Prepayment amount | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''OrdRow''' | |'''OrdRow''' | ||
| | | | ||
|Ord. Row. (Hidden) | |Ord. Row. (Hidden) | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''VATVal''' | |'''VATVal''' | ||
| | |KM summa | ||
|VAT | |VAT amount | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
|'''PeriodCode''' | |'''PeriodCode''' | ||
| | |Periodiseerimise mudel | ||
| | |Accrual | ||
|Code String | |Code String | ||
|- | |- | ||
|'''ACShort''' | |'''ACShort''' | ||
| | |Konto lühikood | ||
|Short code (A/C) | |Short code (A/C) | ||
|Code String | |Code String | ||
|- | |- | ||
|'''PUNr''' | |'''PUNr''' | ||
| | |Laosissetuleku nr | ||
|GR No. | |GR No. | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''PURow''' | |'''PURow''' | ||
| | | | ||
|GR | |GR Row | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''VarianceAmount''' | |'''VarianceAmount''' | ||
| | |Erinevus | ||
|Price Var. | |Price Var. | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|- | |- | ||
635. rida: | 826. rida: | ||
|- | |- | ||
|'''TAX2Prc''' | |'''TAX2Prc''' | ||
| | |Piirkonnapõhine maks | ||
|Perception | |Perception Tax | ||
|Value with 2 or 3 Decimals | |Value with 2 or 3 Decimals | ||
|- | |- | ||
|'''PONr''' | |'''PONr''' | ||
| | |Ostutellimuse nr | ||
|Purch. Ord. No. | |Purch. Ord. No. | ||
|Value with No Decimals | |Value with No Decimals | ||
|- | |- | ||
|'''StockType''' | |'''StockType''' | ||
| | |Ladu | ||
| | |Stock | ||
|Int represented by a Set of String | |Int represented by a Set of String | ||
|- | |- | ||
|'''SerialNr''' | |'''SerialNr''' | ||
| | |Seerianumber | ||
|Serial no. | |Serial no. | ||
|String | |String | ||
|- | |- | ||
|'''WHTax''' | |'''WHTax''' | ||
