Ostuarved XML: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
(ei näidata sama kasutaja 6 vahepealset redaktsiooni) | |||
1. rida: | 1. rida: | ||
<code>/api/1/VIVc</code> | |||
{| class="wikitable" | {| class="wikitable" | ||
!Kood (Code) | !Kood (Code) | ||
4. rida: | 5. rida: | ||
!Description (in ENG) | !Description (in ENG) | ||
!'''''Pikkus, tüüp (Lenght, Type)''''' | !'''''Pikkus, tüüp (Lenght, Type)''''' | ||
!Kohustuslik / Mandatory | |||
|- | |- | ||
|'''SerNr''' | |'''SerNr''' | ||
9. rida: | 11. rida: | ||
|Purchase invoice number | |Purchase invoice number | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|Yes (Auto, from number series) | |||
|- | |- | ||
|'''InvDate''' | |'''InvDate''' | ||
14. rida: | 17. rida: | ||
|Purchase invoice date | |Purchase invoice date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|Yes (Auto, default = corrent) | |||
|- | |- | ||
|'''PayVal''' | |'''PayVal''' | ||
19. rida: | 23. rida: | ||
|Sum total | |Sum total | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''RegDate''' | |'''RegDate''' | ||
24. rida: | 29. rida: | ||
|Created date | |Created date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
| | |||
|- | |- | ||
|'''InvoiceNr''' | |'''InvoiceNr''' | ||
29. rida: | 35. rida: | ||
|Supplier invoice number | |Supplier invoice number | ||
|''60, String'' | |''60, String'' | ||
|Can be set to mandatory | |||
|- | |- | ||
|'''OKFlag''' | |'''OKFlag''' | ||
34. rida: | 41. rida: | ||
|OKed flag. 0=No; 1=Yes. | |OKed flag. 0=No; 1=Yes. | ||
|''0, As Bool but displayed as a Checkbox'' | |''0, As Bool but displayed as a Checkbox'' | ||
| | | | ||
|- | |- | ||
|'''VECode''' | |'''VECode''' | ||
44. rida: | 47. rida: | ||
|Supplier | |Supplier | ||
|''20, Code String'' | |''20, Code String'' | ||
|Yes ('''Manual''') | |||
|- | |- | ||
|'''VEName''' | |'''VEName''' | ||
49. rida: | 53. rida: | ||
|Name | |Name | ||
|''60, String'' | |''60, String'' | ||
|Highly recommended | |||
|- | |||
|'''PayDeal''' | |||
|Tasumistingimus | |||
|Payment terms | |||
|''2, Code String'' | |||
|Yes ('''Manual''', if set in contact card, then auto) | |||
|- | |- | ||
|'''DueDate''' | |'''DueDate''' | ||
54. rida: | 65. rida: | ||
|Due date | |Due date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
| | |||
|- | |- | ||
|'''RebDate''' | |'''RebDate''' | ||
59. rida: | 71. rida: | ||
|Discount date | |Discount date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
| | |||
|- | |- | ||
|'''RefStr''' | |'''RefStr''' | ||
64. rida: | 77. rida: | ||
|Reference | |Reference | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''BankAcc''' | |'''BankAcc''' | ||
69. rida: | 83. rida: | ||
|Bank Account | |Bank Account | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''Sign''' | |'''Sign''' | ||
74. rida: | 89. rida: | ||
|Salesman / Creator name. | |Salesman / Creator name. | ||
|''10, Code String'' | |''10, Code String'' | ||
| | |||
|- | |- | ||
|'''RebVal''' | |'''RebVal''' | ||
79. rida: | 95. rida: | ||
|Discount | |Discount | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''TransDate''' | |'''TransDate''' | ||
84. rida: | 101. rida: | ||
|Transaction date | |Transaction date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
| | |||
|- | |- | ||
|'''InvType''' | |'''InvType''' | ||
89. rida: | 107. rida: | ||
|Invoice type flag | |Invoice type flag | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''VATVal''' | |'''VATVal''' | ||
94. rida: | 113. rida: | ||
|VAT | |VAT | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''APAcc''' | |'''APAcc''' | ||
99. rida: | 119. rida: | ||
|Creditors AC | |Creditors AC | ||
|''10, Code String'' | |''10, Code String'' | ||
| | |||
|- | |- | ||
|'''VEFactoring''' | |'''VEFactoring''' | ||
104. rida: | 125. rida: | ||
|Factoring | |Factoring | ||
|''20, Code String'' | |''20, Code String'' | ||
| | |||
|- | |- | ||
|'''BankName''' | |'''BankName''' | ||
109. rida: | 131. rida: | ||
|Bank Name | |Bank Name | ||
|''20, String'' | |''20, String'' | ||
| | |||
|- | |- | ||
|'''OKPersons''' | |'''OKPersons''' | ||
114. rida: | 137. rida: | ||
|Signers | |Signers | ||
|''60, Capital Characters Only'' | |''60, Capital Characters Only'' | ||
| | |||
|- | |- | ||
|'''CurncyCode''' | |'''CurncyCode''' | ||
119. rida: | 143. rida: | ||
|Currency | |Currency | ||
|''5, Code String'' | |''5, Code String'' | ||
|Highly recommended | |||
|- | |- | ||
|'''ToRateB1''' | |'''ToRateB1''' | ||
124. rida: | 149. rida: | ||
|B1 rate | |B1 rate | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
| | |||
|- | |- | ||
|'''ExportFlag''' | |'''ExportFlag''' | ||
129. rida: | 155. rida: | ||
|VAT zone | |VAT zone | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''VEVatCode''' | |'''VEVatCode''' | ||
134. rida: | 161. rida: | ||
|Vendor VAT code | |Vendor VAT code | ||
|''10, Code String'' | |''10, Code String'' | ||
| | |||
|- | |- | ||
|'''Comment''' | |'''Comment''' | ||
139. rida: | 167. rida: | ||
|Comment | |Comment | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''CalcVATVal''' | |'''CalcVATVal''' | ||
144. rida: | 173. rida: | ||
|VAT, calculated | |VAT, calculated | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''Closed''' | |'''Closed''' | ||
149. rida: | 179. rida: | ||
|Closed flag | |Closed flag | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''Objects''' | |'''Objects''' | ||
154. rida: | 185. rida: | ||
|Objects | |Objects | ||
|''60, Capital Characters Only'' | |''60, Capital Characters Only'' | ||
| | |||
|- | |- | ||
|'''PrelBook''' | |'''PrelBook''' | ||
159. rida: | 191. rida: | ||
|Pre Booked | |Pre Booked | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''BankCode''' | |'''BankCode''' | ||
164. rida: | 197. rida: | ||
|Bank code | |Bank code | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''CredInv''' | |'''CredInv''' | ||
169. rida: | 203. rida: | ||
|Credited invoice number | |Credited invoice number | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''xStatFlag''' | |'''xStatFlag''' | ||
174. rida: | 209. rida: | ||
|''N/A'' | |''N/A'' | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''CORefStr''' | |'''CORefStr''' | ||
179. rida: | 215. rida: | ||
|Company`s Reference | |Company`s Reference | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''ExportedFlag''' | |'''ExportedFlag''' | ||
184. rida: | 221. rida: | ||
|Exported flag. 0=no; 1=yes | |Exported flag. 0=no; 1=yes | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''POSerNr''' | |'''POSerNr''' | ||
189. rida: | 227. rida: | ||
|Purchase Order number | |Purchase Order number | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''FrRate''' | |'''FrRate''' | ||
194. rida: | 233. rida: | ||
|Rate | |Rate | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
| | |||
|- | |- | ||
|'''ToRateB2''' | |'''ToRateB2''' | ||
199. rida: | 239. rida: | ||
|Rate to Base currency 2 | |Rate to Base currency 2 | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
| | |||
|- | |- | ||
|'''BaseRate1''' | |'''BaseRate1''' | ||
204. rida: | 245. rida: | ||
|Base currency 1 | |Base currency 1 | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
| | |||
|- | |- | ||
|'''BaseRate2''' | |'''BaseRate2''' | ||
209. rida: | 251. rida: | ||
|Base currency 2 | |Base currency 2 | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
| | |||
|- | |- | ||
|'''CredMark''' | |'''CredMark''' | ||
214. rida: | 257. rida: | ||
|Credit invoice flag. 0=no; 1=yes | |Credit invoice flag. 0=no; 1=yes | ||
|''1, String'' | |''1, String'' | ||
| | |||
|- | |- | ||
|'''APonTR''' | |'''APonTR''' | ||
219. rida: | 263. rida: | ||
|Supplier info on transit flag. . 0=no; 1=yes | |Supplier info on transit flag. . 0=no; 1=yes | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''Invalid''' | |'''Invalid''' | ||
| | |Tühistatud. Ei/jah | ||
|Invalid flag. 0=no; 1=yes | |Invalid flag. 0=no; 1=yes | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''VATNr''' | |'''VATNr''' | ||
229. rida: | 275. rida: | ||
|VAT no. | |VAT no. | ||
|''20, String'' | |''20, String'' | ||
| | |||
|- | |- | ||
|'''LangCode''' | |'''LangCode''' | ||
234. rida: | 281. rida: | ||
|Language code | |Language code | ||
|''5, Code String'' | |''5, Code String'' | ||
| | |||
|- | |- | ||
|'''InstallmentInv''' | |'''InstallmentInv''' | ||
239. rida: | 287. rida: | ||
|Partial payment no | |Partial payment no | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''POCQStatNr''' | |'''POCQStatNr''' | ||
244. rida: | 293. rida: | ||
|P/O Process No | |P/O Process No | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''SortCode''' | |'''SortCode''' | ||
249. rida: | 299. rida: | ||
|Sort code | |Sort code | ||
|''10, String'' | |''10, String'' | ||
| | |||
|- | |- | ||
|'''SalesGroup''' | |'''SalesGroup''' | ||
254. rida: | 305. rida: | ||
|Sales Group | |Sales Group | ||
|''5, Code String'' | |''5, Code String'' | ||
| | |||
|- | |- | ||
|'''SalesMan''' | |'''SalesMan''' | ||
259. rida: | 311. rida: | ||
|Sales Person | |Sales Person | ||
|''10, Code String'' | |''10, Code String'' | ||
| | |||
|- | |- | ||
|'''POCOSerNr''' | |'''POCOSerNr''' | ||
264. rida: | 317. rida: | ||
|Purchase contract no | |Purchase contract no | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''HoldSum''' | |'''HoldSum''' | ||
269. rida: | 323. rida: | ||
|Hold amount | |Hold amount | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''DiffVal''' | |'''DiffVal''' | ||
274. rida: | 329. rida: | ||
|Base 1 Difference | |Base 1 Difference | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''BarCode''' | |'''BarCode''' | ||
279. rida: | 335. rida: | ||
|Bar code | |Bar code | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''StatVal''' | |'''StatVal''' | ||
284. rida: | 341. rida: | ||
|Stat. Value | |Stat. Value | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''xAcceptanceState''' | |'''xAcceptanceState''' | ||
289. rida: | 347. rida: | ||
|''N/A'' | |''N/A'' | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''xAcceptanceGroup''' | |'''xAcceptanceGroup''' | ||
294. rida: | 353. rida: | ||
|''N/A'' | |''N/A'' | ||
|''20, Code String'' | |''20, Code String'' | ||
| | |||
|- | |- | ||
|'''WithHoldingTax''' | |'''WithHoldingTax''' | ||
299. rida: | 359. rida: | ||
|Withh. Tax | |Withh. Tax | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''SupCurVal''' | |'''SupCurVal''' | ||
304. rida: | 365. rida: | ||
|Cur. Sum | |Cur. Sum | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''RcvDate''' | |'''RcvDate''' | ||
309. rida: | 371. rida: | ||
|Receiving Date | |Receiving Date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
| | |||
|- | |- | ||
|'''TAX1Sum''' | |'''TAX1Sum''' | ||
314. rida: | 377. rida: | ||
|Tax sum | |Tax sum | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''ServiceDelDate''' | |'''ServiceDelDate''' | ||
319. rida: | 383. rida: | ||
|Service Del. Date | |Service Del. Date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
| | |||
|- | |- | ||
|'''OfficialSerNr''' | |'''OfficialSerNr''' | ||
324. rida: | 389. rida: | ||
|Official serial number | |Official serial number | ||
|''100, String'' | |''100, String'' | ||
| | |||
|- | |- | ||
|'''TAX2Sum''' | |'''TAX2Sum''' | ||
329. rida: | 395. rida: | ||
|Tax2 | |Tax2 | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''RebDate2''' | |'''RebDate2''' | ||
334. rida: | 401. rida: | ||
|Discount 2 date | |Discount 2 date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
| | |||
|- | |- | ||
|'''TaxAuthID''' | |'''TaxAuthID''' | ||
339. rida: | 407. rida: | ||
|Tax Auth. ID | |Tax Auth. ID | ||
|''40, String'' | |''40, String'' | ||
| | |||
|- | |- | ||
|'''TaxAuthIDCC''' | |'''TaxAuthIDCC''' | ||
344. rida: | 413. rida: | ||
|Control code | |Control code | ||
|''20, String'' | |''20, String'' | ||
| | |||
|- | |- | ||
|'''BranchID''' | |'''BranchID''' | ||
349. rida: | 419. rida: | ||
|Branch | |Branch | ||
|''20, Code String'' | |''20, Code String'' | ||
| | |||
|- | |- | ||
|'''NoTAXonVAT''' | |'''NoTAXonVAT''' | ||
354. rida: | 425. rida: | ||
|Calculate Ext. Tax on Sum incl | |Calculate Ext. Tax on Sum incl | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''IVNr''' | |'''IVNr''' | ||
359. rida: | 431. rida: | ||
|Invoice No. | |Invoice No. | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''CAE''' | |'''CAE''' | ||
364. rida: | 437. rida: | ||
|CAE | |CAE | ||
|''20, String'' | |''20, String'' | ||
| | |||
|- | |- | ||
|'''CAEExpiry''' | |'''CAEExpiry''' | ||
369. rida: | 443. rida: | ||
|CAE exp date | |CAE exp date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
| | |||
|- | |- | ||
|'''Region''' | |'''Region''' | ||
374. rida: | 449. rida: | ||
|Region | |Region | ||
|''20, Code String'' | |''20, Code String'' | ||
| | |||
|- | |- | ||
|'''OrderType''' | |'''OrderType''' | ||
379. rida: | 455. rida: | ||
|Order type | |Order type | ||
|''433, Int represented by a Set of String'' | |''433, Int represented by a Set of String'' | ||
| | |||
|- | |- | ||
|'''RebVal2''' | |'''RebVal2''' | ||
384. rida: | 461. rida: | ||
|Discount 2 value | |Discount 2 value | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''AcceptanceStatus''' | |'''AcceptanceStatus''' | ||
389. rida: | 467. rida: | ||
|Acceptance Status | |Acceptance Status | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''VETaxTemplateCode''' | |'''VETaxTemplateCode''' | ||
394. rida: | 473. rida: | ||
|Vendor tax template | |Vendor tax template | ||
|''10, Code String'' | |''10, Code String'' | ||
| | |||
|- | |- | ||
|'''SelfBilling''' | |'''SelfBilling''' | ||
399. rida: | 479. rida: | ||
|Self billing | |Self billing | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''FiscalFlag''' | |'''FiscalFlag''' | ||
404. rida: | 485. rida: | ||
|Fiscal invoice | |Fiscal invoice | ||
|''0, As Bool but displayed as a Checkbox'' | |''0, As Bool but displayed as a Checkbox'' | ||
| | |||
|- | |- | ||
|'''VATFrRate''' | |'''VATFrRate''' | ||
409. rida: | 491. rida: | ||
|VAT rate | |VAT rate | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
| | |||
|- | |- | ||
|'''VATToRateB1''' | |'''VATToRateB1''' | ||
414. rida: | 497. rida: | ||
|VAT rate to B1 | |VAT rate to B1 | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
| | |||
|- | |- | ||
|'''VATToRateB2''' | |'''VATToRateB2''' | ||
419. rida: | 503. rida: | ||
|VAT rate to B2 | |VAT rate to B2 | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
| | |||
|- | |- | ||
|'''VATBaseRate1''' | |'''VATBaseRate1''' | ||
424. rida: | 509. rida: | ||
|B1 rate | |B1 rate | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
| | |||
|- | |- | ||
|'''VATBaseRate2''' | |'''VATBaseRate2''' | ||
429. rida: | 515. rida: | ||
|B2 rate | |B2 rate | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
| | |||
|- | |- | ||
|'''Addr1''' | |'''Addr1''' | ||
|Aadress rida 1 | |Aadress rida 1 | ||
|Address line 1 | |Address line 1 | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''Addr2''' | |'''Addr2''' | ||
439. rida: | 527. rida: | ||
|Address line 2 | |Address line 2 | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''Addr3''' | |'''Addr3''' | ||
444. rida: | 533. rida: | ||
|Address line 3 | |Address line 3 | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''InvAddr3''' | |'''InvAddr3''' | ||
449. rida: | 539. rida: | ||
|Invoice address line 3 | |Invoice address line 3 | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''InvAddr4''' | |'''InvAddr4''' | ||
454. rida: | 545. rida: | ||
|Invoice address line 4 | |Invoice address line 4 | ||
|''60, String'' | |''60, String'' | ||
| | |||
|- | |- | ||
|'''InvCountry''' | |'''InvCountry''' | ||
459. rida: | 551. rida: | ||
|Invpice country | |Invpice country | ||
|''5, Code String'' | |''5, Code String'' | ||
| | |||
|- | |- | ||
|'''Phone''' | |'''Phone''' | ||
464. rida: | 557. rida: | ||
|Phone | |Phone | ||
|''20, String with phone-number'' | |''20, String with phone-number'' | ||
| | |||
|- | |- | ||
|'''Fax''' | |'''Fax''' | ||
469. rida: | 563. rida: | ||
|Fax | |Fax | ||
|''20, String'' | |''20, String'' | ||
| | |||
|- | |- | ||
|'''CAEAFlag''' | |'''CAEAFlag''' | ||
474. rida: | 569. rida: | ||
|CAEA flag. 0=no; 1=yes. | |CAEA flag. 0=no; 1=yes. | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''PRCode''' | |'''PRCode''' | ||
479. rida: | 575. rida: | ||
|Project code | |Project code | ||
|''20, Code String'' | |''20, Code String'' | ||
| | |||
|- | |- | ||
|'''OrgVE''' | |'''OrgVE''' | ||
484. rida: | 581. rida: | ||
|Org. Supp. | |Org. Supp. | ||
|''20, Code String'' | |''20, Code String'' | ||
| | |||
|- | |- | ||
|'''AcceptanceBy''' | |'''AcceptanceBy''' | ||
489. rida: | 587. rida: | ||
|Approval By | |Approval By | ||
|''200, Comma separated List'' | |''200, Comma separated List'' | ||
| | |||
|- | |- | ||
|'''AcceptanceFYI''' | |'''AcceptanceFYI''' | ||
494. rida: | 593. rida: | ||
|Acceptance FYI | |Acceptance FYI | ||
|''200, Comma separated List'' | |''200, Comma separated List'' | ||
| | |||
|- | |- | ||
|'''PaymentCode''' | |'''PaymentCode''' | ||
499. rida: | 599. rida: | ||
|Payment Code | |Payment Code | ||
|''5, Code String'' | |''5, Code String'' | ||
| | |||
|- | |- | ||
|'''VELegalForm''' | |'''VELegalForm''' | ||
504. rida: | 605. rida: | ||
|Legal Form | |Legal Form | ||
|''10, Code String'' | |''10, Code String'' | ||
| | |||
|- | |- | ||
|'''pdays''' | |'''pdays''' | ||
509. rida: | 611. rida: | ||
|Net Days | |Net Days | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''Attach''' | |'''Attach''' | ||
|Manus | |Manus | ||
|Attachment | |Attachment | ||
| | |||
| | | | ||
|- | |- | ||
! colspan="4" |Maatriks | ! colspan="4" |Maatriks | ||
! | |||
|- | |- | ||
|'''stp''' | |'''stp''' | ||
521. rida: | 626. rida: | ||
|Row type | |Row type | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''ovst''' | |'''ovst''' | ||
526. rida: | 632. rida: | ||
|Row deleted, red line | |Row deleted, red line | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''AccNumber''' | |'''AccNumber''' | ||
531. rida: | 638. rida: | ||
|A/C | |A/C | ||
|''10, Code String'' | |''10, Code String'' | ||
|Highly recommended | |||
|- | |- | ||
|'''Objects''' | |'''Objects''' | ||
536. rida: | 644. rida: | ||
|Objects | |Objects | ||
|''60, Capital Characters Only'' | |''60, Capital Characters Only'' | ||
| | |||
|- | |- | ||
|'''Comment''' | |'''Comment''' | ||
| | |Kirjeldus | ||
| | |Description | ||
|''60, String'' | |''60, String'' | ||
|Highly recommended | |||
|- | |- | ||
|'''Sum''' | |'''Sum''' | ||
546. rida: | 656. rida: | ||
|Sum | |Sum | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|Highly recommended | |||
|- | |- | ||
|'''Item''' | |'''Item''' | ||
551. rida: | 662. rida: | ||
|Item | |Item | ||
|''20, Code String'' | |''20, Code String'' | ||
| | |||
|- | |- | ||
|'''qty''' | |'''qty''' | ||
556. rida: | 668. rida: | ||
|Quantity | |Quantity | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
| | |||
|- | |- | ||
|'''PRCode''' | |'''PRCode''' | ||
561. rida: | 674. rida: | ||
|Project | |Project | ||
|''20, Code String'' | |''20, Code String'' | ||
| | |||
|- | |- | ||
|'''VATCode''' | |'''VATCode''' | ||
566. rida: | 680. rida: | ||
|VAT Code | |VAT Code | ||
|''10, Code String'' | |''10, Code String'' | ||
| | |||
|- | |- | ||
|'''VEPNr''' | |'''VEPNr''' | ||
571. rida: | 686. rida: | ||
|Prepayment flag. 0=no; 1=yes | |Prepayment flag. 0=no; 1=yes | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''PrepayNr''' | |'''PrepayNr''' | ||
576. rida: | 692. rida: | ||
|Prepayment no. | |Prepayment no. | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''PrepayAmount''' | |'''PrepayAmount''' | ||
581. rida: | 698. rida: | ||
|Prepayment amount | |Prepayment amount | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''OrdRow''' | |'''OrdRow''' | ||
586. rida: | 704. rida: | ||
|Ord. Row. | |Ord. Row. | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''VATVal''' | |'''VATVal''' | ||
591. rida: | 710. rida: | ||
|VAT amount | |VAT amount | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
| | |||
|- | |- | ||
|'''PeriodCode''' | |'''PeriodCode''' | ||
596. rida: | 716. rida: | ||
|Accrual | |Accrual | ||
|''10, Code String'' | |''10, Code String'' | ||
| | |||
|- | |- | ||
|'''ACShort''' | |'''ACShort''' | ||
601. rida: | 722. rida: | ||
|Short code | |Short code | ||
|''5, Code String'' | |''5, Code String'' | ||
| | |||
|- | |- | ||
|'''PUNr''' | |'''PUNr''' | ||
606. rida: | 728. rida: | ||
|GR No. | |GR No. | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''PURow''' | |'''PURow''' | ||
611. rida: | 734. rida: | ||
|GR Row | |GR Row | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
| | |||
|- | |- | ||
|'''VarianceAmount''' | |'''VarianceAmount''' | ||
616. rida: | 740. rida: | ||
|Price Var. | |Price Var. | ||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
| | |||
|- | |- | ||
|'''POCORow''' | |'''POCORow''' | ||
621. rida: | 746. rida: | ||
|''N/A'' | |''N/A'' | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
| | |||
|- | |- | ||
|'''TAX2Prc''' | |'''TAX2Prc''' | ||
626. rida: | 752. rida: | ||
|Perception Tax | |Perception Tax | ||
|0, Value with 2 or 3 Decimals | |0, Value with 2 or 3 Decimals | ||
| | |||
|- | |- | ||
|'''PONr''' | |'''PONr''' | ||
631. rida: | 758. rida: | ||
|Purch. Ord. No. | |Purch. Ord. No. | ||
|0, Value with No Decimals | |0, Value with No Decimals | ||
| | |||
|- | |- | ||
|'''StockType''' | |'''StockType''' | ||
636. rida: | 764. rida: | ||
|Stock | |Stock | ||
|359, Int represented by a Set of String | |359, Int represented by a Set of String | ||
| | |||
|- | |- | ||
|'''SerialNr''' | |'''SerialNr''' | ||
641. rida: | 770. rida: | ||
|Serial no. | |Serial no. | ||
|60, String | |60, String | ||
| | |||
|- | |- | ||
|'''WHTax''' | |'''WHTax''' | ||
646. rida: | 776. rida: | ||
|Withh. Tax | |Withh. Tax | ||
|2, Code String | |2, Code String | ||
| | |||
|- | |- | ||
|'''TaxTemplateCode''' | |'''TaxTemplateCode''' | ||
651. rida: | 782. rida: | ||
|Tax template code | |Tax template code | ||
|60, Capital Characters Only | |60, Capital Characters Only | ||
| | |||
|- | |- | ||
|'''InventoryNr''' | |'''InventoryNr''' | ||
656. rida: | 788. rida: | ||
