Kontod XML: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
(ei näidata sama kasutaja 3 vahepealset redaktsiooni) | |||
4. rida: | 4. rida: | ||
!'''Description''' | !'''Description''' | ||
!'''Max length, field type''' | !'''Max length, field type''' | ||
!Mandatory? | |||
|- | |- | ||
|'''AccNumber''' | |'''AccNumber''' | ||
9. rida: | 10. rida: | ||
|Account code | |Account code | ||
|10, Code String | |10, Code String | ||
|Yes | |||
|- | |- | ||
|'''Comment''' | |'''Comment''' | ||
14. rida: | 16. rida: | ||
|Account name | |Account name | ||
|60, String | |60, String | ||
|Highly recommended | |||
|- | |- | ||
|'''AccType''' | |'''AccType''' | ||
|Kontoklass 0=Varad; 1=Võlad; 2=Omakapital; 3=Tulu; 4=Kulu | |||
|Kontoklass 0=Assets; 1=Liability; 2=Equity;3=Income;4=Expense | |Kontoklass 0=Assets; 1=Liability; 2=Equity;3=Income;4=Expense | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|Yes. Default = 0 | |||
|- | |- | ||
|'''NVD''' | |'''NVD''' | ||
24. rida: | 28. rida: | ||
|Normal account – Debit. 0=no;1=yes | |Normal account – Debit. 0=no;1=yes | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
| rowspan="2" |If both are missing, account does not calculate | |||
|- | |- | ||
|'''NVC''' | |'''NVC''' | ||
|Tavaline kirjeldamine, | |Tavaline kirjeldamine, Kredit linnuke | ||
|Normal account – Credit. 0=no;1=yes | |Normal account – Credit. 0=no;1=yes | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
34. rida: | 39. rida: | ||
|Autotrans | |Autotrans | ||
|10, Code String | |10, Code String | ||
| | |||
|- | |- | ||
|'''blockedFlag''' | |'''blockedFlag''' | ||
39. rida: | 45. rida: | ||
|Closed. If 1, then closed. | |Closed. If 1, then closed. | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
| | |||
|- | |- | ||
|'''VATCode''' | |'''VATCode''' | ||
44. rida: | 51. rida: | ||
|VAT Code | |VAT Code | ||
|10, Code String | |10, Code String | ||
| | |||
|- | |- | ||
|'''ControlType''' | |'''ControlType''' | ||
49. rida: | 57. rida: | ||
|N/A | |N/A | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
| | |||
|- | |- | ||
|'''Curncy''' | |'''Curncy''' | ||
54. rida: | 63. rida: | ||
|Currency code | |Currency code | ||
|5, Code String | |5, Code String | ||
| | |||
|- | |- | ||
|'''ConsAccNumber''' | |'''ConsAccNumber''' | ||
59. rida: | 69. rida: | ||
|Consolidation account code | |Consolidation account code | ||
|10, Code String | |10, Code String | ||
| | |||
|- | |- | ||
|'''Conspr''' | |'''Conspr''' | ||
64. rida: | 75. rida: | ||
|Use consolidation percentage. | |Use consolidation percentage. | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
| | |||
|- | |- | ||
|'''Objects''' | |'''Objects''' | ||
69. rida: | 81. rida: | ||
|Objects, separated by comma | |Objects, separated by comma | ||
|60, Capital Characters Only | |60, Capital Characters Only | ||
| | |||
|- | |- | ||
|'''SRUCode''' | |'''SRUCode''' | ||
74. rida: | 87. rida: | ||
|N/A | |N/A | ||
|10, Capital Characters Only | |10, Capital Characters Only | ||
| | |||
|- | |- | ||
|'''ExclFrRep''' | |'''ExclFrRep''' | ||
79. rida: | 93. rida: | ||
|Exclude from Riigitarkvara report 0=no;1=yes. | |Exclude from Riigitarkvara report 0=no;1=yes. | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
| | |||
|- | |- | ||
|'''PeriodCode''' | |'''PeriodCode''' | ||
84. rida: | 99. rida: | ||
|Accural code | |Accural code | ||
|10, Code String | |10, Code String | ||
| | |||
|- | |- | ||
|'''GroupAcc''' | |'''GroupAcc''' | ||
89. rida: | 105. rida: | ||
|Account group | |Account group | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
| | |||
|- | |- | ||
|'''TransAutCode''' | |'''TransAutCode''' | ||
94. rida: | 111. rida: | ||
|Autotrans 2 | |Autotrans 2 | ||
|10, Code String | |10, Code String | ||
| | |||
|- | |- | ||
|'''TaxTemplateCode''' | |'''TaxTemplateCode''' | ||
99. rida: | 117. rida: | ||
|Tax template | |Tax template | ||
|10, Code String | |10, Code String | ||
| | |||
|- | |- | ||
|'''AccClass''' | |'''AccClass''' | ||
104. rida: | 123. rida: | ||
|Classification | |Classification | ||
|100, Comma separated List | |100, Comma separated List | ||
| | |||
|- | |- | ||
|'''LangCode''' | |'''LangCode''' | ||
109. rida: | 129. rida: | ||
|Language code in Texts | |Language code in Texts | ||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
| | |||
|- | |- | ||
|'''Text''' | |'''Text''' | ||
114. rida: | 135. rida: | ||
|Text in Texts | |Text in Texts | ||
|100, String | |100, String | ||
| | |||
|} | |} | ||
XML näidis: <syntaxhighlight lang="xml" line="1"> | XML näidis: <syntaxhighlight lang="xml" line="1"> |
Viimane redaktsioon: 17. veebruar 2020, kell 08:06
Field name | Kirjeldus | Description | Max length, field type | Mandatory? |
---|---|---|---|---|
AccNumber | Konto kood | Account code | 10, Code String | Yes |
Comment | Nimetus | Account name | 60, String | Highly recommended |
AccType | Kontoklass 0=Varad; 1=Võlad; 2=Omakapital; 3=Tulu; 4=Kulu | Kontoklass 0=Assets; 1=Liability; 2=Equity;3=Income;4=Expense | 0, Small Value with No Decimals | Yes. Default = 0 |
NVD | Tavaline kirjeldamine, Deebet linnuke | Normal account – Debit. 0=no;1=yes | 0, Small Value with No Decimals | If both are missing, account does not calculate |
NVC | Tavaline kirjeldamine, Kredit linnuke | Normal account – Credit. 0=no;1=yes | 0, Small Value with No Decimals | |
AutCode | automaatlausend | Autotrans | 10, Code String | |
blockedFlag | Suletud | Closed. If 1, then closed. | 0, Small Value with No Decimals | |
VATCode | KM-kood | VAT Code | 10, Code String | |
ControlType | N/A | N/A | 0, Small Value with No Decimals | |
Curncy | Valuuta | Currency code | 5, Code String | |
ConsAccNumber | Konsol. konto | Consolidation account code | 10, Code String | |
Conspr | Kasuta konsolideerimise osakaalu protsenti | Use consolidation percentage. | 0, Small Value with No Decimals | |
Objects | Objetid | Objects, separated by comma | 60, Capital Characters Only | |
SRUCode | N/A | N/A | 10, Capital Characters Only | |
ExclFrRep | Jäta välja riigitarkvara aruandest | Exclude from Riigitarkvara report 0=no;1=yes. | 0, Small Value with No Decimals | |
PeriodCode | Per. mudeli kood | Accural code | 10, Code String | |
GroupAcc | Konto grupp | Account group | 0, Small Value with No Decimals | |
TransAutCode | automaatlausend 2 | Autotrans 2 | 10, Code String | |
TaxTemplateCode | Maksugrupp | Tax template | 10, Code String | |
AccClass | Klassifikaator | Classification | 100, Comma separated List | |
LangCode | Keele kood | Language code in Texts | 0, Small Value with No Decimals | |
Text | Tekst tekstide kaardiosalt | Text in Texts | 100, String |
XML näidis:
<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<data>
<register name='AccVc'>
<record>
<head>
<AccNumber>1000</AccNumber>
<Comment>Sales 9%</Comment>
<AccType>3</AccType>
<NVD>1</NVD>
<NVC>1</NVC>
<AutCode>AL1</AutCode>
<blockedFlag>0</blockedFlag>
<VATCode>4</VATCode>
<ControlType>0</ControlType>
<Curncy>AUD</Curncy>
<ConsAccNumber>3333</ConsAccNumber>
<Conspr>0</Conspr>
<Objects>522,524</Objects>
<SRUCode></SRUCode>
<ExclFrRep>1</ExclFrRep>
<PeriodCode>PM1</PeriodCode>
<GroupAcc>0</GroupAcc>
<TransAutCode>AL2</TransAutCode>
<TaxTemplateCode>MG1</TaxTemplateCode>
<AccClass>KL1,KL2</AccClass>
</head>
<rows>
<row>
<LangCode>EST</LangCode>
<Text>konto eesti keeles</Text>
</row>
<row>
<LangCode>FIN</LangCode>
<Text>Konto inglise keeles</Text>
</row>
</rows>
</record>
</register>
</data>