Müügitellimused: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
|||
(ei näidata sama kasutaja 11 vahepealset redaktsiooni) | |||
9. rida: | 9. rida: | ||
!Kood | !Kood | ||
!Kirjeldus | !Kirjeldus | ||
!Description in ENG | |||
!Max pikkus, andme tüüp | !Max pikkus, andme tüüp | ||
|- | |- | ||
|'''UUID''' | |'''UUID''' | ||
| rowspan="3" |Tehnilised väljad | | rowspan="3" |Tehnilised väljad | ||
| rowspan="3" |Technical fields, not available in GUI | |||
|0, Universally unique identifier | |0, Universally unique identifier | ||
|- | |- | ||
23. rida: | 25. rida: | ||
|'''SerNr''' | |'''SerNr''' | ||
|Tellimuse nr | |Tellimuse nr | ||
|Order no | |||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''OrdDate''' | |'''OrdDate''' | ||
|Tellimuse kuupäev | |Tellimuse kuupäev | ||
|Order date | |||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''CustCode''' | |'''CustCode''' | ||
|Kliendi kood | |Kliendi kood | ||
|Customer code | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''Addr0''' | |'''Addr0''' | ||
|Kliendi arveaadressi 1. rida | |Kliendi arveaadressi 1. rida | ||
|Invoice address line 1 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''Addr1''' | |'''Addr1''' | ||
|Kliendi arveaadressi 2. rida | |Kliendi arveaadressi 2. rida | ||
|Invoice address line 2 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''Addr2''' | |'''Addr2''' | ||
|Kliendi arveaadressi 3. rida | |Kliendi arveaadressi 3. rida | ||
|Invoice address line 3 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''Addr3''' | |'''Addr3''' | ||
|Kliendi arveaadressi 4. rida | |Kliendi arveaadressi 4. rida | ||
|Invoice address line 4 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''OurContact''' | |'''OurContact''' | ||
|Meie esindaja | |Meie esindaja | ||
|Our reference | |||
|20, String | |20, String | ||
|- | |- | ||
|'''CustContact''' | |'''CustContact''' | ||
|Kliendi esindaja | |Kliendi esindaja | ||
|Attention (Customer reference) | |||
|60, String | |60, String | ||
|- | |- | ||
68. rida: | 79. rida: | ||
4 = „Mitte EL (konteeri KM) | 4 = „Mitte EL (konteeri KM) | ||
|VAT zone | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''InvFlag''' | |'''InvFlag''' | ||
|Arve tehtud? Linnuke sirvi aknas | |Arve tehtud? Linnuke sirvi aknas | ||
|Invoice created (visible in browse window) | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''ShipFlag''' | |'''ShipFlag''' | ||
|Lähetus tehtud? Linnuke sirvi aknas | |Lähetus tehtud? Linnuke sirvi aknas | ||
|Delivery created (visible in browse window) | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''Prntdf''' | |'''Prntdf''' | ||
|Saadetud? Peidetud väli | |Saadetud? Peidetud väli | ||
|Sent? (Hidden field) | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''PayDeal''' | |'''PayDeal''' | ||
|Tasumistingimus | |Tasumistingimus | ||
|Pyment term | |||
|2, Code String | |2, Code String | ||
|- | |- | ||
|'''CustCat''' | |'''CustCat''' | ||
|Kliendiklass | |Kliendiklass | ||
|Customer category code | |||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''InvMark''' | |'''InvMark''' | ||
|Arve | |Arve | ||
|Invoice created (hidden field) | |||
|0, As Bool but displayed as a Checkbox | |0, As Bool but displayed as a Checkbox | ||
|- | |- | ||
|'''ShipMark''' | |'''ShipMark''' | ||
| | |Lähetus | ||
|Delivery created (hidden field) | |||
|0, As Bool but displayed as a Checkbox | |0, As Bool but displayed as a Checkbox | ||
|- | |- | ||
|'''Objects''' | |'''Objects''' | ||
|Objektid | |Objektid | ||
|Objects | |||
|60, Capital Characters Only | |60, Capital Characters Only | ||
|- | |- | ||
|'''ShipMode''' | |'''ShipMode''' | ||
|Lähetusviis | |Lähetusviis | ||
|Delivery mode | |||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''OrderStatus''' | |'''OrderStatus''' | ||
|Eksporditud linnuke (0=ei; 1=jah) | |Eksporditud linnuke (0=ei; 1=jah) | ||
|Exported flag (0=no; 1=yes) | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''PlanShip''' | |'''PlanShip''' | ||
|Planeeritud lähetus | |Planeeritud lähetus | ||
|Planned delivery | |||
|10, String | |10, String | ||
|- | |- | ||
|'''SalesMan''' | |'''SalesMan''' | ||
|Müügimees | |Müügimees | ||
|Salesman | |||
|60, Capital Characters Only | |60, Capital Characters Only | ||
|- | |- | ||
|'''Sign''' | |'''Sign''' | ||
|Tellimuse koostaja (peidetud väli, programmi sisse logitud kasutaja, kes tellimuse koostas) | |Tellimuse koostaja (peidetud väli, programmi sisse logitud kasutaja, kes tellimuse koostas) | ||
|Order creator (Hidden field, username who created order) | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''ShipDeal''' | |'''ShipDeal''' | ||
|Lähtustingimus | |Lähtustingimus | ||
|Delivery terms | |||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''ShipAddr0''' | |'''ShipAddr0''' | ||
|Lähetusaadressi 1. rida | |Lähetusaadressi 1. rida | ||
|Delivery address line 1 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''ShipAddr1''' | |'''ShipAddr1''' | ||
|Lähetusaadressi 2. rida | |Lähetusaadressi 2. rida | ||
|Delivery address line 2 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''ShipAddr2''' | |'''ShipAddr2''' | ||
|Lähetusaadressi 3. rida | |Lähetusaadressi 3. rida | ||
|Delivery address line 3 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''ShipAddr3''' | |'''ShipAddr3''' | ||
|Lähetusaadressi 4. rida | |Lähetusaadressi 4. rida | ||
|Delivery address line 4 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''CurncyCode''' | |'''CurncyCode''' | ||
|Valuuta | |Valuuta | ||
|Currency code | |||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''LangCode''' | |'''LangCode''' | ||
|Keele | |Keele | ||
|Language | |||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''InvoiceToCode''' | |'''InvoiceToCode''' | ||
|Arve saaja | |Arve saaja | ||
|Invoice to | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''Closed''' | |'''Closed''' | ||
|Suletud | |Suletud | ||
|Closed flag ((0=no; 1=yes) | |||
|0, As Bool but displayed as a Checkbox | |0, As Bool but displayed as a Checkbox | ||
|- | |- | ||
|'''ToRateB1''' | |'''ToRateB1''' | ||
|Baasvaluuta 1 (kurss) | |Baasvaluuta 1 (kurss) | ||
|Base currency 1 | |||
|0, Value with 6 Decimals | |0, Value with 6 Decimals | ||
|- | |- | ||
|'''BuildOn''' | |'''BuildOn''' | ||
|N/A | |''N/A'' | ||
|''N/A'' | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''PRCode''' | |'''PRCode''' | ||
|Projekti kood | |Projekti kood | ||
|Project | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''Comment''' | |'''Comment''' | ||
|Kommentaar | |Kommentaar | ||
|Comment | |||
|60, String | |60, String | ||
|- | |- | ||
|'''InvOnlyOnFull''' | |'''InvOnlyOnFull''' | ||
|N/A | |''N/A'' | ||
|''N/A'' | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''DownPaySent''' | |'''DownPaySent''' | ||
|Ettemakstud (Aknas peidetud) | |Ettemakstud (Aknas peidetud) | ||
|Prepayment sent (Hidden in GUI) | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''DownPayRedcd''' | |'''DownPayRedcd''' | ||
|Ettemaks laekunud (Aknas peidetud) | |Ettemaks laekunud (Aknas peidetud) | ||
|Prepayment recieved (Hidden in GUI) | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''OrderClass''' | |'''OrderClass''' | ||
|Tellimuse klass | |Tellimuse klass | ||
|Order class | |||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''CustOrdNr''' | |'''CustOrdNr''' | ||
|Kliendi tellimuse number | |Kliendi tellimuse number | ||
|Customer order no | |||
|60, String | |60, String | ||
|- | |- | ||
|'''PriceList''' | |'''PriceList''' | ||
|Hinnakiri | |Hinnakiri | ||
|Price list | |||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''InclVAT''' | |'''InclVAT''' | ||
|K.a. käibemaks (Aknas peidetud) | |K.a. käibemaks (Aknas peidetud) | ||
|Includes VAT (Hidden in GUI) | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''Sum0''' | |'''Sum0''' | ||
|Ümardus (Aknas peidetud) | |Ümardus (Aknas peidetud) | ||
|Rounding (Hidden in GUI) | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Sum1''' | |'''Sum1''' | ||
|Vahesumma | |Vahesumma | ||
|Subtotal | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Sum2''' | |'''Sum2''' | ||
|(Aknas peidetud) | |(Aknas peidetud) | ||
|(Hidden in GUI) | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Sum3''' | |'''Sum3''' | ||
|KM summa | |KM summa | ||
|VAT | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Sum4''' | |'''Sum4''' | ||
|Kokku | |Kokku | ||
|TOTAL | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Reserved''' | |'''Reserved''' | ||
|Reserveeritud linnuke | |Reserveeritud linnuke | ||
|Reserveed flag | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''OSFlag''' | |'''OSFlag''' | ||
|N/A | |''N/A'' | ||
|''N/A'' | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''Location''' | |'''Location''' | ||
|Ladu | |Ladu | ||
|Location | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''CustVATCode''' | |'''CustVATCode''' | ||
|Kliendi müügi KM kood (Aknas peidetud, tuleb kontaktikaardilt) | |Kliendi müügi KM kood (Aknas peidetud, tuleb kontaktikaardilt) | ||
|Customer VAT code (hidden in GUI) | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''RebCode''' | |'''RebCode''' | ||
|Hinnaalandusmaatriks | |Hinnaalandusmaatriks | ||
|Discount matrix | |||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''VATNr''' | |'''VATNr''' | ||
|N/A | |N/A | ||
|''N/A'' | |||
|20, String | |20, String | ||
|- | |- | ||
|'''Phone''' | |'''Phone''' | ||
|Kliendi telefon | |Kliendi telefon | ||
|Customer phone | |||
|20, String with phone-number | |20, String with phone-number | ||
|- | |- | ||
|'''Fax''' | |'''Fax''' | ||
|Kliendi faks | |Kliendi faks | ||
|Customer fax | |||
|20, String | |20, String | ||
|- | |- | ||
|'''ExportedFlag''' | |'''ExportedFlag''' | ||
|N/A | |''N/A'' | ||
|''N/A'' | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''BaseSum4''' | |'''BaseSum4''' | ||
|Kokku (Baasvaluutas) | |Kokku (Baasvaluutas) | ||
|TOTAL in Base 1 | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''FrRate''' | |'''FrRate''' | ||
|Kurss | |Kurss | ||
|Rate | |||
|0, Value with 6 Decimals | |0, Value with 6 Decimals | ||
|- | |- | ||
|'''ToRateB2''' | |'''ToRateB2''' | ||
|Baasvaluuta 2 | |Baasvaluuta 2 | ||
|Base currency 2 | |||
|0, Value with 6 Decimals | |0, Value with 6 Decimals | ||
|- | |- | ||
|'''BaseRate1''' | |'''BaseRate1''' | ||
|Baasvaluuta 1 | |Baasvaluuta 1 | ||
|Base currency 1 | |||
|0, Value with 6 Decimals | |0, Value with 6 Decimals | ||
|- | |- | ||
|'''BaseRate2''' | |'''BaseRate2''' | ||
|Baasvaluuta 2 | |Baasvaluuta 2 | ||
|Base currency 2 | |||
|0, Value with 6 Decimals | |0, Value with 6 Decimals | ||
|- | |- | ||
|'''DiscPerc''' | |'''DiscPerc''' | ||
| | |Allahindlusprotsent (aknas peidetud. NB: päise väli) | ||
|Discount % (hidden in GUI) | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''DiscSum''' | |'''DiscSum''' | ||
| | |Allahindluse summa (aknas peidetud. NB: päise väli) | ||
|Discount sum (hidden in GUI) | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''TotGP''' | |'''TotGP''' | ||
| | |Kokku müügikatte summa | ||
|Total GP | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Probability''' | |'''Probability''' | ||
| | |Tõnäosuse protsent (aknas peidetud, seotud pakkumisega) | ||
|Probability (Hidden in GUI, comes from Quotation) | |||
|0, Value with One Decimal | |0, Value with One Decimal | ||
|- | |- | ||
|'''CreditCard''' | |'''CreditCard''' | ||
| | |Krediitkaardi kood | ||
|Credi Card code | |||
|20, Capital Characters Only | |20, Capital Characters Only | ||
|- | |- | ||
|'''AuthorizationCode''' | |'''AuthorizationCode''' | ||
| | |Isikutuvastus | ||
|Authorization Code | |||
|10, Capital Characters Only | |10, Capital Characters Only | ||
|- | |- | ||
|'''GPProc''' | |'''GPProc''' | ||
| | |Müügikate % | ||
|GP % | |||
|0, Value with One Decimal | |0, Value with One Decimal | ||
|- | |- | ||
|'''DespatchDate''' | |'''DespatchDate''' | ||
| | |Saatmise kuupäev | ||
|Dispatch date | |||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''DespatchTime''' | |'''DespatchTime''' | ||
| | |Saatmise aeg (kellaaeg) | ||
|Dispatch time | |||
|0, Hour:Min:Secs | |0, Hour:Min:Secs | ||
|- | |- | ||
|'''SalesGroup''' | |'''SalesGroup''' | ||
| | |Müügigrupp | ||
|Sales Group | |||
|30, Capital Characters Only | |30, Capital Characters Only | ||
|- | |- | ||
|'''Sorting''' | |'''Sorting''' | ||
| | |Teekond | ||
|Route | |||
|20, String | |20, String | ||
|- | |- | ||
|'''TotQty''' | |'''TotQty''' | ||
| | |Kogus kokku | ||
|Total quantity | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''TotWeight''' | |'''TotWeight''' | ||
| | |Kaal kokku | ||
|Total weight | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''TotVolume''' | |'''TotVolume''' | ||
| | |Maht kokku | ||
|Total volume | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|'''Commision''' | |'''Commision''' | ||
| | |Komisjonitasu | ||
|Comission | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''SumIncCom''' | |'''SumIncCom''' | ||
| | |Kokku koos teenustasuga | ||
|Total Incl. Com. | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''FrPrice''' | |'''FrPrice''' | ||
| | |Transpordi hind | ||
|Freight | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''FrBase''' | |'''FrBase''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''FrItem''' | |'''FrItem''' | ||
| | |Transpordi artiklikood | ||
|Freight item code | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''FrVATCode''' | |'''FrVATCode''' | ||
| | |Transpordi KM kood | ||
|Freight VAT code | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''FrObjects''' | |'''FrObjects''' | ||
| | |Transpordi objektid (aknas peidetud) | ||
|Freight objects (hidden in window) | |||
|60, Capital Characters Only | |60, Capital Characters Only | ||
|- | |- | ||
|'''InvAddr3''' | |'''InvAddr3''' | ||
| | |Arve aadress rida 4 | ||
|Invoice address line 4 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''InvAddr4''' | |'''InvAddr4''' | ||
| | |Arve aadress rida 5 | ||
|Invoice address line 5 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''DelAddr3''' | |'''DelAddr3''' | ||
| | |Lähetusaadress rida 4 | ||
|Delivery address line 4 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''DelAddr4''' | |'''DelAddr4''' | ||
| | |Lähetusaadress rida 5 | ||
|Delivery address line 5 | |||
|60, String | |60, String | ||
|- | |- | ||
|'''DelAddrCode''' | |'''DelAddrCode''' | ||
| | |Lähetusaadresssi kood | ||
|Delivery address code | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''TAX1Sum''' | |'''TAX1Sum''' | ||
| | |Lisamaks | ||
|Ext. Tax | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''QuoteNr''' | |'''QuoteNr''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''InvBeforeShip''' | |'''InvBeforeShip''' | ||
| | |Arve enne lähetus linnuke | ||
|Invoice Before Delivery flag | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''colnr''' | |'''colnr''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|46, Int represented by a Set of String | |46, Int represented by a Set of String | ||
|- | |- | ||
|'''OKFlag''' | |'''OKFlag''' | ||
| | |Kinnita linnuke | ||
|OK (flag) | |||
|0, As Bool but displayed as a Checkbox | |0, As Bool but displayed as a Checkbox | ||
|- | |- | ||
|'''PlanShipDate''' | |'''PlanShipDate''' | ||
| | |Planeeritud lähetuse kuupäev | ||
|Planned Delivery | |||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''PrepaidAmount''' | |'''PrepaidAmount''' | ||
| | |Ettemakstud summa | ||
|Prepaid Amount | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''Region''' | |'''Region''' | ||
| | |Regioon | ||
|Region | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''RefStr''' | |'''RefStr''' | ||
| | |Viide | ||
|Reference | |||
|60, String | |60, String | ||
|- | |- | ||
|'''GroupOrdNr''' | |'''GroupOrdNr''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''NoDelivery''' | |'''NoDelivery''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''NoInvoice''' | |'''NoInvoice''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''TAX2Sum''' | |'''TAX2Sum''' | ||
| | |Maks 2 | ||
|Tax2 | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''NoTax1''' | |'''NoTax1''' | ||
| | |Lisamaksuta (aknas peidetud) | ||
|Without extra tax (hidden in window) | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''NoTax2''' | |'''NoTax2''' | ||
| | |Masuta 2 (aknas peidetud) | ||
|Without tax2 (hidden in window) | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''BranchID''' | |'''BranchID''' | ||
| | |Filiaal | ||
|Branch | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''NoTAXonVAT''' | |'''NoTAXonVAT''' | ||
| | |Arvuta lisamaks summast koos käibemaksuga (aknas peidetud) | ||
|Calc extra tax on sum without VAT (flag, hidden in window) | |||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''TotalwoTAX''' | |'''TotalwoTAX''' | ||
| | |Kokku ei sisalda lisamaksu (aknas peidetud) | ||
|Total does not incl extra tax (flag, hidden in window) | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''OrderType''' | |'''OrderType''' | ||
| | |Tellimuse tüüp (aknas peidetud) | ||
|Order type (flag, hidden in window) | |||
|433, Int represented by a Set of String | |433, Int represented by a Set of String | ||
|- | |- | ||
|'''AcceptanceStatus''' | |'''AcceptanceStatus''' | ||
| | |Kinnitamise staatus (aknas peidetud) | ||
|Acceptance status (hidden in window) | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''CustTaxTemplateCode''' | |'''CustTaxTemplateCode''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''TaxMatrix''' | |'''TaxMatrix''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Packed Matrix, base64 data | |0, Packed Matrix, base64 data | ||
|- | |- | ||
|'''TerminalID''' | |'''TerminalID''' | ||
| | |Terminali ID (aknas peidetud) | ||
|Terminal ID (hidden in window) | |||
|60, String | |60, String | ||
|- | |- | ||
|'''OfficialSerNr''' | |'''OfficialSerNr''' | ||
| | |Ametlik seerianumber | ||
|Official no. | |||
|100, String | |100, String | ||
|- | |- | ||
|'''Hash''' | |'''Hash''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|255, String | |255, String | ||
|- | |- | ||
|'''HashKeyVersion''' | |'''HashKeyVersion''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''RegDate''' | |'''RegDate''' | ||
| | |Kuupäev | ||
|Reg date (hidden in window) | |||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''RegTime''' | |'''RegTime''' | ||
| | |Kellaaeg | ||
|Reg time (hidden in window) | |||
|0, Hour:Min:Secs | |0, Hour:Min:Secs | ||
|- | |- | ||
|'''LocalMachineCode''' | |'''LocalMachineCode''' | ||
| | |Terminalikoha kood (aknas peidetud) | ||
|Local machine Code (hidden in window) | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''InvCountry''' | |'''InvCountry''' | ||
| | |Arve saaja riigi kood 2kohaline | ||
|Invice country ID (2-letter) | |||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''DelCountry''' | |'''DelCountry''' | ||
| | |Lähetuse saaja riigi kood 2kohaline | ||
|Delivery country ID (2-letter) | |||
|5, Code String | |5, Code String | ||
|- | |- | ||
|'''TREONr''' | |'''TREONr''' | ||
| | |TREO nr, | ||
|Treo no | |||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''TREOExpDate''' | |'''TREOExpDate''' | ||
| | |TREO kehtivuse kuupäev | ||
|Treo date | |||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|'''ORCONr''' | |'''ORCONr''' | ||
| | |Müügilepingu nr | ||
|Sales Contract | |||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''AcceptanceBy''' | |'''AcceptanceBy''' | ||
| | |Kinnitaja(d) (aknas peidetud) | ||
|Acceptance user list (hidden in window) | |||
|200, Comma separated List | |200, Comma separated List | ||
|- | |- | ||
|'''AcceptanceFYI''' | |'''AcceptanceFYI''' | ||
| | |Infoks isikud (aknas peidetud) | ||
|FYI user list (hidden in window) | |||
|200, Comma separated List | |200, Comma separated List | ||
|- | |- | ||
|'''BankCode''' | |'''BankCode''' | ||
| | |Pangakood (aknas peidetud) | ||
|Bank code (hidden in window) | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|'''InvCountryName''' | |'''InvCountryName''' | ||
| | |Arve saaja riigi nimi | ||
|Invice country Name | |||
|100, String | |100, String | ||
|- | |- | ||
|'''DelCountryName''' | |'''DelCountryName''' | ||
| | |Lähetuse saaja riigi nimi | ||
|Delivery country Name | |||
|100, String | |100, String | ||
|- | |- | ||
|'''OfficialSerNrSerie''' | |'''OfficialSerNrSerie''' | ||
| | |Seeria (aknas peidetud) | ||
|Official number series (hidden in window) | |||
|30, String | |30, String | ||
|- | |- | ||
|'''RecipientGLN''' | |'''RecipientGLN''' | ||
| | |Saaja GLN | ||
|Invoice GLN | |||
|20, String | |20, String | ||
|- | |- | ||
|'''DelRecipientGLN''' | |'''DelRecipientGLN''' | ||
| | |Kauba Saaja GLN | ||
|Delivery GLN | |||
|20, String | |20, String | ||
|- | |- | ||
|'''IntrastatTransCode''' | |'''IntrastatTransCode''' | ||
| | |Intrastati kandekood | ||
|Intrastat code | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|'''Comment2''' | |'''Comment2''' | ||
| | |Kommentaar (rida 3) | ||
|Comment line 3 | |||
|100, String | |100, String | ||
|- | |- | ||
|'''Comment3''' | |'''Comment3''' | ||
| | |Kommentaar (rida 4) | ||
|Comment line 4 | |||
|100, String | |100, String | ||
|- | |- | ||
|'''Comment4''' | |'''Comment4''' | ||
| | |Kommentaar (rida 5) | ||
|Comment line 5 | |||
|100, String | |100, String | ||
|- | |- | ||
|'''PONr''' | |'''PONr''' | ||
| | |Ostutellimuse nr | ||
|Purchase order no | |||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''CompNr''' | |'''CompNr''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''OYNr''' | |'''OYNr''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Value with No Decimals | |0, Value with No Decimals | ||
|- | |- | ||
|'''OYDescription''' | |'''OYDescription''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|200, String | |200, String | ||
|- | |- | ||
|'''SHShipSetToZero''' | |'''SHShipSetToZero''' | ||
| | |Lähetatud kogus 0 | ||
|Delivery quantity to 0 | |||
|0, Small Value with No Decimals | |0, Small Value with No Decimals | ||
|- | |- | ||
|'''RvrsVAT''' | |'''RvrsVAT''' | ||
| | |''N/A'' | ||
|''N/A'' | |||
|0, Value 2 or 3 Decimals | |0, Value 2 or 3 Decimals | ||
|- | |- | ||
|'''PromotionCodes''' | |'''PromotionCodes''' | ||
| | |N/A | ||
|''N/A'' | |||
|200, Comma separated List | |200, Comma separated List | ||
|- | |- | ||
! colspan="4" |<big>↓↓↓ '''Maatriksi read korduvad tühja reani ↓↓↓'''</big> | |||
|- | |- | ||
|'''stp''' | |'''stp''' | ||
| | |Rea tüüp. Enamasti 1, aga on olemas [[Ridade tüübid ehk võimalikud "stp" väärtused|STP koodide spec]] | ||
