Laoseis XML: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
5. rida: | 5. rida: | ||
!Kood | !Kood | ||
!Kirjeldus | !Kirjeldus | ||
!Description | |||
!Max pikkus, andme tüüp | !Max pikkus, andme tüüp | ||
|- | |- | ||
|Code | |Code | ||
|Artikli kood | |Artikli kood | ||
|Itrem code | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|Location | |Location | ||
|Lao kood. NB: lao tähis ;;; näitab alati saldot üle ladude. Kui on Lao tähis, siis on antud kirjes saldo kasutatud tähisega laos. | |Lao kood. NB: lao tähis ;;; näitab alati saldot üle ladude. Kui on Lao tähis, siis on antud kirjes saldo kasutatud tähisega laos. | ||
|Location code. ;;; shows sum of all locations | |||
|10, Code String | |10, Code String | ||
|- | |- | ||
|UValue | |UValue | ||
|Ühiku hind (alati 0, versoonis 8.4-2018-03-21-1515) | |Ühiku hind (alati 0, versoonis 8.4-2018-03-21-1515) | ||
|Unit value (Always 0) | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|Instock | |Instock | ||
|Kogus laos | |Kogus laos | ||
|Quantity | |||
|0, Value with All Decimals | |0, Value with All Decimals | ||
|- | |- | ||
|OrddOut | |OrddOut | ||
|Kogus tellimustel kokku | |Kogus tellimustel kokku | ||
|Quantity in Sales Orders | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|POQty | |POQty | ||
|Kogus ostutellimustel kokku (kinnitatud kaardid, kuid laosissetulekuta) | |Kogus ostutellimustel kokku (kinnitatud kaardid, kuid laosissetulekuta) | ||
|Quantity in Purchase Orders. OKed, without reciept | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|RsrvQty | |RsrvQty | ||
|Reserveeritud kogus (Tellimustega) | |Reserveeritud kogus (Tellimustega) | ||
|Reserved quantity | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|POUnOKQty | |POUnOKQty | ||
|Kogus ostutellimustel kokku (kinnitamata kaardid) | |Kogus ostutellimustel kokku (kinnitamata kaardid) | ||
|Quantity in Purchase Orders. Not OKed | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|InShipment | |InShipment | ||
|Kogus lähetustel (kinnitama kaardid) | |Kogus lähetustel (kinnitama kaardid) | ||
|Quanity in deliveryes | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|Instock2 | |Instock2 | ||
|Kogus 2 laos | |Kogus 2 laos | ||
|Quantity 2 in stock | |||
|0, Value with All Decimals | |0, Value with All Decimals | ||
|- | |- | ||
|ProdOrd | |ProdOrd | ||
|Kogus tootmistellimusel | |Kogus tootmistellimusel | ||
|Quantity in Production Orders | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|NoDataBefore | |NoDataBefore | ||
|N/A | |''N/A'' | ||
|''N/A'' | |||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|WOrd | |WOrd | ||
|Kogus töökäsul | |Kogus töökäsul | ||
|Quantity in Work Orders | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|InWSheet | |InWSheet | ||
|N/A | |''N/A'' | ||
|''N/A'' | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|- | |- | ||
|LeadDate | |LeadDate | ||
|N/A | |''N/A'' | ||
|''N/A'' | |||
|0, In Dataformat Order | |0, In Dataformat Order | ||
|- | |- | ||
|WeighedAvPrice | |WeighedAvPrice | ||
|Kaalutud keskmise väärtus | |Kaalutud keskmise väärtus | ||
|Weighted Average value | |||
|0, Value with All Decimals | |0, Value with All Decimals | ||
|- | |- | ||
|Variety | |Variety | ||
|teisendid | |teisendid | ||
|Varieties | |||
|20, Code String | |20, Code String | ||
|- | |- | ||
|StockRsrvQty | |StockRsrvQty | ||
|Lao reserveeritud kogus (alati 0, versoonis 8.4-2018-03-21-1515) | |Lao reserveeritud kogus (alati 0, versoonis 8.4-2018-03-21-1515) | ||
|Reserved quanity in stock | |||
|0, Value with minimum Decimals | |0, Value with minimum Decimals | ||
|} | |} |
Redaktsioon: 12. aprill 2019, kell 11:18
https://mars.excellent.ee:4455/api/1/itemstatusvc
Andmed
Kood | Kirjeldus | Description | Max pikkus, andme tüüp |
---|---|---|---|
Code | Artikli kood | Itrem code | 20, Code String |
Location | Lao kood. NB: lao tähis ;;; näitab alati saldot üle ladude. Kui on Lao tähis, siis on antud kirjes saldo kasutatud tähisega laos. | Location code. ;;; shows sum of all locations | 10, Code String |
UValue | Ühiku hind (alati 0, versoonis 8.4-2018-03-21-1515) | Unit value (Always 0) | 0, Value with minimum Decimals |
Instock | Kogus laos | Quantity | 0, Value with All Decimals |
OrddOut | Kogus tellimustel kokku | Quantity in Sales Orders | 0, Value with minimum Decimals |
POQty | Kogus ostutellimustel kokku (kinnitatud kaardid, kuid laosissetulekuta) | Quantity in Purchase Orders. OKed, without reciept | 0, Value with minimum Decimals |
RsrvQty | Reserveeritud kogus (Tellimustega) | Reserved quantity | 0, Value with minimum Decimals |
POUnOKQty | Kogus ostutellimustel kokku (kinnitamata kaardid) | Quantity in Purchase Orders. Not OKed | 0, Value with minimum Decimals |
InShipment | Kogus lähetustel (kinnitama kaardid) | Quanity in deliveryes | 0, Value with minimum Decimals |
Instock2 | Kogus 2 laos | Quantity 2 in stock | 0, Value with All Decimals |
ProdOrd | Kogus tootmistellimusel | Quantity in Production Orders | 0, Value with minimum Decimals |
NoDataBefore | N/A | N/A | 0, In Dataformat Order |
WOrd | Kogus töökäsul | Quantity in Work Orders | 0, Value with minimum Decimals |
InWSheet | N/A | N/A | 0, Value with minimum Decimals |
LeadDate | N/A | N/A | 0, In Dataformat Order |
WeighedAvPrice | Kaalutud keskmise väärtus | Weighted Average value | 0, Value with All Decimals |
Variety | teisendid | Varieties | 20, Code String |
StockRsrvQty | Lao reserveeritud kogus (alati 0, versoonis 8.4-2018-03-21-1515) | Reserved quanity in stock | 0, Value with minimum Decimals |
XML näidis
<data register="ItemStatusVc" sequence="127919" sort="Code" key="Code" range="1200439:1200439" systemversion="8.4.21.1515">
<ItemStatusVc>
<Code>1200439</Code>
<Location>;;;</Location>
<UValue>0</UValue>
<Instock>99118.50</Instock>
<OrddOut>33</OrddOut>
<POQty>0</POQty>
<RsrvQty>9</RsrvQty>
<POUnOKQty>0</POUnOKQty>
<InShipment>3.2</InShipment>
<Instock2>0.00</Instock2>
<ProdOrd>0</ProdOrd>
<NoDataBefore/>
<WOrd>0</WOrd>
<InWSheet>0</InWSheet>
<LeadDate/>
<WeighedAvPrice/>
<Variety/>
<StockRsrvQty>0</StockRsrvQty>
</ItemStatusVc>
<ItemStatusVc>
<Code>1200439</Code>
<Location>PL</Location>
<UValue>0</UValue>
<Instock>98761.50</Instock>
<OrddOut>33</OrddOut>
<POQty>0</POQty>
<RsrvQty>9</RsrvQty>
<POUnOKQty>0</POUnOKQty>
<InShipment>3.2</InShipment>
<Instock2>0.00</Instock2>
<ProdOrd>0</ProdOrd>
<NoDataBefore/>
<WOrd>0</WOrd>
<InWSheet>0</InWSheet>
<LeadDate/>
<WeighedAvPrice/>
<Variety/>
<StockRsrvQty>0</StockRsrvQty>
</ItemStatusVc>
<ItemStatusVc>
<Code>1200439</Code>
<Location>TL</Location>
<UValue>0</UValue>
<Instock>357.00</Instock>
<OrddOut>0</OrddOut>
<POQty>0</POQty>
<RsrvQty>0</RsrvQty>
<POUnOKQty>0</POUnOKQty>
<InShipment>0</InShipment>
<Instock2>0.00</Instock2>
<ProdOrd>0</ProdOrd>
<NoDataBefore/>
<WOrd>0</WOrd>
<InWSheet>0</InWSheet>
<LeadDate/>
<WeighedAvPrice/>
<Variety/>
<StockRsrvQty>0</StockRsrvQty>
</ItemStatusVc>
</data>