Arved XML: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
1081. rida: | 1081. rida: | ||
|'''ArtCode''' | |'''ArtCode''' | ||
|Artiklikood | |Artiklikood | ||
| | |Item code | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''Quant''' | |'''Quant''' | ||
|Kogus | |Kogus | ||
| | |Quantity | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
|- | |- | ||
|'''Price''' | |'''Price''' | ||
|Hind | |Hind | ||
| | |Price | ||
|''0, Value with 2 or 3 Decimals'' | |''0, Value with 2 or 3 Decimals'' | ||
|- | |- | ||
|'''Sum''' | |'''Sum''' | ||
|Kokku | |Kokku | ||
| | |Sum | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''vRebate''' | |'''vRebate''' | ||
|Allahindlusprotsent | |Allahindlusprotsent | ||
| | |% | ||
|''0, Value with One Decimal'' | |''0, Value with One Decimal'' | ||
|- | |- | ||
|'''SalesAcc''' | |'''SalesAcc''' | ||
|Müügi konto | |Müügi konto | ||
| | |Sales account | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''Objects''' | |'''Objects''' | ||
|Objekt(id) | |Objekt(id) | ||
| | |Objects | ||
|''60, Capital Characters Only'' | |''60, Capital Characters Only'' | ||
|- | |- | ||
|'''OrdRow''' | |'''OrdRow''' | ||
|Tellimuse read | |Tellimuse read | ||
| | |Order row nr | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''BasePrice''' | |'''BasePrice''' | ||
|Baashind | |Baashind | ||
| | |Cost | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''rowGP''' | |'''rowGP''' | ||
|Rea müügikate | |Rea müügikate | ||
| | |row GP | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''FIFO''' | |'''FIFO''' | ||
|FIFO hind | |FIFO hind | ||
| | |FIFO price | ||
|''0, Value with All Decimals'' | |''0, Value with All Decimals'' | ||
|- | |- | ||
|'''Spec''' | |'''Spec''' | ||
|Kirjeldus | |Kirjeldus | ||
| | |Specification | ||
|''100, String'' | |''100, String'' | ||
|- | |- | ||
|'''VATCode''' | |'''VATCode''' | ||
|KM kood | |KM kood | ||
| | |row VAT code | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''Recepy''' | |'''Recepy''' | ||
|Retsept | |Retsept | ||
| | |Recepy | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''SerialNr''' | |'''SerialNr''' | ||
|Seerianumber | |Seerianumber | ||
| | |Serial nr | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''PriceFactor''' | |'''PriceFactor''' | ||
|Hinna faktor | |Hinna faktor | ||
| | |Price factor | ||
|''0, Value with All Decimals'' | |''0, Value with All Decimals'' | ||
|- | |- | ||
|'''VARList''' | |'''VARList''' | ||
|VAR | |VAR | ||
| | |VAR list | ||
|''30, Capital Characters Only'' | |''30, Capital Characters Only'' | ||
|- | |- | ||
|'''CUPNr''' | |'''CUPNr''' | ||
|Ettemaksu | |Ettemaksu | ||
| | |Prepayment | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''FIFORowVal''' | |'''FIFORowVal''' | ||
|Rea fifo | |Rea fifo | ||
| | |Row fifo total | ||
|''0, Value with All Decimals'' | |''0, Value with All Decimals'' | ||
|- | |- | ||
|'''Coefficient''' | |'''Coefficient''' | ||
|Koefitsent | |Koefitsent | ||
| | |Coefficient | ||
|''0, Value with All Decimals'' | |''0, Value with All Decimals'' | ||
|- | |- | ||
|'''CuAccCode''' | |'''CuAccCode''' | ||
|Kliendi konto? | |Kliendi konto? | ||
| | |Customer Account Code on row | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''ExciseNr''' | |'''ExciseNr''' | ||
|Aktsiis | |Aktsiis | ||
| | |Excise Nr | ||
|''20, String'' | |''20, String'' | ||
|- | |- | ||
|'''PeriodCode''' | |'''PeriodCode''' | ||
|Periodiseerimise mudel | |Periodiseerimise mudel | ||
| | |Accrual | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''UnitCode''' | |'''UnitCode''' | ||
|Ühiku kood | |Ühiku kood | ||
| | |Unit code | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''UnitFactQuant''' | |'''UnitFactQuant''' | ||
|Ühiku kogus | |Ühiku kogus | ||
| | |Unit quantity | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
|- | |- | ||
|'''UnitFactPrice''' | |'''UnitFactPrice''' | ||
|Ühiku hind | |Ühiku hind | ||
| | |Unit price | ||
|''0, Value with 2 or 3 Decimals'' | |''0, Value with 2 or 3 Decimals'' | ||
|- | |- | ||
|'''UnitXval''' | |'''UnitXval''' | ||
|Laius | |Laius | ||
| | |Width | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
|- | |- | ||
|'''UnitYval''' | |'''UnitYval''' | ||
|Kõrgus | |Kõrgus | ||
| | |Height | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
|- | |- | ||
|'''UnitZval''' | |'''UnitZval''' | ||
|Sügavus | |Sügavus | ||
| | |Depth | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
|- | |- | ||
|'''VECode''' | |'''VECode''' | ||
|Hankija kood | |Hankija kood | ||
| | |Supplier code | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''CreditCard''' | |'''CreditCard''' | ||
|Krediitkaart | |Krediitkaart | ||
| | |Credit Card | ||
|''20, Capital Characters Only'' | |''20, Capital Characters Only'' | ||
|- | |- | ||
|'''AuthorizationCode''' | |'''AuthorizationCode''' | ||
|Autoriseerimiskood | |Autoriseerimiskood | ||
| | |Authorization Code | ||
|''10, Capital Characters Only'' | |''10, Capital Characters Only'' | ||
|- | |- | ||
|'''PosCode''' | |'''PosCode''' | ||
|Asukohast | |Asukohast | ||
| | |FrPosCode | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''CurncyCode''' | |'''CurncyCode''' | ||
|Valuuta | |Valuuta | ||
| | |Currency code | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''FrRate''' | |'''FrRate''' | ||
|Kurss | |Kurss | ||
| | |Rate | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
|- | |- | ||
|'''ToRateB1''' | |'''ToRateB1''' | ||
|B.1 kursile | |B.1 kursile | ||
| | |Base Currency 1 | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
|- | |- | ||
|'''ToRateB2''' | |'''ToRateB2''' | ||
|B.2 kursile | |B.2 kursile | ||
| | |Base Currency 2 | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
|- | |- | ||
|'''BaseRate1''' | |'''BaseRate1''' | ||
|Baasvaluuta 1 | |Baasvaluuta 1 | ||
| | |Base Currency 1rate | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
|- | |- | ||
|'''BaseRate2''' | |'''BaseRate2''' | ||
|Baasvaluuta 2 | |Baasvaluuta 2 | ||
| | |Base Currency 2 rate | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
|- | |- | ||
|'''PayMode''' | |'''PayMode''' | ||
|Tasumisviis | |Tasumisviis | ||
| | |Payment mode | ||
|''2, Code String'' | |''2, Code String'' | ||
|- | |- | ||
|'''GCNr''' | |'''GCNr''' | ||
| | |''N/A'' | ||
| | |''N/A'' | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''CustOrdNr''' | |'''CustOrdNr''' | ||
|Kliendi tellimuse number | |Kliendi tellimuse number | ||
| | |Customer Order nr. | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''RepaExVAT''' | |'''RepaExVAT''' | ||
| | |''N/A'' | ||
| | |''N/A'' | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''BasePriceB2''' | |'''BasePriceB2''' | ||
|Ostuhind 2 | |Ostuhind 2 | ||
| | |Cost in B2 | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''TAX2Code''' | |'''TAX2Code''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''TAX2Prc''' | |'''TAX2Prc''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value with 2 or 3 Decimals'' | |''0, Value with 2 or 3 Decimals'' | ||
|- | |- | ||
|'''TAX2Reb''' | |'''TAX2Reb''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''TAX1Reb''' | |'''TAX1Reb''' | ||
|Lisamaksud, kliendi allahindlused | |Lisamaksud, kliendi allahindlused | ||
| | |Extra Tax Customer Discount | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''TAX2Acc''' | |'''TAX2Acc''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''CreditedRow''' | |'''CreditedRow''' | ||
|Krediitarve rida | |Krediitarve rida | ||
| | |Credit invoice row (0=no; 1=yes) | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''NotUpdStockFlag''' | |'''NotUpdStockFlag''' | ||
|Ei muuda ladu (0=ei; 1=jah) | |Ei muuda ladu (0=ei; 1=jah) | ||
|(0=no; 1=yes) | |Dont update stock (0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''CUServiceHistNr''' | |'''CUServiceHistNr''' | ||
|Kliendi teeninduslepingu number | |Kliendi teeninduslepingu number | ||
| | |Contr. Hist. No. | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''CUServiceUntilDate''' | |'''CUServiceUntilDate''' | ||
|Kliendi teeninduslepingu kehtivus | |Kliendi teeninduslepingu kehtivus | ||
| | |Contr. Hist. valid date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''ServiceDelDate''' | |'''ServiceDelDate''' | ||
|Teenuse lähetuskuupäev | |Teenuse lähetuskuupäev | ||
| | |Service Del. Date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''Location''' | |'''Location''' | ||
|Ladu | |Ladu | ||
| | |Location | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''Comment''' | |'''Comment''' | ||
|Kommentaar | |Kommentaar | ||
| | |Comment | ||
|''100, String'' | |''100, String'' | ||
|- | |- | ||
|'''DiscApprovedBy''' | |'''DiscApprovedBy''' | ||
|Allahindluse kinnitaja | |Allahindluse kinnitaja | ||
| | |Discount Approved By | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''Perceptions''' | |'''Perceptions''' | ||
|Arvuta piirkondlikud maksud | |Arvuta piirkondlikud maksud | ||
| | |Perceptions | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''VoidedRowNr''' | |'''VoidedRowNr''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''VoidedSign''' | |'''VoidedSign''' | ||
|Allkiri | |Allkiri | ||
| | |Sign | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''ovst''' | |'''ovst''' | ||
|Alati 0 | |Alati 0 | ||
| | |''always 0'' | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''Withholdings''' | |'''Withholdings''' | ||
|Arvuta kinnipidamismaksud | |Arvuta kinnipidamismaksud | ||
| | |Calculate holding taxes (0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''WHTax''' | |'''WHTax''' | ||
|Kinnipidamismaks | |Kinnipidamismaks | ||
| | |W. tax | ||
|''2, Code String'' | |''2, Code String'' | ||
|- | |- | ||
|'''CCTransID''' | |'''CCTransID''' | ||
|CC kande ID | |CC kande ID | ||
| | |CC Trans ID | ||
|''50, Capital Characters Only'' | |''50, Capital Characters Only'' | ||
|- | |- | ||
|'''TaxMatrix''' | |'''TaxMatrix''' | ||
|Maksumaatriks | |Maksumaatriks | ||
| | |Tax matrix | ||
|''0, Packed Matrix, base64 data'' | |''0, Packed Matrix, base64 data'' | ||
|- | |- | ||
|'''TaxTemplateCode''' | |'''TaxTemplateCode''' | ||
|Maksumalli kood | |Maksumalli kood | ||
| | |Tax template code | ||
|''60, Capital Characters Only'' | |''60, Capital Characters Only'' | ||
|- | |- | ||
|'''ResUsage''' | |'''ResUsage''' | ||
|Pakett | |Pakett | ||
| | |Package | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''MBRCode''' | |'''MBRCode''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''ChequeNr''' | |'''ChequeNr''' | ||
|Tšeki number | |Tšeki number | ||
| | |Cheque Nr | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''CheckNr''' | |'''CheckNr''' | ||
|Tšeki number | |Tšeki number | ||
| | |Check No | ||
|''20, Capital Characters Only'' | |''20, Capital Characters Only'' | ||
|- | |- | ||
|'''Points''' | |'''Points''' | ||
|Punkte | |Punkte | ||
| | |Points | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''SalesAssistant''' | |'''SalesAssistant''' | ||
|Müügiassistent | |Müügiassistent | ||
| | |Sales Assistant | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''CCTimestamp''' | |'''CCTimestamp''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''20, String'' | |''20, String'' | ||
|- | |- | ||
|'''MotherArtCode''' | |'''MotherArtCode''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''RecipeQuant''' | |'''RecipeQuant''' | ||
|Retsepti kogus | |Retsepti kogus | ||
| | |Recipe Quantity | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
|- | |- | ||
|'''OrdNr''' | |'''OrdNr''' | ||
|Kliendi tellimuse number | |Kliendi tellimuse number | ||
| | |Customer order nr | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''IVNr''' | |'''IVNr''' | ||
|Kliendi ostuarve number | |Kliendi ostuarve number | ||
| | |Customer purchase invoice nr | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''RetRow''' | |'''RetRow''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''QTRow''' | |'''QTRow''' | ||
|Pakkumise rida | |Pakkumise rida | ||
| | |Quotation row nr | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''SHNr''' | |'''SHNr''' | ||
|Lähetuse number | |Lähetuse number | ||
| | |Delivery nr | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''SHRow''' | |'''SHRow''' | ||
|Lähetuse rida | |Lähetuse rida | ||
| | |Delivery row nr | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''CustArtCode''' | |'''CustArtCode''' | ||
|Kliendi artiklikood | |Kliendi artiklikood | ||
| | |Customer item code | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''Salesmen''' | |'''Salesmen''' | ||
|Müügimees | |Müügimees | ||
| | |Salesman | ||
|''60, Capital Characters Only'' | |''60, Capital Characters Only'' | ||
|- | |- | ||
|'''CredOfficialSerNr''' | |'''CredOfficialSerNr''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''100, String'' | |''100, String'' | ||
|- | |- | ||
|'''MotherNr''' | |'''MotherNr''' | ||
|Peaseeria number | |Peaseeria number | ||
| | |Mother No. | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''AEStatus''' | |'''AEStatus''' | ||
|E-arve staatus real | |E-arve staatus real | ||
| | |E-invoice status on row | ||
|''544, Int represented by a Set of String'' | |''544, Int represented by a Set of String'' | ||
|- | |- | ||
|'''CustomsNr''' | |'''CustomsNr''' | ||
|Tolli number | |Tolli number | ||
| | |Customs Nr | ||
|''30, String'' | |''30, String'' | ||
|- | |- | ||
|'''CountryOfOrg''' | |'''CountryOfOrg''' | ||
|Pärit riigist (2kohaline riigi kood) | |Pärit riigist (2kohaline riigi kood) | ||
| | |Country Of Origin | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''SecondarySerialNr''' | |'''SecondarySerialNr''' | ||
|Teine seerianumber | |Teine seerianumber | ||
| | |''N/A'' | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''AlternateDeviceID''' | |'''AlternateDeviceID''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''30, String'' | |''30, String'' | ||
|- | |- | ||
|'''MotherSecondarySerialNr''' | |'''MotherSecondarySerialNr''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''MotherAlternateDeviceID''' | |'''MotherAlternateDeviceID''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''30, String'' | |''30, String'' | ||
|- | |- | ||
|'''UnitComment''' | |'''UnitComment''' | ||
| | |Ühik kommentaar | ||
| | |Unit comment | ||
|''200, String'' | |''200, String'' | ||
|} | |} |
Redaktsioon: 11. veebruar 2019, kell 14:45
Kood | Kirjeldus | Description ENG | Pikkus, tüüp |
---|---|---|---|
SerNr | Arve number | Invoice number | 0, Value with No Decimals |
InvDate | Arve kuupäev | Invoice date | 0, In Dataformat Order |
CustCode | Kliendi kood | Customer code | 20, Code String |
PayDate | Maksetähtaeg | Due date | 0, In Dataformat Order |
Addr0 | Arve saaja aadressi 1. rida | Invoice address line 1 | 60, String |
Addr1 | Arve saaja aadressi 2. rida | Invoice address line 2 | 60, String |
Addr2 | Arve saaja aadressi 3. rida | Invoice address line 3 | 60, String |
Addr3 | Arve saaja aadressi 4. rida | Invoice address line 4 | 60, String |
OurContact | Meie esindaja, arve koostaja | Our reference | 20, String |
ClientContact | Kliendi esindaja | Attention | 60, String |
ExportFlag | Käibemaksutsoon
0 = „Eesti“ 1 = „EL“, 2 = „EL (konteeri KM)“, 3 = „Mitte EL“ 4 = „Mitte EL (konteeri KM) |
VAT zone
0 = „Domestic“ 1 = „Inside EU“, 2 = „Inside EU (Post VAT)“, 3 = „Outside EU“ 4 = „Outside EU (Post VAT) |
0, Small Value with No Decimals |
PayDeal | Tasumistingimuse kood | Payment terms | 2, Code String |
OrderNr | Tellimuse nr (millest arve on koostatud) | Order No. | 0, Value with No Decimals |
Prntdf | Saadetud. 0=ei, 1=jah | Sent. 0=no, 1=yes | 0, Small Value with No Decimals |
OKFlag | Kinnitatud. 0=ei, 1=jah | OK. 0=no, 1=yes | 0, As Bool but displayed as a Checkbox |
pdays | Netopäevi (maksetähtaeg) | Net days (related to Payment term) | 0, Value with No Decimals |
pdvrebt | Kassa-ale protsent | Settl. Discount % | 0, Value with minimum Decimals |
pdrdays | Kassa-ale päevi | Settl. Disc. Days | 0, Value with No Decimals |
CustCat | Kliendiklass | Customer category | 5, Code String |
pdComment | Tekst (peidus) | Text (hidden) | 60, String |
x1 | Ei kasutata | N/A | 0, Empty Field |
InvType | Arve tüüp (Tavaline, kreedit jne. 1=tavaline) | Invoice type (Regular, credit etc. 1=regular) | 0, Small Value with No Decimals |
xStatFlag | Ei kasutata, alati 0 | N/A, always 0 | 0, Small Value with No Decimals |
PriceList | Hinnakiri | Price list | 5, Code String |
Objects | Objektid. Läbiva suurtähega, eraldatud komaga. | Tags/Objects | 60, Capital Characters Only |
InclVAT | Hind KM-ga (0=ei; 1=jah) | Price with VAT (checbox, 0=no; 1=yes) | 0, Small Value with No Decimals |
ARAcc | Ümberhindluskonto (finantskonto) | Debitors (account) | 10, Code String |
InvComment | Arve kommentaar | Comment | 200, String |
CredInv | Kreediteeritava arve nr | Orig. no. /(invoice to credit) | 0, Value with No Decimals |
CredMark | Kreeditarve (0=ei; 1=jah) | Credit invoice (0=no; 1=yes) | 1, String |
SalesMan | Müügimees | Salesman | 60, Capital Characters Only |
ToRateB1 | Kurss B1 suhtes | Rate to Base Currency 1 | 0, Value with 6 Decimals |
TransDate | Kande kuupäev | Trans. date | 0, In Dataformat Order |
CurncyCode | Valuuta | Currency | 5, Code String |
LangCode | Keel | Language | 5, Code String |
UpdStockFlag | Muuda ladu (0=ei; 1=jah) | Update stock (0=no; 1=yes) | 0, Small Value with No Decimals |
LastRemndr | Märgukirjatase | Reminder level | 0, Value with No Decimals |
LastRemDate | Viimase märgukirja kuupäev | Last reminder date | 0, In Dataformat Order |
Sign | Arve koostaja, allkiri | Compiler of document (hidden from GUI) | 10, Code String |
FrPrice | Transpordi hind | Transport | 0, Value 2 or 3 Decimals |
FrBase | Ei kasutata, alati tühi | N/A | 0, Value 2 or 3 Decimals |
FrItem | Transpordi artiklikood | Transport item code | 20, Code String |
FrVATCode | Transpordi käibemaksukood | Transport VAT code | 10, Code String |
FrObjects | Transpordi objektid | Transport objects | 60, Capital Characters Only |
OrgCust | Algne klient | Orginal customer | 20, Code String |
FrGP | Ei kasutata, alati tühi | N/A | 0, Value 2 or 3 Decimals |
FrGPPercent | Müügikatte protsent hinnast | GP Percentage of Price | 0, Value 2 or 3 Decimals |
Sum0 | Ümardus | Rounding | 0, Value 2 or 3 Decimals |
Sum1 | Vaheusmma | Subtotal | 0, Value 2 or 3 Decimals |
Sum2 | Kokku (Eestis tühi) | N/A | 0, Value 2 or 3 Decimals |
Sum3 | Käibemaksu summa | VAT sum | 0, Value 2 or 3 Decimals |
Sum4 | Kokku | TOTAL | 0, Value 2 or 3 Decimals |
VATNr | Kliendi KMKR number | Customer VAT reg. number | 20, String |
ShipDeal | Lähetustingimus | Del. Terms | 5, Code String |
ShipAddr0 | Lähetusaadressi 1. rida | Delivery address line 1 | 60, String |
ShipAddr1 | Lähetusaadressi 2. rida | Delivery address line 2 | 60, String |
ShipAddr2 | Lähetusaadressi 3. rida | Delivery address line 3 | 60, String |
ShipAddr3 | Lähetusaadressi 4. rida | Delivery address line 4 | 60, String |
ShipMode | Lähetusviis | Del. mode | 5, Code String |
Location | Ladu | Stock | 10, Code String |
PRCode | Projekti kood | Project | 20, Code String |
FrSalesAcc | Ei kasutata, alati tühi | N/A | 10, Code String |
TAX1Sum | Lisamaks | Ext. tax | 0, Value 2 or 3 Decimals |
CustVATCode | Kliendi KM kood | Customer VAT code | 10, Code String |
RebCode | Allahindlusmaatriksi kood (kliendilt) | Discount Matrix | 5, Code String |
CalcFinRef | Viide | Reference | 30, String |
Phone | Telefon (kliendi) | Phone (from customer) | 20, String with phone-number |
Fax | Faks (kliendi) | Fax (from customer) | 20, String |
IntCode | Viivis | Interest | 10, String |
ARonTR | Info kande E-osale (0=ei; 1=jah) | Cust. Info on Trans. | 0, Small Value with No Decimals |
CustOrdNr | Kliendi tellimuse number | Cust. Ord. No. | 60, String |
ExportedFlag | Eksporditud (0=ei; 1=jah) | Exported (0=no; 1=yes) | 0, Small Value with No Decimals |
BaseSum4 | Summa | Base | 0, Value 2 or 3 Decimals |
FrRate | Kurss B1-te | Rate to base currency 1 | 0, Value with 6 Decimals |
ToRateB2 | Kurss B2-te | Rate to base currency 2 | 0, Value with 6 Decimals |
BaseRate1 | B1 kurss | Base curr 1 rate | 0, Value with 6 Decimals |
BaseRate2 | B2 kurss | Base curr 2 rate | 0, Value with 6 Decimals |
InvoiceNr | Hankija arve nr | Supplyer Inv. No. | 20, String |
DiscPerc | Allahindlusprotsent | Disc % | 0, Value with minimum Decimals |
DiscSum | Allahindluse summa | Disc sum | 0, Value 2 or 3 Decimals |
TotGP | Kokku MK (Müügikate) | Total GP | 0, Value 2 or 3 Decimals |
LocOKNr | Asukoha kin. nr. | LocOKNr | 0, Value with minimum Decimals |
Invalid | Kehtetu, suletud. | Invalid, closed (0=no; 1=yes) | 0, Small Value with No Decimals |
CreditCard | Krediitkaart | Credit Card | 20, Capital Characters Only |
AuthorizationCode | Autoriseerimiskood | Authorization Code (for credit card) | 10, Capital Characters Only |
RecValue | Makstud (0=ei; 1=jah) | Paid | 0, Value 2 or 3 Decimals |
RetValue | Sularaha tagasi | Change | 0, Value 2 or 3 Decimals |
FromBUQT | Ei kasutata, alati tühi | N/A | 0, Small Value with No Decimals |
Sorting | Teekond | Sorting | 20, String |
NoInterestFlag | Ära arvesta viivist (0=ei; 1=jah) | Do not calculate interest | 0, Small Value with No Decimals |
NoRemndrFlag | Ära koosta masskirju (0=ei; 1=jah) | Do not send reminders | 0, Small Value with No Decimals |
SVONr | Teenindustellimuse nr | Service Order No. | 0, Value with No Decimals |
InstallmentInv | Ei kasutata, alati tühi | N/A | 0, Small Value with No Decimals |
OfficialSerNr | Ametlik seerianumber | Official serial no | 100, String |
OfficialSerNr2 | Ametlik seerianumber 2 | Official serial no 2 | 100, String |
TotQty | Kokku kogus | Total quantity | 0, Value with minimum Decimals |
TotWeight | Kokku kaal | Total weight | 0, Value with minimum Decimals |
TotVolume | Maht kokku | Total volume | 0, Value with minimum Decimals |
Commision | Teenustasu | Commision | 0, Value 2 or 3 Decimals |
SumIncCom | Kokku teenustasuga | Sum with comission | 0, Value 2 or 3 Decimals |
InvAddr3 | Arve aadress 4. Rida | Invoice address line 5 | 60, String |
InvAddr4 | Arve aadress 5. Rida | Invoice address line 6 | 60, String |
DelAddr3 | Lähetusaadress 4. Rida | Delivery address line 5 | 60, String |
DelAddr4 | Lähetusaadress 5. Rida | Delivery address line 6 | 60, String |
DelAddrCode | Lähetusaadressi kood | Delivery address (Code) | 20, Code String |
