Hausing - Register Laekumised: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
| 2. rida: | 2. rida: | ||
== Kohustuslikud väljad == | == Kohustuslikud väljad == | ||
{| class="wikitable" | |||
!Field Name | |||
!Description | |||
!Kirjeldus | |||
!Field type | |||
!Max Length | |||
|- | |||
|SerNr | |||
|Value with No Decimals | |||
|Kande number | |||
|M4Long | |||
|0 | |||
|- | |||
|PayMode | |||
|Code String | |||
|Tasumisviis | |||
|M4Code | |||
|2 | |||
|- | |||
|CurPayVal | |||
|Value 2 or 3 Decimals | |||
|Valuuta | |||
|M4Val | |||
|0 | |||
|- | |||
|TransDate | |||
|In Dataformat Order | |||
|kande kuupäev | |||
|M4Date | |||
|0 | |||
|- | |||
|Rows: | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|stp | |||
|Small Value with No Decimals | |||
|Rea tüüp: | |||
1 = tavaline | |||
2 = Muutusmärk | |||
3 = parandusmärk | |||
|M4Int | |||
|0 | |||
|- | |||
|ovst | |||
|Small Value with No Decimals | |||
|Tühistatud rida jah/ei | |||
|M4Int | |||
|0 | |||
|- | |||
|InvoiceNr | |||
|Value with No Decimals | |||
|Arve nr | |||
|M4Long | |||
|0 | |||
|- | |||
|PayDate | |||
|In Dataformat Order | |||
|Laekumise kuupäev | |||
|M4Date | |||
|0 | |||
|- | |||
|CustCode | |||
|Code String | |||
|kliendikood | |||
|M4Code | |||
|20 | |||
|} | |||
=== Minimaalse XML päringu näide === | === Minimaalse XML päringu näide === | ||
Redaktsioon: 6. august 2018, kell 12:47
Kohustuslikud väljad
| Field Name | Description | Kirjeldus | Field type | Max Length |
|---|---|---|---|---|
| SerNr | Value with No Decimals | Kande number | M4Long | 0 |
| PayMode | Code String | Tasumisviis | M4Code | 2 |
| CurPayVal | Value 2 or 3 Decimals | Valuuta | M4Val | 0 |
| TransDate | In Dataformat Order | kande kuupäev | M4Date | 0 |
| Rows: | ||||
| stp | Small Value with No Decimals | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
M4Int | 0 |
| ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 |
| InvoiceNr | Value with No Decimals | Arve nr | M4Long | 0 |
| PayDate | In Dataformat Order | Laekumise kuupäev | M4Date | 0 |
| CustCode | Code String | kliendikood | M4Code | 20 |
Minimaalse XML päringu näide
Kõigi XML väljade kirjeldused
Päis
| Field Name | Description | Kirjeldus | Field type | Max Length |
|---|---|---|---|---|
| SerNr | Value with No Decimals | Kande number | M4Long | 0 |
| Comment | String | kirjeldus | M4Str | 60 |
| PayMode | Code String | Tasumisviis | M4Code | 2 |
| OKFlag | Small Value with No Decimals | Kinnitatud linnuke | M4Int | 0 |
| CurPayVal | Value 2 or 3 Decimals | Valuuta | M4Val | 0 |
| RegDate | In Dataformat Order | Kande kuupäev | M4Date | 0 |
| OKMark | As Bool but displayed as a Checkbox | Sirvi akna kinnituse märk | M4Mark | 0 |
| TransDate | In Dataformat Order | kande kuupäev | M4Date | 0 |
| Sign | Code String | isik | M4Code | 10 |
| ARonTR | Small Value with No Decimals | M4Int | 0 | |
| ExportedFlag | Small Value with No Decimals | eksporditud | M4Int | 0 |
| ReceivedFlag | Small Value with No Decimals | n/a | M4Int | 0 |
| RejectedFlag | Small Value with No Decimals | n/a | M4Int | 0 |
| RecNumber | String | M4Str | 20 | |
| Invalid | Small Value with No Decimals | tühistatud | M4Int | 0 |
| PayCurCode | Code String | valuuta | M4Code | 5 |
| Objects | Capital Characters Only | objektid | M4UStr | 60 |
| Prntdf | Small Value with No Decimals | M4Int | 0 | |
| AuthorizationCode | Capital Characters Only | n/a | M4UStr | 20 |
| MachineName | Code String | n/a | M4Code | 20 |
| DrawerCode | Code String | n/a | M4Code | 5 |
| RegTime | Hour:Min:Secs | salvestamise kellaaeg | M4Time | 0 |
| IPBookVAT | Small Value with No Decimals | M4Int | 0 | |
| OfficialSerNr | String | ametlik numbriseeria | M4Str | 100 |
| OfficialSerNr2 | String | ametlik numbriseeria | M4Str | 100 |
| Status | Int represented by a Set of String | hetkeseis | M4Set | 361 |
| BranchID | Code String | n/a | M4Code | 20 |
| TerminalID | String | n/a | M4Str | 60 |
| OfficialSerNrSerie | String | ametliku numbri numbriseeria | M4Str | 30 |
Maatriks
| Field Name | Description | Kirjeldus | Field type | Max Length |
|---|---|---|---|---|
| stp | Small Value with No Decimals | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
M4Int | 0 |
| ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 |
| InvoiceNr | Value with No Decimals | Arve nr | M4Long | 0 |
| PayDate | In Dataformat Order | Laekumise kuupäev | M4Date | 0 |
| CustCode | Code String | kliendikood | M4Code | 20 |
| latedays | Value with No Decimals | hilinenud päevi | M4Long | 0 |
| CustName | String | kliendi nimi | M4Str | 200 |
| CUPNr | Value with No Decimals | M4Long | 0 | |
| ChequeNr | Value with No Decimals | M4Long | 0 | |
| VATVal | Value 2 or 3 Decimals | KM valuuta | M4Val | 0 |
| VATCode | Code String | KM kood | M4Code | 10 |
| InvOutstand | Value 2 or 3 Decimals | Arve tasumata summa | M4Val | 0 |
| InvCurncy | Code String | Arve valuuta | M4Code | 5 |
| InvVal | Value 2 or 3 Decimals | Arve summa | M4Val | 0 |
| PayMode | Code String | Tasumisviis | M4Code | 2 |
| BankCurncy | Code String | Panga valuuta | M4Code | 5 |
| BankVal | Value 2 or 3 Decimals | Panga summa | M4Val | 0 |
| RecCurncy | Code String | Saadud valuuta | M4Code | 5 |
| RecVal | Value 2 or 3 Decimals | Saadud summa | M4Val | 0 |
| BankFeeVal | Value 2 or 3 Decimals | Panga teenustasu valuuta | M4Val | 0 |
| RoundOff | Value 2 or 3 Decimals | ümardamine | M4Val | 0 |
| RoundOffAcc | Code String | Ümardamise konto | M4Code | 10 |
| Objects | Capital Characters Only | objektid | M4UStr | 60 |
| Coef | Value with 6 Decimals | n/a | M4Rate | 0 |
| BankFeePrc | n/a | 20 | ||
| TAX1Sum | Value 2 or 3 Decimals | M4Val | 0 | |
| OrderNr | Value with No Decimals | tellimuse nr | M4Long | 0 |
| Comment | String | kirjeldus | M4Str | 60 |
| B1BankVal | Value 2 or 3 Decimals | baasvaluuta 1 summa | M4Val | 0 |
| B2BankVal | Value 2 or 3 Decimals | baasvaluuta 2 summa | M4Val | 0 |
| ToRateB1BankVal | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 |
| ToRateB2BankVal | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 |
| rkRecNumber | String | riigikassa | M4Str | 40 |
| ARAcc | Code String | M4Code | 10 | |
| TAX2Prc | Value with 2 or 3 Decimals | M423Val | 0 | |
| CredManNr | Value with No Decimals | M4Long | 0 | |
| SuggestVal | Value 2 or 3 Decimals | M4Val | 0 | |
| InstNr | Value with No Decimals | M4Long | 0 | |
| WriteOffAcc | Code String | lootusetult laekuvate arvete konto | M4Code | 10 |
| FrRateBankVal | Value with 6 Decimals | M4Rate | 0 | |
| BaseRate1BankVal | Value with 6 Decimals | baasvaluuta summa | M4Rate | 0 |
| BaseRate2BankVal | Value with 6 Decimals | baasvaluuta summa | M4Rate | 0 |
| TaxTemplateCode | Capital Characters Only | maksumaatriksi kood | M4UStr | 60 |
| TaxMatrix | Packed Matrix, base64 data | maksumaatriks | M4PackedMatrix | 0 |