Hausing - Register Tasumised: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
2. rida: | 2. rida: | ||
== Kohustuslikud väljad == | == Kohustuslikud väljad == | ||
=== Päis === | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''Kood''' | |||
|'''Kasutajaliidese nimi''' | |||
|'''Kirjeldus''' | |||
|'''Tüüp''' | |||
|'''Pikkus''' | |||
|- | |- | ||
|SerNr | |SerNr | ||
|Kande number | |||
|SerNr | |SerNr | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|BankAcc | |BankAcc | ||
|pangakonto | |||
|BankAcc | |BankAcc | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|Sign | |Sign | ||
|isik | |||
|Sign | |Sign | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|RegDate | |RegDate | ||
|kuupäev | |||
|RegDate | |RegDate | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|TransDate | |TransDate | ||
|kande kuupäev | |||
|TransDate | |TransDate | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|PayMode | |PayMode | ||
|tasumisviis | |||
|PayMode | |PayMode | ||
|M4Code | |M4Code | ||
|2 | |2 | ||
|- | |- | ||
|BankName | |BankName | ||
|panganimi | |||
|BankName | |BankName | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|OrderedFlag | |OrderedFlag | ||
|tellitud | |||
|OrderedFlag | |OrderedFlag | ||
|M4Mark | |M4Mark | ||
|0 | |0 | ||
|- | |- | ||
|SentFlag | |SentFlag | ||
|saadetud | |||
|SentFlag | |SentFlag | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|DoneFlag | |DoneFlag | ||
|kinnitatud | |||
|DoneFlag | |DoneFlag | ||
|M4Mark | |M4Mark | ||
|0 | |0 | ||
|- | |- | ||
|PayDate | |PayDate | ||
|maksmise kuupäev | |||
|PayDate | |PayDate | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|PayMethod | |PayMethod | ||
|makseviis | |||
|PayMethod | |PayMethod | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|} | |||
=== Maatriks === | |||
{| class="wikitable" | |||
|- | |- | ||
| | |'''Kood''' | ||
| | |'''Kasutajaliidese nimi''' | ||
| | |'''Kirjeldus''' | ||
| | |'''Tüüp''' | ||
| | |'''Pikkus''' | ||
|- | |- | ||
|stp | |stp | ||
|Rea tüüp: | |Rea tüüp: | ||
1 = tavaline | 1 = tavaline | ||
95. rida: | 100. rida: | ||
3 = parandusmärk | 3 = parandusmärk | ||
|Small Value with No Decimals | |||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|ovst | |ovst | ||
|Tühistatud rida jah/ei | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|VISerNr | |VISerNr | ||
|ostuarve number | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|BankCurncy | |BankCurncy | ||
|Pangavaluuta | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|5 | |5 | ||
|- | |- | ||
|BankVal | |BankVal | ||
|pangavaluuta summa | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|RecCurncy | |RecCurncy | ||
|saadud valuuta | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|5 | |5 | ||
|- | |- | ||
|RecVal | |RecVal | ||
|saadud valuuta summa | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|} | |} | ||
=== | === Näidis XML päring === | ||
<syntaxhighlight lang="xml"> | <syntaxhighlight lang="xml"> | ||
<?xml version="1.0" encoding="UTF-8"?> | <?xml version="1.0" encoding="UTF-8"?> | ||
172. rida: | 178. rida: | ||
=== Päis === | === Päis === | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Kood''' | |||
|'''Kasutajaliidese nimi''' | |||
|'''Kirjeldus''' | |||
|'''Tüüp''' | |||
|'''Pikkus''' | |||
|- | |- | ||
|SerNr | |SerNr | ||
|Kande number | |||
|SerNr | |SerNr | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|BankAcc | |BankAcc | ||
|pangakonto | |||
|BankAcc | |BankAcc | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|Sign | |Sign | ||
|isik | |||
|Sign | |Sign | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|RegDate | |RegDate | ||
|kuupäev | |||
|RegDate | |RegDate | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|TransDate | |TransDate | ||
|kande kuupäev | |||
|TransDate | |TransDate | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|PayMode | |PayMode | ||
|tasumisviis | |||
|PayMode | |PayMode | ||
|M4Code | |M4Code | ||
|2 | |2 | ||
|- | |- | ||
|BankName | |BankName | ||
|panganimi | |||
|BankName | |BankName | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|OrderedFlag | |OrderedFlag | ||
|tellitud | |||
|OrderedFlag | |OrderedFlag | ||
|M4Mark | |M4Mark | ||
|0 | |0 | ||
|- | |- | ||
|SentFlag | |SentFlag | ||
|saadetud | |||
|SentFlag | |SentFlag | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|DoneFlag | |DoneFlag | ||
|kinnitatud | |||
|DoneFlag | |DoneFlag | ||
|M4Mark | |M4Mark | ||
|0 | |0 | ||
|- | |- | ||
|PayDate | |PayDate | ||
|maksmise kuupäev | |||
|PayDate | |PayDate | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|StatFlag | |StatFlag | ||
| | |||
|StatFlag | |StatFlag | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|ExportedFlag | |ExportedFlag | ||
|eksporditud | |||
|ExportedFlag | |ExportedFlag | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|PayNumber | |PayNumber | ||
| | |||
|PayNumber | |PayNumber | ||
|M4Str | |M4Str | ||
|20 | |20 | ||
|- | |- | ||
|RejectedFlag | |RejectedFlag | ||
|tagasi lükatud | |||
|RejectedFlag | |RejectedFlag | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|Invalid | |Invalid | ||
|tühistatud | |||
|Invalid | |Invalid | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|APonTR | |APonTR | ||
| | |||
|APonTR | |APonTR | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|PayCurCode | |PayCurCode | ||
|valuuta | |||
|PayCurCode | |PayCurCode | ||
|M4Code | |M4Code | ||
|5 | |5 | ||
|- | |- | ||
|CurPayVal | |CurPayVal | ||
|valuuta | |||
|CurPayVal | |CurPayVal | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|Objects | |Objects | ||
|objektid | |||
|Objects | |Objects | ||
|M4UStr | |M4UStr | ||
|60 | |60 | ||
|- | |- | ||
|SortCode | |SortCode | ||
| | |||
|SortCode | |SortCode | ||
|M4Str | |M4Str | ||
|10 | |10 | ||
|- | |- | ||
|LangCode | |LangCode | ||
|keelekood | |||
|LangCode | |LangCode | ||
|M4Code | |M4Code | ||
|5 | |5 | ||
|- | |- | ||
|PayperSupplier | |PayperSupplier | ||
| | |||
|PayperSupplier | |PayperSupplier | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|PayMethod | |PayMethod | ||
|makseviis | |||
|PayMethod | |PayMethod | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|Bankfees | |Bankfees | ||
|pangatasud | |||
|Bankfees | |Bankfees | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|ForeignPayment | |ForeignPayment | ||
|välismakse | |||
|ForeignPayment | |ForeignPayment | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|AcceptanceStatus | |AcceptanceStatus | ||
|kinnitusringi hetkeseis | |||
|AcceptanceStatus | |AcceptanceStatus | ||
|M4Set | |M4Set | ||
|443 | |443 | ||
|- | |- | ||
|AcceptanceBy | |AcceptanceBy | ||
|Kinnitatud kelle poolt | |||
|AcceptanceBy | |AcceptanceBy | ||
|M4List | |M4List | ||
|200 | |200 | ||
|- | |- | ||
|AcceptanceFYI | |AcceptanceFYI | ||
|kinnitusringi CC | |||
|AcceptanceFYI | |AcceptanceFYI | ||
|M4List | |M4List | ||
|200 | |200 | ||
|- | |- | ||
|OKBy | |OKBy | ||
|Kinnituse kuupäev | |||
|OKBy | |OKBy | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
361. rida: | 367. rida: | ||
=== Maatriks === | === Maatriks === | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Kood''' | |||
|'''Kasutajaliidese nimi''' | |||
|'''Kirjeldus''' | |||
|'''Tüüp''' | |||
|'''Pikkus''' | |||
|- | |- | ||
|stp | |stp | ||
|Rea tüüp: | |Rea tüüp: | ||
1 = tavaline | 1 = tavaline | ||
375. rida: | 380. rida: | ||
3 = parandusmärk | 3 = parandusmärk | ||
|Small Value with No Decimals | |||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|ovst | |ovst | ||
|Tühistatud rida jah/ei | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|VISerNr | |VISerNr | ||
|ostuarve number | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|BankAcc | |BankAcc | ||
|pangakonto | |||
|String | |String | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|Comment | |Comment | ||
|kirjelus | |||
|String | |String | ||
|M4Str | |M4Str | ||
|200 | |200 | ||
|- | |- | ||
|VECode | |VECode | ||
| | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|20 | |20 | ||
|- | |- | ||
|Objects | |Objects | ||
|objektid | |||
|Capital Characters Only | |Capital Characters Only | ||
|M4UStr | |M4UStr | ||
|60 | |60 | ||
|- | |- | ||
|VATVal | |VATVal | ||
|käibemaks | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|VATCode | |VATCode | ||
|käibemaksukood | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|ChequeNr | |ChequeNr | ||
|tšeki number | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|PrepayNr | |PrepayNr | ||
|ettemaksu nr | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|PayMode | |PayMode | ||
|tasumisviis | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|2 | |2 | ||
|- | |- | ||
|PInvOutstand | |PInvOutstand | ||
|ostuarve maksmata | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|PInvCurncy | |PInvCurncy | ||
|ostuarve valuuta | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|5 | |5 | ||
|- | |- | ||
|PInvVal | |PInvVal | ||
|ostuarve summa valuutas | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|BankCurncy | |BankCurncy | ||
|Pangavaluuta | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|5 | |5 | ||
|- | |- | ||
|BankVal | |BankVal | ||
|pangavaluuta summa | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|RecCurncy | |RecCurncy | ||
|saadud valuuta | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|5 | |5 | ||
|- | |- | ||
|RecVal | |RecVal | ||
|saadud valuuta summa | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|BankFeeVal | |BankFeeVal | ||
|panga teenustasu | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|RoundOff | |RoundOff | ||
|ümardamine | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|RoundOffAcc | |RoundOffAcc | ||
|ümardamise konto | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|SortCode | |SortCode | ||
| | |||
|String | |String | ||
|M4Str | |M4Str | ||
|10 | |10 | ||
|- | |- | ||
|Coef | |Coef | ||
|n/a | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|BankFeePrc | |BankFeePrc | ||
|n/a | |||
| | | | ||
| | | | ||
|20 | |20 | ||
|- | |- | ||
|OrderNr | |OrderNr | ||
|tellimuse nr | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|B1BankVal | |B1BankVal | ||
|summa | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|B2BankVal | |B2BankVal | ||
|baasvaluuta 2 summa | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|ToRateB1BankVal | |ToRateB1BankVal | ||
|baasvaluuta kurss | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|ToRateB2BankVal | |ToRateB2BankVal | ||
|baasvaluuta kurss | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|BankRefStr | |BankRefStr | ||
|panga viide | |||
|String | |String | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|rkPayNumber | |rkPayNumber | ||
|riigikassa tasumise nr | |||
|String | |String | ||
|M4Str | |M4Str | ||
|40 | |40 | ||
|- | |- | ||
|WHTax | |WHTax | ||
|n/a | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|2 | |2 | ||
|- | |- | ||
|WHTaxBase | |WHTaxBase | ||
|n/a | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|TAX1Sum | |TAX1Sum | ||
|n/a | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|APAcc | |APAcc | ||
| | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|InstNr | |InstNr | ||
| | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|FrRateBankVal | |FrRateBankVal | ||
| | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|BaseRate1BankVal | |BaseRate1BankVal | ||
| | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|BaseRate2BankVal | |BaseRate2BankVal | ||
| | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|WHTaxPrc | |WHTaxPrc | ||
|n/a | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|PaymentCode | |PaymentCode | ||
|tasumise viis | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|5 | |5 | ||
|- | |- | ||
|WHTaxAccumBase | |WHTaxAccumBase | ||
|n/a | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 |
Redaktsioon: 9. august 2018, kell 11:27
Kohustuslikud väljad
Päis
Kood | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
SerNr | Kande number | SerNr | M4Long | 0 |
BankAcc | pangakonto | BankAcc | M4Str | 60 |
Sign | isik | Sign | M4Code | 10 |
RegDate | kuupäev | RegDate | M4Date | 0 |
TransDate | kande kuupäev | TransDate | M4Date | 0 |
PayMode | tasumisviis | PayMode | M4Code | 2 |
BankName | panganimi | BankName | M4Str | 60 |
OrderedFlag | tellitud | OrderedFlag | M4Mark | 0 |
SentFlag | saadetud | SentFlag | M4Int | 0 |
DoneFlag | kinnitatud | DoneFlag | M4Mark | 0 |
PayDate | maksmise kuupäev | PayDate | M4Date | 0 |
PayMethod | makseviis | PayMethod | M4Int | 0 |
Maatriks
Kood | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
stp | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
Small Value with No Decimals | M4Int | 0 |
ovst | Tühistatud rida jah/ei | Small Value with No Decimals | M4Int | 0 |
VISerNr | ostuarve number | Value with No Decimals | M4Long | 0 |
BankCurncy | Pangavaluuta | Code String | M4Code | 5 |
BankVal | pangavaluuta summa | Value 2 or 3 Decimals | M4Val | 0 |
RecCurncy | saadud valuuta | Code String | M4Code | 5 |
RecVal | saadud valuuta summa | Value 2 or 3 Decimals | M4Val | 0 |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="OPVc" sequence="5949" systemversion="8.4.21.1518">
<OPVc>
<SerNr>180001</SerNr>
<BankAcc />
<Sign>TANEL</Sign>
<RegDate>2018-01-23</RegDate>
<TransDate>2018-01-23</TransDate>
<PayMode>P</PayMode>
<BankName>Arveldusarve</BankName>
<OrderedFlag>1</OrderedFlag>
<SentFlag>0</SentFlag>
<DoneFlag>1</DoneFlag>
<PayDate>2018-01-23</PayDate>
<PayMethod>0</PayMethod>
<rows>
<row rownumber="0">
<stp>1</stp>
<ovst>0</ovst>
<VISerNr>180001</VISerNr>
<BankCurncy>EUR</BankCurncy>
<BankVal>1000.00</BankVal>
<RecCurncy>EUR</RecCurncy>
<RecVal>1000.00</RecVal>
</row>
</rows>
</OPVc>
</data>
Kõigi XML väljade kirjeldused
Päis
Kood | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
SerNr | Kande number | SerNr | M4Long | 0 |
BankAcc | pangakonto | BankAcc | M4Str | 60 |
Sign | isik | Sign | M4Code | 10 |
RegDate | kuupäev | RegDate | M4Date | 0 |
TransDate | kande kuupäev | TransDate | M4Date | 0 |
PayMode | tasumisviis | PayMode | M4Code | 2 |
BankName | panganimi | BankName | M4Str | 60 |
OrderedFlag | tellitud | OrderedFlag | M4Mark | 0 |
SentFlag | saadetud | SentFlag | M4Int | 0 |
DoneFlag | kinnitatud | DoneFlag | M4Mark | 0 |
PayDate | maksmise kuupäev | PayDate | M4Date | 0 |
StatFlag | StatFlag | M4Int | 0 | |
ExportedFlag | eksporditud | ExportedFlag | M4Int | 0 |
PayNumber | PayNumber | M4Str | 20 | |
RejectedFlag | tagasi lükatud | RejectedFlag | M4Int | 0 |
Invalid | tühistatud | Invalid | M4Int | 0 |
APonTR | APonTR | M4Int | 0 | |
PayCurCode | valuuta | PayCurCode | M4Code | 5 |
CurPayVal | valuuta | CurPayVal | M4Val | 0 |
Objects | objektid | Objects | M4UStr | 60 |
SortCode | SortCode | M4Str | 10 | |
LangCode | keelekood | LangCode | M4Code | 5 |
PayperSupplier | PayperSupplier | M4Int | 0 | |
PayMethod | makseviis | PayMethod | M4Int | 0 |
Bankfees | pangatasud | Bankfees | M4Int | 0 |
ForeignPayment | välismakse | ForeignPayment | M4Int | 0 |
AcceptanceStatus | kinnitusringi hetkeseis | AcceptanceStatus | M4Set | 443 |
AcceptanceBy | Kinnitatud kelle poolt | AcceptanceBy | M4List | 200 |
AcceptanceFYI | kinnitusringi CC | AcceptanceFYI | M4List | 200 |
OKBy | Kinnituse kuupäev | OKBy | M4Code | 10 |
Maatriks
Kood | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
stp | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
Small Value with No Decimals | M4Int | 0 |
ovst | Tühistatud rida jah/ei | Small Value with No Decimals | M4Int | 0 |
VISerNr | ostuarve number | Value with No Decimals | M4Long | 0 |
BankAcc | pangakonto | String | M4Str | 60 |
Comment | kirjelus | String | M4Str | 200 |
VECode | Code String | M4Code | 20 | |
Objects | objektid | Capital Characters Only | M4UStr | 60 |
VATVal | käibemaks | Value 2 or 3 Decimals | M4Val | 0 |
VATCode | käibemaksukood | Code String | M4Code | 10 |
ChequeNr | tšeki number | Value with No Decimals | M4Long | 0 |
PrepayNr | ettemaksu nr | Value with No Decimals | M4Long | 0 |
PayMode | tasumisviis | Code String | M4Code | 2 |
PInvOutstand | ostuarve maksmata | Value 2 or 3 Decimals | M4Val | 0 |
PInvCurncy | ostuarve valuuta | Code String | M4Code | 5 |
PInvVal | ostuarve summa valuutas | Value 2 or 3 Decimals | M4Val | 0 |
BankCurncy | Pangavaluuta | Code String | M4Code | 5 |
BankVal | pangavaluuta summa | Value 2 or 3 Decimals | M4Val | 0 |
RecCurncy | saadud valuuta | Code String | M4Code | 5 |
RecVal | saadud valuuta summa | Value 2 or 3 Decimals | M4Val | 0 |
BankFeeVal | panga teenustasu | Value 2 or 3 Decimals | M4Val | 0 |
RoundOff | ümardamine | Value 2 or 3 Decimals | M4Val | 0 |
RoundOffAcc | ümardamise konto | Code String | M4Code | 10 |
SortCode | String | M4Str | 10 | |
Coef | n/a | Value with 6 Decimals | M4Rate | 0 |
BankFeePrc | n/a | 20 | ||
OrderNr | tellimuse nr | Value with No Decimals | M4Long | 0 |
B1BankVal | summa | Value 2 or 3 Decimals | M4Val | 0 |
B2BankVal | baasvaluuta 2 summa | Value 2 or 3 Decimals | M4Val | 0 |
ToRateB1BankVal | baasvaluuta kurss | Value with 6 Decimals | M4Rate | 0 |
ToRateB2BankVal | baasvaluuta kurss | Value with 6 Decimals | M4Rate | 0 |
BankRefStr | panga viide | String | M4Str | 60 |
rkPayNumber | riigikassa tasumise nr | String | M4Str | 40 |
WHTax | n/a | Code String | M4Code | 2 |
WHTaxBase | n/a | Value 2 or 3 Decimals | M4Val | 0 |
TAX1Sum | n/a | Value 2 or 3 Decimals | M4Val | 0 |
APAcc | Code String | M4Code | 10 | |
InstNr | Value with No Decimals | M4Long | 0 | |
FrRateBankVal | Value with 6 Decimals | M4Rate | 0 | |
BaseRate1BankVal | Value with 6 Decimals | M4Rate | 0 | |
BaseRate2BankVal | Value with 6 Decimals | M4Rate | 0 | |
WHTaxPrc | n/a | Value 2 or 3 Decimals | M4Val | 0 |
PaymentCode | tasumise viis | Code String | M4Code | 5 |
WHTaxAccumBase | n/a | Value 2 or 3 Decimals | M4Val | 0 |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="OPVc" sequence="157419" systemversion="8.4.21.1518">
<OPVc>
<SerNr>1</SerNr>
<BankAcc>IBAN</BankAcc>
<Sign>AA</Sign>
<RegDate>2015-03-05</RegDate>
<TransDate>2014-02-02</TransDate>
<PayMode>P</PayMode>
<BankName>KOMMENTAAR</BankName>
<OrderedFlag>0</OrderedFlag>
<SentFlag>0</SentFlag>
<DoneFlag>0</DoneFlag>
<PayDate>2014-02-02</PayDate>
<StatFlag>0</StatFlag>
<Math />
<ExportedFlag>0</ExportedFlag>
<PayNumber>VIIDE</PayNumber>
<RejectedFlag>0</RejectedFlag>
<Invalid>0</Invalid>
<APonTR>0</APonTR>
<PayCurCode>EUR</PayCurCode>
<CurPayVal>30219.80</CurPayVal>
<Objects />
<SortCode>HARUKONTOR</SortCode>
<LangCode>KEEL</LangCode>
<PayperSupplier>0</PayperSupplier>
<PayMethod>0</PayMethod>
<Bankfees>0</Bankfees>
<ForeignPayment>0</ForeignPayment>
<AcceptanceStatus>Pole vajalik</AcceptanceStatus>
<AcceptanceBy />
<AcceptanceFYI />
<OKBy />
<rows>
<row rownumber="0">
<stp>1</stp>
<ovst>0</ovst>
<VISerNr>1</VISerNr>
<BankAcc />
<Comment>KohviUba OÜ</Comment>
<VECode>103</VECode>
<Objects />
<VATVal />
<VATCode />
<ChequeNr />
<PrepayNr />
<PayMode />
<PInvOutstand>336.00</PInvOutstand>
<PInvCurncy>EUR</PInvCurncy>
<PInvVal>336.00</PInvVal>
<BankCurncy>EUR</BankCurncy>
<BankVal>336.00</BankVal>
<RecCurncy>EUR</RecCurncy>
<RecVal>336.00</RecVal>
<BankFeeVal />
<RoundOff />
<RoundOffAcc />
<SortCode />
<Coef />
<BankFeePrc />
<OrderNr />
<B1BankVal />
<B2BankVal />
<ToRateB1BankVal />
<ToRateB2BankVal />
<BankRefStr />
<rkPayNumber />
<WHTax />
<WHTaxBase />
<TAX1Sum />
<APAcc>2310</APAcc>
<InstNr />
<FrRateBankVal />
<BaseRate1BankVal />
<BaseRate2BankVal />
<WHTaxPrc />
<PaymentCode />
<WHTaxAccumBase />
</row>
<row rownumber="1">
<stp>1</stp>
<ovst>0</ovst>
<VISerNr>2</VISerNr>
<BankAcc />
<Comment>True Electronics Co</Comment>
<VECode>107</VECode>
<Objects />
<VATVal />
<VATCode />
<ChequeNr />
<PrepayNr />
<PayMode />
<PInvOutstand>29883.80</PInvOutstand>
<PInvCurncy>EUR</PInvCurncy>
<PInvVal>29883.80</PInvVal>
<BankCurncy>EUR</BankCurncy>
<BankVal>29883.80</BankVal>
<RecCurncy>EUR</RecCurncy>
<RecVal>29883.80</RecVal>
<BankFeeVal />
<RoundOff />
<RoundOffAcc />
<SortCode />
<Coef />
<BankFeePrc />
<OrderNr />
<B1BankVal />
<B2BankVal />
<ToRateB1BankVal />
<ToRateB2BankVal />
<BankRefStr />
<rkPayNumber />
<WHTax />
<WHTaxBase />
<TAX1Sum />
<APAcc>2310</APAcc>
<InstNr />
<FrRateBankVal />
<BaseRate1BankVal />
<BaseRate2BankVal />
<WHTaxPrc />
<PaymentCode />
<WHTaxAccumBase />
</row>
</rows>
</OPVc>
</data>