Hausing - Register Kanded: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
|||
3. rida: | 3. rida: | ||
== Kohustuslikud väljad == | == Kohustuslikud väljad == | ||
=== Päis === | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''Kood''' | |||
|'''Kasutajaliidese nimi''' | |||
|'''Kirjeldus''' | |||
|'''Tüüp''' | |||
|'''Pikkus''' | |||
|- | |- | ||
|Number | |Number | ||
|Kande number | |||
|Value with No Decimals, | |Value with No Decimals, | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|RegDate | |RegDate | ||
|Salvestamise kuupäev | |||
|In Dataformat Order | |In Dataformat Order | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|Sign | |Sign | ||
|Koostanud isik | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|DSum | |DSum | ||
|Deebet Summa | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|CSum | |CSum | ||
|Kreedit Summa | |||
|Negative Value | |Negative Value | ||
|M4NegVal | |M4NegVal | ||
|0 | |0 | ||
|} | |||
=== Maatriks === | |||
{| class="wikitable" | |||
|- | |- | ||
| | |'''Kood''' | ||
| | |'''Kasutajaliidese nimi''' | ||
| | |'''Kirjeldus''' | ||
| | |'''Tüüp''' | ||
| | |'''Pikkus''' | ||
|- | |- | ||
|stp | |stp | ||
|Rea tüüp: | |Rea tüüp: | ||
1 = tavaline | 1 = tavaline | ||
54. rida: | 58. rida: | ||
3 = parandusmärk | 3 = parandusmärk | ||
|Small Value with No Decimals | |||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|ovst | |ovst | ||
|Tühistatud rida jah/ei | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|AccNumber | |AccNumber | ||
|Konto | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|CurDebVal | |CurDebVal | ||
|Valuutas Deebet väärtus | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|CurCredVal | |CurCredVal | ||
|Valuutas kreedit väärtus | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|} | |} | ||
=== | === Näidis XML päring === | ||
<syntaxhighlight lang="xml"> | <syntaxhighlight lang="xml"> | ||
<?xml version="1.0" encoding="UTF-8"?> | <?xml version="1.0" encoding="UTF-8"?> | ||
111. rida: | 116. rida: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Kood''' | |||
|'''Kasutajaliidese nimi''' | |||
|'''Kirjeldus''' | |||
|'''Tüüp''' | |||
|'''Pikkus''' | |||
|- | |- | ||
|Number | |Number | ||
|Kande number | |||
|Value with No Decimals, | |Value with No Decimals, | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|RegDate | |RegDate | ||
|Salvestamise kuupäev | |||
|In Dataformat Order | |In Dataformat Order | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|Comment | |Comment | ||
|Selgitus | |||
|String | |String | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|TransDate | |TransDate | ||
|Kande kuupäev | |||
|In Dataformat Order | |In Dataformat Order | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|Sign | |Sign | ||
|Koostanud isik | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|DSum | |DSum | ||
|Deebet Summa | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|CSum | |CSum | ||
|Kreedit Summa | |||
|Negative Value | |Negative Value | ||
|M4NegVal | |M4NegVal | ||
|0 | |0 | ||
|- | |- | ||
|DiffVal | |DiffVal | ||
|deebeti ja kreediti vahe | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|RefStr | |RefStr | ||
|viide | |||
|String | |String | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|xMainf | |xMainf | ||
|n/a | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|IntYc | |IntYc | ||
|arvestusaasta kood | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|xBalf | |xBalf | ||
|n/a | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|Expf | |Expf | ||
| | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|ExportedFlag | |ExportedFlag | ||
|kas on eksporditud jah/ei | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|DSum2 | |DSum2 | ||
|deebet summa valuutas 2 | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|CSum2 | |CSum2 | ||
|kreedit summa valuutas2 | |||
|Negative Value | |Negative Value | ||
|M4NegVal | |M4NegVal | ||
|0 | |0 | ||
|- | |- | ||
|Diff2Val | |Diff2Val | ||
|vahe valuutas 2 | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|LastChangeDate | |LastChangeDate | ||
|viimati muudetud kuupäev | |||
|In Dataformat Order | |In Dataformat Order | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|FileName | |FileName | ||
|n/a | |||
|String | |String | ||
|M4Str | |M4Str | ||
|20 | |20 | ||
|- | |- | ||
|TransNr | |TransNr | ||
|n/a | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|SeqNr | |SeqNr | ||
|n/a | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|RegTime | |RegTime | ||
|salvestamise kellaaeg | |||
|Hour:Min:Secs | |Hour:Min:Secs | ||
|M4Time | |M4Time | ||
|0 | |0 | ||
252. rida: | 257. rida: | ||
=== Maatriks === | === Maatriks === | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Kood''' | |||
|'''Kasutajaliidese nimi''' | |||
|'''Kirjeldus''' | |||
|'''Tüüp''' | |||
|'''Pikkus''' | |||
|- | |- | ||
|stp | |stp | ||
|Rea tüüp: | |Rea tüüp: | ||
1 = tavaline | 1 = tavaline | ||
266. rida: | 270. rida: | ||
3 = parandusmärk | 3 = parandusmärk | ||
|Small Value with No Decimals | |||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|ovst | |ovst | ||
|Tühistatud rida jah/ei | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|AccNumber | |AccNumber | ||
|Konto | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|Objects | |Objects | ||
|Objektid | |||
|Capital Characters Only | |Capital Characters Only | ||
|M4UStr | |M4UStr | ||
|60 | |60 | ||
|- | |- | ||
|DebVal | |DebVal | ||
|Deebet väärtus | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|CredVal | |CredVal | ||
|Kreedit väärtus | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|VATCode | |VATCode | ||
|KM kood | |||
|Comma separated List | |Comma separated List | ||
|M4List | |M4List | ||
|100 | |100 | ||
|- | |- | ||
|Qty | |Qty | ||
|Kogus | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|CurDebVal | |CurDebVal | ||
|Valuutas Deebet väärtus | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|CurCredVal | |CurCredVal | ||
|Valuutas kreedit väärtus | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|ToRateB1 | |ToRateB1 | ||
|Valuuta kurss | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|Comment | |Comment | ||
|Kirjeldus | |||
|String | |String | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|Curncy | |Curncy | ||
|Valuuta | |||
|Capital Characters Only | |Capital Characters Only | ||
|M4UStr | |M4UStr | ||
|5 | |5 | ||
|- | |- | ||
|BRSerNr | |BRSerNr | ||
|n/a | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|BRRowNr | |BRRowNr | ||
|n/a | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|NomVal | |NomVal | ||
| | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|CompCode | |CompCode | ||
|Kliendikood | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|20 | |20 | ||
|- | |- | ||
|Typ | |Typ | ||
|seotud kande tüüp | |||
|Int represented by a Set of String | |Int represented by a Set of String | ||
|M4Set | |M4Set | ||
|24 | |24 | ||
|- | |- | ||
|SerNr | |SerNr | ||
|seotud kande number | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|DueDate | |DueDate | ||
|Tasumitähtaeg | |||
|In Dataformat Order | |In Dataformat Order | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|CorspSer | |CorspSer | ||
|kande number | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|UpdDate | |UpdDate | ||
|kande uuendamise kuupäev | |||
|In Dataformat Order | |In Dataformat Order | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|Sign | |Sign | ||
|isik | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|OldTransDate | |OldTransDate | ||
|vana kande kuupäev | |||
|In Dataformat Order | |In Dataformat Order | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|CorrNr | |CorrNr | ||
|paranduse number | |||
|Value with No Decimals | |Value with No Decimals | ||
|M4Long | |M4Long | ||
|0 | |0 | ||
|- | |- | ||
|CorrDate | |CorrDate | ||
|paranduse kuupäev | |||
|In Dataformat Order | |In Dataformat Order | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|CorrYc | |CorrYc | ||
|paranduse arvestusaasta kood | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|Reconsf | |Reconsf | ||
|n/a | |||
|Small Value with No Decimals | |Small Value with No Decimals | ||
|M4Int | |M4Int | ||
|0 | |0 | ||
|- | |- | ||
|FrRate | |FrRate | ||
|valuuta kurss | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|ToRateB2 | |ToRateB2 | ||
|valuuta kurss | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|DebVal2 | |DebVal2 | ||
|deebet väärtus valuutas | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|CredVal2 | |CredVal2 | ||
|kreedit väärtus valuutas | |||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
|M4Val | |M4Val | ||
|0 | |0 | ||
|- | |- | ||
|BaseRate1 | |BaseRate1 | ||
|baasvaluuta kurss | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|BaseRate2 | |BaseRate2 | ||
|baasvaluuta kurss | |||
|Value with 6 Decimals | |Value with 6 Decimals | ||
|M4Rate | |M4Rate | ||
|0 | |0 | ||
|- | |- | ||
|ACShort | |ACShort | ||
|konto lühikood | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|5 | |5 | ||
|- | |- | ||
|ReconCode | |ReconCode | ||
|n/a | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|5 | |5 | ||
|- | |- | ||
|TAccNumber | |TAccNumber | ||
| | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|10 | |10 | ||
|- | |- | ||
|TFromFileName | |TFromFileName | ||
|n/a | |||
|String | |String | ||
|M4Str | |M4Str | ||
|20 | |20 | ||
|- | |- | ||
|TFromCode | |TFromCode | ||
|n/a | |||
|String | |String | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|SAFTType | |SAFTType | ||
|SAFT tüüp | |||
|Int represented by a Set of String | |Int represented by a Set of String | ||
|M4Set | |M4Set | ||
|492 | |492 | ||
|- | |- | ||
|ReconDate | |ReconDate | ||
|n/a | |||
|In Dataformat Order | |In Dataformat Order | ||
|M4Date | |M4Date | ||
|0 | |0 | ||
|- | |- | ||
|ExtraComment | |ExtraComment | ||
|teine kirjeldus | |||
|String | |String | ||
|M4Str | |M4Str | ||
|60 | |60 | ||
|- | |- | ||
|RvrsVATCode | |RvrsVATCode | ||
|n/a | |||
|Code String | |Code String | ||
|M4Code | |M4Code | ||
|10 | |10 |
Redaktsioon: 9. august 2018, kell 11:29
Kohustuslikud väljad
Päis
Kood | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
Number | Kande number | Value with No Decimals, | M4Long | 0 |
RegDate | Salvestamise kuupäev | In Dataformat Order | M4Date | 0 |
Sign | Koostanud isik | Code String | M4Code | 10 |
DSum | Deebet Summa | Value 2 or 3 Decimals | M4Val | 0 |
CSum | Kreedit Summa | Negative Value | M4NegVal | 0 |
Maatriks
Kood | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
stp | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
Small Value with No Decimals | M4Int | 0 |
ovst | Tühistatud rida jah/ei | Small Value with No Decimals | M4Int | 0 |
AccNumber | Konto | Code String | M4Code | 10 |
CurDebVal | Valuutas Deebet väärtus | Value 2 or 3 Decimals | M4Val | 0 |
CurCredVal | Valuutas kreedit väärtus | Value 2 or 3 Decimals | M4Val | 0 |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="TRVc" sequence="5949" systemversion="8.4.21.1518">
<TRVc>
<Number>191809</Number>
<RegDate>2018-06-19</RegDate>
<Sign>TANEL</Sign>
<DSum>28.80</DSum>
<CSum>28.80</CSum>
<rows>
<row rownumber="0">
<stp>1</stp>
<ovst>0</ovst>
<AccNumber>1250</AccNumber>
<CurDebVal />
<CurCredVal />
</row>
</rows>
</TRVc>
</data>
Kõigi XML väljade kirjeldused
Päis
Kood | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
Number | Kande number | Value with No Decimals, | M4Long | 0 |
RegDate | Salvestamise kuupäev | In Dataformat Order | M4Date | 0 |
Comment | Selgitus | String | M4Str | 60 |
TransDate | Kande kuupäev | In Dataformat Order | M4Date | 0 |
Sign | Koostanud isik | Code String | M4Code | 10 |
DSum | Deebet Summa | Value 2 or 3 Decimals | M4Val | 0 |
CSum | Kreedit Summa | Negative Value | M4NegVal | 0 |
DiffVal | deebeti ja kreediti vahe | Value 2 or 3 Decimals | M4Val | 0 |
RefStr | viide | String | M4Str | 60 |
xMainf | n/a | Small Value with No Decimals | M4Int | 0 |
IntYc | arvestusaasta kood | Small Value with No Decimals | M4Int | 0 |
xBalf | n/a | Small Value with No Decimals | M4Int | 0 |
Expf | Small Value with No Decimals | M4Int | 0 | |
ExportedFlag | kas on eksporditud jah/ei | Small Value with No Decimals | M4Int | 0 |
DSum2 | deebet summa valuutas 2 | Value 2 or 3 Decimals | M4Val | 0 |
CSum2 | kreedit summa valuutas2 | Negative Value | M4NegVal | 0 |
Diff2Val | vahe valuutas 2 | Value 2 or 3 Decimals | M4Val | 0 |
LastChangeDate | viimati muudetud kuupäev | In Dataformat Order | M4Date | 0 |
FileName | n/a | String | M4Str | 20 |
TransNr | n/a | Value with No Decimals | M4Long | 0 |
SeqNr | n/a | Value with No Decimals | M4Long | 0 |
RegTime | salvestamise kellaaeg | Hour:Min:Secs | M4Time | 0 |
Maatriks
Kood | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
stp | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
Small Value with No Decimals | M4Int | 0 |
ovst | Tühistatud rida jah/ei | Small Value with No Decimals | M4Int | 0 |
AccNumber | Konto | Code String | M4Code | 10 |
Objects | Objektid | Capital Characters Only | M4UStr | 60 |
DebVal | Deebet väärtus | Value 2 or 3 Decimals | M4Val | 0 |
CredVal | Kreedit väärtus | Value 2 or 3 Decimals | M4Val | 0 |
VATCode | KM kood | Comma separated List | M4List | 100 |
Qty | Kogus | Value 2 or 3 Decimals | M4Val | 0 |
CurDebVal | Valuutas Deebet väärtus | Value 2 or 3 Decimals | M4Val | 0 |
CurCredVal | Valuutas kreedit väärtus | Value 2 or 3 Decimals | M4Val | 0 |
ToRateB1 | Valuuta kurss | Value with 6 Decimals | M4Rate | 0 |
Comment | Kirjeldus | String | M4Str | 60 |
Curncy | Valuuta | Capital Characters Only | M4UStr | 5 |
BRSerNr | n/a | Value with No Decimals | M4Long | 0 |
BRRowNr | n/a | Small Value with No Decimals | M4Int | 0 |
NomVal | Value 2 or 3 Decimals | M4Val | 0 | |
CompCode | Kliendikood | Code String | M4Code | 20 |
Typ | seotud kande tüüp | Int represented by a Set of String | M4Set | 24 |
SerNr | seotud kande number | Value with No Decimals | M4Long | 0 |
DueDate | Tasumitähtaeg | In Dataformat Order | M4Date | 0 |
CorspSer | kande number | Value with No Decimals | M4Long | 0 |
UpdDate | kande uuendamise kuupäev | In Dataformat Order | M4Date | 0 |
Sign | isik | Code String | M4Code | 10 |
OldTransDate | vana kande kuupäev | In Dataformat Order | M4Date | 0 |
CorrNr | paranduse number | Value with No Decimals | M4Long | 0 |
CorrDate | paranduse kuupäev | In Dataformat Order | M4Date | 0 |
CorrYc | paranduse arvestusaasta kood | Small Value with No Decimals | M4Int | 0 |
Reconsf | n/a | Small Value with No Decimals | M4Int | 0 |
FrRate | valuuta kurss | Value with 6 Decimals | M4Rate | 0 |
ToRateB2 | valuuta kurss | Value with 6 Decimals | M4Rate | 0 |
DebVal2 | deebet väärtus valuutas | Value 2 or 3 Decimals | M4Val | 0 |
CredVal2 | kreedit väärtus valuutas | Value 2 or 3 Decimals | M4Val | 0 |
BaseRate1 | baasvaluuta kurss | Value with 6 Decimals | M4Rate | 0 |
BaseRate2 | baasvaluuta kurss | Value with 6 Decimals | M4Rate | 0 |
ACShort | konto lühikood | Code String | M4Code | 5 |
ReconCode | n/a | Code String | M4Code | 5 |
TAccNumber | Code String | M4Code | 10 | |
TFromFileName | n/a | String | M4Str | 20 |
TFromCode | n/a | String | M4Str | 60 |
SAFTType | SAFT tüüp | Int represented by a Set of String | M4Set | 492 |
ReconDate | n/a | In Dataformat Order | M4Date | 0 |
ExtraComment | teine kirjeldus | String | M4Str | 60 |
RvrsVATCode | n/a | Code String | M4Code | 10 |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="TRVc" sequence="5949" systemversion="8.4.21.1518">
<TRVc>
<Number>191809</Number>
<RegDate>2018-06-19</RegDate>
<Comment>1 Kontakt nr 1, EUR</Comment>
<TransDate>2018-06-19</TransDate>
<Sign>TANEL</Sign>
<Math />
<DSum>28.80</DSum>
<CSum>28.80</CSum>
<DiffVal>0.00</DiffVal>
<RefStr />
<xMainf>0</xMainf>
<IntYc>201</IntYc>
<xBalf>0</xBalf>
<Expf>0</Expf>
<ExportedFlag>0</ExportedFlag>
<DSum2 />
<CSum2 />
<Diff2Val />
<LastChangeDate>2018-06-19</LastChangeDate>
<FileName />
<TransNr />
<SeqNr />
<RegTime>11:49:46</RegTime>
<rows>
<row rownumber="0">
<stp>1</stp>
<ovst>0</ovst>
<AccNumber>1250</AccNumber>
<Objects />
<DebVal>28.80</DebVal>
<CredVal />
<VATCode />
<Qty />
<CurDebVal />
<CurCredVal />
<ToRateB1 />
<Comment>Nõuded ostjate vastu</Comment>
<Curncy>EUR</Curncy>
<BRSerNr />
<BRRowNr>0</BRRowNr>
<NomVal />
<CompCode />
<Typ>K</Typ>
<SerNr />
<DueDate />
<CorspSer />
<UpdDate />
<Sign />
<OldTransDate />
<CorrNr />
<CorrDate />
<CorrYc>0</CorrYc>
<Reconsf>0</Reconsf>
<FrRate />
<ToRateB2 />
<DebVal2 />
<CredVal2 />
<BaseRate1 />
<BaseRate2 />
<ACShort />
<ReconCode />
<TAccNumber />
<TFromFileName />
<TFromCode />
<SAFTType>N - Normaalne</SAFTType>
<ReconDate />
<ExtraComment />
<RvrsVATCode />
</row>
<row rownumber="1">
<stp>1</stp>
<ovst>0</ovst>
<AccNumber>3100</AccNumber>
<Objects />
<DebVal />
<CredVal>24.00</CredVal>
<VATCode>1</VATCode>
<Qty />
<CurDebVal />
<CurCredVal />
<ToRateB1 />
<Comment>Kommunaalmaksete tulud</Comment>
<Curncy>EUR</Curncy>
<BRSerNr />
<BRRowNr>0</BRRowNr>
<NomVal />
<CompCode />
<Typ>K</Typ>
<SerNr />
<DueDate />
<CorspSer />
<UpdDate />
<Sign />
<OldTransDate />
<CorrNr />
<CorrDate />
<CorrYc>0</CorrYc>
<Reconsf>0</Reconsf>
<FrRate />
<ToRateB2 />
<DebVal2 />
<CredVal2 />
<BaseRate1 />
<BaseRate2 />
<ACShort />
<ReconCode />
<TAccNumber />
<TFromFileName />
<TFromCode />
<SAFTType>N - Normaalne</SAFTType>
<ReconDate />
<ExtraComment />
<RvrsVATCode />
</row>
<row rownumber="2">
<stp>1</stp>
<ovst>0</ovst>
<AccNumber>2511</AccNumber>
<Objects />
<DebVal />
<CredVal>4.80</CredVal>
<VATCode />
<Qty />
<CurDebVal />
<CurCredVal />
<ToRateB1 />
<Comment>VANA_Käibemaks müügil 20 %</Comment>
<Curncy>EUR</Curncy>
<BRSerNr />
<BRRowNr>0</BRRowNr>
<NomVal />
<CompCode />
<Typ>K</Typ>
<SerNr />
<DueDate />
<CorspSer />
<UpdDate />
<Sign />
<OldTransDate />
<CorrNr />
<CorrDate />
<CorrYc>0</CorrYc>
<Reconsf>0</Reconsf>
<FrRate />
<ToRateB2 />
<DebVal2 />
<CredVal2 />
<BaseRate1 />
<BaseRate2 />
<ACShort />
<ReconCode />
<TAccNumber />
<TFromFileName />
<TFromCode />
<SAFTType>N - Normaalne</SAFTType>
<ReconDate />
<ExtraComment />
<RvrsVATCode />
</row>
</rows>
</TRVc>
</data>