Hausing - Register Tasumised: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
6. rida: | 6. rida: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Kood''' | |'''Kood''' | ||
|'''Kasutajaliidese nimi''' | |||
|'''Kasutajaliidese nimi''' | |'''Kasutajaliidese nimi''' | ||
|'''Kirjeldus''' | |'''Kirjeldus''' | ||
12. rida: | 13. rida: | ||
|- | |- | ||
|SerNr | |SerNr | ||
|Nr. | |||
|Kande number | |Kande number | ||
|SerNr | |SerNr | ||
18. rida: | 20. rida: | ||
|- | |- | ||
|BankAcc | |BankAcc | ||
|<nowiki>Oma a/a | IBAN</nowiki> | |||
|pangakonto | |pangakonto | ||
|BankAcc | |BankAcc | ||
24. rida: | 27. rida: | ||
|- | |- | ||
|Sign | |Sign | ||
| | |||
|isik | |isik | ||
|Sign | |Sign | ||
30. rida: | 34. rida: | ||
|- | |- | ||
|RegDate | |RegDate | ||
|Tasumise kp. | |||
|kuupäev | |kuupäev | ||
|RegDate | |RegDate | ||
36. rida: | 41. rida: | ||
|- | |- | ||
|TransDate | |TransDate | ||
|Kande kp. | |||
|kande kuupäev | |kande kuupäev | ||
|TransDate | |TransDate | ||
42. rida: | 48. rida: | ||
|- | |- | ||
|PayMode | |PayMode | ||
|Tasumisviis | |||
|tasumisviis | |tasumisviis | ||
|PayMode | |PayMode | ||
48. rida: | 55. rida: | ||
|- | |- | ||
|BankName | |BankName | ||
| | |||
|panganimi | |panganimi | ||
|BankName | |BankName | ||
54. rida: | 62. rida: | ||
|- | |- | ||
|OrderedFlag | |OrderedFlag | ||
|Tellitud | |||
|tellitud | |tellitud | ||
|OrderedFlag | |OrderedFlag | ||
|M4Mark | |M4Mark | ||
|0 | |0 | ||
|- | |- | ||
|DoneFlag | |DoneFlag | ||
|Kinnita | |||
|kinnitatud | |kinnitatud | ||
|DoneFlag | |DoneFlag | ||
71. rida: | 75. rida: | ||
|0 | |0 | ||
|- | |- | ||
| | |PayCurCode | ||
| | |Valuuta | ||
| | |valuuta | ||
| | |PayCurCode | ||
| | |M4Code | ||
|5 | |||
|- | |- | ||
| | |CurPayVal | ||
| | |TASUDA | ||
| | |valuuta summa | ||
| | |CurPayVal | ||
|M4Val | |||
|0 | |0 | ||
|} | |} | ||
88. rida: | 94. rida: | ||
|- | |- | ||
|'''Kood''' | |'''Kood''' | ||
|'''Kasutajaliidese nimi''' | |||
|'''Kasutajaliidese nimi''' | |'''Kasutajaliidese nimi''' | ||
|'''Kirjeldus''' | |'''Kirjeldus''' | ||
94. rida: | 101. rida: | ||
|- | |- | ||
|stp | |stp | ||
| | |||
|Rea tüüp: | |Rea tüüp: | ||
1 = tavaline | 1 = tavaline | ||
105. rida: | 113. rida: | ||
|- | |- | ||
|ovst | |ovst | ||
| | |||
|Tühistatud rida jah/ei | |Tühistatud rida jah/ei | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
111. rida: | 120. rida: | ||
|- | |- | ||
|VISerNr | |VISerNr | ||
|Arve nr. | |||
|ostuarve number | |ostuarve number | ||
|Value with No Decimals | |Value with No Decimals | ||
117. rida: | 127. rida: | ||
|- | |- | ||
|BankCurncy | |BankCurncy | ||
|P.val | |||
|Pangavaluuta | |Pangavaluuta | ||
|Code String | |Code String | ||
123. rida: | 134. rida: | ||
|- | |- | ||
|BankVal | |BankVal | ||
|Panga summa | |||
|pangavaluuta summa | |pangavaluuta summa | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
129. rida: | 141. rida: | ||
|- | |- | ||
|RecCurncy | |RecCurncy | ||
|Saadud summa | |||
|saadud valuuta | |saadud valuuta | ||
|Code String | |Code String | ||
135. rida: | 148. rida: | ||
|- | |- | ||
|RecVal | |RecVal | ||
|Valuuta | |||
|saadud valuuta summa | |saadud valuuta summa | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
179. rida: | 193. rida: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Kood''' | |'''Kood''' | ||
|'''Kasutajaliidese nimi''' | |||
|'''Kasutajaliidese nimi''' | |'''Kasutajaliidese nimi''' | ||
|'''Kirjeldus''' | |'''Kirjeldus''' | ||
185. rida: | 200. rida: | ||
|- | |- | ||
|SerNr | |SerNr | ||
|Nr. | |||
|Kande number | |Kande number | ||
|SerNr | |SerNr | ||
191. rida: | 207. rida: | ||
|- | |- | ||
|BankAcc | |BankAcc | ||
|<nowiki>Oma a/a | IBAN</nowiki> | |||
|pangakonto | |pangakonto | ||
|BankAcc | |BankAcc | ||
197. rida: | 214. rida: | ||
|- | |- | ||
|Sign | |Sign | ||
| | |||
|isik | |isik | ||
|Sign | |Sign | ||
203. rida: | 221. rida: | ||
|- | |- | ||
|RegDate | |RegDate | ||
|Tasumise kp. | |||
|kuupäev | |kuupäev | ||
|RegDate | |RegDate | ||
209. rida: | 228. rida: | ||
|- | |- | ||
|TransDate | |TransDate | ||
|Kande kp. | |||
|kande kuupäev | |kande kuupäev | ||
|TransDate | |TransDate | ||
215. rida: | 235. rida: | ||
|- | |- | ||
|PayMode | |PayMode | ||
|Tasumisviis | |||
|tasumisviis | |tasumisviis | ||
|PayMode | |PayMode | ||
221. rida: | 242. rida: | ||
|- | |- | ||
|BankName | |BankName | ||
| | |||
|panganimi | |panganimi | ||
|BankName | |BankName | ||
227. rida: | 249. rida: | ||
|- | |- | ||
|OrderedFlag | |OrderedFlag | ||
|Tellitud | |||
|tellitud | |tellitud | ||
|OrderedFlag | |OrderedFlag | ||
233. rida: | 256. rida: | ||
|- | |- | ||
|SentFlag | |SentFlag | ||
| | |||
|saadetud | |saadetud | ||
|SentFlag | |SentFlag | ||
239. rida: | 263. rida: | ||
|- | |- | ||
|DoneFlag | |DoneFlag | ||
|Kinnita | |||
|kinnitatud | |kinnitatud | ||
|DoneFlag | |DoneFlag | ||
245. rida: | 270. rida: | ||
|- | |- | ||
|PayDate | |PayDate | ||
| | |||
|maksmise kuupäev | |maksmise kuupäev | ||
|PayDate | |PayDate | ||
251. rida: | 277. rida: | ||
|- | |- | ||
|StatFlag | |StatFlag | ||
| | |||
| | | | ||
|StatFlag | |StatFlag | ||
257. rida: | 284. rida: | ||
|- | |- | ||
|ExportedFlag | |ExportedFlag | ||
| | |||
|eksporditud | |eksporditud | ||
|ExportedFlag | |ExportedFlag | ||
263. rida: | 291. rida: | ||
|- | |- | ||
|PayNumber | |PayNumber | ||
| | |||
| | | | ||
|PayNumber | |PayNumber | ||
269. rida: | 298. rida: | ||
|- | |- | ||
|RejectedFlag | |RejectedFlag | ||
| | |||
|tagasi lükatud | |tagasi lükatud | ||
|RejectedFlag | |RejectedFlag | ||
275. rida: | 305. rida: | ||
|- | |- | ||
|Invalid | |Invalid | ||
| | |||
|tühistatud | |tühistatud | ||
|Invalid | |Invalid | ||
281. rida: | 312. rida: | ||
|- | |- | ||
|APonTR | |APonTR | ||
| | |||
| | | | ||
|APonTR | |APonTR | ||
287. rida: | 319. rida: | ||
|- | |- | ||
|PayCurCode | |PayCurCode | ||
|Valuuta | |||
|valuuta | |valuuta | ||
|PayCurCode | |PayCurCode | ||
293. rida: | 326. rida: | ||
|- | |- | ||
|CurPayVal | |CurPayVal | ||
|valuuta | |TASUDA | ||
|valuuta summa | |||
|CurPayVal | |CurPayVal | ||
|M4Val | |M4Val | ||
299. rida: | 333. rida: | ||
|- | |- | ||
|Objects | |Objects | ||
| | |||
|objektid | |objektid | ||
|Objects | |Objects | ||
305. rida: | 340. rida: | ||
|- | |- | ||
|SortCode | |SortCode | ||
| | |||
| | | | ||
|SortCode | |SortCode | ||
311. rida: | 347. rida: | ||
|- | |- | ||
|LangCode | |LangCode | ||
| | |||
|keelekood | |keelekood | ||
|LangCode | |LangCode | ||
317. rida: | 354. rida: | ||
|- | |- | ||
|PayperSupplier | |PayperSupplier | ||
| | |||
| | | | ||
|PayperSupplier | |PayperSupplier | ||
323. rida: | 361. rida: | ||
|- | |- | ||
|PayMethod | |PayMethod | ||
|Tasumise meetod | |||
|makseviis | |makseviis | ||
|PayMethod | |PayMethod | ||
329. rida: | 368. rida: | ||
|- | |- | ||
|Bankfees | |Bankfees | ||
|Teenustasud | |||
|pangatasud | |pangatasud | ||
|Bankfees | |Bankfees | ||
335. rida: | 375. rida: | ||
|- | |- | ||
|ForeignPayment | |ForeignPayment | ||
|Välismakse | |||
|välismakse | |välismakse | ||
|ForeignPayment | |ForeignPayment | ||
341. rida: | 382. rida: | ||
|- | |- | ||
|AcceptanceStatus | |AcceptanceStatus | ||
|Kinnituse hetkeseis | |||
|kinnitusringi hetkeseis | |kinnitusringi hetkeseis | ||
|AcceptanceStatus | |AcceptanceStatus | ||
347. rida: | 389. rida: | ||
|- | |- | ||
|AcceptanceBy | |AcceptanceBy | ||
| | |||
|Kinnitatud kelle poolt | |Kinnitatud kelle poolt | ||
|AcceptanceBy | |AcceptanceBy | ||
353. rida: | 396. rida: | ||
|- | |- | ||
|AcceptanceFYI | |AcceptanceFYI | ||
| | |||
|kinnitusringi CC | |kinnitusringi CC | ||
|AcceptanceFYI | |AcceptanceFYI | ||
359. rida: | 403. rida: | ||
|- | |- | ||
|OKBy | |OKBy | ||
| | |||
|Kinnituse kuupäev | |Kinnituse kuupäev | ||
|OKBy | |OKBy | ||
368. rida: | 413. rida: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Kood''' | |'''Kood''' | ||
|'''Kasutajaliidese nimi''' | |||
|'''Kasutajaliidese nimi''' | |'''Kasutajaliidese nimi''' | ||
|'''Kirjeldus''' | |'''Kirjeldus''' | ||
374. rida: | 420. rida: | ||
|- | |- | ||
|stp | |stp | ||
| | |||
|Rea tüüp: | |Rea tüüp: | ||
1 = tavaline | 1 = tavaline | ||
385. rida: | 432. rida: | ||
|- | |- | ||
|ovst | |ovst | ||
| | |||
|Tühistatud rida jah/ei | |Tühistatud rida jah/ei | ||
|Small Value with No Decimals | |Small Value with No Decimals | ||
391. rida: | 439. rida: | ||
|- | |- | ||
|VISerNr | |VISerNr | ||
| | |||
|ostuarve number | |ostuarve number | ||
|Value with No Decimals | |Value with No Decimals | ||
397. rida: | 446. rida: | ||
|- | |- | ||
|BankAcc | |BankAcc | ||
| | |||
|pangakonto | |pangakonto | ||
|String | |String | ||
403. rida: | 453. rida: | ||
|- | |- | ||
|Comment | |Comment | ||
| | |||
|kirjelus | |kirjelus | ||
|String | |String | ||
409. rida: | 460. rida: | ||
|- | |- | ||
|VECode | |VECode | ||
| | |||
| | | | ||
|Code String | |Code String | ||
415. rida: | 467. rida: | ||
|- | |- | ||
|Objects | |Objects | ||
| | |||
|objektid | |objektid | ||
|Capital Characters Only | |Capital Characters Only | ||
421. rida: | 474. rida: | ||
|- | |- | ||
|VATVal | |VATVal | ||
| | |||
|käibemaks | |käibemaks | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
427. rida: | 481. rida: | ||
|- | |- | ||
|VATCode | |VATCode | ||
| | |||
|käibemaksukood | |käibemaksukood | ||
|Code String | |Code String | ||
433. rida: | 488. rida: | ||
|- | |- | ||
|ChequeNr | |ChequeNr | ||
| | |||
|tšeki number | |tšeki number | ||
|Value with No Decimals | |Value with No Decimals | ||
439. rida: | 495. rida: | ||
|- | |- | ||
|PrepayNr | |PrepayNr | ||
| | |||
|ettemaksu nr | |ettemaksu nr | ||
|Value with No Decimals | |Value with No Decimals | ||
445. rida: | 502. rida: | ||
|- | |- | ||
|PayMode | |PayMode | ||
| | |||
|tasumisviis | |tasumisviis | ||
|Code String | |Code String | ||
451. rida: | 509. rida: | ||
|- | |- | ||
|PInvOutstand | |PInvOutstand | ||
| | |||
|ostuarve maksmata | |ostuarve maksmata | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
457. rida: | 516. rida: | ||
|- | |- | ||
|PInvCurncy | |PInvCurncy | ||
| | |||
|ostuarve valuuta | |ostuarve valuuta | ||
|Code String | |Code String | ||
463. rida: | 523. rida: | ||
|- | |- | ||
|PInvVal | |PInvVal | ||
| | |||
|ostuarve summa valuutas | |ostuarve summa valuutas | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
469. rida: | 530. rida: | ||
|- | |- | ||
|BankCurncy | |BankCurncy | ||
| | |||
|Pangavaluuta | |Pangavaluuta | ||
|Code String | |Code String | ||
475. rida: | 537. rida: | ||
|- | |- | ||
|BankVal | |BankVal | ||
| | |||
|pangavaluuta summa | |pangavaluuta summa | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
481. rida: | 544. rida: | ||
|- | |- | ||
|RecCurncy | |RecCurncy | ||
| | |||
|saadud valuuta | |saadud valuuta | ||
|Code String | |Code String | ||
487. rida: | 551. rida: | ||
|- | |- | ||
|RecVal | |RecVal | ||
| | |||
|saadud valuuta summa | |saadud valuuta summa | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
493. rida: | 558. rida: | ||
|- | |- | ||
|BankFeeVal | |BankFeeVal | ||
| | |||
|panga teenustasu | |panga teenustasu | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
499. rida: | 565. rida: | ||
|- | |- | ||
|RoundOff | |RoundOff | ||
| | |||
|ümardamine | |ümardamine | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
505. rida: | 572. rida: | ||
|- | |- | ||
|RoundOffAcc | |RoundOffAcc | ||
| | |||
|ümardamise konto | |ümardamise konto | ||
|Code String | |Code String | ||
511. rida: | 579. rida: | ||
|- | |- | ||
|SortCode | |SortCode | ||
| | |||
| | | | ||
|String | |String | ||
517. rida: | 586. rida: | ||
|- | |- | ||
|Coef | |Coef | ||
| | |||
|n/a | |n/a | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
523. rida: | 593. rida: | ||
|- | |- | ||
|BankFeePrc | |BankFeePrc | ||
| | |||
|n/a | |n/a | ||
| | | | ||
529. rida: | 600. rida: | ||
|- | |- | ||
|OrderNr | |OrderNr | ||
| | |||
|tellimuse nr | |tellimuse nr | ||
|Value with No Decimals | |Value with No Decimals | ||
535. rida: | 607. rida: | ||
|- | |- | ||
|B1BankVal | |B1BankVal | ||
| | |||
|summa | |summa | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
541. rida: | 614. rida: | ||
|- | |- | ||
|B2BankVal | |B2BankVal | ||
| | |||
|baasvaluuta 2 summa | |baasvaluuta 2 summa | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
547. rida: | 621. rida: | ||
|- | |- | ||
|ToRateB1BankVal | |ToRateB1BankVal | ||
| | |||
|baasvaluuta kurss | |baasvaluuta kurss | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
553. rida: | 628. rida: | ||
|- | |- | ||
|ToRateB2BankVal | |ToRateB2BankVal | ||
| | |||
|baasvaluuta kurss | |baasvaluuta kurss | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
559. rida: | 635. rida: | ||
|- | |- | ||
|BankRefStr | |BankRefStr | ||
| | |||
|panga viide | |panga viide | ||
|String | |String | ||
565. rida: | 642. rida: | ||
|- | |- | ||
|rkPayNumber | |rkPayNumber | ||
| | |||
|riigikassa tasumise nr | |riigikassa tasumise nr | ||
|String | |String | ||
571. rida: | 649. rida: | ||
|- | |- | ||
|WHTax | |WHTax | ||
| | |||
|n/a | |n/a | ||
|Code String | |Code String | ||
577. rida: | 656. rida: | ||
|- | |- | ||
|WHTaxBase | |WHTaxBase | ||
| | |||
|n/a | |n/a | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
583. rida: | 663. rida: | ||
|- | |- | ||
|TAX1Sum | |TAX1Sum | ||
| | |||
|n/a | |n/a | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
589. rida: | 670. rida: | ||
|- | |- | ||
|APAcc | |APAcc | ||
| | |||
| | | | ||
|Code String | |Code String | ||
595. rida: | 677. rida: | ||
|- | |- | ||
|InstNr | |InstNr | ||
| | |||
| | | | ||
|Value with No Decimals | |Value with No Decimals | ||
601. rida: | 684. rida: | ||
|- | |- | ||
|FrRateBankVal | |FrRateBankVal | ||
| | |||
| | | | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
607. rida: | 691. rida: | ||
|- | |- | ||
|BaseRate1BankVal | |BaseRate1BankVal | ||
| | |||
| | | | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
613. rida: | 698. rida: | ||
|- | |- | ||
|BaseRate2BankVal | |BaseRate2BankVal | ||
| | |||
| | | | ||
|Value with 6 Decimals | |Value with 6 Decimals | ||
619. rida: | 705. rida: | ||
|- | |- | ||
|WHTaxPrc | |WHTaxPrc | ||
| | |||
|n/a | |n/a | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals | ||
625. rida: | 712. rida: | ||
|- | |- | ||
|PaymentCode | |PaymentCode | ||
| | |||
|tasumise viis | |tasumise viis | ||
|Code String | |Code String | ||
631. rida: | 719. rida: | ||
|- | |- | ||
|WHTaxAccumBase | |WHTaxAccumBase | ||
| | |||
|n/a | |n/a | ||
|Value 2 or 3 Decimals | |Value 2 or 3 Decimals |
Redaktsioon: 10. august 2018, kell 11:39
Kohustuslikud väljad
Päis
Kood | Kasutajaliidese nimi | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
SerNr | Nr. | Kande number | SerNr | M4Long | 0 |
BankAcc | Oma a/a | IBAN | pangakonto | BankAcc | M4Str | 60 |
Sign | isik | Sign | M4Code | 10 | |
RegDate | Tasumise kp. | kuupäev | RegDate | M4Date | 0 |
TransDate | Kande kp. | kande kuupäev | TransDate | M4Date | 0 |
PayMode | Tasumisviis | tasumisviis | PayMode | M4Code | 2 |
BankName | panganimi | BankName | M4Str | 60 | |
OrderedFlag | Tellitud | tellitud | OrderedFlag | M4Mark | 0 |
DoneFlag | Kinnita | kinnitatud | DoneFlag | M4Mark | 0 |
PayCurCode | Valuuta | valuuta | PayCurCode | M4Code | 5 |
CurPayVal | TASUDA | valuuta summa | CurPayVal | M4Val | 0 |
Maatriks
Kood | Kasutajaliidese nimi | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
stp | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
Small Value with No Decimals | M4Int | 0 | |
ovst | Tühistatud rida jah/ei | Small Value with No Decimals | M4Int | 0 | |
VISerNr | Arve nr. | ostuarve number | Value with No Decimals | M4Long | 0 |
BankCurncy | P.val | Pangavaluuta | Code String | M4Code | 5 |
BankVal | Panga summa | pangavaluuta summa | Value 2 or 3 Decimals | M4Val | 0 |
RecCurncy | Saadud summa | saadud valuuta | Code String | M4Code | 5 |
RecVal | Valuuta | saadud valuuta summa | Value 2 or 3 Decimals | M4Val | 0 |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="OPVc" sequence="5949" systemversion="8.4.21.1518">
<OPVc>
<SerNr>180001</SerNr>
<BankAcc />
<Sign>TANEL</Sign>
<RegDate>2018-01-23</RegDate>
<TransDate>2018-01-23</TransDate>
<PayMode>P</PayMode>
<BankName>Arveldusarve</BankName>
<OrderedFlag>1</OrderedFlag>
<SentFlag>0</SentFlag>
<DoneFlag>1</DoneFlag>
<PayDate>2018-01-23</PayDate>
<PayMethod>0</PayMethod>
<rows>
<row rownumber="0">
<stp>1</stp>
<ovst>0</ovst>
<VISerNr>180001</VISerNr>
<BankCurncy>EUR</BankCurncy>
<BankVal>1000.00</BankVal>
<RecCurncy>EUR</RecCurncy>
<RecVal>1000.00</RecVal>
</row>
</rows>
</OPVc>
</data>
Kõigi XML väljade kirjeldused
Päis
Kood | Kasutajaliidese nimi | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
SerNr | Nr. | Kande number | SerNr | M4Long | 0 |
BankAcc | Oma a/a | IBAN | pangakonto | BankAcc | M4Str | 60 |
Sign | isik | Sign | M4Code | 10 | |
RegDate | Tasumise kp. | kuupäev | RegDate | M4Date | 0 |
TransDate | Kande kp. | kande kuupäev | TransDate | M4Date | 0 |
PayMode | Tasumisviis | tasumisviis | PayMode | M4Code | 2 |
BankName | panganimi | BankName | M4Str | 60 | |
OrderedFlag | Tellitud | tellitud | OrderedFlag | M4Mark | 0 |
SentFlag | saadetud | SentFlag | M4Int | 0 | |
DoneFlag | Kinnita | kinnitatud | DoneFlag | M4Mark | 0 |
PayDate | maksmise kuupäev | PayDate | M4Date | 0 | |
StatFlag | StatFlag | M4Int | 0 | ||
ExportedFlag | eksporditud | ExportedFlag | M4Int | 0 | |
PayNumber | PayNumber | M4Str | 20 | ||
RejectedFlag | tagasi lükatud | RejectedFlag | M4Int | 0 | |
Invalid | tühistatud | Invalid | M4Int | 0 | |
APonTR | APonTR | M4Int | 0 | ||
PayCurCode | Valuuta | valuuta | PayCurCode | M4Code | 5 |
CurPayVal | TASUDA | valuuta summa | CurPayVal | M4Val | 0 |
Objects | objektid | Objects | M4UStr | 60 | |
SortCode | SortCode | M4Str | 10 | ||
LangCode | keelekood | LangCode | M4Code | 5 | |
PayperSupplier | PayperSupplier | M4Int | 0 | ||
PayMethod | Tasumise meetod | makseviis | PayMethod | M4Int | 0 |
Bankfees | Teenustasud | pangatasud | Bankfees | M4Int | 0 |
ForeignPayment | Välismakse | välismakse | ForeignPayment | M4Int | 0 |
AcceptanceStatus | Kinnituse hetkeseis | kinnitusringi hetkeseis | AcceptanceStatus | M4Set | 443 |
AcceptanceBy | Kinnitatud kelle poolt | AcceptanceBy | M4List | 200 | |
AcceptanceFYI | kinnitusringi CC | AcceptanceFYI | M4List | 200 | |
OKBy | Kinnituse kuupäev | OKBy | M4Code | 10 |
Maatriks
Kood | Kasutajaliidese nimi | Kasutajaliidese nimi | Kirjeldus | Tüüp | Pikkus |
stp | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
Small Value with No Decimals | M4Int | 0 | |
ovst | Tühistatud rida jah/ei | Small Value with No Decimals | M4Int | 0 | |
VISerNr | ostuarve number | Value with No Decimals | M4Long | 0 | |
BankAcc | pangakonto | String | M4Str | 60 | |
Comment | kirjelus | String | M4Str | 200 | |
VECode | Code String | M4Code | 20 | ||
Objects | objektid | Capital Characters Only | M4UStr | 60 | |
VATVal | käibemaks | Value 2 or 3 Decimals | M4Val | 0 | |
VATCode | käibemaksukood | Code String | M4Code | 10 | |
ChequeNr | tšeki number | Value with No Decimals | M4Long | 0 | |
PrepayNr | ettemaksu nr | Value with No Decimals | M4Long | 0 | |
PayMode | tasumisviis | Code String | M4Code | 2 | |
PInvOutstand | ostuarve maksmata | Value 2 or 3 Decimals | M4Val | 0 | |
PInvCurncy | ostuarve valuuta | Code String | M4Code | 5 | |
PInvVal | ostuarve summa valuutas | Value 2 or 3 Decimals | M4Val | 0 | |
BankCurncy | Pangavaluuta | Code String | M4Code | 5 | |
BankVal | pangavaluuta summa | Value 2 or 3 Decimals | M4Val | 0 | |
RecCurncy | saadud valuuta | Code String | M4Code | 5 | |
RecVal | saadud valuuta summa | Value 2 or 3 Decimals | M4Val | 0 | |
BankFeeVal | panga teenustasu | Value 2 or 3 Decimals | M4Val | 0 | |
RoundOff | ümardamine | Value 2 or 3 Decimals | M4Val | 0 | |
RoundOffAcc | ümardamise konto | Code String | M4Code | 10 | |
SortCode | String | M4Str | 10 | ||
Coef | n/a | Value with 6 Decimals | M4Rate | 0 | |
BankFeePrc | n/a | 20 | |||
OrderNr | tellimuse nr | Value with No Decimals | M4Long | 0 | |
B1BankVal | summa | Value 2 or 3 Decimals | M4Val | 0 | |
B2BankVal | baasvaluuta 2 summa | Value 2 or 3 Decimals | M4Val | 0 | |
ToRateB1BankVal | baasvaluuta kurss | Value with 6 Decimals | M4Rate | 0 | |
ToRateB2BankVal | baasvaluuta kurss | Value with 6 Decimals | M4Rate | 0 | |
BankRefStr | panga viide | String | M4Str | 60 | |
rkPayNumber | riigikassa tasumise nr | String | M4Str | 40 | |
WHTax | n/a | Code String | M4Code | 2 | |
WHTaxBase | n/a | Value 2 or 3 Decimals | M4Val | 0 | |
TAX1Sum | n/a | Value 2 or 3 Decimals | M4Val | 0 | |
APAcc | Code String | M4Code | 10 | ||
InstNr | Value with No Decimals | M4Long | 0 | ||
FrRateBankVal | Value with 6 Decimals | M4Rate | 0 | ||
BaseRate1BankVal | Value with 6 Decimals | M4Rate | 0 | ||
BaseRate2BankVal | Value with 6 Decimals | M4Rate | 0 | ||
WHTaxPrc | n/a | Value 2 or 3 Decimals | M4Val | 0 | |
PaymentCode | tasumise viis | Code String | M4Code | 5 | |
WHTaxAccumBase | n/a | Value 2 or 3 Decimals | M4Val | 0 |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="OPVc" sequence="157419" systemversion="8.4.21.1518">
<OPVc>
<SerNr>1</SerNr>
<BankAcc>IBAN</BankAcc>
<Sign>AA</Sign>
<RegDate>2015-03-05</RegDate>
<TransDate>2014-02-02</TransDate>
<PayMode>P</PayMode>
<BankName>KOMMENTAAR</BankName>
<OrderedFlag>0</OrderedFlag>
<SentFlag>0</SentFlag>
<DoneFlag>0</DoneFlag>
<PayDate>2014-02-02</PayDate>
<StatFlag>0</StatFlag>
<Math />
<ExportedFlag>0</ExportedFlag>
<PayNumber>VIIDE</PayNumber>
<RejectedFlag>0</RejectedFlag>
<Invalid>0</Invalid>
<APonTR>0</APonTR>
<PayCurCode>EUR</PayCurCode>
<CurPayVal>30219.80</CurPayVal>
<Objects />
<SortCode>HARUKONTOR</SortCode>
<LangCode>KEEL</LangCode>
<PayperSupplier>0</PayperSupplier>
<PayMethod>0</PayMethod>
<Bankfees>0</Bankfees>
<ForeignPayment>0</ForeignPayment>
<AcceptanceStatus>Pole vajalik</AcceptanceStatus>
<AcceptanceBy />
<AcceptanceFYI />
<OKBy />
<rows>
<row rownumber="0">
<stp>1</stp>
<ovst>0</ovst>
<VISerNr>1</VISerNr>
<BankAcc />
<Comment>KohviUba OÜ</Comment>
<VECode>103</VECode>
<Objects />
<VATVal />
<VATCode />
<ChequeNr />
<PrepayNr />
<PayMode />
<PInvOutstand>336.00</PInvOutstand>
<PInvCurncy>EUR</PInvCurncy>
<PInvVal>336.00</PInvVal>
<BankCurncy>EUR</BankCurncy>
<BankVal>336.00</BankVal>
<RecCurncy>EUR</RecCurncy>
<RecVal>336.00</RecVal>
<BankFeeVal />
<RoundOff />
<RoundOffAcc />
<SortCode />
<Coef />
<BankFeePrc />
<OrderNr />
<B1BankVal />
<B2BankVal />
<ToRateB1BankVal />
<ToRateB2BankVal />
<BankRefStr />
<rkPayNumber />
<WHTax />
<WHTaxBase />
<TAX1Sum />
<APAcc>2310</APAcc>
<InstNr />
<FrRateBankVal />
<BaseRate1BankVal />
<BaseRate2BankVal />
<WHTaxPrc />
<PaymentCode />
<WHTaxAccumBase />
</row>
<row rownumber="1">
<stp>1</stp>
<ovst>0</ovst>
<VISerNr>2</VISerNr>
<BankAcc />
<Comment>True Electronics Co</Comment>
<VECode>107</VECode>
<Objects />
<VATVal />
<VATCode />
<ChequeNr />
<PrepayNr />
<PayMode />
<PInvOutstand>29883.80</PInvOutstand>
<PInvCurncy>EUR</PInvCurncy>
<PInvVal>29883.80</PInvVal>
<BankCurncy>EUR</BankCurncy>
