Hausing - Register Ostuarved: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
8. rida: | 8. rida: | ||
== Toetatud väljad == | == Toetatud väljad == | ||
=== | === Päis === | ||
{| class="wikitable" | |||
!Kood | |||
!Kasutajaliides väli | |||
!'''Kirjeldus''' | |||
!Kohustuslik | |||
!''Tüüp'' | |||
|- | |||
|'''InvDate''' | |||
|Ostuarve kuupäev | |||
|Purchase invoice date | |||
| + | |||
|In Dataformat Order | |||
|- | |||
|'''PayVal''' | |||
|Summa kokku | |||
|Sum total | |||
| + | |||
|Value 2 or 3 Decimals | |||
|- | |||
|'''InvoiceNr''' | |||
|Hankija arve number | |||
|Supplier invoice number | |||
| | |||
|String | |||
|- | |||
|'''OKFlag''' | |||
|Kinnitatud. 0=ei, 1=jah | |||
|OKed flag. 0=No; 1=Yes. | |||
| + | |||
|As Bool but displayed as a Checkbox | |||
|- | |||
|'''PayDeal''' | |||
|Tasumistingimus | |||
|Payment terms | |||
| + | |||
|Code String | |||
|- | |||
|'''VECode''' | |||
|Hankija | |||
|Supplier | |||
| + | |||
|Code String | |||
|- | |||
|'''VEName''' | |||
|Nimi | |||
|Name (Supplier) | |||
| | |||
|String | |||
|- | |||
|'''DueDate''' | |||
|Tähtaeg | |||
|Due date | |||
| | |||
|In Dataformat Order | |||
|- | |||
|'''BankAcc''' | |||
|Pangakonto, IBAN | |||
|Bank Account | |||
| + | |||
|String | |||
|- | |||
|'''TransDate''' | |||
|Kande kuupäev | |||
|Transaction date | |||
| | |||
|In Dataformat Order | |||
|- | |||
|'''InvType''' | |||
|Arve tüüp (Tavaline, kreedit jne. 1=tavaline) | |||
|Invoice type flag | |||
| | |||
|Small Value with No Decimals | |||
|} | |||
=== Maatriks === | |||
{| class="wikitable" | |||
!Kood | |||
!Kasutajaliides väli | |||
!'''Kirjeldus''' | |||
!Kohustuslik | |||
!''Tüüp'' | |||
|- | |||
|'''stp''' | |||
| | |||
|Rea tüüp (1=tavaline) | |||
| + | |||
|Small Value with No Decimals | |||
|- | |||
|'''ovst''' | |||
| | |||
|Tühistatud rida jah=1/ei=0 | |||
| + | |||
|Small Value with No Decimals | |||
|- | |||
|'''AccNumber''' | |||
|Konto number | |||
|A/C | |||
| + | |||
|Code String | |||
|- | |||
|'''Comment''' | |||
|Kommentaar | |||
|Comment | |||
| | |||
|String | |||
|- | |||
|'''Sum''' | |||
|Summa | |||
|Sum | |||
| + | |||
|Value 2 or 3 Decimals | |||
|- | |||
|'''Item''' | |||
|artikkel | |||
|Item | |||
| | |||
|Code String | |||
|- | |||
|'''qty''' | |||
|Kogus | |||
|Quantity | |||
| | |||
|Value with minimum Decimals | |||
|- | |||
|'''VATCode''' | |||
|Käibemaksukood | |||
|VAT Code | |||
| + | |||
|Code String | |||
|} | |||
=== Näidis XML päring === | |||
<syntaxhighlight lang="xml"> | |||
<?xml version="1.0" encoding="UTF-8"?> | |||
<data> | |||
<register name="VIVc"> | |||
<record> | |||
<head> | |||
<InvDate /> | |||
<PayVal /> | |||
<InvoiceNr /> | |||
<OKFlag /> | |||
<PayDeal /> | |||
<VECode /> | |||
<VEName /> | |||
<DueDate /> | |||
<RebDate /> | |||
<RefStr /> | |||
<BankAcc /> | |||
<Sign /> | |||
<RebVal /> | |||
<TransDate /> | |||
<InvType /> | |||
<VATVal /> | |||
<APAcc /> | |||
<VEFactoring /> | |||
<BankName /> | |||
<OKPersons /> | |||
<CurncyCode /> | |||
<ToRateB1 /> | |||
<ExportFlag /> | |||
<VEVatCode /> | |||
<Comment /> | |||
<CalcVATVal /> | |||
<Closed /> | |||
<Objects /> | |||
<PrelBook /> | |||
<BankCode /> | |||
<CredInv /> | |||
<xStatFlag /> | |||
<CORefStr /> | |||
<ExportedFlag /> | |||
<POSerNr /> | |||
<FrRate /> | |||
<ToRateB2 /> | |||
<BaseRate1 /> | |||
<BaseRate2 /> | |||
<CredMark /> | |||
<APonTR /> | |||
<Invalid /> | |||
<VATNr /> | |||
<LangCode /> | |||
<InstallmentInv /> | |||
<POCQStatNr /> | |||
<SortCode /> | |||
<SalesGroup /> | |||
<SalesMan /> | |||
<POCOSerNr /> | |||
<HoldSum /> | |||
<DiffVal /> | |||
<BarCode /> | |||
<StatVal /> | |||
<xAcceptanceState /> | |||
<xAcceptanceGroup /> | |||
<WithHoldingTax /> | |||
<SupCurVal /> | |||
<RcvDate /> | |||
<TAX1Sum /> | |||
<ServiceDelDate /> | |||
<OfficialSerNr /> | |||
<TAX2Sum /> | |||
<RebDate2 /> | |||
<TaxAuthID /> | |||
<TaxAuthIDCC /> | |||
<BranchID /> | |||
<NoTAXonVAT /> | |||
<IVNr /> | |||
<CAE /> | |||
<CAEExpiry /> | |||
<Region /> | |||
<OrderType /> | |||
<RebVal2 /> | |||
<AcceptanceStatus /> | |||
<VETaxTemplateCode /> | |||
<SelfBilling /> | |||
<FiscalFlag /> | |||
<VATFrRate /> | |||
<VATToRateB1 /> | |||
<VATToRateB2 /> | |||
<VATBaseRate1 /> | |||
<VATBaseRate2 /> | |||
<Addr1 /> | |||
<Addr2 /> | |||
<Addr3 /> | |||
<InvAddr3 /> | |||
<InvAddr4 /> | |||
<InvCountry /> | |||
<Phone /> | |||
<Fax /> | |||
<CAEAFlag /> | |||
<PRCode /> | |||
<OrgVE /> | |||
<AcceptanceBy /> | |||
<AcceptanceFYI /> | |||
<PaymentCode /> | |||
<VELegalForm /> | |||
<pdays /> | |||
<Attach /> | |||
</head> | |||
<rows> | |||
<row> | |||
<stp /> | |||
<ovst /> | |||
<AccNumber /> | |||
<Objects /> | |||
<Comment /> | |||
<Sum /> | |||
<Item /> | |||
<qty /> | |||
<PRCode /> | |||
<VATCode /> | |||
<VEPNr /> | |||
<PrepayNr /> | |||
<PrepayAmount /> | |||
<OrdRow /> | |||
<VATVal /> | |||
<PeriodCode /> | |||
<ACShort /> | |||
<PUNr /> | |||
<PURow /> | |||
<VarianceAmount /> | |||
<POCORow /> | |||
<TAX2Prc /> | |||
<PONr /> | |||
<StockType /> | |||
<SerialNr /> | |||
<WHTax /> | |||
<TaxTemplateCode /> | |||
<InventoryNr /> | |||
<AssetTransType /> | |||
<OrderType /> | |||
</row> | |||
</rows> | |||
</record> | |||
</register> | |||
</data> | |||
</syntaxhighlight> | |||
== Kõigi XML väljade kirjeldused == | == Kõigi XML väljade kirjeldused == |
Redaktsioon: 15. august 2018, kell 22:26
Register
<data> element peab sisaldama:
- register="VIVc"
Toetatud väljad
Päis
Kood | Kasutajaliides väli | Kirjeldus | Kohustuslik | Tüüp |
---|---|---|---|---|
InvDate | Ostuarve kuupäev | Purchase invoice date | + | In Dataformat Order |
PayVal | Summa kokku | Sum total | + | Value 2 or 3 Decimals |
InvoiceNr | Hankija arve number | Supplier invoice number | String | |
OKFlag | Kinnitatud. 0=ei, 1=jah | OKed flag. 0=No; 1=Yes. | + | As Bool but displayed as a Checkbox |
PayDeal | Tasumistingimus | Payment terms | + | Code String |
VECode | Hankija | Supplier | + | Code String |
VEName | Nimi | Name (Supplier) | String | |
DueDate | Tähtaeg | Due date | In Dataformat Order | |
BankAcc | Pangakonto, IBAN | Bank Account | + | String |
TransDate | Kande kuupäev | Transaction date | In Dataformat Order | |
InvType | Arve tüüp (Tavaline, kreedit jne. 1=tavaline) | Invoice type flag | Small Value with No Decimals |
Maatriks
Kood | Kasutajaliides väli | Kirjeldus | Kohustuslik | Tüüp |
---|---|---|---|---|
stp | Rea tüüp (1=tavaline) | + | Small Value with No Decimals | |
ovst | Tühistatud rida jah=1/ei=0 | + | Small Value with No Decimals | |
AccNumber | Konto number | A/C | + | Code String |
Comment | Kommentaar | Comment | String | |
Sum | Summa | Sum | + | Value 2 or 3 Decimals |
Item | artikkel | Item | Code String | |
qty | Kogus | Quantity | Value with minimum Decimals | |
VATCode | Käibemaksukood | VAT Code | + | Code String |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data>
<register name="VIVc">
<record>
<head>
<InvDate />
<PayVal />
<InvoiceNr />
<OKFlag />
<PayDeal />
<VECode />
<VEName />
<DueDate />
<RebDate />
<RefStr />
<BankAcc />
<Sign />
<RebVal />
<TransDate />
<InvType />
<VATVal />
<APAcc />
<VEFactoring />
<BankName />
<OKPersons />
<CurncyCode />
<ToRateB1 />
<ExportFlag />
<VEVatCode />
<Comment />
<CalcVATVal />
<Closed />
<Objects />
<PrelBook />
<BankCode />
<CredInv />
<xStatFlag />
<CORefStr />
<ExportedFlag />
<POSerNr />
<FrRate />
<ToRateB2 />
<BaseRate1 />
<BaseRate2 />
<CredMark />
<APonTR />
<Invalid />
<VATNr />
<LangCode />
<InstallmentInv />
<POCQStatNr />
<SortCode />
<SalesGroup />
<SalesMan />
<POCOSerNr />
<HoldSum />
<DiffVal />
<BarCode />
<StatVal />
<xAcceptanceState />
<xAcceptanceGroup />
<WithHoldingTax />
<SupCurVal />
<RcvDate />
<TAX1Sum />
<ServiceDelDate />
<OfficialSerNr />
<TAX2Sum />
<RebDate2 />
<TaxAuthID />
<TaxAuthIDCC />
<BranchID />
<NoTAXonVAT />
<IVNr />
<CAE />
<CAEExpiry />
<Region />
<OrderType />
<RebVal2 />
<AcceptanceStatus />
<VETaxTemplateCode />
<SelfBilling />
<FiscalFlag />
<VATFrRate />
<VATToRateB1 />
<VATToRateB2 />
<VATBaseRate1 />
<VATBaseRate2 />
<Addr1 />
<Addr2 />
<Addr3 />
<InvAddr3 />
<InvAddr4 />
<InvCountry />
<Phone />
<Fax />
<CAEAFlag />
<PRCode />
<OrgVE />
<AcceptanceBy />
<AcceptanceFYI />
<PaymentCode />
<VELegalForm />
<pdays />
<Attach />
</head>
<rows>
<row>
<stp />
<ovst />
<AccNumber />
<Objects />
<Comment />
<Sum />
<Item />
<qty />
<PRCode />
<VATCode />
<VEPNr />
<PrepayNr />
<PrepayAmount />
<OrdRow />
<VATVal />
<PeriodCode />
<ACShort />
<PUNr />
<PURow />
<VarianceAmount />
<POCORow />
<TAX2Prc />
<PONr />
<StockType />
<SerialNr />
<WHTax />
<TaxTemplateCode />
<InventoryNr />
<AssetTransType />
<OrderType />
</row>
</rows>
</record>
</register>
</data>
Kõigi XML väljade kirjeldused
Kood | Kasutajaliides väli | Kirjeldus | Tüüp |
---|---|---|---|
SerNr | Ostuarve number | Purchase invoice number | Value with No Decimals |
InvDate | Ostuarve kuupäev | Purchase invoice date | In Dataformat Order |
PayVal | Summa kokku | Sum total | Value 2 or 3 Decimals |
RegDate | Koostatud kuupäeval | Created date | In Dataformat Order |
InvoiceNr | Hankija arve number | Supplier invoice number | String |
OKFlag | Kinnita linnuke | OKed flag. 0=No; 1=Yes. | As Bool but displayed as a Checkbox |
PayDeal | Tasumistingimus | Payment terms | Code String |
VECode | Hankija | Supplier | Code String |
VEName | Nimi | Name (Supplier) | String |
DueDate | Tähtaeg | Due date | In Dataformat Order |
RebDate | Kassa-ale kuupäev | Discount date | In Dataformat Order |
RefStr | Viide | Reference | String |
BankAcc | Pangakonto, IBAN | Bank Account | String |
Sign | Müügimees | Salesman / Creator name | Code String |
RebVal | Kassa-ale summa | Discount | Value 2 or 3 Decimals |
TransDate | Kande kuupäev | Transaction date | In Dataformat Order |
InvType | Arve tüüp | Invoice type flag | Small Value with No Decimals |
VATVal | Käibemaks | VAT | Value 2 or 3 Decimals |
APAcc | Ostuvõlgade konto | Creditors AC | Code String |
VEFactoring | Faktooring | Factoring | Code String |
BankName | Panga nimi | Bank Name | String |
OKPersons | Kinnitajad | Signers | Capital Characters Only |
CurncyCode | Valuuta | Currency | Code String |
ToRateB1 | B1 kurss | B1 rate | Value with 6 Decimals |
ExportFlag | Käibemaksutsoon | VAT zone | Small Value with No Decimals |
VEVatCode | Tarnija VAT number | Vendor VAT code | Code String |
Comment | Kirjeldus | Comment | String |
CalcVATVal | VAT arvutatud | VAT, calculated | Value 2 or 3 Decimals |
Closed | Suletud linnuke | Closed flag | Small Value with No Decimals |
Objects | Objektid | Objects | Capital Characters Only |
PrelBook | Eelkonteeritud | Pre Booked | Small Value with No Decimals |
BankCode | Pangakood | Bank code | String |
CredInv | Krediteeritud arve number | Credited invoice number | Value with No Decimals |
xStatFlag | Not used. Always empty | Small Value with No Decimals | |
CORefStr | Ettevõtte viide, kasutavad riigiasutused | Company`s Reference | String |
ExportedFlag | Exported flag. 0=no; 1=yes | Small Value with No Decimals | |
POSerNr | Ostutellimuse number | Purchase Order number | Value with No Decimals |
FrRate | Kurss | Rate | Value with 6 Decimals |
ToRateB2 | Kurss baasvaluuta 2 suhtes | Rate to Base currency 2 | Value with 6 Decimals |
BaseRate1 | Baasvaluuta 1 | Base currency 1 | Value with 6 Decimals |
BaseRate2 | Baasvaluuta 2 | Base currency 2 | Value with 6 Decimals |
CredMark | Credit invoice flag. 0=no; 1=yes | String | |
APonTR | Info kande E osale | Supplier info on transit flag. . 0=no; 1=yes | Small Value with No Decimals |
Invalid | Invalid flag. 0=no; 1=yes | Small Value with No Decimals | |
VATNr | KMKR nr | VAT no. | String |
LangCode | Keel | Language code | Code String |
InstallmentInv | Osalise makes nr | Partial payment no | Small Value with No Decimals |
POCQStatNr | Ostuprotsess | P/O Process No | Value with No Decimals |
SortCode | Sorteerimiskood | Sort code | String |
SalesGroup | Müügigrupp | Sales Group | Code String |
SalesMan | Meie esindaja, müügimees | Sales Person | Code String |
POCOSerNr | Ostuleping | Purchase contract no | Value with No Decimals |
HoldSum | Ootel summa | Hold amount | Value 2 or 3 Decimals |
DiffVal | B1 erinevus | Base 1 Difference | Value 2 or 3 Decimals |
BarCode | ribakood | Bar code | String |
StatVal | Stat. väärtus | Stat. Value | Value 2 or 3 Decimals |
xAcceptanceState | Not used. Always empty | Small Value with No Decimals | |
xAcceptanceGroup | Not used. Always empty | Code String | |
WithHoldingTax | Kin.maks | Withh. Tax | Value 2 or 3 Decimals |
SupCurVal | Ostuval. Summa | Cur. Sum | Value 2 or 3 Decimals |
RcvDate | Vastuvõtmiskuupäev | Receiving Date | In Dataformat Order |
TAX1Sum | Maksu summa | Tax sum | Value 2 or 3 Decimals |
ServiceDelDate | Teenuse lähetamiskuupäev | Service Del. Date | In Dataformat Order |
OfficialSerNr | Ametlik seerianumber | Official serial number | String |
TAX2Sum | Maks2 | Tax2 | Value 2 or 3 Decimals |
RebDate2 | Kassa-ale 2 kuupäev | Discount 2 date | In Dataformat Order |
TaxAuthID | Maksuameti ID | Tax Auth. ID | String |
TaxAuthIDCC | Kontrollkood | Control code | String |
BranchID | Filiaal | Branch | Code String |
NoTAXonVAT | Arvuta lisamaks summast ilma käibemaksuta | Calculate Ext. Tax on Sum incl | Value with No Decimals |
IVNr | Arve number | Invoice No. | Value with No Decimals |
CAE | CAE | CAE | String |
CAEExpiry | CAE kehtivuskuupäev | CAE exp date | In Dataformat Order |
Region | Regioon | Region | Code String |
OrderType | tellimuse tüüp | Order type | Int represented by a Set of String |
RebVal2 | Kassa-ale 2 väärtus | Discount 2 value | Value 2 or 3 Decimals |
AcceptanceStatus | Vastuvõtmise staatus | Acceptance Status | Small Value with No Decimals |
VETaxTemplateCode | Tarnija maksumall | Vendor tax template | Code String |
SelfBilling | Isearveldus | Self billing | Small Value with No Decimals |
FiscalFlag | Fiskaalarve | Fiscal invoice | As Bool but displayed as a Checkbox |
VATFrRate | VAT kurss | VAT rate | Value with 6 Decimals |
VATToRateB1 | VAT kurss Baasvaluuta 1 suhtes | VAT rate to B1 | Value with 6 Decimals |
VATToRateB2 | VAT kurss Baasvaluuta 2 suhtes | VAT rate to B2 | Value with 6 Decimals |
VATBaseRate1 | Baasvaluuta 1 | B1 rate | Value with 6 Decimals |
VATBaseRate2 | Baasvaluuta 2 | B2 rate | Value with 6 Decimals |
Addr1 | Aadress rida 1 | Address line 1 | String |
Addr2 | Address line 2 | Address line 2 | String |
Addr3 | Address line 3 | Address line 3 | String |
InvAddr3 | Arveaadressi rida 3 | Invoice address line 3 | String |
InvAddr4 | Arveaadressi rida 4 | Invoice address line 4 | String |
InvCountry | Arve riik | Invpice country | Code String |
Phone | Telefon | Phone | String with phone-number |
Fax | Faks | Fax | String |
CAEAFlag | CAEA | CAEA flag. 0=no; 1=yes. | Small Value with No Decimals |
PRCode | Projekti kood | Project code | Code String |
OrgVE | Org. hankija | Org. Supp. | Code String |
AcceptanceBy | Kinnitaja(d | Approval By | Comma separated List |
AcceptanceFYI | Teadmiseks | Acceptance FYI | Comma separated List |
PaymentCode | Tasumise kood | Payment Code | Code String |
VELegalForm | Juriidiline vorm | Legal Form | Code String |
pdays | Neto päevi | Net Days | Value with No Decimals |
Attach | Manus | Attachment | |
Maatriks | |||
stp | Row type | Small Value with No Decimals | |
ovst | Row deleted, red line | Small Value with No Decimals | |
AccNumber | Konto number | A/C | Code String |
Objects | Objektid | Objects | Capital Characters Only |
Comment | Kommentaar | Comment | String |
Sum | Summa | Sum | Value 2 or 3 Decimals |
Item | artikkel | Item | Code String |
qty | Kogus | Quantity | Value with minimum Decimals |
PRCode | Projekti kood | Project | Code String |
VATCode | Käibemaksukood | VAT Code | Code String |
VEPNr | Prepayment flag. 0=no; 1=yes | Value with No Decimals | |
PrepayNr | ettemaksu nr | Prepayment no. | Value with No Decimals |
PrepayAmount | Ettemaksu summa | Prepayment amount | Value 2 or 3 Decimals |
OrdRow | Ord. Row. (Hidden) | Value with No Decimals | |
VATVal | KM summa | VAT amount | Value 2 or 3 Decimals |
PeriodCode | Periodiseerimise mudel | Accrual | Code String |
ACShort | Konto lühikood | Short code (A/C) | Code String |
PUNr | Laosissetuleku nr | GR No. | Value with No Decimals |
PURow | GR Row | Value with No Decimals | |
VarianceAmount | Erinevus | Price Var. | Value 2 or 3 Decimals |
POCORow | Value with No Decimals | ||
TAX2Prc | Piirkonnapõhine maks | Perception Tax | Value with 2 or 3 Decimals |
PONr | Ostutellimuse nr | Purch. Ord. No. | Value with No Decimals |
StockType | Ladu | Stock | Int represented by a Set of String |
SerialNr | Seerianumber | Serial no. | String |
WHTax | Kinnipidamismaks | Withh. Tax | Code String |
TaxTemplateCode | maksumall | Tax template code | Capital Characters Only |
InventoryNr | Inventaarinumber | Inventory No. | String |
AssetTransType | PV kande tüüp | Asset transaction type | Int represented by a Set of String |
OrderType | Order type (Tellimuse tüüp | Order type | Int represented by a Set of String |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data>
<register name="VIVc">
<record>
<head>
<SerNr />
<InvDate />
<PayVal />
<RegDate />
<InvoiceNr />
<OKFlag />
<PayDeal />
<VECode />
<VEName />
<DueDate />
<RebDate />
<RefStr />
<BankAcc />
<Sign />
<RebVal />
<TransDate />
<InvType />
<VATVal />
<APAcc />
<VEFactoring />
<BankName />
<OKPersons />
<CurncyCode />
<ToRateB1 />
<ExportFlag />
<VEVatCode />
<Comment />
<CalcVATVal />
<Closed />
<Objects />
<PrelBook />
<BankCode />
<CredInv />
<xStatFlag />
<CORefStr />
<ExportedFlag />
<POSerNr />
<FrRate />
<ToRateB2 />
<BaseRate1 />
<BaseRate2 />
<CredMark />
<APonTR />
<Invalid />
<VATNr />
<LangCode />
<InstallmentInv />
<POCQStatNr />
<SortCode />
<SalesGroup />
<SalesMan />
<POCOSerNr />
<HoldSum />
<DiffVal />
<BarCode />
<StatVal />
<xAcceptanceState />
<xAcceptanceGroup />
<WithHoldingTax />
<SupCurVal />
<RcvDate />
<TAX1Sum />
<ServiceDelDate />
<OfficialSerNr />
<TAX2Sum />
<RebDate2 />
<TaxAuthID />
<TaxAuthIDCC />
<BranchID />
<NoTAXonVAT />
<IVNr />
<CAE />
<CAEExpiry />
<Region />
<OrderType />
<RebVal2 />
<AcceptanceStatus />
<VETaxTemplateCode />
<SelfBilling />
<FiscalFlag />
<VATFrRate />
<VATToRateB1 />
<VATToRateB2 />
<VATBaseRate1 />
<VATBaseRate2 />
<Addr1 />
<Addr2 />
<Addr3 />
<InvAddr3 />
<InvAddr4 />
<InvCountry />
<Phone />
<Fax />
<CAEAFlag />
<PRCode />
<OrgVE />
<AcceptanceBy />
<AcceptanceFYI />
<PaymentCode />
<VELegalForm />
<pdays />
<Attach />
</head>
<rows>
<row>
<stp />
<ovst />
<AccNumber />
<Objects />
<Comment />
<Sum />
<Item />
<qty />
<PRCode />
<VATCode />
<VEPNr />
<PrepayNr />
<PrepayAmount />
<OrdRow />
<VATVal />
<PeriodCode />
<ACShort />
<PUNr />
<PURow />
<VarianceAmount />
<POCORow />
<TAX2Prc />
<PONr />
<StockType />
<SerialNr />
<WHTax />
<TaxTemplateCode />
<InventoryNr />
<AssetTransType />
<OrderType />
</row>
</rows>
</record>
</register>
</data>