Laosissetulekud: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
143. rida: | 143. rida: | ||
|- | |- | ||
|Cost1 | |Cost1 | ||
| | |Lisakulu 1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cost2 | |Cost2 | ||
| | |Lisakulu 2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cost3 | |Cost3 | ||
| | |Lisakulu 3 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cost4 | |Cost4 | ||
| | |Lisakulu 4 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cost5 | |Cost5 | ||
| | |Lisakulu 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
|VATVal | |VATVal | ||
| | |Käibemaksusumma | ||
| | | | ||
| | | | ||
|- | |- | ||
|SubTotal | |SubTotal | ||
| | |Vahesumma | ||
| | | | ||
| | | | ||
|- | |- | ||
|PayVal | |PayVal | ||
| | |Kokku summa | ||
| | | | ||
| | | | ||
|- | |- | ||
|VEVATCode | |VEVATCode | ||
| | |Tarnija KMKR nr | ||
| | | | ||
| | | | ||
203. rida: | 203. rida: | ||
|- | |- | ||
|FreightCode | |FreightCode | ||
| | |Tran.p.firma | ||
| | | | ||
| | | | ||
|- | |- | ||
|FreightCompanyRegNr | |FreightCompanyRegNr | ||
| | |Transpordifirma Reg nr | ||
| | | | ||
| | | | ||
|- | |- | ||
|FreightCompany | |FreightCompany | ||
| | |Transp.firma nimi | ||
| | | | ||
| | | | ||
|- | |- | ||
|TruckInfo | |TruckInfo | ||
| | |Veoauto info | ||
| | | | ||
| | | | ||
|- | |- | ||
|Driver | |Driver | ||
| | |Autojuht | ||
| | | | ||
| | | |
Redaktsioon: 24. jaanuar 2019, kell 12:06
PUVc
https://s003.excellent.ee:1402/api/1/PUVc?sort=SerNr&range=190003
Kood | Kirjeldus | Description | Pikkus, formaat |
---|---|---|---|
SerNr | Laosissetuleku kood | Stock reciept code | 20, Code |
RegDate | Sisestamise kuupäev | ||
TransDate | Kande kuupäev | ||
Comment | Kommentaar | ||
Math | |||
VECode | Tarnija kood | ||
VEName | Tarnija nimi | ||
PONr | Ostutellimuse nr | ||
Location | Ladu | ||
OKFlag | Kinnitatud | ||
CurncyCode | Valuuta | ||
ToRateB1 | |||
InclVAT | |||
SumCostPrice | Vahesumma | ||
SumQuant | Kogus kokku | ||
ShipCost | Transport | ||
CustomsCost | Toll | ||
ExtraCost | Lisakulu | ||
ExportedFlag | Eksporditud | ||
FrRate | |||
ToRateB2 | |||
BaseRate1 | |||
BaseRate2 | |||
LocOKNr | |||
Objects | Objekt | ||
PUClass | Ostutellimuse klass | ||
POCOSerNr | Ostuleping | ||
Cost1 | Lisakulu 1 | ||
Cost2 | Lisakulu 2 | ||
Cost3 | Lisakulu 3 | ||
Cost4 | Lisakulu 4 | ||
Cost5 | Lisakulu 5 | ||
VATVal | Käibemaksusumma | ||
SubTotal | Vahesumma | ||
PayVal | Kokku summa | ||
VEVATCode | Tarnija KMKR nr | ||
Invalid | |||
ExportFlag | |||
PrelPUNr | |||
FreightCode | Tran.p.firma | ||
FreightCompanyRegNr | Transpordifirma Reg nr | ||
FreightCompany | Transp.firma nimi | ||
TruckInfo | Veoauto info | ||
Driver | Autojuht | ||
CMRText | |||
xBookVariance | |||
xVarTransDate | |||
LangCode | |||
TAX1Sum | |||
TAX2Sum | |||
ShipCostRound | |||
CustomsCostRound | |||
Cost1Round | |||
Cost2Round | |||
Cost3Round | |||
Cost4Round | |||
Cost5Round | |||
Sorting | |||
InvalidDate | |||
NoTAXonVAT | |||
AcceptanceStatus | |||
PUFromPORate | |||
TotUPrice | |||
VETaxTemplateCode | |||
TaxMatrix | |||
BranchID | |||
AcceptanceBy | |||
ExtraCostsCalculation | |||
AcceptanceFYI | |||
DispatchNumber | |||
CustomsNr | |||
Sign | |||
SalesGroup | |||
rownumber | |||
ArtCode | |||
Quant | |||
Spec | |||
UPrice | |||
SerialNr | |||
OrdRow | |||
Extra | |||
CostPrice | |||
VEItemCode | |||
VARList | |||
ShipCost2 | |||
CustomsCost3 | |||
BestBefore | |||
Coefficient | |||
BasePrice | |||
Sum | |||
Comment4 | |||
Objects5 | |||
CostAcc | |||
CredAcc | |||
CustomsNr6 | |||
CountryOfOrg | |||
PosCode | |||
BatchStatus | |||
UnitXval | |||
UnitYval | |||
UnitZval | |||
RowCost1 | |||
RowCost2 | |||
RowCost3 | |||
RowCost4 | |||
RowCost5 | |||
VATCode | |||
stp | |||
ovst | |||
Sign7 | |||
UpdDate | |||
PORecon | |||
POReconComment | |||
VIRecon | |||
VIReconComment | |||
PONr8 | |||
BarCode | |||
PrelPUNr9 | |||
PrelPURow | |||
ToPosCode | |||
UnitCode | |||
VarianceAmount | |||
TAX2Code | |||
TAX2Prc | |||
TAX2Reb | |||
TAX1Reb | |||
TAX2Acc | |||
Location10 | |||
ChargeNumber | |||
VEQuant | |||
PIFactor | |||
VEUnit | |||
StockType | |||
InPrice | |||
SuppSerialNr | |||
MajStoneDet | |||
Colour | |||
Clarity | |||
Cert | |||
MinStoneDet | |||
Metal | |||
RowWeight | |||
Size | |||
Length | |||
WatchBrand | |||
StyleName | |||
WatchMetal | |||
Movement | |||
BrcStr | |||
Gender | |||
Other | |||
Other2 | |||
MotherPURow | |||
TaxTemplateCode | |||
TaxMatrix11 | |||
TREO | |||
DispatchNumber12 | |||
CustomsDate |