Laosissetulekud: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
40. rida: | 40. rida: | ||
|Tarnija nimi | |Tarnija nimi | ||
| | | | ||
| | |60, String | ||
|- | |- | ||
|PONr | |PONr | ||
|Ostutellimuse nr | |Ostutellimuse nr | ||
| | | | ||
| | |0, Value with No Decimals | ||
|- | |- | ||
|Location | |Location | ||
|Ladu | |Ladu | ||
| | | | ||
| | |10, Code string | ||
|- | |- | ||
|OKFlag | |OKFlag | ||
|Kinnitatud | |Kinnitatud | ||
| | | | ||
| | |0, As Bool but displayed as a Checkbox | ||
|- | |- | ||
|CurncyCode | |CurncyCode | ||
|Valuuta | |Valuuta | ||
| | | | ||
| | |5, Code string | ||
|- | |- | ||
|ToRateB1 | |ToRateB1 | ||
| | | | ||
| | | | ||
| | |0, Value with 6 Decimals | ||
|- | |- | ||
|InclVAT | |InclVAT | ||
| | | | ||
| | | | ||
| | |0, Small Value with No Decimals | ||
|- | |- | ||
|SumCostPrice | |SumCostPrice | ||
|Vahesumma | |Vahesumma | ||
| | | | ||
| | |0, Value with All Decimals | ||
|- | |- | ||
|SumQuant | |SumQuant | ||
|Kogus kokku | |Kogus kokku | ||
| | | | ||
| | |0, Value with minimum Decimals | ||
|- | |- | ||
|ShipCost | |ShipCost | ||
|Transport | |Transport | ||
| | | | ||
| | |0, Value with minimum Decimals | ||
|- | |- | ||
|CustomsCost | |CustomsCost | ||
|Toll | |Toll | ||
| | | | ||
| | |0, Value with minimum Decimals | ||
|- | |- | ||
|ExtraCost | |ExtraCost | ||
|Lisakulu | |Lisakulu | ||
| | | | ||
| | |0, Value with minimum Decimals | ||
|- | |- | ||
|ExportedFlag | |ExportedFlag | ||
|Eksporditud jah/ei | |Eksporditud jah/ei | ||
| | | | ||
| | |0, Small Value with No Decimals | ||
|- | |- | ||
|FrRate | |FrRate |
Redaktsioon: 24. jaanuar 2019, kell 12:20
PUVc
https://s003.excellent.ee:1402/api/1/PUVc?sort=SerNr&range=190003
Kood | Kirjeldus | Description | Pikkus, formaat |
---|---|---|---|
SerNr | Laosissetuleku kood | Stock reciept code | 0, Value with No Decimals |
RegDate | Sisestamise kuupäev | 0, In Dataformat Order | |
TransDate | Kande kuupäev | 0, In Dataformat Order | |
Comment | Kommentaar | 60, String | |
Math | |||
VECode | Tarnija kood | 20, Code String | |
VEName | Tarnija nimi | 60, String | |
PONr | Ostutellimuse nr | 0, Value with No Decimals | |
Location | Ladu | 10, Code string | |
OKFlag | Kinnitatud | 0, As Bool but displayed as a Checkbox | |
CurncyCode | Valuuta | 5, Code string | |
ToRateB1 | 0, Value with 6 Decimals | ||
InclVAT | 0, Small Value with No Decimals | ||
SumCostPrice | Vahesumma | 0, Value with All Decimals | |
SumQuant | Kogus kokku | 0, Value with minimum Decimals | |
ShipCost | Transport | 0, Value with minimum Decimals | |
CustomsCost | Toll | 0, Value with minimum Decimals | |
ExtraCost | Lisakulu | 0, Value with minimum Decimals | |
ExportedFlag | Eksporditud jah/ei | 0, Small Value with No Decimals | |
FrRate | |||
ToRateB2 | |||
BaseRate1 | |||
BaseRate2 | |||
LocOKNr | |||
Objects | Objekt | ||
PUClass | Ostutellimuse klass | ||
POCOSerNr | Ostuleping | ||
Cost1 | Lisakulu 1 | ||
Cost2 | Lisakulu 2 | ||
Cost3 | Lisakulu 3 | ||
Cost4 | Lisakulu 4 | ||
Cost5 | Lisakulu 5 | ||
VATVal | Käibemaksusumma | ||
SubTotal | Vahesumma | ||
PayVal | Kokku summa | ||
VEVATCode | Tarnija KMKR nr | ||
Invalid | |||
ExportFlag | Käibemaksutsoon
0 = „Eesti“ 1 = „EL“, 2 = „EL (konteeri KM)“, 3 = „Mitte EL“ 4 = „Mitte EL (konteeri KM) |
0, Small Value with No Decimals | |
PrelPUNr | |||
FreightCode | Tran.p.firma | ||
FreightCompanyRegNr | Transpordifirma Reg nr | ||
FreightCompany | Transp.firma nimi | ||
TruckInfo | Veoauto info | ||
Driver | Autojuht | ||
CMRText | |||
xBookVariance | |||
xVarTransDate | |||
LangCode | |||
TAX1Sum | |||
TAX2Sum | |||
ShipCostRound | |||
CustomsCostRound | |||
Cost1Round | |||
Cost2Round | |||
Cost3Round | |||
Cost4Round | |||
Cost5Round | |||
Sorting | |||
InvalidDate | |||
NoTAXonVAT | |||
AcceptanceStatus | |||
PUFromPORate | |||
TotUPrice | |||
VETaxTemplateCode | |||
TaxMatrix | |||
BranchID | |||
AcceptanceBy | |||
ExtraCostsCalculation | |||
AcceptanceFYI | |||
DispatchNumber | |||
CustomsNr | |||
Sign | |||
SalesGroup | |||
rownumber | |||
ArtCode | |||
Quant | |||
Spec | |||
UPrice | |||
SerialNr | |||
OrdRow | |||
Extra | |||
CostPrice | |||
VEItemCode | |||
VARList | |||
ShipCost2 | |||
CustomsCost3 | |||
BestBefore | |||
Coefficient | |||
BasePrice | |||
Sum | |||
Comment4 | |||
Objects5 | |||
CostAcc | |||
CredAcc | |||
CustomsNr6 | |||
CountryOfOrg | |||
PosCode | |||
BatchStatus | |||
UnitXval | |||
UnitYval | |||
UnitZval | |||
RowCost1 | |||
RowCost2 | |||
RowCost3 | |||
RowCost4 | |||
RowCost5 | |||
VATCode | |||
stp | |||
ovst | |||
Sign7 | |||
UpdDate | |||
PORecon | |||
POReconComment | |||
VIRecon | |||
VIReconComment | |||
PONr8 | |||
BarCode | |||
PrelPUNr9 | |||
PrelPURow | |||
ToPosCode | |||
UnitCode | |||
VarianceAmount | |||
TAX2Code | |||
TAX2Prc | |||
TAX2Reb | |||
TAX1Reb | |||
TAX2Acc | |||
Location10 | |||
ChargeNumber | |||
VEQuant | |||
PIFactor | |||
VEUnit | |||
StockType | |||
InPrice | |||
SuppSerialNr | |||
MajStoneDet | |||
Colour | |||
Clarity | |||
Cert | |||
MinStoneDet | |||
Metal | |||
RowWeight | |||
Size | |||
Length | |||
WatchBrand | |||
StyleName | |||
WatchMetal | |||
Movement | |||
BrcStr | |||
Gender | |||
Other | |||
Other2 | |||
MotherPURow | |||
TaxTemplateCode | |||
TaxMatrix11 | |||
TREO | |||
DispatchNumber12 | |||
CustomsDate |