Arved XML: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
| 91. rida: | 91. rida: | ||
|'''Prntdf''' | |'''Prntdf''' | ||
|Saadetud. 0=ei, 1=jah | |Saadetud. 0=ei, 1=jah | ||
| | |Sent. 0=no, 1=yes | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''OKFlag''' | |'''OKFlag''' | ||
|Kinnitatud. 0=ei, 1=jah | |Kinnitatud. 0=ei, 1=jah | ||
| | |OK. 0=no, 1=yes | ||
|''0, As Bool but displayed as a Checkbox'' | |''0, As Bool but displayed as a Checkbox'' | ||
|- | |- | ||
|'''pdays''' | |'''pdays''' | ||
|Netopäevi (maksetähtaeg) | |Netopäevi (maksetähtaeg) | ||
| | |Net days (related to Payment term) | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''pdvrebt''' | |'''pdvrebt''' | ||
|Kassa-ale protsent | |Kassa-ale protsent | ||
| | |Settl. Discount % | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
|- | |- | ||
|'''pdrdays''' | |'''pdrdays''' | ||
|Kassa-ale päevi | |Kassa-ale päevi | ||
| | |Settl. Disc. Days | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''CustCat''' | |'''CustCat''' | ||
|Kliendiklass | |Kliendiklass | ||
| | |Customer category | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''pdComment''' | |'''pdComment''' | ||
|Tekst ''(peidus)'' | |Tekst ''(peidus)'' | ||
| | |Text ''(hidden)'' | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''x1''' | |'''x1''' | ||
|''Ei kasutata'' | |''Ei kasutata'' | ||
| | |''N/A'' | ||
|''0, Empty Field'' | |''0, Empty Field'' | ||
|- | |- | ||
|'''InvType''' | |'''InvType''' | ||
|Arve tüüp (Tavaline, kreedit jne. 1=tavaline) | |Arve tüüp (Tavaline, kreedit jne. 1=tavaline) | ||
| | |Invoice type (Regular, credit etc. 1=regular) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''xStatFlag''' | |'''xStatFlag''' | ||
|''Ei kasutata, alati 0'' | |''Ei kasutata, alati 0'' | ||
| | |''N/A, always 0'' | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''PriceList''' | |'''PriceList''' | ||
|Hinnakiri | |Hinnakiri | ||
| | |Price list | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''Objects''' | |'''Objects''' | ||
|Objektid. ''Läbiva suurtähega, eraldatud komaga.'' | |Objektid. ''Läbiva suurtähega, eraldatud komaga.'' | ||
| | |Tags/Objects | ||
|''60, Capital Characters Only'' | |''60, Capital Characters Only'' | ||
|- | |- | ||
|'''InclVAT''' | |'''InclVAT''' | ||
|Hind KM-ga (0=ei; 1=jah) | |Hind KM-ga (0=ei; 1=jah) | ||
| | |Price with VAT (checbox, 0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''ARAcc''' | |'''ARAcc''' | ||
|Ümberhindluskonto | |Ümberhindluskonto (finantskonto) | ||
| | |Debitors (account) | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''InvComment''' | |'''InvComment''' | ||
|Arve kommentaar | |Arve kommentaar | ||
| | |Comment | ||
|''200, String'' | |''200, String'' | ||
|- | |- | ||
|'''CredInv''' | |'''CredInv''' | ||
|Kreediteeritava arve nr | |Kreediteeritava arve nr | ||
| | |Orig. no. /(invoice to credit) | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''CredMark''' | |'''CredMark''' | ||
|Kreeditarve (0=ei; 1=jah) | |Kreeditarve (0=ei; 1=jah) | ||
| | |Credit invoice (0=no; 1=yes) | ||
|''1, String'' | |''1, String'' | ||
|- | |- | ||
|'''SalesMan''' | |'''SalesMan''' | ||
| | |Müügimees | ||
| | |Salesman | ||
|''60, Capital Characters Only'' | |''60, Capital Characters Only'' | ||
|- | |- | ||
|'''ToRateB1''' | |'''ToRateB1''' | ||
|Kurss B1 suhtes | |Kurss B1 suhtes | ||
| | |Rate to Base Currency 1 | ||
|''0, Value with 6 Decimals'' | |''0, Value with 6 Decimals'' | ||
|- | |- | ||
|'''TransDate''' | |'''TransDate''' | ||
|Kande kuupäev | |Kande kuupäev | ||
| | |Trans. date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''CurncyCode''' | |'''CurncyCode''' | ||
|Valuuta | |Valuuta | ||
| | |Currency | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''LangCode''' | |'''LangCode''' | ||
|Keel | |Keel | ||
| | |Language | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''UpdStockFlag''' | |'''UpdStockFlag''' | ||
|Muuda ladu (0=ei; 1=jah) | |Muuda ladu (0=ei; 1=jah) | ||
| | |Update stock (0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''LastRemndr''' | |'''LastRemndr''' | ||
|Märgukirjatase | |Märgukirjatase | ||
| | |Reminder level | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''LastRemDate''' | |'''LastRemDate''' | ||
|Viimase märgukirja kuupäev | |Viimase märgukirja kuupäev | ||
| | |Last reminder date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''Sign''' | |'''Sign''' | ||
|Arve koostaja, allkiri | |Arve koostaja, allkiri | ||
| | |Compiler of document ''(hidden from GUI)'' | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''FrPrice''' | |'''FrPrice''' | ||
|Transpordi hind | |Transpordi hind | ||
| | |Transport | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''FrBase''' | |'''FrBase''' | ||
|''Ei kasutata, alati tühi'' | |''Ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''FrItem''' | |'''FrItem''' | ||
|Transpordi artiklikood | |Transpordi artiklikood | ||
| | |Transport item code | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''FrVATCode''' | |'''FrVATCode''' | ||
|Transpordi käibemaksukood | |Transpordi käibemaksukood | ||
| | |Transport VAT code | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''FrObjects''' | |'''FrObjects''' | ||
|Transpordi objektid | |Transpordi objektid | ||
| | |Transport objects | ||
|''60, Capital Characters Only'' | |''60, Capital Characters Only'' | ||
|- | |- | ||
|'''OrgCust''' | |'''OrgCust''' | ||
|Algne klient | |Algne klient | ||
| | |Orginal customer | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''FrGP''' | |'''FrGP''' | ||
|''Ei kasutata, alati tühi'' | |''Ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''FrGPPercent''' | |'''FrGPPercent''' | ||
|Müügikatte | |Müügikatte protsent hinnast | ||
| | |GP Percentage of Price | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''Sum0''' | |'''Sum0''' | ||
|Ümardus | |Ümardus | ||
| | |Rounding | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''Sum1''' | |'''Sum1''' | ||
| | |Vaheusmma | ||
| | |Subtotal | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''Sum2''' | |'''Sum2''' | ||
|Kokku ''(Eestis tühi)'' | |Kokku ''(Eestis tühi)'' | ||
| | |''N/A'' | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''Sum3''' | |'''Sum3''' | ||
|Käibemaksu summa | |Käibemaksu summa | ||
| | |VAT sum | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''Sum4''' | |'''Sum4''' | ||
|Kokku | |Kokku | ||
| | |TOTAL | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''VATNr''' | |'''VATNr''' | ||
|Kliendi KMKR number | |Kliendi KMKR number | ||
| | |Customer VAT reg. number | ||
|''20, String'' | |''20, String'' | ||
|- | |- | ||
|'''ShipDeal''' | |'''ShipDeal''' | ||
|Lähetustingimus | |Lähetustingimus | ||
| | |Del. Terms | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''ShipAddr0''' | |'''ShipAddr0''' | ||
|Lähetusaadressi 1. rida | |Lähetusaadressi 1. rida | ||
| | |Delivery address line 1 | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''ShipAddr1''' | |'''ShipAddr1''' | ||
|Lähetusaadressi 2. rida | |Lähetusaadressi 2. rida | ||
| | |Delivery address line 2 | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''ShipAddr2''' | |'''ShipAddr2''' | ||
|Lähetusaadressi 3. rida | |Lähetusaadressi 3. rida | ||
| | |Delivery address line 3 | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''ShipAddr3''' | |'''ShipAddr3''' | ||
|Lähetusaadressi 4. rida | |Lähetusaadressi 4. rida | ||
| | |Delivery address line 4 | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''ShipMode''' | |'''ShipMode''' | ||
|Lähetusviis | |Lähetusviis | ||
| | |Del. mode | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''Location''' | |'''Location''' | ||
|Ladu | |Ladu | ||
| | |Stock | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''PRCode''' | |'''PRCode''' | ||
|Projekti kood | |Projekti kood | ||
| | |Project | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''FrSalesAcc''' | |'''FrSalesAcc''' | ||
|''Ei kasutata, alati tühi'' | |''Ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''TAX1Sum''' | |'''TAX1Sum''' | ||
|Lisamaks | |Lisamaks | ||
| | |Ext. tax | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''CustVATCode''' | |'''CustVATCode''' | ||
|Kliendi KM kood | |Kliendi KM kood | ||
| | |Customer VAT code | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''RebCode''' | |'''RebCode''' | ||
|Allahindlusmaatriksi kood (kliendilt) | |Allahindlusmaatriksi kood (kliendilt) | ||
| | |Discount Matrix | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''CalcFinRef''' | |'''CalcFinRef''' | ||
|Viide | |Viide | ||
| | |Reference | ||
|''30, String'' | |''30, String'' | ||
|- | |- | ||
|'''Phone''' | |'''Phone''' | ||
|Telefon (kliendi) | |Telefon (kliendi) | ||
| | |Phone (from customer) | ||
|''20, String with phone-number'' | |''20, String with phone-number'' | ||
|- | |- | ||
|'''Fax''' | |'''Fax''' | ||
|Faks (kliendi) | |Faks (kliendi) | ||
| | |Fax (from customer) | ||
|''20, String'' | |''20, String'' | ||
|- | |- | ||
|'''IntCode''' | |'''IntCode''' | ||
|Viivis | |Viivis | ||
| | |Interest | ||
|''10, String'' | |''10, String'' | ||
|- | |- | ||
|'''ARonTR''' | |'''ARonTR''' | ||
|Info kande E-osale (0=ei; 1=jah) | |Info kande E-osale (0=ei; 1=jah) | ||
| | |Cust. Info on Trans. | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''CustOrdNr''' | |'''CustOrdNr''' | ||
|Kliendi tellimuse number | |Kliendi tellimuse number | ||
| | |Cust. Ord. No. | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''ExportedFlag''' | |'''ExportedFlag''' | ||
|Eksporditud (0=ei; 1=jah) | |Eksporditud (0=ei; 1=jah) | ||
| | |Exported (0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
Redaktsioon: 11. veebruar 2019, kell 12:39
| Kood | Kirjeldus | Description ENG | Pikkus, tüüp |
|---|---|---|---|
| SerNr | Arve number | Invoice number | 0, Value with No Decimals |
| InvDate | Arve kuupäev | Invoice date | 0, In Dataformat Order |
| CustCode | Kliendi kood | Customer code | 20, Code String |
| PayDate | Maksetähtaeg | Due date | 0, In Dataformat Order |
| Addr0 | Arve saaja aadressi 1. rida | Invoice address line 1 | 60, String |
| Addr1 | Arve saaja aadressi 2. rida | Invoice address line 2 | 60, String |
| Addr2 | Arve saaja aadressi 3. rida | Invoice address line 3 | 60, String |
| Addr3 | Arve saaja aadressi 4. rida | Invoice address line 4 | 60, String |
| OurContact | Meie esindaja, arve koostaja | Our reference | 20, String |
| ClientContact | Kliendi esindaja | Attention | 60, String |
| ExportFlag | Käibemaksutsoon
0 = „Eesti“ 1 = „EL“, 2 = „EL (konteeri KM)“, 3 = „Mitte EL“ 4 = „Mitte EL (konteeri KM) |
VAT zone
0 = „Domestic“ 1 = „Inside EU“, 2 = „Inside EU (Post VAT)“, 3 = „Outside EU“ 4 = „Outside EU (Post VAT) |
0, Small Value with No Decimals |
| PayDeal | Tasumistingimuse kood | Payment terms | 2, Code String |
| OrderNr | Tellimuse nr (millest arve on koostatud) | Order No. | 0, Value with No Decimals |
| Prntdf | Saadetud. 0=ei, 1=jah | Sent. 0=no, 1=yes | 0, Small Value with No Decimals |
| OKFlag | Kinnitatud. 0=ei, 1=jah | OK. 0=no, 1=yes | 0, As Bool but displayed as a Checkbox |
| pdays | Netopäevi (maksetähtaeg) | Net days (related to Payment term) | 0, Value with No Decimals |
| pdvrebt | Kassa-ale protsent | Settl. Discount % | 0, Value with minimum Decimals |
| pdrdays | Kassa-ale päevi | Settl. Disc. Days | 0, Value with No Decimals |
| CustCat | Kliendiklass | Customer category | 5, Code String |
| pdComment | Tekst (peidus) | Text (hidden) | 60, String |
| x1 | Ei kasutata | N/A | 0, Empty Field |
| InvType | Arve tüüp (Tavaline, kreedit jne. 1=tavaline) | Invoice type (Regular, credit etc. 1=regular) | 0, Small Value with No Decimals |
| xStatFlag | Ei kasutata, alati 0 | N/A, always 0 | 0, Small Value with No Decimals |
| PriceList | Hinnakiri | Price list | 5, Code String |
| Objects | Objektid. Läbiva suurtähega, eraldatud komaga. | Tags/Objects | 60, Capital Characters Only |
| InclVAT | Hind KM-ga (0=ei; 1=jah) | Price with VAT (checbox, 0=no; 1=yes) | 0, Small Value with No Decimals |
| ARAcc | Ümberhindluskonto (finantskonto) | Debitors (account) | 10, Code String |
| InvComment | Arve kommentaar | Comment | 200, String |
| CredInv | Kreediteeritava arve nr | Orig. no. /(invoice to credit) | 0, Value with No Decimals |
| CredMark | Kreeditarve (0=ei; 1=jah) | Credit invoice (0=no; 1=yes) | 1, String |
| SalesMan | Müügimees | Salesman | 60, Capital Characters Only |
| ToRateB1 | Kurss B1 suhtes | Rate to Base Currency 1 | 0, Value with 6 Decimals |
| TransDate | Kande kuupäev | Trans. date | 0, In Dataformat Order |
| CurncyCode | Valuuta | Currency | 5, Code String |
| LangCode | Keel | Language | 5, Code String |
| UpdStockFlag | Muuda ladu (0=ei; 1=jah) | Update stock (0=no; 1=yes) | 0, Small Value with No Decimals |
| LastRemndr | Märgukirjatase | Reminder level | 0, Value with No Decimals |
| LastRemDate | Viimase märgukirja kuupäev | Last reminder date | 0, In Dataformat Order |
| Sign | Arve koostaja, allkiri | Compiler of document (hidden from GUI) | 10, Code String |
| FrPrice | Transpordi hind | Transport | 0, Value 2 or 3 Decimals |
| FrBase | Ei kasutata, alati tühi | N/A | 0, Value 2 or 3 Decimals |
| FrItem | Transpordi artiklikood | Transport item code | 20, Code String |
| FrVATCode | Transpordi käibemaksukood | Transport VAT code | 10, Code String |
| FrObjects | Transpordi objektid | Transport objects | 60, Capital Characters Only |
| OrgCust | Algne klient | Orginal customer | 20, Code String |
| FrGP | Ei kasutata, alati tühi | N/A | 0, Value 2 or 3 Decimals |
| FrGPPercent | Müügikatte protsent hinnast | GP Percentage of Price | 0, Value 2 or 3 Decimals |
| Sum0 | Ümardus | Rounding | 0, Value 2 or 3 Decimals |
| Sum1 | Vaheusmma | Subtotal | 0, Value 2 or 3 Decimals |
| Sum2 | Kokku (Eestis tühi) | N/A | 0, Value 2 or 3 Decimals |
| Sum3 | Käibemaksu summa | VAT sum | 0, Value 2 or 3 Decimals |
| Sum4 | Kokku | TOTAL | 0, Value 2 or 3 Decimals |
| VATNr | Kliendi KMKR number | Customer VAT reg. number | 20, String |
| ShipDeal | Lähetustingimus | Del. Terms | 5, Code String |
| ShipAddr0 | Lähetusaadressi 1. rida | Delivery address line 1 | 60, String |
| ShipAddr1 | Lähetusaadressi 2. rida | Delivery address line 2 | 60, String |
| ShipAddr2 | Lähetusaadressi 3. rida | Delivery address line 3 | 60, String |
| ShipAddr3 | Lähetusaadressi 4. rida | Delivery address line 4 | 60, String |
| ShipMode | Lähetusviis | Del. mode | 5, Code String |
| Location | Ladu | Stock | 10, Code String |
| PRCode | Projekti kood | Project | 20, Code String |
| FrSalesAcc | Ei kasutata, alati tühi | N/A | 10, Code String |
| TAX1Sum | Lisamaks | Ext. tax | 0, Value 2 or 3 Decimals |
| CustVATCode | Kliendi KM kood | Customer VAT code | 10, Code String |
| RebCode | Allahindlusmaatriksi kood (kliendilt) | Discount Matrix | 5, Code String |
| CalcFinRef | Viide | Reference | 30, String |
| Phone | Telefon (kliendi) | Phone (from customer) | 20, String with phone-number |
| Fax | Faks (kliendi) | Fax (from customer) | 20, String |
| IntCode | Viivis | Interest | 10, String |
| ARonTR | Info kande E-osale (0=ei; 1=jah) | Cust. Info on Trans. | 0, Small Value with No Decimals |
| CustOrdNr | Kliendi tellimuse number | Cust. Ord. No. | 60, String |
| ExportedFlag | Eksporditud (0=ei; 1=jah) | Exported (0=no; 1=yes) | 0, Small Value with No Decimals |
| BaseSum4 | Summa | 0, Value 2 or 3 Decimals | |
| FrRate | Kurss B1-te | 0, Value with 6 Decimals | |
| ToRateB2 | Kurss B2-te | 0, Value with 6 Decimals | |
| BaseRate1 | B1 kurss | 0, Value with 6 Decimals | |
| BaseRate2 | B2 kurss | 0, Value with 6 Decimals | |
| InvoiceNr | Hankija arve nr | 20, String | |
| DiscPerc | Allahindlusprotsent | 0, Value with minimum Decimals | |
| DiscSum | Allahindluse summa | 0, Value 2 or 3 Decimals | |
| TotGP | Kokku MK (Müügikate) | 0, Value 2 or 3 Decimals | |
| LocOKNr | Asukoha kin. nr. | 0, Value with minimum Decimals | |
| Invalid | Kehtetu, suletud. | 0, Small Value with No Decimals | |
| CreditCard | Krediitkaart | 20, Capital Characters Only | |
| AuthorizationCode | Autoriseerimiskood | 10, Capital Characters Only | |
| RecValue | Makstud (0=ei; 1=jah) | 0, Value 2 or 3 Decimals | |
| RetValue | Sularaha tagasi | 0, Value 2 or 3 Decimals | |
| FromBUQT | Ei kasutata, alati tühi | 0, Small Value with No Decimals | |
| Sorting | Teekond | 20, String | |
| NoInterestFlag | Ära arvesta viivist (0=ei; 1=jah) | 0, Small Value with No Decimals | |
| NoRemndrFlag | Ära koosta masskirju (0=ei; 1=jah) | 0, Small Value with No Decimals | |
| SVONr | Teenindustellimuse nr | 0, Value with No Decimals | |
| InstallmentInv | Ei kasutata, alati tühi | 0, Small Value with No Decimals | |
| OfficialSerNr | Ametlik seerianumber | 100, String | |
| OfficialSerNr2 | Ametlik seerianumber 2 | 100, String | |
| TotQty | Kokku kogus | 0, Value with minimum Decimals | |
| TotWeight | Kokku kaal | 0, Value with minimum Decimals | |
| TotVolume | Maht kokku | 0, Value with minimum Decimals | |
| Commision | Teenustasu | 0, Value 2 or 3 Decimals | |
| SumIncCom | Kokku teenustasuga | 0, Value 2 or 3 Decimals | |
| InvAddr3 | Arve aadress 4. Rida | 60, String | |
| InvAddr4 | Arve aadress 5. Rida | 60, String | |
| DelAddr3 | Lähetusaadress 4. Rida | 60, String | |
| DelAddr4 | Lähetusaadress 5. Rida | 60, String | |
| DelAddrCode | Lähetusaadressi kood | 20, Code String | |
| AutoGiro | Ei kasutata, alati tühi | 0, Small Value with No Decimals | |
| SalesGroup | Müügigrupp | 30, Capital Characters Only | |
| DisputedFlag | Vaidlustatud (0=ei; 1=jah) | 0, Small Value with No Decimals | |
| NoColectionFlag | Kogumiseta (0=ei; 1=jah) | 0, Small Value with No Decimals | |
| QTNr | Pakkumise nr | 0, Value with No Decimals | |
| FiscalFlag | Fiskaalarve (0=ei; 1=jah) | 0, As Bool but displayed as a Checkbox | |
| JobNr | Tellimuse nr | 0, Value with No Decimals | |
| RetnValue | Ei kasutata, alati tühi | 0, Value 2 or 3 Decimals | |
| MachineName | Terminali kood | 20, Code String | |
| TransTime | Muutmise kellaaeg | 0, Hour:Min:Secs | |
| DrawerCode | Sahtel | 5, Code String | |
| SiteX | Ei kasutata, alati tühi | 10, Code String | |
| Colnr | Värv | 46, Int represented by a Set of String | |
| StatVal | Statistiline väärtus | 0, Value 2 or 3 Decimals | |
| EInvFunc | E-arve funktsioon | 0, Small Value with No Decimals | |
| EInvExpFlag | E-arve eksporditud (0=ei; 1=jah) | 0, Small Value with No Decimals | |
| EInvExpDate | E-arve ekspordi kuupäev | 0, In Dataformat Order | |
| EInvExpQty | E-arve ekspordi kogus | 0, Value with No Decimals | |
| ServiceDelDate | Teenuse lähetamiskuupäev | 0, In Dataformat Order | |
| Region | Regioon | 20, Code String | |
| RefStr | Viide | 60, String | |
| TAX2Sum | Maks 2 | 0, Value 2 or 3 Decimals | |
| pdvrebt2 | Kassa-ale protsent 2 | 0, Value with minimum Decimals | |
| pdrdays2 | Kassa-ale päevi 2 | 0, Value with No Decimals | |
| NoTax1 | Lisamaksuta | 0, Small Value with No Decimals | |
| NoTax2 | Lisamaksuta 2 | 0, Small Value with No Decimals | |
| FreightCode | Transpordi kood | 5, Code String | |
| BankCode | Pangakood | 10, Code String | |
| InvalidDate | Ei kasutata, alati tühi | 0, In Dataformat Order | |
| InvalidLocOKNr | Ei kasutata, alati tühi | 0, Value with minimum Decimals | |
| NoEInvoice | Ära saada e-arvena (0=ei; 1=jah) | 0, Small Value with No Decimals | |
| TaxAuthID | Maksuameti ID | 200, String | |
| TaxAuthIDCC | Kontrollkood | 20, String | |
| BranchID | Filiaal | 20, Code String | |
| Status | Hetkeseis | 361, Int represented by a Set of String | |
| NoTAXonVAT | Arvuta lisamaks summast koos käibemaksuga | 0, Value with No Decimals | |
| TotalwoTAX | Kokku ei sisalda lisamaksu | 0, Small Value with No Decimals | |
| CredManNr | Krediidilimiidi number | 0, Value with No Decimals | |
| RegDate | Registreerimise kuupäev | 0, In Dataformat Order | |
| RegTime | Registreerimise kellaaeg | 0, Hour:Min:Secs | |
| COCUSerNr | Kasutatakse vaid HansaWorldi edasimüüjate poolt | 0, Value with No Decimals | |
| CAE | CAE | 20, String | |
| CAEExpiry | CAE kehtivus | 0, In Dataformat Order | |
| VINr | Ostuarve number | 0, Value with No Decimals | |
| TerminalID | Terminali ID | 60, String | |
| OrderType | Tellimuse tüüp | 433, Int represented by a Set of String | |
| FiscalDeviceSeqNr | Ei kasutata, alati tühi | 0, Value with No Decimals | |
| CCTransID | CC kande ID | 50, Capital Characters Only | |
| AcceptanceStatus | Kinnituse hetkeseis | 0, Small Value with No Decimals | |
| TaxMatrix | Maksu maatriks, Eestis ei kasutata | 0, Packed Matrix, base64 data | |
| CustTaxTemplateCode | Kliendi maksu maatriks, Eestis ei kasutata | 0, Value with No Decimals | |
| RoyaltyIVFlag | Eestis ei kasutata | 0, Value 2 or 3 Decimals | |
| LoyaltyCardNr | Kliendikaart | 20, Code String | |
| LCMLevel | Liikmekaardi tasemete struktuur | 10, Code String | |
| Points | Kliendikaardi punkte | 0, Value 2 or 3 Decimals | |
| DepCode | Osakond | 10, Code String | |
| SelfBilling | Isearveldamine | 0, Small Value with No Decimals | |
| Hash | Eestis ei kasutata, alati tühi | 255, String | |
| HashKeyVersion | Eestis ei kasutata, alati tühi | 0, Small Value with No Decimals | |
| InvCountry | Arve saaja riigi kood | 5, Code String | |
| DelCountry | Lähetusaadressi riigi kood | 5, Code String | |
| TREONr | TREO number | 0, Value with No Decimals | |
| ORCONr | Müügilepingu number | 0, Value with No Decimals | |
| CAEAStartDate | CAEA alguskuupäev | 0, In Dataformat Order | |
| CAEAExpiryDate | CAEA lõpukuupäev | 0, In Dataformat Order | |
| CAEAFlag | CAEA kasutusel (0=ei; 1=jah) | 0, Small Value with No Decimals | |
| FInvExpFlag | Eestis ei kasutata, alati tühi | 0, Small Value with No Decimals | |
| GroupInv | Konsolideeritud arveldamine | 0, Small Value with No Decimals | |
| Suspended | Ootel | 0, Small Value with No Decimals | |
| AcceptanceBy | Kinnitaja(d) | 200, Comma separated List | |
| RetNr | Eestis ei kasutata, alati tühi | 0, Value with No Decimals | |
| TaxAdminServSeal | Maksupisat | 250, String | |
| CredOfficialSerNr | Eestis ei kasutata, alati tühi | 100, Capital Characters Only | |
| AcceptanceFYI | Teadmiseks saajad | 200, Comma separated List | |
| PMCode | Tasumisviis | 2, Code String | |
| PayAccNo | Tasumise konto nr | 4, String | |
| BrazilEInvType | Arve tüüp | 10, Code String | |
| TaxAdminReceiptNr | E-arve. konf. nr. | 200, String | |
| TaxAuthReceiptDate | Eestis ei kasutata, alati tühi | 0, In Dataformat Order | |
| TaxAuthReceiptTime | Eestis ei kasutata, alati tühi | 0, Hour:Min:Secs | |
| ReceiptInfo | Laekumise info | 200, String | |
| InvalidTime | Eestis ei kasutata, alati tühi | 0, Hour:Min:Secs | |
| OKBy | Eestis ei kasutata, alati tühi | 10, Code String | |
| PlanSendDate | Planeeritud lähetuse kuupäev | 0, In Dataformat Order | |
| PlanSendTime | Planeeritud saatmise kellaaeg | 0, Hour:Min:Secs | |
| PlanArrDate | Planeeritud saabumise kuupäev | 0, In Dataformat Order | |
| PlanArrTime | Planeeritud saabumise kellaaeg | 0, Hour:Min:Secs | |
