Arved XML: erinevus redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
Resümee puudub |
Resümee puudub |
||
561. rida: | 561. rida: | ||
|'''DisputedFlag''' | |'''DisputedFlag''' | ||
|Vaidlustatud (0=ei; 1=jah) | |Vaidlustatud (0=ei; 1=jah) | ||
| | |Disputed (0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''NoColectionFlag''' | |'''NoColectionFlag''' | ||
|Kogumiseta (0=ei; 1=jah) | |Kogumiseta (0=ei; 1=jah) | ||
| | |No Collection (0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''QTNr''' | |'''QTNr''' | ||
|Pakkumise nr | |Pakkumise nr | ||
| | |Quotation no. | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''FiscalFlag''' | |'''FiscalFlag''' | ||
|Fiskaalarve (0=ei; 1=jah) | |Fiskaalarve (0=ei; 1=jah) | ||
| | |(0=no; 1=yes) | ||
|''0, As Bool but displayed as a Checkbox'' | |''0, As Bool but displayed as a Checkbox'' | ||
|- | |- | ||
|'''JobNr''' | |'''JobNr''' | ||
| | |Reserv. Number | ||
| | |Rsrv. No. | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''RetnValue''' | |'''RetnValue''' | ||
|''Ei kasutata, alati tühi'' | |''Ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''MachineName''' | |'''MachineName''' | ||
|Terminali kood | |Terminali kood | ||
| | |Terminal code | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''TransTime''' | |'''TransTime''' | ||
|Muutmise kellaaeg | |Muutmise kellaaeg | ||
| | |Last change time | ||
|''0, Hour:Min:Secs'' | |''0, Hour:Min:Secs'' | ||
|- | |- | ||
|'''DrawerCode''' | |'''DrawerCode''' | ||
|Sahtel | |Sahtel | ||
| | |Drawer | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''SiteX''' | |'''SiteX''' | ||
|''Ei kasutata, alati tühi'' | |''Ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''Colnr''' | |'''Colnr''' | ||
|Värv | |Värv | ||
| | |Color | ||
|''46, Int represented by a Set of String'' | |''46, Int represented by a Set of String'' | ||
|- | |- | ||
|'''StatVal''' | |'''StatVal''' | ||
|Statistiline väärtus | |Statistiline väärtus | ||
| | |Statistical value | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''EInvFunc''' | |'''EInvFunc''' | ||
|E-arve funktsioon | |E-arve funktsioon | ||
| | |e-invoice function | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''EInvExpFlag''' | |'''EInvExpFlag''' | ||
|E-arve eksporditud (0=ei; 1=jah) | |E-arve eksporditud (0=ei; 1=jah) | ||
| | |(0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''EInvExpDate''' | |'''EInvExpDate''' | ||
|E-arve ekspordi kuupäev | |E-arve ekspordi kuupäev | ||
| | |e-invoice export date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''EInvExpQty''' | |'''EInvExpQty''' | ||
|E-arve ekspordi kogus | |E-arve ekspordi kogus | ||
| | |e-invoice export qiantity | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''ServiceDelDate''' | |'''ServiceDelDate''' | ||
|Teenuse lähetamiskuupäev | |Teenuse lähetamiskuupäev | ||
| | |Service delivery date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''Region''' | |'''Region''' | ||
|Regioon | |Regioon | ||
| | |Region | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''RefStr''' | |'''RefStr''' | ||
|Viide | |Viide | ||
| | |Reference | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''TAX2Sum''' | |'''TAX2Sum''' | ||
|Maks 2 | |Maks 2 | ||
| | |Tax 2 | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''pdvrebt2''' | |'''pdvrebt2''' | ||
|Kassa-ale protsent 2 | |Kassa-ale protsent 2 | ||
| | |Settl. Discount % 2 | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
|- | |- | ||
|'''pdrdays2''' | |'''pdrdays2''' | ||
|Kassa-ale päevi 2 | |Kassa-ale päevi 2 | ||
| | |Settl. Disc. Days 2 | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''NoTax1''' | |'''NoTax1''' | ||
|Lisamaksuta | |Lisamaksuta | ||
| | |Without tax 1 | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''NoTax2''' | |'''NoTax2''' | ||
|Lisamaksuta 2 | |Lisamaksuta 2 | ||
| | |Without tax 2 | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''FreightCode''' | |'''FreightCode''' | ||
| | |Transp.firma | ||
| | |Freight Company | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''BankCode''' | |'''BankCode''' | ||
|Pangakood | |Pangakood | ||
| | |Bank code | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''InvalidDate''' | |'''InvalidDate''' | ||
|''Ei kasutata, alati tühi'' | |''Ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''InvalidLocOKNr''' | |'''InvalidLocOKNr''' | ||
|''Ei kasutata, alati tühi'' | |''Ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value with minimum Decimals'' | |''0, Value with minimum Decimals'' | ||
|- | |- | ||
|'''NoEInvoice''' | |'''NoEInvoice''' | ||
|Ära saada e-arvena (0=ei; 1=jah) | |Ära saada e-arvena (0=ei; 1=jah) | ||
| | |(0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''TaxAuthID''' | |'''TaxAuthID''' | ||
|Maksuameti ID | |Maksuameti ID | ||
| | |Tax Authorities ID | ||
|''200, String'' | |''200, String'' | ||
|- | |- | ||
|'''TaxAuthIDCC''' | |'''TaxAuthIDCC''' | ||
|Kontrollkood | |Kontrollkood | ||
| | |Tax Auth. ID CC | ||
|''20, String'' | |''20, String'' | ||
|- | |- | ||
|'''BranchID''' | |'''BranchID''' | ||
|Filiaal | |Filiaal | ||
| | |Branch | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''Status''' | |'''Status''' | ||
|Hetkeseis | |Hetkeseis | ||
| | |Status | ||
|''361, Int represented by a Set of String'' | |''361, Int represented by a Set of String'' | ||
|- | |- | ||
|'''NoTAXonVAT''' | |'''NoTAXonVAT''' | ||
|Arvuta lisamaks summast koos käibemaksuga | |Arvuta lisamaks summast koos käibemaksuga | ||
| | |Calculate Ext. Tax on Sum incl. | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''TotalwoTAX''' | |'''TotalwoTAX''' | ||
|Kokku ei sisalda lisamaksu | |Kokku ei sisalda lisamaksu | ||
| | |Total not including Ext. Tax | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''CredManNr''' | |'''CredManNr''' | ||
|Krediidilimiidi number | |Krediidilimiidi number | ||
| | |Cred. Man. No. | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''RegDate''' | |'''RegDate''' | ||
|Registreerimise kuupäev | |Registreerimise kuupäev | ||
| | |Reg. Date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''RegTime''' | |'''RegTime''' | ||
|Registreerimise kellaaeg | |Registreerimise kellaaeg | ||
| | |Reg. Time | ||
|''0, Hour:Min:Secs'' | |''0, Hour:Min:Secs'' | ||
|- | |- | ||
|'''COCUSerNr''' | |'''COCUSerNr''' | ||
|''Kasutatakse vaid HansaWorldi edasimüüjate poolt'' | |''Kasutatakse vaid HansaWorldi edasimüüjate poolt'' | ||
| | |''N/A'' | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''CAE''' | |'''CAE''' | ||
|CAE | |CAE | ||
| | |CAE | ||
|''20, String'' | |''20, String'' | ||
|- | |- | ||
|'''CAEExpiry''' | |'''CAEExpiry''' | ||
|CAE kehtivus | |CAE kehtivus | ||
| | |CAE Expiry | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''VINr''' | |'''VINr''' | ||
|Ostuarve number | |Ostuarve number | ||
| | |Purchase invoice no | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''TerminalID''' | |'''TerminalID''' | ||
|Terminali ID | |Terminali ID | ||
| | |Terminl ID | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''OrderType''' | |'''OrderType''' | ||
|Tellimuse tüüp | |Tellimuse tüüp | ||
| | |Order Type | ||
|''433, Int represented by a Set of String'' | |''433, Int represented by a Set of String'' | ||
|- | |- | ||
|'''FiscalDeviceSeqNr''' | |'''FiscalDeviceSeqNr''' | ||
|''Ei kasutata, alati tühi'' | |''Ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''CCTransID''' | |'''CCTransID''' | ||
|CC kande ID | |CC kande ID | ||
| | |CC Trans ID | ||
|''50, Capital Characters Only'' | |''50, Capital Characters Only'' | ||
|- | |- | ||
|'''AcceptanceStatus''' | |'''AcceptanceStatus''' | ||
|Kinnituse hetkeseis | |Kinnituse hetkeseis | ||
| | |Acceptance Status | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''TaxMatrix''' | |'''TaxMatrix''' | ||
|Maksu maatriks, ''Eestis ei kasutata'' | |Maksu maatriks, ''Eestis ei kasutata'' | ||
| | |''N/A'' | ||
|''0, Packed Matrix, base64 data'' | |''0, Packed Matrix, base64 data'' | ||
|- | |- | ||
|'''CustTaxTemplateCode''' | |'''CustTaxTemplateCode''' | ||
|Kliendi maksu maatriks, ''Eestis ei kasutata'' | |Kliendi maksu maatriks, ''Eestis ei kasutata'' | ||
| | |''N/A'' | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''RoyaltyIVFlag''' | |'''RoyaltyIVFlag''' | ||
|''Eestis ei kasutata'' | |''Eestis ei kasutata'' | ||
| | |''N/A'' | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''LoyaltyCardNr''' | |'''LoyaltyCardNr''' | ||
|Kliendikaart | |Kliendikaart | ||
| | |Loyalty Card no | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''LCMLevel''' | |'''LCMLevel''' | ||
|Liikmekaardi tasemete struktuur | |Liikmekaardi tasemete struktuur | ||
| | |Membership Level | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''Points''' | |'''Points''' | ||
|Kliendikaardi punkte | |Kliendikaardi punkte | ||
| | |Loyalty card points | ||
|''0, Value 2 or 3 Decimals'' | |''0, Value 2 or 3 Decimals'' | ||
|- | |- | ||
|'''DepCode''' | |'''DepCode''' | ||
|Osakond | |Osakond | ||
| | |Department | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''SelfBilling''' | |'''SelfBilling''' | ||
|Isearveldamine | |Isearveldamine | ||
| | |Self billing | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''Hash''' | |'''Hash''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''255, String'' | |''255, String'' | ||
|- | |- | ||
|'''HashKeyVersion''' | |'''HashKeyVersion''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''InvCountry''' | |'''InvCountry''' | ||
|Arve saaja riigi kood | |Arve saaja riigi kood | ||
| | |Customer country code | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''DelCountry''' | |'''DelCountry''' | ||
|Lähetusaadressi riigi kood | |Lähetusaadressi riigi kood | ||
| | |Delivery country code | ||
|''5, Code String'' | |''5, Code String'' | ||
|- | |- | ||
|'''TREONr''' | |'''TREONr''' | ||
|TREO number | |TREO number | ||
| | |TREO nr | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''ORCONr''' | |'''ORCONr''' | ||
|Müügilepingu number | |Müügilepingu number | ||
| | |Sales contract | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''CAEAStartDate''' | |'''CAEAStartDate''' | ||
|CAEA | |CAEA alguskuupäev | ||
| | |CAEA Start Date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''CAEAExpiryDate''' | |'''CAEAExpiryDate''' | ||
|CAEA lõpukuupäev | |CAEA lõpukuupäev | ||
| | |CAEA Expiry Date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''CAEAFlag''' | |'''CAEAFlag''' | ||
|CAEA kasutusel (0=ei; 1=jah) | |CAEA kasutusel (0=ei; 1=jah) | ||
| | |(0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''FInvExpFlag''' | |'''FInvExpFlag''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''GroupInv''' | |'''GroupInv''' | ||
|Konsolideeritud arveldamine | |Konsolideeritud arveldamine | ||
| | |Group Inv. Only | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''Suspended''' | |'''Suspended''' | ||
|Ootel | |Ootel | ||
| | |Suspended | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''AcceptanceBy''' | |'''AcceptanceBy''' | ||
|Kinnitaja(d) | |Kinnitaja(d) | ||
| | |Acceptance By | ||
|''200, Comma separated List'' | |''200, Comma separated List'' | ||
|- | |- | ||
|'''RetNr''' | |'''RetNr''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Value with No Decimals'' | |''0, Value with No Decimals'' | ||
|- | |- | ||
|'''TaxAdminServSeal''' | |'''TaxAdminServSeal''' | ||
|Maksupisat | |Maksupisat | ||
| | |Tax Admin Seal | ||
|''250, String'' | |''250, String'' | ||
|- | |- | ||
|'''CredOfficialSerNr''' | |'''CredOfficialSerNr''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''100, Capital Characters Only'' | |''100, Capital Characters Only'' | ||
|- | |- | ||
|'''AcceptanceFYI''' | |'''AcceptanceFYI''' | ||
|Teadmiseks saajad | |Teadmiseks saajad | ||
| | |Acceptance FYI | ||
|''200, Comma separated List'' | |''200, Comma separated List'' | ||
|- | |- | ||
|'''PMCode''' | |'''PMCode''' | ||
|Tasumisviis | |Tasumisviis | ||
| | |Payment code | ||
|''2, Code String'' | |''2, Code String'' | ||
|- | |- | ||
|'''PayAccNo''' | |'''PayAccNo''' | ||
|Tasumise konto nr | |Tasumise konto nr | ||
| | |Payment account nr | ||
|''4, String'' | |''4, String'' | ||
|- | |- | ||
|'''BrazilEInvType''' | |'''BrazilEInvType''' | ||
| | |''N/A'' | ||
| | |''N/A'' | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''TaxAdminReceiptNr''' | |'''TaxAdminReceiptNr''' | ||
|E-arve. konf. nr. | |E-arve. konf. nr. | ||
| | |E-Inv. Conf. No. | ||
|''200, String'' | |''200, String'' | ||
|- | |- | ||
|'''TaxAuthReceiptDate''' | |'''TaxAuthReceiptDate''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''TaxAuthReceiptTime''' | |'''TaxAuthReceiptTime''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Hour:Min:Secs'' | |''0, Hour:Min:Secs'' | ||
|- | |- | ||
|'''ReceiptInfo''' | |'''ReceiptInfo''' | ||
|Laekumise info | |Laekumise info | ||
| | |Receipt Info | ||
|''200, String'' | |''200, String'' | ||
|- | |- | ||
|'''InvalidTime''' | |'''InvalidTime''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Hour:Min:Secs'' | |''0, Hour:Min:Secs'' | ||
|- | |- | ||
|'''OKBy''' | |'''OKBy''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''PlanSendDate''' | |'''PlanSendDate''' | ||
|Planeeritud lähetuse kuupäev | |Planeeritud lähetuse kuupäev | ||
| | |Planned ship date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''PlanSendTime''' | |'''PlanSendTime''' | ||
|Planeeritud saatmise kellaaeg | |Planeeritud saatmise kellaaeg | ||
| | |Planned ship time | ||
|''0, Hour:Min:Secs'' | |''0, Hour:Min:Secs'' | ||
|- | |- | ||
|'''PlanArrDate''' | |'''PlanArrDate''' | ||
|Planeeritud saabumise kuupäev | |Planeeritud saabumise kuupäev | ||
| | |Plan. Arrival date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''PlanArrTime''' | |'''PlanArrTime''' | ||
|Planeeritud saabumise kellaaeg | |Planeeritud saabumise kellaaeg | ||
| | |Plan. Arrival time | ||
|''0, Hour:Min:Secs'' | |''0, Hour:Min:Secs'' | ||
|- | |- | ||
|'''FedServCode''' | |'''FedServCode''' | ||
|Riiklik teenus (0=ei; 1=jah) | |Riiklik teenus (0=ei; 1=jah) | ||
| | |Federal Service | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''InvalidBy''' | |'''InvalidBy''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''10, Code String'' | |''10, Code String'' | ||
|- | |- | ||
|'''Reason''' | |'''Reason''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''InvCountryName''' | |'''InvCountryName''' | ||
|Arve saaja riigi nimi | |Arve saaja riigi nimi | ||
| | |Customer country name | ||
|''100, String'' | |''100, String'' | ||
|- | |- | ||
|'''DelCountryName''' | |'''DelCountryName''' | ||
|Lähetusriigi nimi | |Lähetusriigi nimi | ||
| | |Delivery country name | ||
|''100, String'' | |''100, String'' | ||
|- | |- | ||
|'''OfficialSerNrSerie''' | |'''OfficialSerNrSerie''' | ||
|Seeria | |Seeria | ||
| | |Serie | ||
|''30, String'' | |''30, String'' | ||
|- | |- | ||
|'''OfficialSerNr2Serie''' | |'''OfficialSerNr2Serie''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''30, String'' | |''30, String'' | ||
|- | |- | ||
|'''IPBookVAT''' | |'''IPBookVAT''' | ||
|Konteeri laekumise KM (0=ei; 1=jah) | |Konteeri laekumise KM (0=ei; 1=jah) | ||
| | |(0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''ThirdPartyBillMark''' | |'''ThirdPartyBillMark''' | ||
|''Eestis ei kasutata, alati tühi'' | |''Eestis ei kasutata, alati tühi'' | ||
| | |''N/A'' | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- | ||
|'''RecipientGLN''' | |'''RecipientGLN''' | ||
|GLN ''(Global Location Number)'' | |GLN ''(Global Location Number)'' | ||
| | |GLN | ||
|''20, String'' | |''20, String'' | ||
|- | |- | ||
|'''DelRecipientGLN''' | |'''DelRecipientGLN''' | ||
|Lähetuse GLN | |Lähetuse GLN | ||
| | |Delivery GLN | ||
|''20, String'' | |''20, String'' | ||
|- | |- | ||
|'''IntrastatTransCode''' | |'''IntrastatTransCode''' | ||
|Intrastati kandekood | |Intrastati kandekood | ||
| | |Intrastat Trans. Code | ||
|''20, Code String'' | |''20, Code String'' | ||
|- | |- | ||
|'''GlobalTransportNr''' | |'''GlobalTransportNr''' | ||
|Globaalne transpordinumber | |Globaalne transpordinumber | ||
| | |Global Transport No. | ||
|''30, Capital Characters Only'' | |''30, Capital Characters Only'' | ||
|- | |- | ||
|'''GlobalTransportDate''' | |'''GlobalTransportDate''' | ||
|Globaalne transpordikuupäev | |Globaalne transpordikuupäev | ||
| | |Global Transport Date | ||
|''0, In Dataformat Order'' | |''0, In Dataformat Order'' | ||
|- | |- | ||
|'''DeliverySiteCode''' | |'''DeliverySiteCode''' | ||
|Lähetusaadressi kood | |Lähetusaadressi kood | ||
| | |Delivery addr code | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''PrintDate''' | |'''PrintDate''' | ||
|Printimise kuupäev | |Printimise kuupäev | ||
| | |Printed date | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''WorkSiteNumber''' | |'''WorkSiteNumber''' | ||
|Asukoha number | |Asukoha number | ||
| | |Work Site Number | ||
|''60, String'' | |''60, String'' | ||
|- | |- | ||
|'''GPProc''' | |'''GPProc''' | ||
|GP protsent | |GP protsent | ||
| | |GP % | ||
|''0, Value with One Decimal'' | |''0, Value with One Decimal'' | ||
|- | |- | ||
1331. rida: | 1331. rida: | ||
|'''NotUpdStockFlag''' | |'''NotUpdStockFlag''' | ||
|Ei muuda ladu (0=ei; 1=jah) | |Ei muuda ladu (0=ei; 1=jah) | ||
| | |(0=no; 1=yes) | ||
|''0, Small Value with No Decimals'' | |''0, Small Value with No Decimals'' | ||
|- | |- |
Redaktsioon: 11. veebruar 2019, kell 13:57
Kood | Kirjeldus | Description ENG | Pikkus, tüüp |
---|---|---|---|
SerNr | Arve number | Invoice number | 0, Value with No Decimals |
InvDate | Arve kuupäev | Invoice date | 0, In Dataformat Order |
CustCode | Kliendi kood | Customer code | 20, Code String |
PayDate | Maksetähtaeg | Due date | 0, In Dataformat Order |
Addr0 | Arve saaja aadressi 1. rida | Invoice address line 1 | 60, String |
Addr1 | Arve saaja aadressi 2. rida | Invoice address line 2 | 60, String |
Addr2 | Arve saaja aadressi 3. rida | Invoice address line 3 | 60, String |
Addr3 | Arve saaja aadressi 4. rida | Invoice address line 4 | 60, String |
OurContact | Meie esindaja, arve koostaja | Our reference | 20, String |
ClientContact | Kliendi esindaja | Attention | 60, String |
ExportFlag | Käibemaksutsoon
0 = „Eesti“ 1 = „EL“, 2 = „EL (konteeri KM)“, 3 = „Mitte EL“ 4 = „Mitte EL (konteeri KM) |
VAT zone
0 = „Domestic“ 1 = „Inside EU“, 2 = „Inside EU (Post VAT)“, 3 = „Outside EU“ 4 = „Outside EU (Post VAT) |
0, Small Value with No Decimals |
PayDeal | Tasumistingimuse kood | Payment terms | 2, Code String |
OrderNr | Tellimuse nr (millest arve on koostatud) | Order No. | 0, Value with No Decimals |
Prntdf | Saadetud. 0=ei, 1=jah | Sent. 0=no, 1=yes | 0, Small Value with No Decimals |
OKFlag | Kinnitatud. 0=ei, 1=jah | OK. 0=no, 1=yes | 0, As Bool but displayed as a Checkbox |
pdays | Netopäevi (maksetähtaeg) | Net days (related to Payment term) | 0, Value with No Decimals |
pdvrebt | Kassa-ale protsent | Settl. Discount % | 0, Value with minimum Decimals |
pdrdays | Kassa-ale päevi | Settl. Disc. Days | 0, Value with No Decimals |
CustCat | Kliendiklass | Customer category | 5, Code String |
pdComment | Tekst (peidus) | Text (hidden) | 60, String |
x1 | Ei kasutata | N/A | 0, Empty Field |
InvType | Arve tüüp (Tavaline, kreedit jne. 1=tavaline) | Invoice type (Regular, credit etc. 1=regular) | 0, Small Value with No Decimals |
xStatFlag | Ei kasutata, alati 0 | N/A, always 0 | 0, Small Value with No Decimals |
PriceList | Hinnakiri | Price list | 5, Code String |
Objects | Objektid. Läbiva suurtähega, eraldatud komaga. | Tags/Objects | 60, Capital Characters Only |
InclVAT | Hind KM-ga (0=ei; 1=jah) | Price with VAT (checbox, 0=no; 1=yes) | 0, Small Value with No Decimals |
ARAcc | Ümberhindluskonto (finantskonto) | Debitors (account) | 10, Code String |
InvComment | Arve kommentaar | Comment | 200, String |
CredInv | Kreediteeritava arve nr | Orig. no. /(invoice to credit) | 0, Value with No Decimals |
CredMark | Kreeditarve (0=ei; 1=jah) | Credit invoice (0=no; 1=yes) | 1, String |
SalesMan | Müügimees | Salesman | 60, Capital Characters Only |
ToRateB1 | Kurss B1 suhtes | Rate to Base Currency 1 | 0, Value with 6 Decimals |
TransDate | Kande kuupäev | Trans. date | 0, In Dataformat Order |
CurncyCode | Valuuta | Currency | 5, Code String |
LangCode | Keel | Language | 5, Code String |
UpdStockFlag | Muuda ladu (0=ei; 1=jah) | Update stock (0=no; 1=yes) | 0, Small Value with No Decimals |
LastRemndr | Märgukirjatase | Reminder level | 0, Value with No Decimals |
LastRemDate | Viimase märgukirja kuupäev | Last reminder date | 0, In Dataformat Order |
Sign | Arve koostaja, allkiri | Compiler of document (hidden from GUI) | 10, Code String |
FrPrice | Transpordi hind | Transport | 0, Value 2 or 3 Decimals |
FrBase | Ei kasutata, alati tühi | N/A | 0, Value 2 or 3 Decimals |
FrItem | Transpordi artiklikood | Transport item code | 20, Code String |
FrVATCode | Transpordi käibemaksukood | Transport VAT code | 10, Code String |
