Hausing - Register Ostuarved
Redaktsioon seisuga 14. august 2018, kell 12:15 kasutajalt Dima (arutelu | kaastöö) (→Kõigi XML väljade kirjeldused)
Register
<data> element peab sisaldama:
- register="VIVc"
Toetatud väljad
Minimaalse XML päringu näide
Kõigi XML väljade kirjeldused
| Kood | Kasutajaliides väli | Kirjeldus | Tüüp | 
|---|---|---|---|
| SerNr | Purchase invoice number (Ostuarve number) | Value with No Decimals | |
| InvDate | Purchase invoice date (Ostuarve kuupäev) | In Dataformat Order | |
| PayVal | Sum total (Summa kokku) | Value 2 or 3 Decimals | |
| RegDate | Created date (Koostatud kuupäeval) | In Dataformat Order | |
| InvoiceNr | Supplier invoice number (Hankija arve number) | String | |
| OKFlag | OKed flag. 0=No; 1=Yes. (Kinnita linnuke) | As Bool but displayed as a Checkbox | |
| PayDeal | Payment terms (Tasumistingimus) | Code String | |
| VECode | Supplier (Hankija) | Code String | |
| VEName | Name (Supplier). (Nimi) | String | |
| DueDate | Due date (Tähtaeg) | In Dataformat Order | |
| RebDate | Discount date (Kassa-ale kuupäev) | In Dataformat Order | |
| RefStr | Reference (Viide) | String | |
| BankAcc | Bank Account (Pangakonto, IBAN) | String | |
| Sign | Salesman / Creator name. (Müügimees) | Code String | |
| RebVal | Discount (Kasa-ale summa) | Value 2 or 3 Decimals | |
| TransDate | Transaction date (Kande kuupäev) | In Dataformat Order | |
| InvType | Invoice type flag (Arve tüüp) | Small Value with No Decimals | |
| VATVal | VAT (Käibemaks) | Value 2 or 3 Decimals | |
| APAcc | Creditors AC (Ostuvõlgade konto) | Code String | |
| VEFactoring | Factoring (Faktooring) | Code String | |
| BankName | Bank Name (Panga nimi) | String | |
| OKPersons | Signers (Kinnitajad) | Capital Characters Only | |
| CurncyCode | Currency (Valuuta) | Code String | |
| ToRateB1 | B1 rate (B1 kurss) | Value with 6 Decimals | |
| ExportFlag | VAT zone (Käibemaksutsoon) | Small Value with No Decimals | |
| VEVatCode | Vendor VAT code (Tarnija VAT number) | Code String | |
| Comment | Comment | String | |
| CalcVATVal | VAT, calculated (VAT arvutatud) | Value 2 or 3 Decimals | |
| Closed | Closed flag (Suletud linnuke) | Small Value with No Decimals | |
| Objects | Objects (Objektid) | Capital Characters Only | |
| PrelBook | Pre Booked (Eelkonteeritud) | Small Value with No Decimals | |
| BankCode | Bank code (Pangakood) | String | |
| CredInv | Credited invoice number (Krediteeritud arve number) | Value with No Decimals | |
| xStatFlag | Not used. Always empty | Small Value with No Decimals | |
| CORefStr | Company`s Reference (Ettevõtte viide, kasutavad riigiasutused) | String | |
| ExportedFlag | Exported flag. 0=no; 1=yes (Ostuarve eksporditud, jah, ei.) | Small Value with No Decimals | |
| POSerNr | Purchase Order number (Ostutellimuse number) | Value with No Decimals | |
| FrRate | Rate (Kurss) | Value with 6 Decimals | |
| ToRateB2 | Rate to Base currency 2 (Kurss baasvaluuta 2 suhtes) | Value with 6 Decimals | |
| BaseRate1 | Base currency 1 (Baasvaluuta 1) | Value with 6 Decimals | |
| BaseRate2 | Base currency 2 (Baasvaluuta 2) | Value with 6 Decimals | |
| CredMark | Credit invoice flag. 0=no; 1=yes (Kreeditarve. ei/jah) | String | |
| APonTR | Supplier info on transit flag. . 0=no; 1=yes (Info kande E osale) | Small Value with No Decimals | |
| Invalid | Invalid flag. 0=no; 1=yes (Kehtetu. Ei/jah) | Small Value with No Decimals | |
| VATNr | VAT no. (KMKR nr) | String | |
| LangCode | Language code (Keel) | Code String | |
| InstallmentInv | Partial payment no (Osalise makes nr) | Small Value with No Decimals | |
| POCQStatNr | P/O Process No (Ostuprotsess) | Value with No Decimals | |
| SortCode | Sort code (Sorteerimiskood) | String | |
| SalesGroup | Sales Group (Müügigrupp) | Code String | |
| SalesMan | Sales Person (Meie esindaja, müügimees) | Code String | |
| POCOSerNr | Purchase contract no (Ostuleping) | Value with No Decimals | |
| HoldSum | Hold amount (Ootel summa) | Value 2 or 3 Decimals | |
| DiffVal | Base 1 Difference (B1 erinevus) | Value 2 or 3 Decimals | |
| BarCode | Bar code (ribakood) | String | |
| StatVal | Stat. Value (Stat. väärtus) | Value 2 or 3 Decimals | |
| xAcceptanceState | Not used. Always empty | Small Value with No Decimals | |
| xAcceptanceGroup | Not used. Always empty | Code String | |
| WithHoldingTax | Withh. Tax (Kin.maks) | Value 2 or 3 Decimals | |
| SupCurVal | Cur. Sum (Ostuval. Summa) | Value 2 or 3 Decimals | |
| RcvDate | Receiving Date (Vastuvõtmiskuupäev) | In Dataformat Order | |
| TAX1Sum | Tax sum (Maksu summa) | Value 2 or 3 Decimals | |
| ServiceDelDate | Service Del. Date (Teenuse lähetamiskuupäev) | In Dataformat Order | |
| OfficialSerNr | Official serial number (Ametlik seerianumber) | String | |
| TAX2Sum | Tax2 (Maks2) | Value 2 or 3 Decimals | |
| RebDate2 | Discount 2 date (Kassa-ale 2 kuupäev) | In Dataformat Order | |
| TaxAuthID | Tax Auth. ID (Maksuameti ID) | String | |
| TaxAuthIDCC | Control code (Kontrollkood) | String | |
| BranchID | Branch (Filiaal) | Code String | |
| NoTAXonVAT | Calculate Ext. Tax on Sum incl (Arvuta lisamaks summast ilma kŠibemaksuta) | Value with No Decimals | |
| IVNr | Invoice No. (Arve number) | Value with No Decimals | |
| CAE | CAE (CAE) | String | |
| CAEExpiry | CAE exp date (CAE kehtivuskuupäev) | In Dataformat Order | |
| Region | Region (Regioon) | Code String | |
| OrderType | Order type (tellimuse tüüp) | Int represented by a Set of String | |
| RebVal2 | Discount 2 value (Kassa-ale 2 väärtus) | Value 2 or 3 Decimals | |
| AcceptanceStatus | Acceptance Status (Vastuvõtmise staatus) | Small Value with No Decimals | |
| VETaxTemplateCode | Vendor tax template (Tarnija maksumall) | Code String | |
| SelfBilling | Self billing (Isearveldus) | Small Value with No Decimals | |
| FiscalFlag | Fiscal invoice (Fiskaalarve) | As Bool but displayed as a Checkbox | |
| VATFrRate | VAT rate (VAT kurss) | Value with 6 Decimals | |
| VATToRateB1 | VAT rate to B1 (VAT kurss Baasvaluuta 1 suhtes) | Value with 6 Decimals | |
| VATToRateB2 | VAT rate to B2 (VAT kurss Baasvaluuta 2 suhtes) | Value with 6 Decimals | |
| VATBaseRate1 | B1 rate (Baasvaluuta 1) | Value with 6 Decimals | |
| VATBaseRate2 | B2 rate (Baasvaluuta 2) | Value with 6 Decimals | |
| Addr1 | Address line 1 (Aadress rida 1) | String | |
| Addr2 | Address line 2 (Address line 2) | String | |
| Addr3 | Address line 3 (Address line 3) | String | |
| InvAddr3 | Invoice address line 3 (Arveaadressi rida 3) | String | |
| InvAddr4 | Invoice address line 4 (Arveaadressi rida 4) | String | |
| InvCountry | Invpice country (Arve riik) | Code String | |
| Phone | Phone (Telefon) | String with phone-number | |
| Fax | Fax (Faks) | String | |
| CAEAFlag | CAEA flag. 0=no; 1=yes. (CAEA ei/jah) | Small Value with No Decimals | |
| PRCode | Project code (Projekti kood) | Code String | |
| OrgVE | Org. Supp. (Org. hankija) | Code String | |
| AcceptanceBy | Approval By (Kinnitaja(d)) | Comma separated List | |
| AcceptanceFYI | Acceptance FYI (Teadmiseks) | Comma separated List | |
| PaymentCode | Payment Code (Tasumise kood) | Code String | |
| VELegalForm | Legal Form (Juriidiline vorm) | Code String | |
| pdays | Net Days (Neto päevi) | Value with No Decimals | |
| Attach | Attachment (Manus) | ||
| Maatriks | |||
| stp | Row type (rea tüüp) | Small Value with No Decimals | |
| ovst | Row deleted, red line (rida kustutatud, punane joon peal) | Small Value with No Decimals | |
| AccNumber | A/C (Konto number) | Code String | |
| Objects | Objects (Objektid) | Capital Characters Only | |
| Comment | Comment (Kommentaar) | String | |
| Sum | Sum (Summa) | Value 2 or 3 Decimals | |
| Item | Item (artikkel) | Code String | |
| qty | Quantity (Kogus) | Value with minimum Decimals | |
| PRCode | Project (Projekti kood) | Code String | |
| VATCode | VAT Code (Käibemaksukood) | Code String | |
| VEPNr | Prepayment flag. 0=no; 1=yes (Ettemaksu jah/ei) | Value with No Decimals | |
| PrepayNr | Prepayment no. (ettemaksu nr) | Value with No Decimals | |
| PrepayAmount | Prepayment amount (Ettemaksu summa) | Value 2 or 3 Decimals | |
| OrdRow | Ord. Row. (Hidden) (Tellimuse rida, peidetud) | Value with No Decimals | |
| VATVal | VAT amount (KM summa) | Value 2 or 3 Decimals | |
| PeriodCode | Accrual (Periodiseerimise mudel) | Code String | |
| ACShort | Short code (A/C) (Konto lühikood) | Code String | |
| PUNr | GR No. (Laosissetuleku nr) | Value with No Decimals | |
| PURow | GR Row (Laosissetuleku rida) | Value with No Decimals | |
| VarianceAmount | Price Var. (Erinevus) | Value 2 or 3 Decimals | |
| POCORow | Value with No Decimals | ||
| TAX2Prc | Perception Tax (Piirkonnapõhine maks) | Value with 2 or 3 Decimals | |
| PONr | Purch. Ord. No. (Ostutellimuse nr) | Value with No Decimals | |
| StockType | Stock (Ladu) | Int represented by a Set of String | |
| SerialNr | Serial no. (Seerianumber) | String | |
| WHTax | Withh. Tax (Kinnipidamismaks) | Code String | |
| TaxTemplateCode | Tax template code (maksumall) | Capital Characters Only | |
| InventoryNr | Inventory No. (Inventaarinumber) | String | |
| AssetTransType | Asset transaction type (PV kande tüüp) | Int represented by a Set of String | |
| OrderType | Order type (Tellimuse tüüp) | Int represented by a Set of String | |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data>
   <register name="VIVc">
      <record>
         <head>
            <SerNr />
            <InvDate />
            <PayVal />
            <RegDate />
            <InvoiceNr />
            <OKFlag />
            <PayDeal />
            <VECode />
            <VEName />
            <DueDate />
            <RebDate />
            <RefStr />
            <BankAcc />
            <Sign />
            <RebVal />
            <TransDate />
            <InvType />
            <VATVal />
            <APAcc />
            <VEFactoring />
            <BankName />
            <OKPersons />
            <CurncyCode />
            <ToRateB1 />
            <ExportFlag />
            <VEVatCode />
            <Comment />
            <CalcVATVal />
            <Closed />
            <Objects />
            <PrelBook />
            <BankCode />
            <CredInv />
            <xStatFlag />
            <CORefStr />
            <ExportedFlag />
            <POSerNr />
            <FrRate />
            <ToRateB2 />
            <BaseRate1 />
            <BaseRate2 />
            <CredMark />
            <APonTR />
            <Invalid />
            <VATNr />
            <LangCode />
            <InstallmentInv />
            <POCQStatNr />
            <SortCode />
            <SalesGroup />
            <SalesMan />
            <POCOSerNr />
            <HoldSum />
            <DiffVal />
            <BarCode />
            <StatVal />
            <xAcceptanceState />
            <xAcceptanceGroup />
            <WithHoldingTax />
            <SupCurVal />
            <RcvDate />
            <TAX1Sum />
            <ServiceDelDate />
            <OfficialSerNr />
            <TAX2Sum />
            <RebDate2 />
            <TaxAuthID />
            <TaxAuthIDCC />
            <BranchID />
            <NoTAXonVAT />
            <IVNr />
            <CAE />
            <CAEExpiry />
            <Region />
            <OrderType />
            <RebVal2 />
            <AcceptanceStatus />
            <VETaxTemplateCode />
            <SelfBilling />
            <FiscalFlag />
            <VATFrRate />
            <VATToRateB1 />
            <VATToRateB2 />
            <VATBaseRate1 />
            <VATBaseRate2 />
            <Addr1 />
            <Addr2 />
            <Addr3 />
            <InvAddr3 />
            <InvAddr4 />
            <InvCountry />
            <Phone />
            <Fax />
            <CAEAFlag />
            <PRCode />
            <OrgVE />
            <AcceptanceBy />
            <AcceptanceFYI />
            <PaymentCode />
            <VELegalForm />
            <pdays />
            <Attach />
         </head>
         <rows>
            <row>
               <stp />
               <ovst />
               <AccNumber />
               <Objects />
               <Comment />
               <Sum />
               <Item />
               <qty />
               <PRCode />
               <VATCode />
               <VEPNr />
               <PrepayNr />
               <PrepayAmount />
               <OrdRow />
               <VATVal />
               <PeriodCode />
               <ACShort />
               <PUNr />
               <PURow />
               <VarianceAmount />
               <POCORow />
               <TAX2Prc />
               <PONr />
               <StockType />
               <SerialNr />
               <WHTax />
               <TaxTemplateCode />
               <InventoryNr />
               <AssetTransType />
               <OrderType />
            </row>
         </rows>
      </record>
   </register>
</data>
