Laosissetulekud
Mine navigeerimisribale
Mine otsikasti
PUVc
https://s003.excellent.ee:1402/api/1/PUVc?sort=SerNr&range=190003
Kood | Kirjeldus | Description | Pikkus, formaat |
---|---|---|---|
SerNr | Laosissetuleku kood | Stock reciept code | 0, Value with No Decimals |
RegDate | Sisestamise kuupäev | 0, In Dataformat Order | |
TransDate | Kande kuupäev | 0, In Dataformat Order | |
Comment | Kommentaar | 60, String | |
Math | Ei kasutata, alati tühi | ||
VECode | Tarnija kood | 20, Code String | |
VEName | Tarnija nimi | 60, String | |
PONr | Ostutellimuse nr | 0, Value with No Decimals | |
Location | Ladu | 10, Code string | |
OKFlag | Kinnitatud (0=ei; 1=jah) | 0, As Bool but displayed as a Checkbox | |
CurncyCode | Valuuta | 5, Code string | |
ToRateB1 | Kurss B1 suhtes | 0, Value with 6 Decimals | |
InclVAT | Hind KM-ga (0=ei; 1=jah) | 0, Small Value with No Decimals | |
SumCostPrice | Vahesumma | 0, Value with All Decimals | |
SumQuant | Kogus kokku | 0, Value with minimum Decimals | |
ShipCost | Transport | 0, Value with minimum Decimals | |
CustomsCost | Toll | 0, Value with minimum Decimals | |
ExtraCost | Lisakulu | 0, Value with minimum Decimals | |
ExportedFlag | Eksporditud (0=ei; 1=jah) | 0, Small Value with No Decimals | |
FrRate | Kurss B1-te | 0, Value with 6 Decimals | |
ToRateB2 | Kurss B2-te | 0, Value with 6 Decimals | |
BaseRate1 | B1 kurss | 0, Value with 6 Decimals | |
BaseRate2 | B2 kurss | 0, Value with 6 Decimals | |
LocOKNr | N/A | 0, Value with minimum Decimals | |
Objects | Objekt | 60, Capital Characters Only | |
PUClass | Ostutellimuse klass | 10, Code string | |
POCOSerNr | Ostuleping | 0, Value with No Decimals | |
Cost1 | Lisakulu 1 | 0, Value with minimum Decimals | |
Cost2 | Lisakulu 2 | 0, Value with minimum Decimals | |
Cost3 | Lisakulu 3 | 0, Value with minimum Decimals | |
Cost4 | Lisakulu 4 | 0, Value with minimum Decimals | |
Cost5 | Lisakulu 5 | 0, Value with minimum Decimals | |
VATVal | Käibemaksusumma | 0, Value 2 or 3 Decimals | |
SubTotal | Vahesumma | 0, Value 2 or 3 Decimals | |
PayVal | Kokku summa | 0, Value 2 or 3 Decimals | |
VEVATCode | Tarnija KMKR nr | 10, Code string | |
Invalid | 0, Small Value with No Decimals | ||
ExportFlag | Käibemaksutsoon
0 = „Eesti“ 1 = „EL“, 2 = „EL (konteeri KM)“, 3 = „Mitte EL“ 4 = „Mitte EL (konteeri KM) |
0, Small Value with No Decimals | |
PrelPUNr | 0, Value with No Decimals | ||
FreightCode | Tran.p.firma | 5, Code string | |
FreightCompanyRegNr | Transpordifirma Reg nr | 60, String | |
FreightCompany | Transp.firma nimi | 60, String | |
TruckInfo | Veoauto info | 60, String | |
Driver | Autojuht | 60, String | |
CMRText | CMR väli | 60, String | |
xBookVariance | |||
xVarTransDate | |||
LangCode | Keel | 5, Code string | |
TAX1Sum | Lisamaks | Value 2 or 3 Decimals | |
TAX2Sum | Value 2 or 3 Decimals | ||
ShipCostRound | |||
CustomsCostRound | |||
Cost1Round | |||
Cost2Round | |||
Cost3Round | |||
Cost4Round | |||
Cost5Round | |||
Sorting | |||
InvalidDate | |||
NoTAXonVAT | |||
AcceptanceStatus | Kinnituse hetkeseis | 443, Int represented by a Set of String | |
PUFromPORate | Laosissetulek koostatud Ostutellimusest | 460, Int represented by a Set of String | |
TotUPrice | |||
VETaxTemplateCode | |||
TaxMatrix | |||
BranchID | |||
AcceptanceBy | |||
ExtraCostsCalculation | |||
AcceptanceFYI | |||
DispatchNumber | |||
CustomsNr | |||
Sign | |||
SalesGroup | |||
rownumber | Rida 0 | ||
ArtCode | Artikli kood | 20, Code String | |
Quant | Kogus | 0, Value with minimum Decimals | |
Spec | Nimetus | 100, String | |
UPrice | Ühikuhind | 0, Value with All Decimals | |
SerialNr | Seerianumber | 60, String | |
OrdRow | Ostutellimuse rida | 0, Value with No Decimals | |
Extra | |||
CostPrice | Ostuhind/FIFO | 0, Value with All Decimals | |
VEItemCode | |||
VARList | |||
ShipCost | Transpordi kulu rea kohta | 0, Value with All Decimals | |
CustomsCost | Toll rea kohta | ||
BestBefore | Parim enne | 0, In Dataformat Order | |
Coefficient | |||
BasePrice | |||
Sum | |||
Comment4 | |||
Objects5 | |||
CostAcc | |||
CredAcc | |||
CustomsNr6 | |||
CountryOfOrg | |||
PosCode | |||
BatchStatus | |||
UnitXval | |||
UnitYval | |||
UnitZval | |||
RowCost1 | |||
RowCost2 | |||
RowCost3 | |||
RowCost4 | |||
RowCost5 | |||
VATCode | |||
stp | |||
ovst | |||
Sign7 | |||
UpdDate | |||
PORecon | |||
POReconComment | |||
VIRecon | |||
VIReconComment | |||
PONr8 | |||
BarCode | |||
PrelPUNr9 | |||
PrelPURow | |||
ToPosCode | |||
UnitCode | |||
VarianceAmount | |||
TAX2Code | |||
TAX2Prc | |||
TAX2Reb | |||
TAX1Reb | |||
TAX2Acc | |||
Location10 | |||
ChargeNumber | |||
VEQuant | |||
PIFactor | |||
VEUnit | |||
StockType | |||
InPrice | |||
SuppSerialNr | |||
MajStoneDet | |||
Colour | |||
Clarity | |||
Cert | |||
MinStoneDet | |||
Metal | |||
RowWeight | |||
Size | |||
Length | |||
WatchBrand | |||
StyleName | |||
WatchMetal | |||
Movement | |||
BrcStr | |||
Gender | |||
Other | |||
Other2 | |||
MotherPURow | |||
TaxTemplateCode | |||
TaxMatrix11 | |||
TREO | |||
DispatchNumber12 | |||
CustomsDate |