Arved XML
Mine navigeerimisribale
Mine otsikasti
Kood | Kirjeldus | Description ENG | Pikkus, tüüp | Kohustuslik/Mandatory |
---|---|---|---|---|
SerNr | Arve number | Invoice number | 0, Value with No Decimals | Yes (Auto = number series) |
InvDate | Arve kuupäev | Invoice date | 0, In Dataformat Order | Yes (Auto, default = current) |
CustCode | Kliendi kood | Customer code | 20, Code String | Yes (Manual) |
PayDate | Maksetähtaeg | Due date | 0, In Dataformat Order | Yes (Auto = InvDate + PayDeal) |
Addr0 | Arve saaja aadressi 1. rida | Invoice address line 1 | 60, String | Highly recommended |
Addr1 | Arve saaja aadressi 2. rida | Invoice address line 2 | 60, String | |
Addr2 | Arve saaja aadressi 3. rida | Invoice address line 3 | 60, String | |
Addr3 | Arve saaja aadressi 4. rida | Invoice address line 4 | 60, String | |
OurContact | Meie esindaja, arve koostaja | Our reference | 20, String | |
ClientContact | Kliendi esindaja | Attention | 60, String | |
ExportFlag | Käibemaksutsoon
0 = „Eesti“ 1 = „EL“, 2 = „EL (konteeri KM)“, 3 = „Mitte EL“ 4 = „Mitte EL (konteeri KM) |
VAT zone
0 = „Domestic“ 1 = „Inside EU“, 2 = „Inside EU (Post VAT)“, 3 = „Outside EU“ 4 = „Outside EU (Post VAT) |
0, Small Value with No Decimals | Yes (Auto, from customer card) |
PayDeal | Tasumistingimuse kood | Payment terms | 2, Code String | Yes (Manual. Can be filled in customer card, then Auto) |
OrderNr | Tellimuse nr (millest arve on koostatud) | Order No. | 0, Value with No Decimals | |
Prntdf | Saadetud. 0=ei, 1=jah | Sent. 0=no, 1=yes | 0, Small Value with No Decimals | |
OKFlag | Kinnitatud. 0=ei, 1=jah | OK. 0=no, 1=yes | 0, As Bool but displayed as a Checkbox | |
pdays | Netopäevi (maksetähtaeg) | Net days (related to Payment term) | 0, Value with No Decimals | |
pdvrebt | Kassa-ale protsent | Settl. Discount % | 0, Value with minimum Decimals | |
pdrdays | Kassa-ale päevi | Settl. Disc. Days | 0, Value with No Decimals | |
CustCat | Kliendiklass | Customer category | 5, Code String | |
pdComment | Tekst (peidus) | Text (hidden) | 60, String | |
x1 | Ei kasutata | N/A | 0, Empty Field | |
InvType | Arve tüüp (Tavaline, kreedit jne. 1=tavaline) | Invoice type (Regular, credit etc. 1=regular) | 0, Small Value with No Decimals | Highly recommended, default = 1 |
xStatFlag | Ei kasutata, alati 0 | N/A, always 0 | 0, Small Value with No Decimals | |
PriceList | Hinnakiri | Price list | 5, Code String | |
Objects | Objektid. Läbiva suurtähega, eraldatud komaga. | Tags/Objects | 60, Capital Characters Only | |
InclVAT | Hind KM-ga (0=ei; 1=jah) | Price with VAT (checbox, 0=no; 1=yes) | 0, Small Value with No Decimals | |
ARAcc | Ümberhindluskonto (finantskonto) | Debitors (account) | 10, Code String | |
InvComment | Arve kommentaar | Comment | 200, String | |
CredInv | Kreediteeritava arve nr | Orig. no. /(invoice to credit) | 0, Value with No Decimals | |
CredMark | Kreeditarve (0=ei; 1=jah) | Credit invoice (0=no; 1=yes) | 1, String | |
SalesMan | Müügimees | Salesman | 60, Capital Characters Only | |
ToRateB1 | Kurss B1 suhtes | Rate to Base Currency 1 | 0, Value with 6 Decimals | |
TransDate | Kande kuupäev | Trans. date | 0, In Dataformat Order | |
CurncyCode | Valuuta | Currency | 5, Code String | Highly recommended |
LangCode | Keel | Language | 5, Code String | Highly recommended |
UpdStockFlag | Muuda ladu (0=ei; 1=jah) | Update stock (0=no; 1=yes) | 0, Small Value with No Decimals | |
LastRemndr | Märgukirjatase | Reminder level | 0, Value with No Decimals | |
LastRemDate | Viimase märgukirja kuupäev | Last reminder date | 0, In Dataformat Order | |
Sign | Arve koostaja, allkiri | Compiler of document (hidden from GUI) | 10, Code String | |
FrPrice | Transpordi hind | Transport | 0, Value 2 or 3 Decimals | |
FrBase | Ei kasutata, alati tühi | N/A | 0, Value 2 or 3 Decimals | |
FrItem | Transpordi artiklikood | Transport item code | 20, Code String | |
FrVATCode | Transpordi käibemaksukood | Transport VAT code | 10, Code String | |
FrObjects | Transpordi objektid | Transport objects | 60, Capital Characters Only | |
OrgCust | Algne klient | Orginal customer | 20, Code String | |
FrGP | Ei kasutata, alati tühi | N/A | 0, Value 2 or 3 Decimals | |
FrGPPercent | Müügikatte protsent hinnast | GP Percentage of Price | 0, Value 2 or 3 Decimals | |
Sum0 | Ümardus | Rounding | 0, Value 2 or 3 Decimals | |
Sum1 | Vaheusmma | Subtotal | 0, Value 2 or 3 Decimals | |
Sum2 | Kokku (Eestis tühi) | N/A | 0, Value 2 or 3 Decimals | |
Sum3 | Käibemaksu summa | VAT sum | 0, Value 2 or 3 Decimals | |
Sum4 | Kokku | TOTAL | 0, Value 2 or 3 Decimals | |
VATNr | Kliendi KMKR number | Customer VAT reg. number | 20, String | |
ShipDeal | Lähetustingimus | Del. Terms | 5, Code String | |
ShipAddr0 | Lähetusaadressi 1. rida | Delivery address line 1 | 60, String | |
ShipAddr1 | Lähetusaadressi 2. rida | Delivery address line 2 | 60, String | |
ShipAddr2 | Lähetusaadressi 3. rida | Delivery address line 3 | 60, String | |
ShipAddr3 | Lähetusaadressi 4. rida | Delivery address line 4 | 60, String | |
ShipMode | Lähetusviis | Del. mode | 5, Code String | |
Location | Ladu | Stock | 10, Code String | |
PRCode | Projekti kood | Project | 20, Code String | |
FrSalesAcc | Ei kasutata, alati tühi | N/A | 10, Code String | |
TAX1Sum | Lisamaks | Ext. tax | 0, Value 2 or 3 Decimals | |
CustVATCode | Kliendi KM kood | Customer VAT code | 10, Code String | |
RebCode | Allahindlusmaatriksi kood (kliendilt) | Discount Matrix | 5, Code String | |
CalcFinRef | Viide | Reference | 30, String | |
Phone | Telefon (kliendi) | Phone (from customer) | 20, String with phone-number | |
Fax | Faks (kliendi) | Fax (from customer) | 20, String | |
IntCode | Viivis | Interest | 10, String | |
ARonTR | Info kande E-osale (0=ei; 1=jah) | Cust. Info on Trans. | 0, Small Value with No Decimals | |
CustOrdNr | Kliendi tellimuse number | Cust. Ord. No. | 60, String | |
ExportedFlag | Eksporditud (0=ei; 1=jah) | Exported (0=no; 1=yes) | 0, Small Value with No Decimals | |
BaseSum4 | Summa | Base | 0, Value 2 or 3 Decimals | |
FrRate | Kurss B1-te | Rate to base currency 1 | 0, Value with 6 Decimals | |
ToRateB2 | Kurss B2-te | Rate to base currency 2 | 0, Value with 6 Decimals | |
BaseRate1 | B1 kurss | Base curr 1 rate | 0, Value with 6 Decimals | |
BaseRate2 | B2 kurss | Base curr 2 rate | 0, Value with 6 Decimals | |
InvoiceNr | Hankija arve nr | Supplyer Inv. No. | 20, String | |
DiscPerc | Allahindlusprotsent | Disc % | 0, Value with minimum Decimals | |
DiscSum | Allahindluse summa | Disc sum | 0, Value 2 or 3 Decimals | |
TotGP | Kokku MK (Müügikate) | Total GP | 0, Value 2 or 3 Decimals | |
LocOKNr | Asukoha kin. nr. | LocOKNr | 0, Value with minimum Decimals | |
Invalid | Kehtetu, suletud. | Invalid, closed (0=no; 1=yes) | 0, Small Value with No Decimals | |
CreditCard | Krediitkaart | Credit Card | 20, Capital Characters Only | |
AuthorizationCode | Autoriseerimiskood | Authorization Code (for credit card) | 10, Capital Characters Only | |
RecValue | Makstud (0=ei; 1=jah) | Paid | 0, Value 2 or 3 Decimals | |
RetValue | Sularaha tagasi | Change | 0, Value 2 or 3 Decimals | |
FromBUQT | Ei kasutata, alati tühi | N/A | 0, Small Value with No Decimals | |
Sorting | Teekond | Sorting | 20, String | |
NoInterestFlag | Ära arvesta viivist (0=ei; 1=jah) | Do not calculate interest | 0, Small Value with No Decimals | |
NoRemndrFlag | Ära koosta masskirju (0=ei; 1=jah) | Do not send reminders | 0, Small Value with No Decimals | |
SVONr | Teenindustellimuse nr | Service Order No. | 0, Value with No Decimals | |
InstallmentInv | Ei kasutata, alati tühi | N/A | 0, Small Value with No Decimals | |
OfficialSerNr | Ametlik seerianumber | Official serial no | 100, String | |
OfficialSerNr2 | Ametlik seerianumber 2 | Official serial no 2 | 100, String | |
TotQty | Kokku kogus | Total quantity | 0, Value with minimum Decimals | |
TotWeight | Kokku kaal | Total weight | 0, Value with minimum Decimals | |
TotVolume | Maht kokku | Total volume | 0, Value with minimum Decimals | |
Commision | Teenustasu | Commision | 0, Value 2 or 3 Decimals | |
SumIncCom | Kokku teenustasuga | Sum with comission | 0, Value 2 or 3 Decimals | |
InvAddr3 | Arve aadress 4. Rida | Invoice address line 5 | 60, String | |
InvAddr4 | Arve aadress 5. Rida | Invoice address line 6 | 60, String | |
DelAddr3 | Lähetusaadress 4. Rida | Delivery address line 5 | 60, String | |
DelAddr4 | Lähetusaadress 5. Rida | Delivery address line 6 | 60, String | |
DelAddrCode | Lähetusaadressi kood | Delivery address (Code) | 20, Code String | |
AutoGiro | Ei kasutata, alati tühi | N/A | 0, Small Value with No Decimals | |
SalesGroup | Müügigrupp | Sales Group | 30, Capital Characters Only | |
DisputedFlag | Vaidlustatud (0=ei; 1=jah) | Disputed (0=no; 1=yes) | 0, Small Value with No Decimals | |
NoColectionFlag | Kogumiseta (0=ei; 1=jah) | No Collection (0=no; 1=yes) | 0, Small Value with No Decimals | |
QTNr | Pakkumise nr | Quotation no. | 0, Value with No Decimals | |
FiscalFlag | Fiskaalarve (0=ei; 1=jah) | (0=no; 1=yes) | 0, As Bool but displayed as a Checkbox | |
JobNr | Reserv. Number | Rsrv. No. | 0, Value with No Decimals | |
RetnValue | Ei kasutata, alati tühi | N/A | 0, Value 2 or 3 Decimals | |
MachineName | Terminali kood | Terminal code | 20, Code String | |
TransTime | Muutmise kellaaeg | Last change time | 0, Hour:Min:Secs | |
DrawerCode | Sahtel | Drawer | 5, Code String | |
SiteX | Ei kasutata, alati tühi | N/A | 10, Code String | |
Colnr | Värv | Color | 46, Int represented by a Set of String | |
StatVal | Statistiline väärtus | Statistical value | 0, Value 2 or 3 Decimals | |
EInvFunc | E-arve funktsioon | e-invoice function | 0, Small Value with No Decimals | |
EInvExpFlag | E-arve eksporditud (0=ei; 1=jah) | (0=no; 1=yes) | 0, Small Value with No Decimals | |
EInvExpDate | E-arve ekspordi kuupäev | e-invoice export date | 0, In Dataformat Order | |
EInvExpQty | E-arve ekspordi kogus | e-invoice export qiantity | 0, Value with No Decimals | |
ServiceDelDate | Teenuse lähetamiskuupäev | Service delivery date | 0, In Dataformat Order | |
Region | Regioon | Region | 20, Code String | |
RefStr | Viide | Reference | 60, String | |
TAX2Sum | Maks 2 | Tax 2 | 0, Value 2 or 3 Decimals | |
pdvrebt2 | Kassa-ale protsent 2 | Settl. Discount % 2 | 0, Value with minimum Decimals | |
pdrdays2 | Kassa-ale päevi 2 | Settl. Disc. Days 2 | 0, Value with No Decimals | |
NoTax1 | Lisamaksuta | Without tax 1 | 0, Small Value with No Decimals | |
NoTax2 | Lisamaksuta 2 | Without tax 2 | 0, Small Value with No Decimals | |
FreightCode | Transp.firma | Freight Company | 5, Code String | |
BankCode | Pangakood | Bank code | 10, Code String | |
InvalidDate | Ei kasutata, alati tühi | N/A | 0, In Dataformat Order | |
InvalidLocOKNr | Ei kasutata, alati tühi | N/A | 0, Value with minimum Decimals | |
NoEInvoice | Ära saada e-arvena (0=ei; 1=jah) | (0=no; 1=yes) | 0, Small Value with No Decimals | |
TaxAuthID | Maksuameti ID | Tax Authorities ID | 200, String | |
TaxAuthIDCC | Kontrollkood | Tax Auth. ID CC | 20, String | |
BranchID | Filiaal | Branch | 20, Code String | |
Status | Hetkeseis | Status | 361, Int represented by a Set of String | |
NoTAXonVAT | Arvuta lisamaks summast koos käibemaksuga | Calculate Ext. Tax on Sum incl. | 0, Value with No Decimals | |
TotalwoTAX | Kokku ei sisalda lisamaksu | Total not including Ext. Tax | 0, Small Value with No Decimals | |
CredManNr | Krediidilimiidi number | Cred. Man. No. | 0, Value with No Decimals | |
RegDate | Registreerimise kuupäev | Reg. Date | 0, In Dataformat Order | |
RegTime | Registreerimise kellaaeg | Reg. Time | 0, Hour:Min:Secs | |
COCUSerNr | Kasutatakse vaid HansaWorldi edasimüüjate poolt | N/A | 0, Value with No Decimals | |
CAE | CAE | CAE | 20, String | |
CAEExpiry | CAE kehtivus | CAE Expiry | 0, In Dataformat Order | |
VINr | Ostuarve number | Purchase invoice no | 0, Value with No Decimals | |
TerminalID | Terminali ID | Terminl ID | 60, String | |
OrderType | Tellimuse tüüp | Order Type | 433, Int represented by a Set of String | |
FiscalDeviceSeqNr | Ei kasutata, alati tühi | N/A | 0, Value with No Decimals | |
CCTransID | CC kande ID | CC Trans ID | 50, Capital Characters Only | |
AcceptanceStatus | Kinnituse hetkeseis | Acceptance Status | 0, Small Value with No Decimals | |
TaxMatrix | Maksu maatriks, Eestis ei kasutata | N/A | 0, Packed Matrix, base64 data | |
CustTaxTemplateCode | Kliendi maksu maatriks, Eestis ei kasutata | N/A | 0, Value with No Decimals | |
RoyaltyIVFlag | Eestis ei kasutata | N/A | 0, Value 2 or 3 Decimals | |
LoyaltyCardNr | Kliendikaart | Loyalty Card no | 20, Code String | |
LCMLevel | Liikmekaardi tasemete struktuur | Membership Level | 10, Code String | |
Points | Kliendikaardi punkte | Loyalty card points | 0, Value 2 or 3 Decimals | |
DepCode | Osakond | Department | 10, Code String | |
SelfBilling | Isearveldamine | Self billing | 0, Small Value with No Decimals | |
Hash | Eestis ei kasutata, alati tühi | N/A | 255, String | |
HashKeyVersion | Eestis ei kasutata, alati tühi | N/A | 0, Small Value with No Decimals | |
InvCountry | Arve saaja riigi kood | Customer country code | 5, Code String | |
DelCountry | Lähetusaadressi riigi kood | Delivery country code | 5, Code String | |
TREONr | TREO number | TREO nr | 0, Value with No Decimals | |
ORCONr | Müügilepingu number | Sales contract | 0, Value with No Decimals | |
CAEAStartDate | CAEA alguskuupäev | CAEA Start Date | 0, In Dataformat Order | |
CAEAExpiryDate | CAEA lõpukuupäev | CAEA Expiry Date | 0, In Dataformat Order | |
CAEAFlag | CAEA kasutusel (0=ei; 1=jah) | (0=no; 1=yes) | 0, Small Value with No Decimals | |
FInvExpFlag | Eestis ei kasutata, alati tühi | N/A | 0, Small Value with No Decimals | |
GroupInv | Konsolideeritud arveldamine | Group Inv. Only | 0, Small Value with No Decimals | |
Suspended | Ootel | Suspended | 0, Small Value with No Decimals | |
AcceptanceBy | Kinnitaja(d) | Acceptance By | 200, Comma separated List | |
RetNr | Eestis ei kasutata, alati tühi | N/A | 0, Value with No Decimals | |
TaxAdminServSeal | Maksupisat | Tax Admin Seal | 250, String | |
CredOfficialSerNr | Eestis ei kasutata, alati tühi | N/A | 100, Capital Characters Only | |
AcceptanceFYI | Teadmiseks saajad | Acceptance FYI | 200, Comma separated List | |
PMCode | Tasumisviis | Payment code | 2, Code String | |
PayAccNo | Tasumise konto nr | Payment account nr | 4, String | |
BrazilEInvType | N/A | N/A | 10, Code String | |
TaxAdminReceiptNr | E-arve. konf. nr. | E-Inv. Conf. No. | 200, String | |
TaxAuthReceiptDate | Eestis ei kasutata, alati tühi | N/A | 0, In Dataformat Order | |
TaxAuthReceiptTime | Eestis ei kasutata, alati tühi | N/A | 0, Hour:Min:Secs | |
ReceiptInfo | Laekumise info | Receipt Info | 200, String | |
InvalidTime | Eestis ei kasutata, alati tühi | N/A | 0, Hour:Min:Secs | |
OKBy | Eestis ei kasutata, alati tühi | N/A | 10, Code String | |
PlanSendDate | Planeeritud lähetuse kuupäev | Planned ship date | 0, In Dataformat Order | |
PlanSendTime | Planeeritud saatmise kellaaeg | Planned ship time | 0, Hour:Min:Secs | |
PlanArrDate | Planeeritud saabumise kuupäev | Plan. Arrival date | 0, In Dataformat Order | |
PlanArrTime | Planeeritud saabumise kellaaeg | Plan. Arrival time | 0, Hour:Min:Secs | |
FedServCode | Riiklik teenus (0=ei; 1=jah) | Federal Service | 10, Code String | |
InvalidBy | Eestis ei kasutata, alati tühi | N/A | 10, Code String | |
Reason | Eestis ei kasutata, alati tühi | N/A | 20, Code String | |
InvCountryName | Arve saaja riigi nimi | Customer country name | 100, String | |
DelCountryName | Lähetusriigi nimi | Delivery country name | 100, String | |
OfficialSerNrSerie | Seeria | Serie | 30, String | |
OfficialSerNr2Serie | Eestis ei kasutata, alati tühi | N/A | 30, String | |
IPBookVAT | Konteeri laekumise KM (0=ei; 1=jah) | (0=no; 1=yes) | 0, Small Value with No Decimals | |
ThirdPartyBillMark | Eestis ei kasutata, alati tühi | N/A | 0, Small Value with No Decimals | |
RecipientGLN | GLN (Global Location Number) | GLN | 20, String | |
DelRecipientGLN | Lähetuse GLN | Delivery GLN | 20, String | |
IntrastatTransCode | Intrastati kandekood | Intrastat Trans. Code | 20, Code String | |
GlobalTransportNr | Globaalne transpordinumber | Global Transport No. | 30, Capital Characters Only | |
GlobalTransportDate | Globaalne transpordikuupäev | Global Transport Date | 0, In Dataformat Order | |
DeliverySiteCode | Lähetusaadressi kood | Delivery addr code | 60, String | |
PrintDate | Printimise kuupäev | Printed date | 60, String | |
WorkSiteNumber | Asukoha number | Work Site Number | 60, String | |
GPProc | GP protsent | GP % | 0, Value with One Decimal | |
Rows: | ||||
ArtCode | Artiklikood | Item code | 20, Code String | Highly recommended |
Quant | Kogus | Quantity | 0, Value with minimum Decimals | Highly recommended |
Price | Hind | Price | 0, Value with 2 or 3 Decimals | Highly recommended |
Sum | Kokku | Sum | 0, Value 2 or 3 Decimals | |
vRebate | Allahindlusprotsent | % | 0, Value with One Decimal | |
SalesAcc | Müügi konto | Sales account | 10, Code String | |
Objects | Objekt(id) | Objects | 60, Capital Characters Only | |
OrdRow | Tellimuse read | Order row nr | 0, Value with No Decimals | |
BasePrice | Baashind | Cost | 0, Value 2 or 3 Decimals | |
rowGP | Rea müügikate | row GP | 0, Value 2 or 3 Decimals | |
FIFO | FIFO hind | FIFO price | 0, Value with All Decimals | |
Spec | Kirjeldus | Specification | 100, String | |
VATCode | KM kood | row VAT code | 10, Code String | |
Recepy | Retsept | Recepy | 20, Code String | |
SerialNr | Seerianumber | Serial nr | 60, String | |
PriceFactor | Hinna faktor | Price factor | 0, Value with All Decimals | |
VARList | VAR | VAR list | 30, Capital Characters Only | |
CUPNr | Ettemaksu | Prepayment | 0, Value with No Decimals | |
FIFORowVal | Rea fifo | Row fifo total | 0, Value with All Decimals | |
Coefficient | Koefitsent | Coefficient | 0, Value with All Decimals | |
CuAccCode | Kliendi konto? | Customer Account Code on row | 20, Code String | |
ExciseNr | Aktsiis | Excise Nr | 20, String | |
PeriodCode | Periodiseerimise mudel | Accrual | 10, Code String | |
UnitCode | Ühiku kood | Unit code | 5, Code String | |
UnitFactQuant | Ühiku kogus | Unit quantity | 0, Value with minimum Decimals | |
UnitFactPrice | Ühiku hind | Unit price | 0, Value with 2 or 3 Decimals | |
UnitXval | Laius | Width | 0, Value with minimum Decimals | |
UnitYval | Kõrgus | Height | 0, Value with minimum Decimals | |
UnitZval | Sügavus | Depth | 0, Value with minimum Decimals | |
VECode | Hankija kood | Supplier code | 20, Code String | |
CreditCard | Krediitkaart | Credit Card | 20, Capital Characters Only | |
AuthorizationCode | Autoriseerimiskood | Authorization Code | 10, Capital Characters Only | |
PosCode | Asukohast | FrPosCode | 20, Code String | |
CurncyCode | Valuuta | Currency code | 5, Code String | |
FrRate | Kurss | Rate | 0, Value with 6 Decimals | |
ToRateB1 | B.1 kursile | Base Currency 1 | 0, Value with 6 Decimals | |
ToRateB2 | B.2 kursile | Base Currency 2 | 0, Value with 6 Decimals | |
BaseRate1 | Baasvaluuta 1 | Base Currency 1rate | 0, Value with 6 Decimals | |
BaseRate2 | Baasvaluuta 2 | Base Currency 2 rate | 0, Value with 6 Decimals | |
PayMode | Tasumisviis | Payment mode | 2, Code String | |
GCNr | N/A | N/A | 0, Value with No Decimals | |
CustOrdNr | Kliendi tellimuse number | Customer Order nr. | 60, String | |
RepaExVAT | N/A | N/A | 0, Value 2 or 3 Decimals | |
BasePriceB2 | Ostuhind 2 | Cost in B2 | 0, Value 2 or 3 Decimals | |
TAX2Code | Eestis ei kasutata, alati tühi | N/A | 5, Code String | |
TAX2Prc | Eestis ei kasutata, alati tühi | N/A | 0, Value with 2 or 3 Decimals | |
TAX2Reb | Eestis ei kasutata, alati tühi | N/A | 0, Value 2 or 3 Decimals | |
TAX1Reb | Lisamaksud, kliendi allahindlused | Extra Tax Customer Discount | 0, Value 2 or 3 Decimals | |
TAX2Acc | Eestis ei kasutata, alati tühi | N/A | 10, Code String | |
CreditedRow | Krediitarve rida | Credit invoice row (0=no; 1=yes) | 0, Value with No Decimals | |
NotUpdStockFlag | Ei muuda ladu (0=ei; 1=jah) | Dont update stock (0=no; 1=yes) | 0, Small Value with No Decimals | |
CUServiceHistNr | Kliendi teeninduslepingu number | Contr. Hist. No. | 0, Value with No Decimals | |
CUServiceUntilDate | Kliendi teeninduslepingu kehtivus | Contr. Hist. valid date | 0, In Dataformat Order | |
ServiceDelDate | Teenuse lähetuskuupäev | Service Del. Date | 0, In Dataformat Order | |
Location | Ladu | Location | 10, Code String | |
Comment | Kommentaar | Comment | 100, String | |
DiscApprovedBy | Allahindluse kinnitaja | Discount Approved By | 10, Code String | |
Perceptions | Arvuta piirkondlikud maksud | Perceptions | 0, Small Value with No Decimals | |
VoidedRowNr | Eestis ei kasutata, alati tühi | N/A | 0, Value with No Decimals | |
VoidedSign | Allkiri | Sign | 10, Code String | |
ovst | Alati 0 | always 0 | 0, Small Value with No Decimals | |
Withholdings | Arvuta kinnipidamismaksud | Calculate holding taxes (0=no; 1=yes) | 0, Small Value with No Decimals | |
WHTax | Kinnipidamismaks | W. tax | 2, Code String | |
CCTransID | CC kande ID | CC Trans ID | 50, Capital Characters Only | |
TaxMatrix | Maksumaatriks | Tax matrix | 0, Packed Matrix, base64 data | |
TaxTemplateCode | Maksumalli kood | Tax template code | 60, Capital Characters Only | |
ResUsage | Pakett | Package | 10, Code String | |
MBRCode | Eestis ei kasutata, alati tühi | N/A | 10, Code String | |
ChequeNr | Tšeki number | Cheque Nr | 0, Value with No Decimals | |
CheckNr | Tšeki number | Check No | 20, Capital Characters Only | |
Points | Punkte | Points | 0, Value 2 or 3 Decimals | |
SalesAssistant | Müügiassistent | Sales Assistant | 10, Code String | |
CCTimestamp | Eestis ei kasutata, alati tühi | N/A | 20, String | |
MotherArtCode | Eestis ei kasutata, alati tühi | N/A | 20, Code String | |
RecipeQuant | Retsepti kogus | Recipe Quantity | 0, Value with minimum Decimals | |
OrdNr | Kliendi tellimuse number | Customer order nr | 0, Value with No Decimals | |
IVNr | Kliendi ostuarve number | Customer purchase invoice nr | 0, Value with No Decimals | |
RetRow | Eestis ei kasutata, alati tühi | N/A | 0, Value with No Decimals | |
QTRow | Pakkumise rida | Quotation row nr | 0, Value with No Decimals | |
SHNr | Lähetuse number | Delivery nr | 0, Value with No Decimals | |
SHRow | Lähetuse rida | Delivery row nr | 0, Value with No Decimals | |
CustArtCode | Kliendi artiklikood | Customer item code | 20, Code String | |
Salesmen | Müügimees | Salesman | 60, Capital Characters Only | |
CredOfficialSerNr | Eestis ei kasutata, alati tühi | N/A | 100, String | |
MotherNr | Peaseeria number | Mother No. | 60, String | |
AEStatus | E-arve staatus real | E-invoice status on row | 544, Int represented by a Set of String | |
CustomsNr | Tolli number | Customs Nr | 30, String | |
CountryOfOrg | Pärit riigist (2kohaline riigi kood) | Country Of Origin | 5, Code String | |
SecondarySerialNr | Teine seerianumber | N/A | 60, String | |
AlternateDeviceID | Eestis ei kasutata, alati tühi | N/A | 30, String | |
MotherSecondarySerialNr | Eestis ei kasutata, alati tühi | N/A | 60, String | |
MotherAlternateDeviceID | Eestis ei kasutata, alati tühi | N/A | 30, String | |
UnitComment | Ühik kommentaar | Unit comment | 200, String |
<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<data>
<register name='IVVc'>
<record>
<head>
<SerNr>1227</SerNr>
<InvDate>28.09.2016</InvDate>
<CustCode>102</CustCode>
<PayDate>03.10.2016</PayDate>
<Addr0>Audio Kaubad Eesti AS</Addr0>
<Addr1>Virsiku tee 12-8</Addr1>
<Addr2>Virsiku tee 12-8</Addr2>
<Addr3>Virsiku tee 12-8</Addr3>
<OurContact>Annika Ainus</OurContact>
<ClientContact>Kaupo Kallas</ClientContact>
<ExportFlag>0</ExportFlag>
<PayDeal>5</PayDeal>
<OrderNr/>
<Prntdf>1</Prntdf>
<OKFlag>0</OKFlag>
<pdays>5</pdays>
<pdvrebt>0</pdvrebt>
<pdrdays>0</pdrdays>
<CustCat>EES</CustCat>
<pdComment/>
<x1/>
<InvType>1</InvType>
<xStatFlag>0</xStatFlag>
<PriceList>H1</PriceList>
<Objects>ANNIKA,KONT</Objects>
<InclVAT>0</InclVAT>
<ARAcc>1210</ARAcc>
<InvComment>komm komm komm komm komm komm komm </InvComment>
<CredInv>21</CredInv>
<CredMark/>
<SalesMan>AA</SalesMan>
<ToRateB1/>
<TransDate>28.09.2016</TransDate>
<CurncyCode>EUR</CurncyCode>
<LangCode>EST</LangCode>
<UpdStockFlag>0</UpdStockFlag>
<LastRemndr>2</LastRemndr>
<LastRemDate>02.12.2023</LastRemDate>
<Sign>AA</Sign>
<FrPrice/>
<FrBase/>
<FrItem/>
<FrVATCode>1</FrVATCode>
<FrObjects/>
<OrgCust/>
<FrGP>0,00</FrGP>
<FrGPPercent/>
<Sum0>-0,01</Sum0>
<Sum1>15,59</Sum1>
<Sum2/>
<Sum3>3,12</Sum3>
<Sum4>18,70</Sum4>
<VATNr>EE100100101</VATNr>
<ShipDeal>CFR</ShipDeal>
<ShipAddr0>Lähetus 1</ShipAddr0>
<ShipAddr1>Lähetus 2</ShipAddr1>
<ShipAddr2>Lähetus 3</ShipAddr2>
<ShipAddr3>Lähetus 4</ShipAddr3>
<ShipMode>12</ShipMode>
<Location>APPI</Location>
<PRCode/>
<FrSalesAcc/>
<TAX1Sum/>
<CustVATCode/>
<RebCode/>
<CalcFinRef>122 70000 01027</CalcFinRef>
<Phone>5566 7700</Phone>
<Fax/>
<IntCode>12</IntCode>
<ARonTR>0</ARonTR>
<CustOrdNr>klienditell001</CustOrdNr>
<ExportedFlag>0</ExportedFlag>
<BaseSum4>18,70</BaseSum4>
<FrRate/>
<ToRateB2/>
<BaseRate1/>
<BaseRate2/>
<InvoiceNr/>
<DiscPerc/>
<DiscSum/>
<TotGP>2,59</TotGP>
<LocOKNr/>
<Invalid>0</Invalid>
<CreditCard/>
<AuthorizationCode/>
<RecValue/>
