Artiklid XML
Selle artikli põhjal koostatud arve kaardi saab päride demost:
https://mars.excellent.ee:4455/api/1/invc?filter.Code=8960001101020
Andmeväljad
Kood | Kirjeldus | Description | Max pikkus, tüüp | Mandatory |
---|---|---|---|---|
UUID | Tehniline väli | N/A | 0, Universally unique identifier | |
ServerSequence | Tehniline väli | N/A | 0, Unsigned 64-bit value | |
SyncFlags | Tehniline väli | N/A | 0, Value with No Decimals | |
Code | Artiklikood | No. | 20, Code String | Yes |
Name | Artikli kirjeldus. Kui siin jääb ruumi puudu, lisada uued read rows sekktsiooni | Description | 100, String | Yes |
Unittext | Ühiku kood | Unit | 10, String | Highly recommended |
MinLevel | Minimaalne tase laos (Ostutellimuse vajaduse teema) | Minimum Level | 0, Value with minimum Decimals | |
Objects | Objektid | Objects | 60, Capital Characters Only | |
SalesAcc | Müük Eestis | Dom. Sales A/C | 10, Code String | |
UPrice1 | Baasmüügihind | Base price | 0, Value with 2 or 3 Decimals | Highly recommended |
ItemType | Artikli tüüp. 0=tavaline; 1=laoartikkel; 2= struktuurartikkel; 3=teenus | Item Type | 0, Small Value with No Decimals | |
Group | Artikliklass | Group | 5, Code String | |
x1 | N/A | N/A | 0, Empty Field | |
x2 | N/A | N/A | 0, Empty Field | |
InPrice | Ostuhind | Cost Price | 0, Value with All Decimals | |
InvCode | Riiulikood | Shelf code | 10, Code String | |
ExtraCost | Lisakulu | Extra Cost | 0, Value 2 or 3 Decimals | |
SerNrf | Seerianumbri jälgimine. 0=ei; 1=seerianumber; 2=partiinumber | Serial Number Tracing | 0, Small Value with No Decimals | |
Department | Osakond | Department | 10, Code String | |
Weight | Kaal | Net Weight | 0, Value with All Decimals | |
Volume | Artikli maht | Item Volume | 0, Value with All Decimals | |
EUCodex | EAN kood | Commodity code | 20, Code String | |
InCurncyCode | N/A | N/A | 5, Code String | |
Bonus | Preemia % | Bonus % | 0, Value with minimum Decimals | |
Recepy | Retsept (Kui ItemType=2) | Recepy | 20, Code String | |
Markup | Juurdehindluse % | Markup % | 0, Value with minimum Decimals | |
x3 | N/A | N/A | 0, Empty Field | |
BarCode | Vöötkood | Barcode | 20, Code String | |
UpdateCost | Uuenda ostuhinda peale laosissetulekut.
0=ei; 1=Viimane ostuhind/Fifo; 2=Kaalutud keskmine; 3=Viimane üh. ostukulu, va lisakulu |
Upd. Cost Price at Goods Reciept
0=no; 1=Last purchase cost (incl extras); 2= Weighted average 3=Last prurchase cost (Excl extras) |
0, Small Value with No Decimals | |
LastPriceChange | Viimane hinna muutus | Base price change | 0, In Dataformat Order | |
CalcPrice | Arvutusvalem | Item formula | 5, Code String | |
VATCode | KM Kood, Eesti | Dom VAT Code | 10, Code String | |
PriceFactor | Hinnafaktor | Price factor | 0, Value with All Decimals | |
Terminated | Suletud (0=ei ole suletud; 1= suletud) | Closed | 0, Small Value with No Decimals | |
AvgMarkup | N/A | N/A | 0, Value 2 or 3 Decimals | |
LastPurchPrice | Viimane ostuhind | Last Pur Cost (incl extras) | 0, Value with All Decimals | |
LastPurchCurncyCode | Viimane ostuvaluuta | Last Purchase Currency | 5, Code String | |
WeighedAvPrice | Kaalutud keskmine | Weighted average | 0, Value with All Decimals | |
Conversion1 | Ühikumuutus 1 | Conversion 1 | 0, Value with All Decimals | |
Conversion2 | Ühikumuutus 2 | Conversion 2 | 0, Value with All Decimals | |
WarrantyLength | Garantiikuude arv | Warranty Lenght | 0, Value with minimum Decimals | |
InvRecepy | Arve retsept | Invoice Recepie | 20, Code String | |
EUSalesAcc | EL Müük konto | EU Sales A/C | 10, Code String | |
ExpSalesAcc | Müük, mitte EL | Export Sales A/C | 10, Code String | |
VATCodeEU | EL KM Kood | Inside EU VAT Code | 10, Code String | |
VATCodeExp | KM-kood, mitte EL | Export VAT Code | 10, Code String | |
ChangePrice | N/A | N/A | 0, Small Value with No Decimals | |
RebCode | N/A | N/A | 5, Code String | |
ExplodeRec | N/A | N/A | 0, Small Value with No Decimals | |
Unittext2 | Ühik 2 | Unit 2 | 10, String | |
UnitCoefficient | Ühiku koefitsent | Unit Coefficent | 0, Value with All Decimals | |
WarnText1 | Hoiatus | Warning | 255, String | |
VARList | N/A | N/A | 30, Capital Characters Only | |
ItemMaterial | Käsitle artiklit projektil materjalina | Selection "Treat item as Material on Project" | 0, Small Value with No Decimals | |
AlcPrc | Alkoholi protsent | Alcohol % | 0, Value with minimum Decimals | |
DefaultSource | Tootja/importija | Default source | 10, Code String | |
AlternativeCode | Alternatiivkood | Alternative code | 40, String | |
CostAcc | Kulukonto Eesti | Dom Cost Acc | 10, Code String | |
DefLocation | N/A | N/A | 10, Code String | |
LastBasePriceChange | Viimati muudetud | Base Price Change | 0, In Dataformat Order | |
MaxLevel | Maksimaaltase | Maximum level | 0, Value with minimum Decimals | |
LastPurchPrice2 | Viimane ostuhind (v-a- lisakulud) | Last purchase price (excl extras) | 0, Value with All Decimals | |
Width | Artikli laius | Item Width | 0, Value with minimum Decimals | |
Height | Kõrgus | Height | 0, Value with minimum Decimals | |
Depth | Sügavus | Depth | 0, Value with minimum Decimals | |
ContractItem | Lepinguartikkel | Contract item | 20, Code String | |
Internal | Jaotusviis. (Korteriühistu osa) 0=Kõigile võrdselt; 1=Elanike järgi; 2=Pinna järgi; 3=Köetava pinna järgi; 4=Näidik/lõppnäit; 5=Näidik/kogus; 6=Ei ole KÜ artikkel | N/A | 0, Small Value with No Decimals | |
InclItemFreight | K.a. fikseeritud lisakulu. 0=ei; 1=jah | Include Item Fixed Charge | 0, Small Value with No Decimals | |
FixedFreight | Fiks. transp. | Fixed Freight | 0, Value 2 or 3 Decimals | |
DispGroups | Klassifikaatorid | Classification | 200, Capital Characters Only | |
HazLevCode | Riskitase | Hazard level | 5, Code String | |
Density | Tihedus | Density | 0, Value with All Decimals | |
xClassification | N/A | N/A | 200, Capital Characters Only | |
CredSalesAcc | N/A | N/A | 10, Code String | |
CredEUSalesAcc | N/A | N/A | 10, Code String | |
CredExpSalesAcc | N/A | N/A | 10, Code String | |
CredVATCode | N/A | N/A | 10, Code String | |
CredVATCodeEU | N/A | N/A | 10, Code String | |
CredVATCodeExp | N/A | N/A | 10, Code String | |
RentalItem | Rendiarveldus | Rental item | 20, Code String | |
CompUsage | Komponentide kasutus (konto) | N/A | 10, Code String | |
colnr | Värv | Colour | 46, Int represented by a Set of String | |
VARMask | Teisendite formaat | Variety Mask | 60, Capital Characters Only | |
VARRepOrder | Teisendite järjestus | Report Order | 60, Capital Characters Only | |
VARSubsets | Allasetused | Subsets | 200, Capital Characters Only | |
LocArea | N/A | N/A | 20, Code String | |
EKNCode | EKN kood | EKN Code | 20, Code String | |
DefPalletItem | N/A | N/A | 20, Code String | |
QtyonPallet | N/A | N/A | 0, Value with minimum Decimals | |
PalletWidth | N/A | N/A | 0, Value with minimum Decimals | |
PalletHeight | N/A | N/A | 0, Value with minimum Decimals | |
PalletDepth | N/A | N/A | 0, Value with minimum Decimals | |
Brand | N/A | N/A | 60, String | |
BrandType | N/A | N/A | 60, String | |
PickArea | N/A | N/A | 20, Code String | |
SWWCode | N/A | N/A | 60, String | |
RepaPricePerWeight | Tagatisraha | Environment Tax Per Kilo | 0, Value 2 or 3 Decimals | |
PalletsInPickArea | N/A | N/A | 0, Value with minimum Decimals | |
DefPosWidth | N/A | N/A | 0, Value with minimum Decimals | |
DefPosHeight | N/A | N/A | 0, Value with minimum Decimals | |
DefPosDepth | N/A | N/A | 0, Value with minimum Decimals | |
InPriceB2 | Ostuhind baasval. 2-s | Cost Price in Base 2 | 0, Value with All Decimals | |
WeighedAvPriceB2 | Kaalutud keskmine baasval. 2-s | Weighted Average in Base 2 | 0, Value with All Decimals | |
EUCostAcc | EL Kulukonto | EU Cost A/C | 10, Code String | |
ExpCostAcc | Kulukonto mitte EL | Export Cost A/C | 10, Code String | |
PalletLayers | N/A | N/A | 0, Value with minimum Decimals | |
QtyonPalletLayer | N/A | N/A | 0, Value with minimum Decimals | |
UserStr1 | Omakirjeldatud tekst 1 | User text 1 | 255, String | |
UserStr2 | Omakirjeldatud tekst 2 | User text 2 | 255, String | |
UserStr3 | Omakirjeldatud tekst 3 | User text 3 | 255, String | |
UserStr4 | Omakirjeldatud tekst 4 | User text 4 | 255, String | |
UserStr5 | Omakirjeldatud tekst 5 | User text 5 | 255, String | |
UserVal1 | Omakirjeldatud Väärtus 1 | User value 1 | 0, Value with minimum Decimals | |
UserVal2 | Omakirjeldatud Väärtus 2 | User value 2 | 0, Value with minimum Decimals | |
UserVal3 | Omakirjeldatud Väärtus 3 | User value 3 | 0, Value with minimum Decimals | |
UserDate1 | Omakirjeldatud Kuupäev 1 | User date 1 | 0, In Dataformat Order | |
UserDate2 | Omakirjeldatud Kuupäev 2 | User date 2 | 0, In Dataformat Order | |
UserDate3 | Omakirjeldatud Kuupäev 3 | User date 3 | 0, In Dataformat Order | |
RentGroup | N/A | N/A | 5, Code String | |
FAGroup | N/A | N/A | 5, Code String | |
NetWeight | Netokaal | Net Weight | 0, Value with All Decimals | |
PrimaryCostModel | Peamine kulumudel.
0=Vaikimisi; 1=Ostuhind; 2=%baashinnast; 3=kaalutud keskmine; 4=kulujärjekorra alusel; 5=Ei |
Primary Cost Model.
0= Default 1=Cost Price 2=% of Base Price 3=Weighted Average 4=Queued 5=None |
0, Small Value with No Decimals | |
QueuedCostModel | Kulujärjekorra kulumudel.
0=vaikimsi; 1=FIFO; 2=LIFO |
Queued Cost Model.
0=default; 1=FIFO price; 2=LIFO price |
0, Small Value with No Decimals | |
CostPerc | % baashinnast latri väärtus | % (of base price value) | 0, Value 2 or 3 Decimals | |
FIFOPerSerialNr | Seerianumbripõhine kulu konteerimine. 0=vaikimisi; 1=mitte seerianr. põhine ostuhind; 2=seerianumbripõhine ostuhind | Cost Price for serial number.
0=Default 1=Cost Price not for Serial Number |
0, Small Value with No Decimals | |
FIFOPerLocation | Laopõhine kulujärjekorra kulumudel. 0=vaikimisi; 1=kulujärjekord mitte lao kohta; | Queued cost model per Location
0=Default 1=Queued Cost not per Location 2=Queued Cost per Location |
0, Small Value with No Decimals | |
WAPerLocation | Kaalutud keskmine lao kohta. 0=vaikimisi; 1=Kaalutud keskmine mitte lao kohta; 2=Kaalutud keskmine lao kohta | WA per Location
0=Default 1=WA not per Location 2=WA per Location |
0, Small Value with No Decimals | |
CostPricePerLocation | N/A | N/A | 0, Small Value with No Decimals | |
NotForSales | "Ei ole Müügiartikkel" linnuke | Not For Sales | 0, Small Value with No Decimals | |
SRUpdateCost | Uuenda ostuhinda lao ümberhindlusel (0=ei; 1=jah) | Upd. Cost Price at Stock Revaluation
0=No 1=Last Revaluation cost 2=Weighted Average |
0, Small Value with No Decimals | |
SuppSerialNr | N/A | N/A | 20, String | |
MajStoneDet | N/A | N/A | 20, String | |
Colour | N/A | N/A | 20, String | |
Clarity | N/A | N/A | 20, String | |
Cert | N/A | N/A | 20, String | |
MinStoneDet | N/A | N/A | 20, String | |
Metal | N/A | N/A | 20, String | |
RowWeight | N/A | N/A | 20, String | |
Size | N/A | N/A | 20, String | |
Length | N/A | N/A | 20, String | |
WatchBrand | N/A | N/A | 20, String | |
StyleName | N/A | N/A | 20, String | |
WatchMetal | N/A | N/A | 20, String | |
Movement | N/A | N/A | 20, String | |
BrcStr | N/A | N/A | 20, String | |
Gender | N/A | N/A | 20, String | |
Other | N/A | N/A | 20, String | |
Other2 | N/A | N/A | 20, String | |
Reference | N/A | N/A | 60, String | |
Perceptions | Arvuta piir. maksud (0=ei; 1=jah) | Calculate Preception Taxes | 0, Small Value with No Decimals | |
Withholdings | Arvuta kinnip.maksud (0=ei; 1=jah) | Calculate Withholding Taxes | 0, Small Value with No Decimals | |
TaxTemplateCode | N/A | N/A | 10, Code String | |
TaxTemplateCodeEU | N/A | N/A | 10, Code String | |
TaxTemplateCodeExp | N/A | N/A | 10, Code String | |
DonotRequireBatchNrOnIVCash | Ära nõua partiinumbrit POS arvel (0=ei; 1=jah) | Do Not Require Batch No. on POS invoice | 0, Small Value with No Decimals | |
HotelWIPAcc | Hotelli WIP konto | Hotel VIP A/C | 10, Code String | |
CPSCode | Pakendi retsept | Package recipe | 60, String | |
SVOInvbleSalesAcc | Teen. arveld. müügikonto | Serv Invble Sales A/C | 10, Code String | |
SVOWarrantySalesAcc | N/A | N/A | 10, Code String | |
SVOContractSalesAcc | N/A | N/A | 10, Code String | |
SVOGoodwillSalesAcc | N/A | N/A | 10, Code String | |
SVOInvbleCostAcc | Teen. arveld. kulukonto | Serv Invble Cost A/C | 10, Code String | |
SVOWarrantyCostAcc | Teen. garantii kulukonto | Serv Warranty Cost A/C | 10, Code String | |
SVOContractCostAcc | Teen. lepingu kulukonto | Serv Contract Cost A/C | 10, Code String | |
SVOGoodwillCostAcc | Teen. firmav. kulukonto | Serv Goodwill A/C | 10, Code String | |
HasExcise | Aktsiisiga (0=ei; 1=jah) | Has Excise | 0, Small Value with No Decimals | |
ProjMaterialsUsageAcc | Proj. materjalikasutuse konto | Proj Materials Usage A/C | 10, Code String | |
DefOrderType | Vaikimisi tellimuse tüüp | Default Order Type | 626, Int represented by a Set of String | |
StockItemType | N/A | N/A | 607, Int represented by a Set of String | |
SortCode | Harukontor | Sort Code | 5, String | |
RvrsVATCode | N/A | N/A | 10, Code String | |
ChemicalTaxCode | N/A | N/A | 10, Code String | |
FiscalDep | N/A | N/A | 5, String | |
SplitPayment | N/A | N/A | Small Value with No Decimals, 0 | |
WebDisplay | Kuva veebis | Show in web | Small Value with No Decimals, 0 | |
SyncToAmazon | N/A | N/A | Small Value with No Decimals, 0 | |
VATGroup | N/A | VAT Group (POL) | Code String, 10 | |
EbayLocation | N/A | N/A | Code String, 10 | |
HSCode | N/A | HS Code (BRA) | String, 255 | |
HSCodeEX | N/A | HS Code EX (BRA) | String, 255 | |
TaxSubCode | N/A | Tax Sub Code (BRA) | String, 255 | |
GTINNumber | String, 255 | |||
GTINNumberTax | String, 255 | |||
NCMExtCode | String, 255 | |||
UnitIPIFactor | Small Value with No Decimals, 0 | |||
UnitICMSFactor | Small Value with No Decimals, 0 | |||
UnitICMSStFactor | Small Value with No Decimals, 0 | |||
UnitPISCOFINSFactor | Small Value with No Decimals, 0 | |||
ComexTaxUnitFactor | Small Value with No Decimals, 0 | |||
IIEXTaxCode | String, 4 | |||
TaxableUnitQty | Small Value with No Decimals, 0 | |||
ServiceCode | String, 255 | |||
ServiceCodeOrigin | String, 255 | |||
ItemValNotComposeInvTotalVal | Small Value with No Decimals, 0 | |||
Source | Small Value with No Decimals, 0 | |||
RelevantScale | Small Value with No Decimals, 0 | |||
TransportICMSWithheld | Small Value with No Decimals, 0 | |||
ProductType | Internal Set of Strings, 712 | |||
SealCode | String, 255 | |||
ScaleInfoForIcmsSt | String, 255 | |||
MerchandiseTaxID | String, 255 | |||
FixedInsuranceAmount | Value 2 or 3 Decimals, 0 | |||
TaxableUnitPrice | Value 2 or 3 Decimals, 0 | |||
ReturnedPercentageAmount | Value 2 or 3 Decimals, 0 | |||
AFRMMValue | Value 2 or 3 Decimals, 0 | |||
NFSeIssueDate | In Dataformat Order, 0 | |||
UseType | Internal Set of Strings, 709 | |||
AmazonSKU | String, 255 | |||
AvalaraTaxCode | String, 255 | |||
LaborAssignment | Small Value with No Decimals, 0 | |||
ISSRetain | Internal Set of Strings, 716 | |||
CNAE | String, 15 | |||
ManufactorerEquivalent | Small Value with No Decimals, 0 | |||
NobbModule | Code String, 10 | |||
NobbNumber | String, 255 | |||
BKPackingFlag | Small Value with No Decimals, 0 |
XML näidis
täidetud on kõik väljad, mis eestikeelses Standard Booksis on nähtavale toodud:
<data register="INVc" sequence="227615" systemversion="8.4.21.1400">
<INVc>
<UUID>72779E56-8F758B8D-EECE2577-80DAF6B6-B48A14E0</UUID>
<ServerSequence>0</ServerSequence>
<SyncFlags>1</SyncFlags>
<Code>8960001101020</Code>
<Name>FT20 main module</Name>
<Unittext>KG</Unittext>
<MinLevel>100</MinLevel>
<Objects>KONT,ANNIKA</Objects>
<SalesAcc>1010</SalesAcc>
<UPrice1>27,299.00</UPrice1>
<ItemType>1</ItemType>
<Group>AUDIO</Group>
<x1/>
<x2/>
<InPrice>27,299.00</InPrice>
<InvCode>R112/12/2.</InvCode>
<ExtraCost>21.00</ExtraCost>
<SerNrf>0</SerNrf>
<Department>TR</Department>
<Weight>8.00</Weight>
<Volume>210.00</Volume>
<EUCodex>234567891</EUCodex>
<InCurncyCode/>
<Bonus>13</Bonus>
<Recepy>RETS1</Recepy>
<Markup>12</Markup>
<x3/>
<BarCode>1234567899</BarCode>
<UpdateCost>1</UpdateCost>
<LastPriceChange/>
<CalcPrice>AV1</CalcPrice>
<VATCode>2</VATCode>
<PriceFactor>11.00</PriceFactor>
<Terminated>0</Terminated>
<AvgMarkup/>
<LastPurchPrice>27,299.00</LastPurchPrice>
<LastPurchCurncyCode>EUR</LastPurchCurncyCode>
<WeighedAvPrice>27,299.00</WeighedAvPrice>
<Conversion1>2.00</Conversion1>
<Conversion2>4.00</Conversion2>
<WarrantyLength>12</WarrantyLength>
<Math/>
<InvRecepy>KOMS</InvRecepy>
<EUSalesAcc>1019</EUSalesAcc>
<ExpSalesAcc>1020</ExpSalesAcc>
<VATCodeEU>1</VATCodeEU>
<VATCodeExp>20</VATCodeExp>
<ChangePrice>0</ChangePrice>
<RebCode/>
<ExplodeRec>0</ExplodeRec>
<Unittext2>KUU</Unittext2>
<UnitCoefficient>3.00</UnitCoefficient>
<WarnText1>The price of a main module needs to be multiplied by the quantispecified in ID 1102</WarnText1>
<VARList/>
<ItemMaterial>0</ItemMaterial>
<AlcPrc>40</AlcPrc>
<DefaultSource>IMP1</DefaultSource>
<AlternativeCode>ohyeskood Altiernatiiv</AlternativeCode>
<CostAcc>1110</CostAcc>
<DefLocation/>
<LastBasePriceChange>2018-01-01</LastBasePriceChange>
<MaxLevel>1,000</MaxLevel>
<LastPurchPrice2>23.00</LastPurchPrice2>
<Width>5</Width>
<Height>6</Height>
<Depth>7</Depth>
<ContractItem>0032251100005</ContractItem>
<Internal>6</Internal>
<InclItemFreight>0</InclItemFreight>
<FixedFreight>24.00</FixedFreight>
<DispGroups>EVS,TEENU</DispGroups>
<HazLevCode>RT1</HazLevCode>
<Density>0.04285</Density>
<xClassification/>
<CredSalesAcc/>
<CredEUSalesAcc/>
<CredExpSalesAcc/>
<CredVATCode/>
<CredVATCodeEU/>
<CredVATCodeExp/>
<RentalItem>0032251140005</RentalItem>
<CompUsage>1025</CompUsage>
<colnr>Heleroheline</colnr>
<VARMask>NI</VARMask>
<VARRepOrder>NI</VARRepOrder>
<VARSubsets>YES</VARSubsets>
<LocArea/>
<EKNCode>3456789123</EKNCode>
<DefPalletItem/>
<QtyonPallet/>
<PalletWidth/>
<PalletHeight/>
<PalletDepth/>
<Brand/>
<BrandType/>
<PickArea/>
<SWWCode/>
<RepaPricePerWeight>15.00</RepaPricePerWeight>
<PalletsInPickArea/>
<DefPosWidth/>
<DefPosHeight/>
<DefPosDepth/>
<InPriceB2>800,000.00</InPriceB2>
<WeighedAvPriceB2>22.00</WeighedAvPriceB2>
<EUCostAcc>1210</EUCostAcc>
<ExpCostAcc>1212</ExpCostAcc>
<PalletLayers/>
<QtyonPalletLayer/>
<UserStr1/>
<UserStr2/>
<UserStr3/>
<UserStr4/>
<UserStr5/>
<UserVal1/>
<UserVal2/>
<UserVal3/>
<UserDate1/>
<UserDate2/>
<UserDate3/>
<RentGroup/>
<FAGroup/>
<NetWeight>9.00</NetWeight>
<PrimaryCostModel>1</PrimaryCostModel>
<QueuedCostModel>1</QueuedCostModel>
<CostPerc/>
<FIFOPerSerialNr>2</FIFOPerSerialNr>
<FIFOPerLocation>2</FIFOPerLocation>
<WAPerLocation>0</WAPerLocation>
<CostPricePerLocation>0</CostPricePerLocation>
<NotForSales>0</NotForSales>
<SRUpdateCost>1</SRUpdateCost>
<SuppSerialNr/>
<MajStoneDet/>
<Colour/>
<Clarity/>
<Cert/>
<MinStoneDet/>
<Metal/>
<RowWeight/>
<Size/>
<Length/>
<WatchBrand/>
<StyleName/>
<WatchMetal/>
<Movement/>
<BrcStr/>
<Gender/>
<Other/>
<Other2/>
<Reference/>
<Perceptions>0</Perceptions>
<Withholdings>0</Withholdings>
<TaxTemplateCode/>
<TaxTemplateCodeEU/>
<TaxTemplateCodeExp/>
<DonotRequireBatchNrOnIVCash>0</DonotRequireBatchNrOnIVCash>
<HotelWIPAcc>1320</HotelWIPAcc>
<CPSCode>01</CPSCode>
<SVOInvbleSalesAcc>1022</SVOInvbleSalesAcc>
<SVOWarrantySalesAcc/>
<SVOContractSalesAcc/>
<SVOGoodwillSalesAcc/>
<SVOInvbleCostAcc>1213</SVOInvbleCostAcc>
<SVOWarrantyCostAcc>1214</SVOWarrantyCostAcc>
<SVOContractCostAcc>1219</SVOContractCostAcc>
<SVOGoodwillCostAcc>1290</SVOGoodwillCostAcc>
<HasExcise>0</HasExcise>
<ProjMaterialsUsageAcc>1026</ProjMaterialsUsageAcc>
<DefOrderType>Normaalne</DefOrderType>
<Math2>Tartus toimunud avalik linnavolikogu istung andis üksmeelse ja selge sõnumi Emajõele planeeritava tselluloositehase vastu.Istung Emajõe tervise ja Tartu tuleviku üle toimub tavapärase tordikarva raekoja asemel linna klaasist südames Tasku keskuse konverentsiruumis. „Oleme hommikust saadik itti saanud,” kostab garderoobihoidja. Linnarahvast on palju kohal, saal on pungil rahvast täis.Puitpaneelidega kaunistatud istungisaalist väljaspool ütleb üks Est-Fori eestvedajaid Aadu Polli kergelt ärritunud häälega: „Kõik ei ole nii mustvalge, nagu näidatakse.” Järgmise tunni veedab ta pingelise ristküsitluse keskel.</Math2>
<StockItemType>Määramata</StockItemType>
<SortCode>26</SortCode>
<RvrsVATCode/>
<ChemicalTaxCode/>
<FiscalDep/>
<rows>
<row rownumber="0">
<LangCode>EST</LangCode>
<Text>Peamine Moodul</Text>
</row>
<row rownumber="1">
<LangCode>ENG</LangCode>
<Text>Main Mdule</Text>
</row>
<row rownumber="2">
<LangCode>GER</LangCode>
<Text>Das Module</Text>
</row>
<row rownumber="3">
<LangCode>FIN</LangCode>
<Text>Peaminen Moodulinen</Text>
</row>
<row rownumber="4">
<LangCode>SWE</LangCode>
<Text>Rootsi moodul</Text>
</row>
</rows>
</INVc>
</data>