Hausing - Register Arved
Mine navigeerimisribale
Mine otsikasti
Kohustuslikud väljad
| Field | Description | Length, type |
| InvDate | Arve kuupäev | 0, In Dataformat Order |
| CustCode | Kliendi kood | 20, Code String |
| InvType | Arve tüüp (Tavaline, kreedit jne. 1=tavaline) | 0, Small Value with No Decimals |
| PayDeal | Tasumistingimuse kood | 2, Code String |
| Rows: | ||
| ArtCode | Artiklikood | 20, Code String |
| Quant | Kogus | 0, Value with minimum Decimals |
| Price | Hind | 0, Value with 2 or 3 Decimals |
| Sum | Kokku | 0, Value 2 or 3 Decimals |
| VATCode | KM kood | 10, Code String |
Minimaalse XML päringu näide
Kõigi XML väljade kirjeldused
| Kood | Kirjeldus | Pikkus, tüüp |
|---|---|---|
| SerNr | Arve number | 0, Value with No Decimals |
| InvDate | Arve kuupäev | 0, In Dataformat Order |
| CustCode | Kliendi kood | 20, Code String |
| PayDate | Maksetähtaeg | 0, In Dataformat Order |
| Addr0 | Arve saaja aadressi 1. rida | 60, String |
| Addr1 | Arve saaja aadressi 2. rida | 60, String |
| Addr2 | Arve saaja aadressi 3. rida | 60, String |
| Addr3 | Arve saaja aadressi 4. rida | 60, String |
| OurContact | Meie esindaja, arve koostaja | 20, String |
| ClientContact | Kliendi esindaja | 60, String |
| ExportFlag | Käibemaksutsoon
0 = „Eesti“ 1 = „EL“, 2 = „EL (konteeri KM)“, 3 = „Mitte EL“ 4 = „Mitte EL (konteeri KM) |
0, Small Value with No Decimals |
| PayDeal | Tasumistingimuse kood | 2, Code String |
| OrderNr | Tellimuse nr (millest arve on koostatud) | 0, Value with No Decimals |
| Prntdf | Saadetud. 0=ei, 1=jah | 0, Small Value with No Decimals |
| OKFlag | Kinnitatud. 0=ei, 1=jah | 0, As Bool but displayed as a Checkbox |
| pdays | Netopäevi (maksetähtaeg) | 0, Value with No Decimals |
| pdvrebt | Kassa-ale protsent | 0, Value with minimum Decimals |
| pdrdays | Kassa-ale päevi | 0, Value with No Decimals |
| CustCat | Kliendiklass | 5, Code String |
| pdComment | Tekst (peidus) | 60, String |
| x1 | Ei kasutata | 0, Empty Field |
| InvType | Arve tüüp (Tavaline, kreedit jne. 1=tavaline) | 0, Small Value with No Decimals |
| xStatFlag | Ei kasutata, alati 0 | 0, Small Value with No Decimals |
| PriceList | Hinnakiri | 5, Code String |
| Objects | Objektid. Läbiva suurtähega, eraldatud komaga. | 60, Capital Characters Only |
| InclVAT | Hind KM-ga (0=ei; 1=jah) | 0, Small Value with No Decimals |
| ARAcc | Ümberhindluskonto (finantskonto) | 10, Code String |
| InvComment | Arve kommentaar | 200, String |
| CredInv | Kreediteeritava arve nr | 0, Value with No Decimals |
| CredMark | Kreeditarve (0=ei; 1=jah) | 1, String |
| SalesMan | Meie esindaja | 60, Capital Characters Only |
| ToRateB1 | Kurss B1 suhtes | 0, Value with 6 Decimals |
| TransDate | Kande kuupäev | 0, In Dataformat Order |
| CurncyCode | Valuuta | 5, Code String |
| LangCode | Keel | 5, Code String |
| UpdStockFlag | Muuda ladu (0=ei; 1=jah) | 0, Small Value with No Decimals |
| LastRemndr | Märgukirjatase | 0, Value with No Decimals |
| LastRemDate | Viimase märgukirja kuupäev | 0, In Dataformat Order |
| Sign | Arve koostaja, allkiri | 10, Code String |
| FrPrice | Transpordi hind | 0, Value 2 or 3 Decimals |
| FrBase | Ei kasutata, alati tühi | 0, Value 2 or 3 Decimals |
| FrItem | Transpordi artiklikood | 20, Code String |
| FrVATCode | Transpordi käibemaksukood | 10, Code String |
| FrObjects | Transpordi objektid | 60, Capital Characters Only |
| OrgCust | Algne klient | 20, Code String |
| FrGP | Ei kasutata, alati tühi | 0, Value 2 or 3 Decimals |
| FrGPPercent | Müügikatte protsent hinnast | 0, Value 2 or 3 Decimals |
| Sum0 | Ümardus | 0, Value 2 or 3 Decimals |
| Sum1 | Neto summa | 0, Value 2 or 3 Decimals |
| Sum2 | Kokku (Eestis tühi) | 0, Value 2 or 3 Decimals |
| Sum3 | Käibemaksu summa | 0, Value 2 or 3 Decimals |
| Sum4 | Kokku | 0, Value 2 or 3 Decimals |
| VATNr | Kliendi KMKR number | 20, String |
| ShipDeal | Lähetustingimus | 5, Code String |
| ShipAddr0 | Lähetusaadressi 1. rida | 60, String |
| ShipAddr1 | Lähetusaadressi 2. rida | 60, String |
| ShipAddr2 | Lähetusaadressi 3. rida | 60, String |
| ShipAddr3 | Lähetusaadressi 4. rida | 60, String |
| ShipMode | Lähetusviis | 5, Code String |
| Location | Ladu | 10, Code String |
| PRCode | Projekti kood | 20, Code String |
| FrSalesAcc | Ei kasutata, alati tühi | 10, Code String |
| TAX1Sum | Lisamaks | 0, Value 2 or 3 Decimals |
| CustVATCode | Kliendi KM kood | 10, Code String |
| RebCode | Allahindlusmaatriksi kood (kliendilt) | 5, Code String |
| CalcFinRef | Viide | 30, String |
| Phone | Telefon (kliendi) | 20, String with phone-number |
| Fax | Faks (kliendi) | 20, String |
| IntCode | Viivis | 10, String |
| ARonTR | Info kande E-osale (0=ei; 1=jah) | 0, Small Value with No Decimals |
| CustOrdNr | Kliendi tellimuse number | 60, String |
| ExportedFlag | Eksporditud (0=ei; 1=jah) | 0, Small Value with No Decimals |
| BaseSum4 | Summa | 0, Value 2 or 3 Decimals |
| FrRate | Kurss B1-te | 0, Value with 6 Decimals |
| ToRateB2 | Kurss B2-te | 0, Value with 6 Decimals |
| BaseRate1 | B1 kurss | 0, Value with 6 Decimals |
| BaseRate2 | B2 kurss | 0, Value with 6 Decimals |
| InvoiceNr | Hankija arve nr | 20, String |
| DiscPerc | Allahindlusprotsent | 0, Value with minimum Decimals |
| DiscSum | Allahindluse summa | 0, Value 2 or 3 Decimals |
| TotGP | Kokku MK (Müügikate) | 0, Value 2 or 3 Decimals |
| LocOKNr | Asukoha kin. nr. | 0, Value with minimum Decimals |
| Invalid | Kehtetu, suletud. | 0, Small Value with No Decimals |
| CreditCard | Krediitkaart | 20, Capital Characters Only |
| AuthorizationCode | Autoriseerimiskood | 10, Capital Characters Only |
| RecValue | Makstud (0=ei; 1=jah) | 0, Value 2 or 3 Decimals |
| RetValue | Sularaha tagasi | 0, Value 2 or 3 Decimals |
| FromBUQT | Ei kasutata, alati tühi | 0, Small Value with No Decimals |
| Sorting | Teekond | 20, String |
| NoInterestFlag | Ära arvesta viivist (0=ei; 1=jah) | 0, Small Value with No Decimals |
| NoRemndrFlag | Ära koosta masskirju (0=ei; 1=jah) | 0, Small Value with No Decimals |
| SVONr | Teenindustellimuse nr | 0, Value with No Decimals |
| InstallmentInv | Ei kasutata, alati tühi | 0, Small Value with No Decimals |
| OfficialSerNr | Ametlik seerianumber | 100, String |
| OfficialSerNr2 | Ametlik seerianumber 2 | 100, String |
| TotQty | Kokku kogus | 0, Value with minimum Decimals |
| TotWeight | Kokku kaal | 0, Value with minimum Decimals |
| TotVolume | Maht kokku | 0, Value with minimum Decimals |
| Commision | Teenustasu | 0, Value 2 or 3 Decimals |
| SumIncCom | Kokku teenustasuga | 0, Value 2 or 3 Decimals |
| InvAddr3 | Arve aadress 4. Rida | 60, String |
| InvAddr4 | Arve aadress 5. Rida | 60, String |
| DelAddr3 | Lähetusaadress 4. Rida | 60, String |
| DelAddr4 | Lähetusaadress 5. Rida | 60, String |
| DelAddrCode | Lähetusaadressi kood | 20, Code String |
| AutoGiro | Ei kasutata, alati tühi | 0, Small Value with No Decimals |
| SalesGroup | Müügigrupp | 30, Capital Characters Only |
| DisputedFlag | Vaidlustatud (0=ei; 1=jah) | 0, Small Value with No Decimals |
| NoColectionFlag | Kogumiseta (0=ei; 1=jah) | 0, Small Value with No Decimals |
| QTNr | Pakkumise nr | 0, Value with No Decimals |
| FiscalFlag | Fiskaalarve (0=ei; 1=jah) | 0, As Bool but displayed as a Checkbox |
| JobNr | Tellimuse nr | 0, Value with No Decimals |
| RetnValue | Ei kasutata, alati tühi | 0, Value 2 or 3 Decimals |
| MachineName | Terminali kood | 20, Code String |
| TransTime | Muutmise kellaaeg | 0, Hour:Min:Secs |
| DrawerCode | Sahtel | 5, Code String |
| SiteX | Ei kasutata, alati tühi | 10, Code String |
| Colnr | Värv | 46, Int represented by a Set of String |
| StatVal | Statistiline väärtus | 0, Value 2 or 3 Decimals |
| EInvFunc | E-arve funktsioon | 0, Small Value with No Decimals |
| EInvExpFlag | E-arve eksporditud (0=ei; 1=jah) | 0, Small Value with No Decimals |
| EInvExpDate | E-arve ekspordi kuupäev | 0, In Dataformat Order |
| EInvExpQty | E-arve ekspordi kogus | 0, Value with No Decimals |
| ServiceDelDate | Teenuse lähetamiskuupäev | 0, In Dataformat Order |
| Region | Regioon | 20, Code String |
| RefStr | Viide | 60, String |
| TAX2Sum | Maks 2 | 0, Value 2 or 3 Decimals |
| pdvrebt2 | Kassa-ale protsent 2 | 0, Value with minimum Decimals |
| pdrdays2 | Kassa-ale päevi 2 | 0, Value with No Decimals |
| NoTax1 | Lisamaksuta | 0, Small Value with No Decimals |
| NoTax2 | Lisamaksuta 2 | 0, Small Value with No Decimals |
| FreightCode | Transpordi kood | 5, Code String |
| BankCode | Pangakood | 10, Code String |
| InvalidDate | Ei kasutata, alati tühi | 0, In Dataformat Order |
| InvalidLocOKNr | Ei kasutata, alati tühi | 0, Value with minimum Decimals |
| NoEInvoice | Ära saada e-arvena (0=ei; 1=jah) | 0, Small Value with No Decimals |
| TaxAuthID | Maksuameti ID | 200, String |
| TaxAuthIDCC | Kontrollkood | 20, String |
| BranchID | Filiaal | 20, Code String |
| Status | Hetkeseis | 361, Int represented by a Set of String |
| NoTAXonVAT | Arvuta lisamaks summast koos käibemaksuga | 0, Value with No Decimals |
| TotalwoTAX | Kokku ei sisalda lisamaksu | 0, Small Value with No Decimals |
| CredManNr | Krediidilimiidi number | 0, Value with No Decimals |
| RegDate | Registreerimise kuupäev | 0, In Dataformat Order |
| RegTime | Registreerimise kellaaeg | 0, Hour:Min:Secs |
| COCUSerNr | Kasutatakse vaid HansaWorldi edasimüüjate poolt | 0, Value with No Decimals |
| CAE | CAE | 20, String |
| CAEExpiry | CAE kehtivus | 0, In Dataformat Order |
| VINr | Ostuarve number | 0, Value with No Decimals |
| TerminalID | Terminali ID | 60, String |
| OrderType | Tellimuse tüüp | 433, Int represented by a Set of String |
| FiscalDeviceSeqNr | Ei kasutata, alati tühi | 0, Value with No Decimals |
| CCTransID | CC kande ID | 50, Capital Characters Only |
| AcceptanceStatus | Kinnituse hetkeseis | 0, Small Value with No Decimals |
| TaxMatrix | Maksu maatriks, Eestis ei kasutata | 0, Packed Matrix, base64 data |
| CustTaxTemplateCode | Kliendi maksu maatriks, Eestis ei kasutata | 0, Value with No Decimals |
| RoyaltyIVFlag | Eestis ei kasutata | 0, Value 2 or 3 Decimals |
| LoyaltyCardNr | Kliendikaart | 20, Code String |
| LCMLevel | Liikmekaardi tasemete struktuur | 10, Code String |
| Points | Kliendikaardi punkte | 0, Value 2 or 3 Decimals |
| DepCode | Osakond | 10, Code String |
| SelfBilling | Isearveldamine | 0, Small Value with No Decimals |
| Hash | Eestis ei kasutata, alati tühi | 255, String |
| HashKeyVersion | Eestis ei kasutata, alati tühi | 0, Small Value with No Decimals |
| InvCountry | Arve saaja riigi kood | 5, Code String |
| DelCountry | Lähetusaadressi riigi kood | 5, Code String |
| TREONr | TREO number | 0, Value with No Decimals |
| ORCONr | Müügilepingu number | 0, Value with No Decimals |
| CAEAStartDate | CAEA alguskuupäev | 0, In Dataformat Order |
| CAEAExpiryDate | CAEA lõpukuupäev | 0, In Dataformat Order |
| CAEAFlag | CAEA kasutusel (0=ei; 1=jah) | 0, Small Value with No Decimals |
| FInvExpFlag | Eestis ei kasutata, alati tühi | 0, Small Value with No Decimals |
| GroupInv | Konsolideeritud arveldamine | 0, Small Value with No Decimals |
| Suspended | Ootel | 0, Small Value with No Decimals |
| AcceptanceBy | Kinnitaja(d) | 200, Comma separated List |
| RetNr | Eestis ei kasutata, alati tühi | 0, Value with No Decimals |
| TaxAdminServSeal | Maksupisat | 250, String |
| CredOfficialSerNr | Eestis ei kasutata, alati tühi | 100, Capital Characters Only |
| AcceptanceFYI | Teadmiseks saajad | 200, Comma separated List |
| PMCode | Tasumisviis | 2, Code String |
| PayAccNo | Tasumise konto nr | 4, String |
| BrazilEInvType | Arve tüüp | 10, Code String |
| TaxAdminReceiptNr | E-arve. konf. nr. | 200, String |
| TaxAuthReceiptDate | Eestis ei kasutata, alati tühi | 0, In Dataformat Order |
| TaxAuthReceiptTime | Eestis ei kasutata, alati tühi | 0, Hour:Min:Secs |
| ReceiptInfo | Laekumise info | 200, String |
| InvalidTime | Eestis ei kasutata, alati tühi | 0, Hour:Min:Secs |
| OKBy | Eestis ei kasutata, alati tühi | 10, Code String |
| PlanSendDate | Planeeritud lähetuse kuupäev | 0, In Dataformat Order |
| PlanSendTime | Planeeritud saatmise kellaaeg | 0, Hour:Min:Secs |
| PlanArrDate | Planeeritud saabumise kuupäev | 0, In Dataformat Order |
| PlanArrTime | Planeeritud saabumise kellaaeg | 0, Hour:Min:Secs |
| FedServCode | Riiklik teenus (0=ei; 1=jah) | 10, Code String |
| InvalidBy | Eestis ei kasutata, alati tühi | 10, Code String |
| Reason | Eestis ei kasutata, alati tühi | 20, Code String |
| InvCountryName | Arve saaja riigi nimi | 100, String |
| DelCountryName | Lähetusriigi nimi | 100, String |
| OfficialSerNrSerie | Seeria | 30, String |
| OfficialSerNr2Serie | Eestis ei kasutata, alati tühi | 30, String |
| IPBookVAT | Konteeri laekumise KM (0=ei; 1=jah) | 0, Small Value with No Decimals |
| ThirdPartyBillMark | Eestis ei kasutata, alati tühi | 0, Small Value with No Decimals |
| RecipientGLN | GLN (Global Location Number) | 20, String |
| DelRecipientGLN | Lähetuse GLN | 20, String |
| IntrastatTransCode | Intrastati kandekood | 20, Code String |
| GlobalTransportNr | Globaalne transpordinumber | 30, Capital Characters Only |
| GlobalTransportDate | Globaalne transpordikuupäev | 0, In Dataformat Order |
| DeliverySiteCode | Lähetusaadressi kood | 60, String |
| PrintDate | Printimise kuupäev | 60, String |
| WorkSiteNumber | Asukoha number | 60, String |
| GPProc | GP protsent | 0, Value with One Decimal |
| Rows: | ||
| ArtCode | Artiklikood | 20, Code String |
| Quant | Kogus | 0, Value with minimum Decimals |
| Price | Hind | 0, Value with 2 or 3 Decimals |
| Sum | Kokku | 0, Value 2 or 3 Decimals |
| vRebate | Allahindlusprotsent | 0, Value with One Decimal |
| SalesAcc | Müügi konto | 10, Code String |
| Objects | Objekt(id) | 60, Capital Characters Only |
| OrdRow | Tellimuse read | 0, Value with No Decimals |
| BasePrice | Baashind | 0, Value 2 or 3 Decimals |
| rowGP | Rea müügikate | 0, Value 2 or 3 Decimals |
| FIFO | FIFO hind | 0, Value with All Decimals |
| Spec | Kirjeldus | 100, String |
| VATCode | KM kood | 10, Code String |
| Recepy | Retsept | 20, Code String |
| SerialNr | Seerianumber | 60, String |
| PriceFactor | Hinna faktor | 0, Value with All Decimals |
| VARList | VAR | 30, Capital Characters Only |
| CUPNr | Ettemaksu | 0, Value with No Decimals |
| FIFORowVal | Rea fifo | 0, Value with All Decimals |
| Coefficient | Koefitsent | 0, Value with All Decimals |
| CuAccCode | Kliendi konto? | 20, Code String |
| ExciseNr | Aktsiis | 20, String |
| PeriodCode | Periodiseerimise mudel | 10, Code String |
| UnitCode | Ühiku kood | 5, Code String |
| UnitFactQuant | Ühiku kogus | 0, Value with minimum Decimals |
| UnitFactPrice | Ühiku hind | 0, Value with 2 or 3 Decimals |
| UnitXval | Laius | 0, Value with minimum Decimals |
| UnitYval | Kõrgus | 0, Value with minimum Decimals |
| UnitZval | Sügavus | 0, Value with minimum Decimals |
| VECode | Hankija kood | 20, Code String |
| CreditCard | Krediitkaart | 20, Capital Characters Only |
| AuthorizationCode | Autoriseerimiskood | 10, Capital Characters Only |
| PosCode | Asukohast | 20, Code String |
| CurncyCode | Valuuta | 5, Code String |
| FrRate | Kurss | 0, Value with 6 Decimals |
| ToRateB1 | B.1 kursile | 0, Value with 6 Decimals |
| ToRateB2 | B.2 kursile | 0, Value with 6 Decimals |
| BaseRate1 | Baasvaluuta 1 | 0, Value with 6 Decimals |
| BaseRate2 | Baasvaluuta 2 | 0, Value with 6 Decimals |
| PayMode | Tasumisviis | 2, Code String |
| GCNr | GC number | 0, Value with No Decimals |
| CustOrdNr | Kliendi tellimuse number | 60, String |
| RepaExVAT | Tagatisraha | 0, Value 2 or 3 Decimals |
| BasePriceB2 | Ostuhind 2 | 0, Value 2 or 3 Decimals |
| TAX2Code | Eestis ei kasutata, alati tühi | 5, Code String |
| TAX2Prc | Eestis ei kasutata, alati tühi | 0, Value with 2 or 3 Decimals |
| TAX2Reb | Eestis ei kasutata, alati tühi | 0, Value 2 or 3 Decimals |
| TAX1Reb | Lisamaksud, kliendi allahindlused | 0, Value 2 or 3 Decimals |
| TAX2Acc | Eestis ei kasutata, alati tühi | 10, Code String |
| CreditedRow | Krediitarve rida | 0, Value with No Decimals |
| NotUpdStockFlag | Ei muuda ladu (0=ei; 1=jah) | 0, Small Value with No Decimals |
| CUServiceHistNr | Kliendi teeninduslepingu number | 0, Value with No Decimals |
| CUServiceUntilDate | Kliendi teeninduslepingu kehtivus | 0, In Dataformat Order |
| ServiceDelDate | Teenuse lähetuskuupäev | 0, In Dataformat Order |
| Location | Ladu | 10, Code String |
| Comment | Kommentaar | 100, String |
| DiscApprovedBy | Allahindluse kinnitaja | 10, Code String |
| Perceptions | Arvuta piirkondlikud maksud | 0, Small Value with No Decimals |
| VoidedRowNr | Eestis ei kasutata, alati tühi | 0, Value with No Decimals |
| VoidedSign | Allkiri | 10, Code String |
| ovst | Alati 0 | 0, Small Value with No Decimals |
| Withholdings | Arvuta kinnipidamismaksud | 0, Small Value with No Decimals |
| WHTax | Kinnipidamismaks | 2, Code String |
| CCTransID | CC kande ID | 50, Capital Characters Only |
| TaxMatrix | Maksumaatriks | 0, Packed Matrix, base64 data |
| TaxTemplateCode | Maksumalli kood | 60, Capital Characters Only |
| ResUsage | Pakett | 10, Code String |
| MBRCode | Eestis ei kasutata, alati tühi | 10, Code String |
| ChequeNr | Tšeki number | 0, Value with No Decimals |
| CheckNr | Tšeki number | 20, Capital Characters Only |
| Points | Punkte | 0, Value 2 or 3 Decimals |
| SalesAssistant | Müügiassistent | 10, Code String |
| CCTimestamp | Eestis ei kasutata, alati tühi | 20, String |
| MotherArtCode | Eestis ei kasutata, alati tühi | 20, Code String |
| RecipeQuant | Retsepti kogus | 0, Value with minimum Decimals |
| OrdNr | Kliendi tellimuse number | 0, Value with No Decimals |
| IVNr | Kliendi ostuarve number | 0, Value with No Decimals |
| RetRow | Eestis ei kasutata, alati tühi | 0, Value with No Decimals |
| QTRow | Pakkumise rida | 0, Value with No Decimals |
| SHNr | Lähetuse number | 0, Value with No Decimals |
| SHRow | Lähetuse rida | 0, Value with No Decimals |
| CustArtCode | Kliendi artiklikood | 20, Code String |
| Salesmen | Müügimees | 60, Capital Characters Only |
| CredOfficialSerNr | Eestis ei kasutata, alati tühi | 100, String |
| MotherNr | Peaseeria number | 60, String |
| AEStatus | E-arve staatus real | 544, Int represented by a Set of String |
| CustomsNr | Tolli number | 30, String |
| CountryOfOrg | Pärit riigist (2kohaline riigi kood) | 5, Code String |
| SecondarySerialNr | Teine seerianumber | 60, String |
| AlternateDeviceID | Eestis ei kasutata, alati tühi | 30, String |
| MotherSecondarySerialNr | Eestis ei kasutata, alati tühi | 60, String |
| MotherAlternateDeviceID | Eestis ei kasutata, alati tühi | 30, String |
| UnitComment | Ühiko kommentaar | 200, String |
Näidis XML päring
<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<data>
<register name='IVVc'>
<record>
<head>
<SerNr>1227</SerNr>
<InvDate>28.09.2016</InvDate>
<CustCode>102</CustCode>
<PayDate>03.10.2016</PayDate>
<Addr0>Audio Kaubad Eesti AS</Addr0>
<Addr1>Virsiku tee 12-8</Addr1>
<Addr2>Virsiku tee 12-8</Addr2>
<Addr3>Virsiku tee 12-8</Addr3>
<OurContact>Annika Ainus</OurContact>
<ClientContact>Kaupo Kallas</ClientContact>
<ExportFlag>0</ExportFlag>
<PayDeal>5</PayDeal>
<OrderNr/>
<Prntdf>1</Prntdf>
<OKFlag>0</OKFlag>
<pdays>5</pdays>
<pdvrebt>0</pdvrebt>
<pdrdays>0</pdrdays>
<CustCat>EES</CustCat>
<pdComment/>
<x1/>
<InvType>1</InvType>
<xStatFlag>0</xStatFlag>
<PriceList>H1</PriceList>
<Objects>ANNIKA,KONT</Objects>
<InclVAT>0</InclVAT>
<ARAcc>1210</ARAcc>
<InvComment>komm komm komm komm komm komm komm </InvComment>
<CredInv>21</CredInv>
<CredMark/>
<SalesMan>AA</SalesMan>
<ToRateB1/>
<TransDate>28.09.2016</TransDate>
<CurncyCode>EUR</CurncyCode>
<LangCode>EST</LangCode>
<UpdStockFlag>0</UpdStockFlag>
<LastRemndr>2</LastRemndr>
<LastRemDate>02.12.2023</LastRemDate>
<Sign>AA</Sign>
<FrPrice/>
<FrBase/>
<FrItem/>
<FrVATCode>1</FrVATCode>
<FrObjects/>
<OrgCust/>
<FrGP>0,00</FrGP>
<FrGPPercent/>
<Sum0>-0,01</Sum0>
<Sum1>15,59</Sum1>
<Sum2/>
<Sum3>3,12</Sum3>
<Sum4>18,70</Sum4>
<VATNr>EE100100101</VATNr>
<ShipDeal>CFR</ShipDeal>
<ShipAddr0>Lähetus 1</ShipAddr0>
<ShipAddr1>Lähetus 2</ShipAddr1>
<ShipAddr2>Lähetus 3</ShipAddr2>
<ShipAddr3>Lähetus 4</ShipAddr3>
<ShipMode>12</ShipMode>
<Location>APPI</Location>
<PRCode/>
<FrSalesAcc/>
<TAX1Sum/>
<CustVATCode/>
<RebCode/>
<CalcFinRef>122 70000 01027</CalcFinRef>
<Phone>5566 7700</Phone>
<Fax/>
<IntCode>12</IntCode>
<ARonTR>0</ARonTR>
<CustOrdNr>klienditell001</CustOrdNr>
<ExportedFlag>0</ExportedFlag>
<BaseSum4>18,70</BaseSum4>
<FrRate/>
<ToRateB2/>
<BaseRate1/>
<BaseRate2/>
<InvoiceNr/>
<DiscPerc/>
<DiscSum/>
<TotGP>2,59</TotGP>
<LocOKNr/>
<Invalid>0</Invalid>
<CreditCard/>
<AuthorizationCode/>
<RecValue/>
<RetValue>-18,70</RetValue>
<FromBUQT>0</FromBUQT>
<Sorting>ROUTE1</Sorting>
<NoInterestFlag>0</NoInterestFlag>
<NoRemndrFlag>0</NoRemndrFlag>
<SVONr/>
<InstallmentInv>0</InstallmentInv>
<OfficialSerNr>ametlikser001</OfficialSerNr>
<OfficialSerNr2>212</OfficialSerNr2>
<TotQty>1</TotQty>
<TotWeight>1</TotWeight>
<TotVolume>0,5</TotVolume>
<Commision>22,00</Commision>
<SumIncCom>18,70</SumIncCom>
<InvAddr3>Virsiku tee 12-8</InvAddr3>
<InvAddr4>Virsiku tee 12-8</InvAddr4>
<DelAddr3>Lähetus 5</DelAddr3>
<DelAddr4>Lähetus 6</DelAddr4>
<DelAddrCode/>
<AutoGiro>0</AutoGiro>
<SalesGroup/>
<DisputedFlag>0</DisputedFlag>
<NoColectionFlag>0</NoColectionFlag>
<QTNr/>
<FiscalFlag/>
<JobNr/>
<RetnValue>-18,70</RetnValue>
<MachineName/>
<TransTime>13:58:40</TransTime>
<DrawerCode/>
<SiteX/>
<colnr>Black</colnr>
<StatVal>12121,00</StatVal>
<EInvFunc>0</EInvFunc>
<EInvExpFlag>0</EInvExpFlag>
<EInvExpDate/>
<EInvExpQty/>
<ServiceDelDate>28.09.2016</ServiceDelDate>
<Region/>
<RefStr>viide001</RefStr>
<TAX2Sum/>
<pdvrebt2/>
<pdrdays2/>
<NoTax1>0</NoTax1>
<NoTax2>0</NoTax2>
<FreightCode/>
<BankCode/>
<InvalidDate/>
<InvalidLocOKNr/>
<NoEInvoice>0</NoEInvoice>
<TaxAuthID/>
<TaxAuthIDCC/>
<BranchID/>
<Status>-</Status>
<NoTAXonVAT>0</NoTAXonVAT>
<TotalwoTAX>0</TotalwoTAX>
<CredManNr/>
<RegDate>28.09.2016</RegDate>
<RegTime>13:52:04</RegTime>
<COCUSerNr/>
<CAE/>
<CAEExpiry/>
<VINr/>
<TerminalID/>
<OrderType>Normal</OrderType>
<FiscalDeviceSeqNr/>
<CCTransID/>
<AcceptanceStatus>0</AcceptanceStatus>
<TaxMatrix/>
<CustTaxTemplateCode/>
<RoyaltyIVFlag>0</RoyaltyIVFlag>
<LoyaltyCardNr/>
<LCMLevel/>
<Points/>
<DepCode/>
<SelfBilling>0</SelfBilling>
<Hash/>
<HashKeyVersion>0</HashKeyVersion>
<InvCountry>EE</InvCountry>
<DelCountry>EE</DelCountry>
<TREONr/>
<ORCONr/>
<CAEAStartDate/>
<CAEAExpiryDate/>
<CAEAFlag>0</CAEAFlag>
<FInvExpFlag>0</FInvExpFlag>
<GroupInv>0</GroupInv>
<Suspended>0</Suspended>
<AcceptanceBy/>
<RetNr/>
<TaxAdminServSignatureTimeStamp/>
<TaxAdminServCertificateNr/>
<TaxAdminServSeal/>
<CredOfficialSerNr/>
<AcceptanceFYI/>
<PMCode/>
<PayAccNo/>
<BrazilEInvType/>
<TaxAdminReceiptNr/>
<TaxAuthReceiptDate/>
<TaxAuthReceiptTime/>
<ReceiptInfo/>
<InvalidTime/>
<OKBy/>
<PlanSendDate>05.10.2016</PlanSendDate>
<PlanSendTime>13:53:23</PlanSendTime>
<PlanArrDate>05.10.2016</PlanArrDate>
<PlanArrTime>13:55:27</PlanArrTime>
<FedServCode/>
<InvalidBy/>
<Reason/>
<InvCountryName>Eesti</InvCountryName>
<DelCountryName>Eesti</DelCountryName>
<OfficialSerNrSerie/>
<OfficialSerNr2Serie/>
<IPBookVAT>0</IPBookVAT>
<ThirdPartyBillMark>0</ThirdPartyBillMark>
<RecipientGLN/>
<DelRecipientGLN/>
<IntrastatTransCode>INTRAST</IntrastatTransCode>
<GlobalTransportNr>GLOB01</GlobalTransportNr>
<GlobalTransportDate>21.09.2016</GlobalTransportDate>
<DeliverySiteCode/>
<PrintDate/>
<WorkSiteNumber/>
<GPProc>16,6</GPProc>
</head>
<rows>
<row>
<stp>1</stp>
<ArtCode>001</ArtCode>
<Quant>1</Quant>
<Price>15,59</Price>
<Sum>15,59</Sum>
<vRebate/>
<SalesAcc>3100</SalesAcc>
<Objects>ANNIKA,KAUPO,KONT</Objects>
<OrdRow/>
<BasePrice>13,00</BasePrice>
<rowGP>2,59</rowGP>
<FIFO/>
<Spec>Raadio "Multi"</Spec>
<VATCode>1</VATCode>
<Recepy/>
<SerialNr/>
<PriceFactor/>
<VARList/>
<CUPNr/>
<FIFORowVal/>
<Coefficient>1,00</Coefficient>
<CuAccCode/>
<ExciseNr/>
<PeriodCode/>
<UnitCode>TK</UnitCode>
<UnitFactQuant/>
<UnitFactPrice/>
<UnitXval>11</UnitXval>
<UnitYval>12</UnitYval>
<UnitZval>13</UnitZval>
<VECode/>
<CreditCard/>
<AuthorizationCode/>
<PosCode/>
<CurncyCode/>
<FrRate/>
<ToRateB1/>
<ToRateB2/>
<BaseRate1/>
<BaseRate2/>
<PayMode/>
<GCNr/>
<CustOrdNr/>
<RepaExVAT/>
<BasePriceB2/>
<TAX2Code/>
<TAX2Prc/>
<TAX2Reb/>
<TAX1Reb/>
<TAX2Acc/>
<CreditedRow/>
<NotUpdStockFlag>0</NotUpdStockFlag>
<CUServiceHistNr/>
<CUServiceUntilDate/>
<ServiceDelDate/>
