Ostuarved XML
Mine navigeerimisribale
Mine otsikasti
Kood | Kirjeldus | Pikkus, tüüp |
---|---|---|
SerNr | Purchase invoice number (Ostuarve number) | |
InvDate | Purchase invoice date (Ostuarve kuupäev) | |
PayVal | Sum total (Summa kokku) | |
RegDate | Created date (Koostatud kuupäeval) | |
InvoiceNr | Supplier invoice number (Hankija arve number) | |
OKFlag | OKed flag. 0=No; 1=Yes. (Kinnita linnuke) | |
PayDeal | Payment terms (Tasumistingimus) | |
VECode | Supplier (Hankija) | |
VEName | Name (Supplier). (Nimi) | |
DueDate | Due date (Tähtaeg) | |
RebDate | Discount date (Kassa-ale kuupäev) | |
RefStr | Reference (Viide) | |
BankAcc | Bank Account (Pangakonto, IBAN) | |
Sign | Salesman / Creator name. (Müügimees) | |
RebVal | Discount (Kasa-ale summa) | |
TransDate | Transaction date (Kande kuupäev) | |
InvType | Invoice type flag (Arve tüüp) | |
VATVal | VAT (Käibemaks) | |
APAcc | Creditors AC (Ostuvõlgade konto) | |
VEFactoring | Factoring (Faktooring) | |
BankName | Bank Name (Panga nimi) | |
OKPersons | Signers (Kinnitajad) | |
CurncyCode | Currency (Valuuta) | |
ToRateB1 | B1 rate (B1 kurss) | |
ExportFlag | VAT zone (Käibemaksutsoon) | |
VEVatCode | Vendor VAT code (Tarnija VAT number) | |
Comment | Comment | |
CalcVATVal | VAT, calculated (VAT arvutatud) | |
Closed | Closed flag (Suletud linnuke) | |
Objects | Objects (Objektid) | |
PrelBook | Pre Booked (Eelkonteeritud) | |
BankCode | Bank code (Pangakood) | |
CredInv | Credited invoice number (Krediteeritud arve number) | |
xStatFlag | Not used. Always empty | |
CORefStr | Company`s Reference (Ettevõtte viide, kasutavad riigiasutused) | |
ExportedFlag | Exported flag. 0=no; 1=yes (Ostuarve eksporditud, jah, ei.) | |
POSerNr | Purchase Order number (Ostutellimuse number) | |
FrRate | Rate (Kurss) | |
ToRateB2 | Rate to Base currency 2 (Kurss baasvaluuta 2 suhtes) | |
BaseRate1 | Base currency 1 (Baasvaluuta 1) | |
BaseRate2 | Base currency 2 (Baasvaluuta 2) | |
CredMark | Credit invoice flag. 0=no; 1=yes (Kreeditarve. ei/jah) | |
APonTR | Supplier info on transit flag. . 0=no; 1=yes (Info kande E osale) | |
Invalid | Invalid flag. 0=no; 1=yes (Kehtetu. Ei/jah) | |
VATNr | VAT no. (KMKR nr) | |
LangCode | Language code (Keel) | |
InstallmentInv | Partial payment no (Osalise makes nr) | |
POCQStatNr | P/O Process No (Ostuprotsess) | |
SortCode | Sort code (Sorteerimiskood) | |
SalesGroup | Sales Group (Müügigrupp) | |
SalesMan | Sales Person (Meie esindaja, müügimees) | |
POCOSerNr | Purchase contract no (Ostuleping) | |
HoldSum | Hold amount (Ootel summa) | |
DiffVal | Base 1 Difference (B1 erinevus) | |
BarCode | Bar code (ribakood) | |
StatVal | Stat. Value (Stat. väärtus) | |
xAcceptanceState | Not used. Always empty | |
xAcceptanceGroup | Not used. Always empty | |
WithHoldingTax | Withh. Tax (Kin.maks) | |
SupCurVal | Cur. Sum (Ostuval. Summa) | |
RcvDate | Receiving Date (Vastuvõtmiskuupäev) | |
TAX1Sum | Tax sum (Maksu summa) | |
ServiceDelDate | Service Del. Date (Teenuse lähetamiskuupäev) | |
OfficialSerNr | Official serial number (Ametlik seerianumber) | |
TAX2Sum | Tax2 (Maks2) | |
RebDate2 | Discount 2 date (Kassa-ale 2 kuupäev) | |
TaxAuthID | Tax Auth. ID (Maksuameti ID) | |
TaxAuthIDCC | Control code (Kontrollkood) | |
BranchID | Branch (Filiaal) | |
NoTAXonVAT | Calculate Ext. Tax on Sum incl (Arvuta lisamaks summast ilma kŠibemaksuta) | |
IVNr | Invoice No. (Arve number) | |
CAE | CAE (CAE) | |
CAEExpiry | CAE exp date (CAE kehtivuskuupäev) | |
Region | Region (Regioon) | |
OrderType | Order type (tellimuse tüüp) | |
RebVal2 | Discount 2 value (Kassa-ale 2 väärtus) | |
AcceptanceStatus | Acceptance Status (Vastuvõtmise staatus) | |
VETaxTemplateCode | Vendor tax template (Tarnija maksumall) | |
SelfBilling | Self billing (Isearveldus) | |
FiscalFlag | Fiscal invoice (Fiskaalarve) | |
VATFrRate | VAT rate (VAT kurss) | |
VATToRateB1 | VAT rate to B1 (VAT kurss Baasvaluuta 1 suhtes) | |
VATToRateB2 | VAT rate to B2 (VAT kurss Baasvaluuta 2 suhtes) | |
VATBaseRate1 | B1 rate (Baasvaluuta 1) | |
VATBaseRate2 | B2 rate (Baasvaluuta 2) | |
Addr1 | Address line 1 (Aadress rida 1) | |
Addr2 | Address line 2 (Address line 2) | |
Addr3 | Address line 3 (Address line 3) | |
InvAddr3 | Invoice address line 3 (Arveaadressi rida 3) | |
InvAddr4 | Invoice address line 4 (Arveaadressi rida 4) | |
InvCountry | Invpice country (Arve riik) | |
Phone | Phone (Telefon) | |
Fax | Fax (Faks) | |
CAEAFlag | CAEA flag. 0=no; 1=yes. (CAEA ei/jah) | |
PRCode | Project code (Projekti kood) | |
OrgVE | Org. Supp. (Org. hankija) | |
AcceptanceBy | Approval By (Kinnitaja(d)) | |
AcceptanceFYI | Acceptance FYI (Teadmiseks) | |
PaymentCode | Payment Code (Tasumise kood) | |
VELegalForm | Legal Form (Juriidiline vorm) | |
pdays | Net Days (Neto päevi) | |
Attach | Attachment (Manus) | |
stp | Row type (rea tüüp) | |
ovst | Row deleted, red line (rida kustutatud, punane joon peal) | |
AccNumber | A/C (Konto number) | |
Objects | Objects (Objektid) | |
Comment | Comment (Kommentaar) | |
Sum | Sum (Summa) | |
Item | Item (artikkel) | |
qty | Quantity (Kogus) | |
PRCode | Project (Projekti kood) | |
VATCode | VAT Code (Käibemaksukood) | |
VEPNr | Prepayment flag. 0=no; 1=yes (Ettemaksu jah/ei) | |
PrepayNr | Prepayment no. (ettemaksu nr) | |
PrepayAmount | Prepayment amount (Ettemaksu summa) | |
OrdRow | Ord. Row. (Hidden) (Tellimuse rida, peidetud) | |
VATVal | VAT amount (KM summa) | |
PeriodCode | Accrual (Periodiseerimise mudel) | |
ACShort | Short code (A/C) (Konto lühikood) | |
PUNr | GR No. (Laosissetuleku nr) | |
PURow | GR Row (Laosissetuleku rida) | |
VarianceAmount | Price Var. (Erinevus) | |
POCORow | ||
TAX2Prc | Perception Tax (Piirkonnapõhine maks) | |
PONr | Purch. Ord. No. (Ostutellimuse nr) | |
StockType | Stock (Ladu) | |
SerialNr | Serial no. (Seerianumber) | |
WHTax | Withh. Tax (Kinnipidamismaks) | |
TaxTemplateCode | Tax template code (maksumall) | |
InventoryNr | Inventory No. (Inventaarinumber) | |
AssetTransType | Asset transaction type (PV kande tüüp) | |
OrderType | Order type (Tellimuse tüüp) |
XML näidis:
<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<data>
<register name='VIVc'>
<record>
<head>
<SerNr></SerNr>
<InvDate></InvDate>
<PayVal></PayVal>
<RegDate></RegDate>
<InvoiceNr></InvoiceNr>
<OKFlag></OKFlag>
<PayDeal></PayDeal>
<VECode></VECode>
<VEName></VEName>
<DueDate></DueDate>
<RebDate></RebDate>
<RefStr></RefStr>
<BankAcc></BankAcc>
<Sign></Sign>
<RebVal></RebVal>
<TransDate></TransDate>
<InvType></InvType>
<VATVal></VATVal>
<APAcc></APAcc>
<VEFactoring></VEFactoring>
<BankName></BankName>
<OKPersons></OKPersons>
<CurncyCode></CurncyCode>
<ToRateB1></ToRateB1>
<ExportFlag></ExportFlag>
<VEVatCode></VEVatCode>
<Comment></Comment>
<CalcVATVal></CalcVATVal>
<Closed></Closed>
<Objects></Objects>
<PrelBook></PrelBook>
<BankCode></BankCode>
<CredInv></CredInv>
<xStatFlag></xStatFlag>
<CORefStr></CORefStr>
<ExportedFlag></ExportedFlag>
<POSerNr></POSerNr>
<FrRate></FrRate>
<ToRateB2></ToRateB2>
<BaseRate1></BaseRate1>
<BaseRate2></BaseRate2>
<CredMark></CredMark>
<APonTR></APonTR>
<Invalid></Invalid>
<VATNr></VATNr>
<LangCode></LangCode>
<InstallmentInv></InstallmentInv>
<POCQStatNr></POCQStatNr>
<SortCode></SortCode>
<SalesGroup></SalesGroup>
<SalesMan></SalesMan>
<POCOSerNr></POCOSerNr>
<HoldSum></HoldSum>
<DiffVal></DiffVal>
<BarCode></BarCode>
<StatVal></StatVal>
<xAcceptanceState></xAcceptanceState>
<xAcceptanceGroup></xAcceptanceGroup>
<WithHoldingTax></WithHoldingTax>
<SupCurVal></SupCurVal>
<RcvDate></RcvDate>
<TAX1Sum></TAX1Sum>
<ServiceDelDate></ServiceDelDate>
<OfficialSerNr></OfficialSerNr>
<TAX2Sum></TAX2Sum>
<RebDate2></RebDate2>
<TaxAuthID></TaxAuthID>
<TaxAuthIDCC></TaxAuthIDCC>
<BranchID></BranchID>
<NoTAXonVAT></NoTAXonVAT>
<IVNr></IVNr>
<CAE></CAE>
<CAEExpiry></CAEExpiry>
<Region></Region>
<OrderType></OrderType>
<RebVal2></RebVal2>
<AcceptanceStatus></AcceptanceStatus>
<VETaxTemplateCode></VETaxTemplateCode>
<SelfBilling></SelfBilling>
<FiscalFlag></FiscalFlag>
<VATFrRate></VATFrRate>
<VATToRateB1></VATToRateB1>
<VATToRateB2></VATToRateB2>
<VATBaseRate1></VATBaseRate1>
<VATBaseRate2></VATBaseRate2>
<Addr1></Addr1>
<Addr2></Addr2>
<Addr3></Addr3>
<InvAddr3></InvAddr3>
<InvAddr4></InvAddr4>
<InvCountry></InvCountry>
<Phone></Phone>
<Fax></Fax>
<CAEAFlag></CAEAFlag>
<PRCode></PRCode>
<OrgVE></OrgVE>
<AcceptanceBy></AcceptanceBy>
<AcceptanceFYI></AcceptanceFYI>
<PaymentCode></PaymentCode>
<VELegalForm></VELegalForm>
<pdays></pdays>
<Attach></Attach>
</head>
<rows>
<row>
<stp></stp>
<ovst></ovst>
<AccNumber></AccNumber>
<Objects></Objects>
<Comment></Comment>
<Sum></Sum>
<Item></Item>
<qty></qty>
<PRCode></PRCode>
<VATCode></VATCode>
<VEPNr></VEPNr>
<PrepayNr></PrepayNr>
<PrepayAmount></PrepayAmount>
<OrdRow></OrdRow>
<VATVal></VATVal>
<PeriodCode></PeriodCode>
<ACShort></ACShort>
<PUNr></PUNr>
<PURow></PURow>
<VarianceAmount></VarianceAmount>
<POCORow></POCORow>
<TAX2Prc></TAX2Prc>
<PONr></PONr>
<StockType></StockType>
<SerialNr></SerialNr>
<WHTax></WHTax>
<TaxTemplateCode></TaxTemplateCode>
<InventoryNr></InventoryNr>
<AssetTransType></AssetTransType>
<OrderType></OrderType>
</row>
</rows>
</record>
</register>
</data>