Hausing - Register Tasumised
Redaktsioon seisuga 7. august 2018, kell 10:29 kasutajalt Tanel (arutelu | kaastöö) (→Kohustuslikud väljad)
Kohustuslikud väljad
Field Name | Description | Kirjeldus | Field Type | Max Length |
---|---|---|---|---|
SerNr | SerNr | Kande number | M4Long | 0 |
BankAcc | BankAcc | pangakonto | M4Str | 60 |
Sign | Sign | isik | M4Code | 10 |
RegDate | RegDate | kuupäev | M4Date | 0 |
TransDate | TransDate | kande kuupäev | M4Date | 0 |
PayMode | PayMode | tasumisviis | M4Code | 2 |
BankName | BankName | panganimi | M4Str | 60 |
OrderedFlag | OrderedFlag | tellitud | M4Mark | 0 |
SentFlag | SentFlag | saadetud | M4Int | 0 |
DoneFlag | DoneFlag | kinnitatud | M4Mark | 0 |
PayDate | PayDate | maksmise kuupäev | M4Date | 0 |
PayMethod | PayMethod | makseviis | M4Int | 0 |
rows: | ||||
stp | Small Value with No Decimals | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
M4Int | 0 |
ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 |
VISerNr | Value with No Decimals | ostuarve number | M4Long | 0 |
BankCurncy | Code String | Pangavaluuta | M4Code | 5 |
BankVal | Value 2 or 3 Decimals | pangavaluuta summa | M4Val | 0 |
RecCurncy | Code String | saadud valuuta | M4Code | 5 |
RecVal | Value 2 or 3 Decimals | saadud valuuta summa | M4Val | 0 |
Minimaalse XML päringu näide
<?xml version="1.0" encoding="UTF-8"?>
<data register="OPVc" sequence="5949" systemversion="8.4.21.1518">
<OPVc>
<SerNr>180001</SerNr>
<BankAcc />
<Sign>TANEL</Sign>
<RegDate>2018-01-23</RegDate>
<TransDate>2018-01-23</TransDate>
<PayMode>P</PayMode>
<BankName>Arveldusarve</BankName>
<OrderedFlag>1</OrderedFlag>
<SentFlag>0</SentFlag>
<DoneFlag>1</DoneFlag>
<PayDate>2018-01-23</PayDate>
<PayMethod>0</PayMethod>
<rows>
<row rownumber="0">
<stp>1</stp>
<ovst>0</ovst>
<VISerNr>180001</VISerNr>
<BankCurncy>EUR</BankCurncy>
<BankVal>1000.00</BankVal>
<RecCurncy>EUR</RecCurncy>
<RecVal>1000.00</RecVal>
</row>
</rows>
</OPVc>
</data>
Kõigi XML väljade kirjeldused
Päis
Field Name | Description | Kirjeldus | Field Type | Max Length |
---|---|---|---|---|
SerNr | SerNr | Kande number | M4Long | 0 |
BankAcc | BankAcc | pangakonto | M4Str | 60 |
Sign | Sign | isik | M4Code | 10 |
RegDate | RegDate | kuupäev | M4Date | 0 |
TransDate | TransDate | kande kuupäev | M4Date | 0 |
PayMode | PayMode | tasumisviis | M4Code | 2 |
BankName | BankName | panganimi | M4Str | 60 |
OrderedFlag | OrderedFlag | tellitud | M4Mark | 0 |
SentFlag | SentFlag | saadetud | M4Int | 0 |
DoneFlag | DoneFlag | kinnitatud | M4Mark | 0 |
PayDate | PayDate | maksmise kuupäev | M4Date | 0 |
StatFlag | StatFlag | M4Int | 0 | |
ExportedFlag | ExportedFlag | eksporditud | M4Int | 0 |
PayNumber | PayNumber | M4Str | 20 | |
RejectedFlag | RejectedFlag | tagasi lükatud | M4Int | 0 |
Invalid | Invalid | tühistatud | M4Int | 0 |
APonTR | APonTR | M4Int | 0 | |
PayCurCode | PayCurCode | valuuta | M4Code | 5 |
CurPayVal | CurPayVal | valuuta | M4Val | 0 |
Objects | Objects | objektid | M4UStr | 60 |
SortCode | SortCode | M4Str | 10 | |
LangCode | LangCode | keelekood | M4Code | 5 |
PayperSupplier | PayperSupplier | M4Int | 0 | |
PayMethod | PayMethod | makseviis | M4Int | 0 |
Bankfees | Bankfees | pangatasud | M4Int | 0 |
ForeignPayment | ForeignPayment | välismakse | M4Int | 0 |
AcceptanceStatus | AcceptanceStatus | kinnitusringi hetkeseis | M4Set | 443 |
AcceptanceBy | AcceptanceBy | Kinnitatud kelle poolt | M4List | 200 |
AcceptanceFYI | AcceptanceFYI | kinnitusringi CC | M4List | 200 |
OKBy | OKBy | Kinnituse kuupäev | M4Code | 10 |
Maatriks
Field Name | Description | Kirjeldus | Field Type | Max Length |
---|---|---|---|---|
stp | Small Value with No Decimals | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
M4Int | 0 |
ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 |
VISerNr | Value with No Decimals | ostuarve number | M4Long | 0 |
BankAcc | String | pangakonto | M4Str | 60 |
Comment | String | kirjelus | M4Str | 200 |
VECode | Code String | M4Code | 20 | |
Objects | Capital Characters Only | objektid | M4UStr | 60 |
VATVal | Value 2 or 3 Decimals | käibemaks | M4Val | 0 |
VATCode | Code String | käibemaksukood | M4Code | 10 |
ChequeNr | Value with No Decimals | tšeki number | M4Long | 0 |
PrepayNr | Value with No Decimals | ettemaksu nr | M4Long | 0 |
PayMode | Code String | tasumisviis | M4Code | 2 |
PInvOutstand | Value 2 or 3 Decimals | ostuarve maksmata | M4Val | 0 |
PInvCurncy | Code String | ostuarve valuuta | M4Code | 5 |
PInvVal | Value 2 or 3 Decimals | ostuarve summa valuutas | M4Val | 0 |
BankCurncy | Code String | Pangavaluuta | M4Code | 5 |
BankVal | Value 2 or 3 Decimals | pangavaluuta summa | M4Val | 0 |
RecCurncy | Code String | saadud valuuta | M4Code | 5 |
RecVal | Value 2 or 3 Decimals | saadud valuuta summa | M4Val | 0 |
BankFeeVal | Value 2 or 3 Decimals | panga teenustasu | M4Val | 0 |
RoundOff | Value 2 or 3 Decimals | ümardamine | M4Val | 0 |
RoundOffAcc | Code String | ümardamise konto | M4Code | 10 |
SortCode | String | M4Str | 10 | |
Coef | Value with 6 Decimals | n/a | M4Rate | 0 |
BankFeePrc | n/a | 20 | ||
OrderNr | Value with No Decimals | tellimuse nr | M4Long | 0 |
B1BankVal | Value 2 or 3 Decimals | summa | M4Val | 0 |
B2BankVal | Value 2 or 3 Decimals | baasvaluuta 2 summa | M4Val | 0 |
ToRateB1BankVal | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 |
ToRateB2BankVal | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 |
BankRefStr | String | panga viide | M4Str | 60 |
rkPayNumber | String | riigikassa tasumise nr | M4Str | 40 |
WHTax | Code String | n/a | M4Code | 2 |
WHTaxBase | Value 2 or 3 Decimals | n/a | M4Val | 0 |
TAX1Sum | Value 2 or 3 Decimals | n/a | M4Val | 0 |
APAcc | Code String | M4Code | 10 | |
InstNr | Value with No Decimals | M4Long | 0 | |
FrRateBankVal | Value with 6 Decimals | M4Rate | 0 | |
BaseRate1BankVal | Value with 6 Decimals | M4Rate | 0 | |
BaseRate2BankVal | Value with 6 Decimals | M4Rate | 0 | |
WHTaxPrc | Value 2 or 3 Decimals | n/a | M4Val | 0 |
PaymentCode | Code String | tasumise viis | M4Code | 5 |
WHTaxAccumBase | Value 2 or 3 Decimals | n/a | M4Val | 0 |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="OPVc" sequence="157419" systemversion="8.4.21.1518">
<OPVc>
<SerNr>1</SerNr>
<BankAcc>IBAN</BankAcc>
<Sign>AA</Sign>
<RegDate>2015-03-05</RegDate>
<TransDate>2014-02-02</TransDate>
<PayMode>P</PayMode>
<BankName>KOMMENTAAR</BankName>
<OrderedFlag>0</OrderedFlag>
<SentFlag>0</SentFlag>
<DoneFlag>0</DoneFlag>
<PayDate>2014-02-02</PayDate>
<StatFlag>0</StatFlag>
<Math />
<ExportedFlag>0</ExportedFlag>
<PayNumber>VIIDE</PayNumber>
<RejectedFlag>0</RejectedFlag>
<Invalid>0</Invalid>
<APonTR>0</APonTR>
<PayCurCode>EUR</PayCurCode>
<CurPayVal>30219.80</CurPayVal>
<Objects />
<SortCode>HARUKONTOR</SortCode>
<LangCode>KEEL</LangCode>
<PayperSupplier>0</PayperSupplier>
<PayMethod>0</PayMethod>
<Bankfees>0</Bankfees>
<ForeignPayment>0</ForeignPayment>
<AcceptanceStatus>Pole vajalik</AcceptanceStatus>
<AcceptanceBy />
<AcceptanceFYI />
<OKBy />
<rows>
<row rownumber="0">
<stp>1</stp>
<ovst>0</ovst>
<VISerNr>1</VISerNr>
<BankAcc />
<Comment>KohviUba OÜ</Comment>
<VECode>103</VECode>
<Objects />
<VATVal />
<VATCode />
<ChequeNr />
<PrepayNr />
<PayMode />
<PInvOutstand>336.00</PInvOutstand>
<PInvCurncy>EUR</PInvCurncy>
<PInvVal>336.00</PInvVal>
<BankCurncy>EUR</BankCurncy>
<BankVal>336.00</BankVal>
<RecCurncy>EUR</RecCurncy>
<RecVal>336.00</RecVal>
<BankFeeVal />
<RoundOff />
<RoundOffAcc />
<SortCode />
<Coef />
<BankFeePrc />
<OrderNr />
<B1BankVal />
<B2BankVal />
<ToRateB1BankVal />
<ToRateB2BankVal />
<BankRefStr />
<rkPayNumber />
<WHTax />
<WHTaxBase />
<TAX1Sum />
<APAcc>2310</APAcc>
<InstNr />
<FrRateBankVal />
<BaseRate1BankVal />
<BaseRate2BankVal />
<WHTaxPrc />
<PaymentCode />
<WHTaxAccumBase />
</row>
<row rownumber="1">
<stp>1</stp>
<ovst>0</ovst>
<VISerNr>2</VISerNr>
<BankAcc />
<Comment>True Electronics Co</Comment>
<VECode>107</VECode>
<Objects />
<VATVal />
<VATCode />
<ChequeNr />
<PrepayNr />
<PayMode />
<PInvOutstand>29883.80</PInvOutstand>
<PInvCurncy>EUR</PInvCurncy>
<PInvVal>29883.80</PInvVal>
<BankCurncy>EUR</BankCurncy>
<BankVal>29883.80</BankVal>
<RecCurncy>EUR</RecCurncy>
<RecVal>29883.80</RecVal>
<BankFeeVal />
<RoundOff />
<RoundOffAcc />
<SortCode />
<Coef />
<BankFeePrc />
<OrderNr />
<B1BankVal />
<B2BankVal />
<ToRateB1BankVal />
<ToRateB2BankVal />
<BankRefStr />
<rkPayNumber />
<WHTax />
<WHTaxBase />
<TAX1Sum />
<APAcc>2310</APAcc>
<InstNr />
<FrRateBankVal />
<BaseRate1BankVal />
<BaseRate2BankVal />
<WHTaxPrc />
<PaymentCode />
<WHTaxAccumBase />
</row>
</rows>
</OPVc>
</data>