Hausing - Register Laekumised
Register
<data> element peab sisaldama:
- register="IPVc"
Kohustuslikud väljad
Päis
Field Name | Kasutajaliidese nimi | Description | Kirjeldus | Field type | Max Length |
---|---|---|---|---|---|
SerNr | Nr. | Value with No Decimals | Kande number | M4Long | 0 |
PayMode | Tasumisviis | Code String | Tasumisviis | M4Code | 2 |
CurPayVal | Valuuta | Value 2 or 3 Decimals | Valuuta | M4Val | 0 |
TransDate | Kande kp. | In Dataformat Order | kande kuupäev | M4Date | 0 |
Maatriks
Field Name | Kasutajaliidese nimi | Description | Kirjeldus | Field type | Max Length |
---|---|---|---|---|---|
stp | Small Value with No Decimals | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
M4Int | 0 | |
ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 | |
InvoiceNr | Arve nr. | Value with No Decimals | Arve nr | M4Long | 0 |
PayDate | Tasumise kp. | In Dataformat Order | Laekumise kuupäev | M4Date | 0 |
CustCode | Klient | Code String | kliendikood | M4Code | 20 |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="IPVc" sequence="5949" systemversion="8.4.21.1518">
<IPVc>
<SerNr>180001</SerNr>
<PayMode>P</PayMode>
<CurPayVal>36.00</CurPayVal>
<TransDate>2018-01-23</TransDate>
<rows>
<row rownumber="0">
<stp>1</stp>
<ovst>0</ovst>
<InvoiceNr>180001</InvoiceNr>
<PayDate>2018-01-23</PayDate>
<CustCode>2</CustCode>
</row>
</rows>
</IPVc>
</data>
Kõigi XML väljade kirjeldused
Päis
Field Name | Kasutajaliidese nimi | Description | Kirjeldus | Field type | Max Length |
---|---|---|---|---|---|
SerNr | Nr. | Value with No Decimals | Kande number | M4Long | 0 |
Comment | Kommentaar | String | kirjeldus | M4Str | 60 |
PayMode | Tasumisviis | Code String | Tasumisviis | M4Code | 2 |
OKFlag | Kinnita | Small Value with No Decimals | Kinnitatud linnuke | M4Int | 0 |
CurPayVal | Valuuta | Value 2 or 3 Decimals | Valuuta | M4Val | 0 |
RegDate | Kande kp. | In Dataformat Order | Kande kuupäev | M4Date | 0 |
OKMark | As Bool but displayed as a Checkbox | Sirvi akna kinnituse märk | M4Mark | 0 | |
TransDate | Kande kuupäev | In Dataformat Order | kande kuupäev | M4Date | 0 |
Sign | Code String | isik | M4Code | 10 | |
ARonTR | Small Value with No Decimals | M4Int | 0 | ||
ExportedFlag | Small Value with No Decimals | eksporditud | M4Int | 0 | |
ReceivedFlag | Small Value with No Decimals | n/a | M4Int | 0 | |
RejectedFlag | Small Value with No Decimals | n/a | M4Int | 0 | |
RecNumber | String | M4Str | 20 | ||
Invalid | Small Value with No Decimals | tühistatud | M4Int | 0 | |
PayCurCode | Code String | valuuta | M4Code | 5 | |
Objects | Capital Characters Only | objektid | M4UStr | 60 | |
Prntdf | Small Value with No Decimals | M4Int | 0 | ||
AuthorizationCode | Capital Characters Only | n/a | M4UStr | 20 | |
MachineName | Code String | n/a | M4Code | 20 | |
DrawerCode | Code String | n/a | M4Code | 5 | |
RegTime | Hour:Min:Secs | salvestamise kellaaeg | M4Time | 0 | |
IPBookVAT | Small Value with No Decimals | M4Int | 0 | ||
OfficialSerNr | String | ametlik numbriseeria | M4Str | 100 | |
OfficialSerNr2 | String | ametlik numbriseeria | M4Str | 100 | |
Status | Int represented by a Set of String | hetkeseis | M4Set | 361 | |
BranchID | Code String | n/a | M4Code | 20 | |
TerminalID | String | n/a | M4Str | 60 | |
OfficialSerNrSerie | String | ametliku numbri numbriseeria | M4Str | 30 |
Maatriks
Field Name | Kasutajaliidese nimi | Description | Kirjeldus | Field type | Max Length |
---|---|---|---|---|---|
stp | Small Value with No Decimals | Rea tüüp:
1 = tavaline 2 = Muutusmärk 3 = parandusmärk |
M4Int | 0 | |
ovst | Small Value with No Decimals | Tühistatud rida jah/ei | M4Int | 0 | |
InvoiceNr | Arve nr. | Value with No Decimals | Arve nr | M4Long | 0 |
PayDate | Tasumise kp. | In Dataformat Order | Laekumise kuupäev | M4Date | 0 |
CustCode | Klient | Code String | kliendikood | M4Code | 20 |
latedays | Value with No Decimals | hilinenud päevi | M4Long | 0 | |
CustName | Tekst | String | kliendi nimi | M4Str | 200 |
CUPNr | Value with No Decimals | M4Long | 0 | ||
ChequeNr | Value with No Decimals | M4Long | 0 | ||
VATVal | Value 2 or 3 Decimals | KM valuuta | M4Val | 0 | |
VATCode | KM-k | Code String | KM kood | M4Code | 10 |
InvOutstand | Tasumata summa | Value 2 or 3 Decimals | Arve tasumata summa | M4Val | 0 |
InvCurncy | A.val | Code String | Arve valuuta | M4Code | 5 |
InvVal | Arve summa | Value 2 or 3 Decimals | Arve summa | M4Val | 0 |
PayMode | Tas. viis | Code String | Tasumisviis | M4Code | 2 |
BankCurncy | P. val. | Code String | Panga valuuta | M4Code | 5 |
BankVal | Panga sum. | Value 2 or 3 Decimals | Panga summa | M4Val | 0 |
RecCurncy | S.val | Code String | Saadud valuuta | M4Code | 5 |
RecVal | Saadud summa | Value 2 or 3 Decimals | Saadud summa | M4Val | 0 |
BankFeeVal | Value 2 or 3 Decimals | Panga teenustasu valuuta | M4Val | 0 | |
RoundOff | Value 2 or 3 Decimals | ümardamine | M4Val | 0 | |
RoundOffAcc | Code String | Ümardamise konto | M4Code | 10 | |
Objects | Objektid | Capital Characters Only | objektid | M4UStr | 60 |
Coef | Value with 6 Decimals | n/a | M4Rate | 0 | |
BankFeePrc | n/a | 20 | |||
TAX1Sum | Value 2 or 3 Decimals | M4Val | 0 | ||
OrderNr | Tellimuse nr. | Value with No Decimals | tellimuse nr | M4Long | 0 |
Comment | String | kirjeldus | M4Str | 60 | |
B1BankVal | Panga summa BV 1 | Value 2 or 3 Decimals | baasvaluuta 1 summa | M4Val | 0 |
B2BankVal | Panga summa BV 2 | Value 2 or 3 Decimals | baasvaluuta 2 summa | M4Val | 0 |
ToRateB1BankVal | Baaskurss 1 | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 |
ToRateB2BankVal | Baaskurss 2 | Value with 6 Decimals | baasvaluuta kurss | M4Rate | 0 |
rkRecNumber | String | riigikassa | M4Str | 40 | |
ARAcc | Code String | M4Code | 10 | ||
TAX2Prc | Value with 2 or 3 Decimals | M423Val | 0 | ||
CredManNr | Value with No Decimals | M4Long | 0 | ||
SuggestVal | Value 2 or 3 Decimals | M4Val | 0 | ||
InstNr | Value with No Decimals | M4Long | 0 | ||
WriteOffAcc | Code String | lootusetult laekuvate arvete konto | M4Code | 10 | |
FrRateBankVal | Value with 6 Decimals | M4Rate | 0 | ||
BaseRate1BankVal | BV-e 1 | Value with 6 Decimals | baasvaluuta summa | M4Rate | 0 |
BaseRate2BankVal | BV-e 2 | Value with 6 Decimals | baasvaluuta summa | M4Rate | 0 |
TaxTemplateCode | Capital Characters Only | maksumaatriksi kood | M4UStr | 60 | |
TaxMatrix | Packed Matrix, base64 data | maksumaatriks | M4PackedMatrix | 0 |
Näidis XML päring
<?xml version="1.0" encoding="UTF-8"?>
<data register="IPVc" sequence="5949" systemversion="8.4.21.1518">
<IPVc>
<SerNr>180001</SerNr>
<Comment>Arveldusarve</Comment>
<PayMode>P</PayMode>
<OKFlag>1</OKFlag>
<CurPayVal>36.00</CurPayVal>
<RegDate>2018-01-23</RegDate>
<OKMark>1</OKMark>
<TransDate>2018-01-23</TransDate>
<Math />
<Sign>TANEL</Sign>
<ARonTR>0</ARonTR>
<ExportedFlag>0</ExportedFlag>
<ReceivedFlag>0</ReceivedFlag>
<RejectedFlag>0</RejectedFlag>
<RecNumber />
<Invalid>0</Invalid>
<PayCurCode>EUR</PayCurCode>
<Objects />
<Prntdf>0</Prntdf>
<AuthorizationCode />
<MachineName />
<DrawerCode />
<RegTime>09:45:18</RegTime>
<IPBookVAT>1</IPBookVAT>
<OfficialSerNr />
<OfficialSerNr2 />
<Status>-</Status>
<BranchID />
<TerminalID />
<OfficialSerNrSerie />
<rows>
<row rownumber="0">
<stp>1</stp>
<ovst>0</ovst>
<InvoiceNr>180001</InvoiceNr>
<PayDate>2018-01-23</PayDate>
<CustCode>2</CustCode>
<latedays />
<CustName>Uus kontakt, Kostja testib</CustName>
<CUPNr />
<ChequeNr />
<VATVal>6.00</VATVal>
<VATCode>1</VATCode>
<InvOutstand>36.00</InvOutstand>
<InvCurncy>EUR</InvCurncy>
<InvVal>36.00</InvVal>
<PayMode />
<BankCurncy>EUR</BankCurncy>
<BankVal>36.00</BankVal>
<RecCurncy>EUR</RecCurncy>
<RecVal>36.00</RecVal>
<BankFeeVal />
<RoundOff />
<RoundOffAcc />
<Objects />
<Coef />
<BankFeePrc />
<TAX1Sum />
<OrderNr />
<Comment />
<B1BankVal />
<B2BankVal />
<ToRateB1BankVal />
<ToRateB2BankVal />
<rkRecNumber />
<ARAcc>1210</ARAcc>
<TAX2Prc />
<CredManNr />
<SuggestVal />
<InstNr />
<WriteOffAcc />
<FrRateBankVal />
<BaseRate1BankVal />
<BaseRate2BankVal />
<TaxTemplateCode />
<TaxMatrix />
<InvoiceOfficialSerNr />
</row>
</rows>
</IPVc>
</data>