Laosissetulekud
Mine navigeerimisribale
Mine otsikasti
PUVc
https://IPadress:PORT/api/compcode/PUVc
| Kood | Kirjeldus | Description | Pikkus, formaat |
|---|---|---|---|
| SerNr | Laosissetuleku kood | Stock reciept code | 20, Code |
| RegDate | |||
| TransDate | |||
| Comment | |||
| Math | |||
| VECode | |||
| VEName | |||
| PONr | |||
| Location | |||
| OKFlag | |||
| CurncyCode | |||
| ToRateB1 | |||
| InclVAT | |||
| SumCostPrice | |||
| SumQuant | |||
| ShipCost | |||
| CustomsCost | |||
| ExtraCost | |||
| ExportedFlag | |||
| FrRate | |||
| ToRateB2 | |||
| BaseRate1 | |||
| BaseRate2 | |||
| LocOKNr | |||
| Objects | |||
| PUClass | |||
| POCOSerNr | |||
| Cost1 | |||
| Cost2 | |||
| Cost3 | |||
| Cost4 | |||
| Cost5 | |||
| VATVal | |||
| SubTotal | |||
| PayVal | |||
| VEVATCode | |||
| Invalid | |||
| ExportFlag | |||
| PrelPUNr | |||
| FreightCode | |||
| FreightCompanyRegNr | |||
| FreightCompany | |||
| TruckInfo | |||
| Driver | |||
| CMRText | |||
| xBookVariance | |||
| xVarTransDate | |||
| LangCode | |||
| TAX1Sum | |||
| TAX2Sum | |||
| ShipCostRound | |||
| CustomsCostRound | |||
| Cost1Round | |||
| Cost2Round | |||
| Cost3Round | |||
| Cost4Round | |||
| Cost5Round | |||
| Sorting | |||
| InvalidDate | |||
| NoTAXonVAT | |||
| AcceptanceStatus | |||
| PUFromPORate | |||
| TotUPrice | |||
| VETaxTemplateCode | |||
| TaxMatrix | |||
| BranchID | |||
| AcceptanceBy | |||
| ExtraCostsCalculation | |||
| AcceptanceFYI | |||
| DispatchNumber | |||
| CustomsNr | |||
| Sign | |||
| SalesGroup | |||
| rownumber | |||
| ArtCode | |||
| Quant | |||
| Spec | |||
| UPrice | |||
| SerialNr | |||
| OrdRow | |||
| Extra | |||
| CostPrice | |||
| VEItemCode | |||
| VARList | |||
| ShipCost2 | |||
| CustomsCost3 | |||
| BestBefore | |||
| Coefficient | |||
| BasePrice | |||
| Sum | |||
| Comment4 | |||
| Objects5 | |||
| CostAcc | |||
| CredAcc | |||
| CustomsNr6 | |||
| CountryOfOrg | |||
| PosCode | |||
| BatchStatus | |||
| UnitXval | |||
| UnitYval | |||
| UnitZval | |||
| RowCost1 | |||
| RowCost2 | |||
| RowCost3 | |||
| RowCost4 | |||
| RowCost5 | |||
| VATCode | |||
| stp | |||
| ovst | |||
| Sign7 | |||
| UpdDate | |||
| PORecon | |||
| POReconComment | |||
| VIRecon | |||
| VIReconComment | |||
| PONr8 | |||
| BarCode | |||
| PrelPUNr9 | |||
| PrelPURow | |||
| ToPosCode | |||
| UnitCode | |||
| VarianceAmount | |||
| TAX2Code | |||
| TAX2Prc | |||
| TAX2Reb | |||
| TAX1Reb | |||
| TAX2Acc | |||
| Location10 | |||
| ChargeNumber | |||
| VEQuant | |||
| PIFactor | |||
| VEUnit | |||
| StockType | |||
| InPrice | |||
| SuppSerialNr | |||
| MajStoneDet | |||
| Colour | |||
| Clarity | |||
| Cert | |||
| MinStoneDet | |||
| Metal | |||
| RowWeight | |||
| Size | |||
| Length | |||
| WatchBrand | |||
| StyleName | |||
| WatchMetal | |||
| Movement | |||
| BrcStr | |||
| Gender | |||
| Other | |||
| Other2 | |||
| MotherPURow | |||
| TaxTemplateCode | |||
| TaxMatrix11 | |||
| TREO | |||
| DispatchNumber12 | |||
| CustomsDate |