Laosissetulekud
Mine navigeerimisribale
Mine otsikasti
PUVc
https://s003.excellent.ee:1402/api/1/PUVc?sort=SerNr&range=190003
Kood | Kirjeldus | Description | Pikkus, formaat |
---|---|---|---|
SerNr | Laosissetuleku kood | Stock reciept code | 0, Value with No Decimals |
RegDate | Sisestamise kuupäev | 0, In Dataformat Order | |
TransDate | Kande kuupäev | 0, In Dataformat Order | |
Comment | Kommentaar | 60, String | |
Math | |||
VECode | Tarnija kood | 20, Code String | |
VEName | Tarnija nimi | 60, String | |
PONr | Ostutellimuse nr | 0, Value with No Decimals | |
Location | Ladu | 10, Code string | |
OKFlag | Kinnitatud | 0, As Bool but displayed as a Checkbox | |
CurncyCode | Valuuta | 5, Code string | |
ToRateB1 | Kurss B1 suhtes | 0, Value with 6 Decimals | |
InclVAT | 0, Small Value with No Decimals | ||
SumCostPrice | Vahesumma | 0, Value with All Decimals | |
SumQuant | Kogus kokku | 0, Value with minimum Decimals | |
ShipCost | Transport | 0, Value with minimum Decimals | |
CustomsCost | Toll | 0, Value with minimum Decimals | |
ExtraCost | Lisakulu | 0, Value with minimum Decimals | |
ExportedFlag | Eksporditud (0=ei; 1=jah) | 0, Small Value with No Decimals | |
FrRate | Kurss B1-te | 0, Value with 6 Decimals | |
ToRateB2 | Kurss B2-te | 0, Value with 6 Decimals | |
BaseRate1 | B1 kurss | 0, Value with 6 Decimals | |
BaseRate2 | B2 kurss | 0, Value with 6 Decimals | |
LocOKNr | 0, Value with minimum Decimals | ||
Objects | Objekt | 60, Capital Characters Only | |
PUClass | Ostutellimuse klass | 10, Code string | |
POCOSerNr | Ostuleping | 0, Value with No Decimals | |
Cost1 | Lisakulu 1 | 0, Value with minimum Decimals | |
Cost2 | Lisakulu 2 | 0, Value with minimum Decimals | |
Cost3 | Lisakulu 3 | 0, Value with minimum Decimals | |
Cost4 | Lisakulu 4 | 0, Value with minimum Decimals | |
Cost5 | Lisakulu 5 | 0, Value with minimum Decimals | |
VATVal | Käibemaksusumma | 0, Value 2 or 3 Decimals | |
SubTotal | Vahesumma | 0, Value 2 or 3 Decimals | |
PayVal | Kokku summa | 0, Value 2 or 3 Decimals | |
VEVATCode | Tarnija KMKR nr | 10, Code string | |
Invalid | 0, Small Value with No Decimals | ||
ExportFlag | Käibemaksutsoon
0 = „Eesti“ 1 = „EL“, 2 = „EL (konteeri KM)“, 3 = „Mitte EL“ 4 = „Mitte EL (konteeri KM) |
0, Small Value with No Decimals | |
PrelPUNr | 0, Value with No Decimals | ||
FreightCode | Tran.p.firma | 5, Code string | |
FreightCompanyRegNr | Transpordifirma Reg nr | 60, String | |
FreightCompany | Transp.firma nimi | 60, String | |
TruckInfo | Veoauto info | 60, String | |
Driver | Autojuht | 60, String | |
CMRText | CMR väli | 60, String | |
xBookVariance | |||
xVarTransDate | |||
LangCode | |||
TAX1Sum | |||
TAX2Sum | |||
ShipCostRound | |||
CustomsCostRound | |||
Cost1Round | |||
Cost2Round | |||
Cost3Round | |||
Cost4Round | |||
Cost5Round | |||
Sorting | |||
InvalidDate | |||
NoTAXonVAT | |||
AcceptanceStatus | |||
PUFromPORate | |||
TotUPrice | |||
VETaxTemplateCode | |||
TaxMatrix | |||
BranchID | |||
AcceptanceBy | |||
ExtraCostsCalculation | |||
AcceptanceFYI | |||
DispatchNumber | |||
CustomsNr | |||
Sign | |||
SalesGroup | |||
rownumber | |||
ArtCode | |||
Quant | |||
Spec | |||
UPrice | |||
SerialNr | |||
OrdRow | |||
Extra | |||
CostPrice | |||
VEItemCode | |||
VARList | |||
ShipCost2 | |||
CustomsCost3 | |||
BestBefore | |||
Coefficient | |||
BasePrice | |||
Sum | |||
Comment4 | |||
Objects5 | |||
CostAcc | |||
CredAcc | |||
CustomsNr6 | |||
CountryOfOrg | |||
PosCode | |||
BatchStatus | |||
UnitXval | |||
UnitYval | |||
UnitZval | |||
RowCost1 | |||
RowCost2 | |||
RowCost3 | |||
RowCost4 | |||
RowCost5 | |||
VATCode | |||
stp | |||
ovst | |||
Sign7 | |||
UpdDate | |||
PORecon | |||
POReconComment | |||
VIRecon | |||
VIReconComment | |||
PONr8 | |||
BarCode | |||
PrelPUNr9 | |||
PrelPURow | |||
ToPosCode | |||
UnitCode | |||
VarianceAmount | |||
TAX2Code | |||
TAX2Prc | |||
TAX2Reb | |||
TAX1Reb | |||
TAX2Acc | |||
Location10 | |||
ChargeNumber | |||
VEQuant | |||
PIFactor | |||
VEUnit | |||
StockType | |||
InPrice | |||
SuppSerialNr | |||
MajStoneDet | |||
Colour | |||
Clarity | |||
Cert | |||
MinStoneDet | |||
Metal | |||
RowWeight | |||
Size | |||
Length | |||
WatchBrand | |||
StyleName | |||
WatchMetal | |||
Movement | |||
BrcStr | |||
Gender | |||
Other | |||
Other2 | |||
MotherPURow | |||
TaxTemplateCode | |||
TaxMatrix11 | |||
TREO | |||
DispatchNumber12 | |||
CustomsDate |