Ostuarved XML
Mine navigeerimisribale
Mine otsikasti
| Kood | Kirjeldus | Pikkus, tüüp |
|---|---|---|
| SerNr | Purchase invoice number (Ostuarve number) | 0, Value with No Decimals |
| InvDate | Purchase invoice date (Ostuarve kuupäev) | 0, In Dataformat Order |
| PayVal | Sum total (Summa kokku) | 0, Value 2 or 3 Decimals |
| RegDate | Created date (Koostatud kuupäeval) | 0, In Dataformat Order |
| InvoiceNr | Supplier invoice number (Hankija arve number) | 60, String |
| OKFlag | OKed flag. 0=No; 1=Yes. (Kinnita linnuke) | 0, As Bool but displayed as a Checkbox |
| PayDeal | Payment terms (Tasumistingimus) | 2, Code String |
| VECode | Supplier (Hankija) | 20, Code String |
| VEName | Name (Supplier). (Nimi) | 60, String |
| DueDate | Due date (Tähtaeg) | 0, In Dataformat Order |
| RebDate | Discount date (Kassa-ale kuupäev) | 0, In Dataformat Order |
| RefStr | Reference (Viide) | 60, String |
| BankAcc | Bank Account (Pangakonto, IBAN) | 60, String |
| Sign | Salesman / Creator name. (Müügimees) | 10, Code String |
| RebVal | Discount (Kasa-ale summa) | 0, Value 2 or 3 Decimals |
| TransDate | Transaction date (Kande kuupäev) | 0, In Dataformat Order |
| InvType | Invoice type flag (Arve tüüp) | 0, Small Value with No Decimals |
| VATVal | VAT (Käibemaks) | 0, Value 2 or 3 Decimals |
| APAcc | Creditors AC (Ostuvõlgade konto) | 10, Code String |
| VEFactoring | Factoring (Faktooring) | 20, Code String |
| BankName | Bank Name (Panga nimi) | 20, String |
| OKPersons | Signers (Kinnitajad) | 60, Capital Characters Only |
| CurncyCode | Currency (Valuuta) | 5, Code String |
| ToRateB1 | B1 rate (B1 kurss) | 0, Value with 6 Decimals |
| ExportFlag | VAT zone (Käibemaksutsoon) | 0, Small Value with No Decimals |
| VEVatCode | Vendor VAT code (Tarnija VAT number) | 10, Code String |
| Comment | Comment | 60, String |
| CalcVATVal | VAT, calculated (VAT arvutatud) | 0, Value 2 or 3 Decimals |
| Closed | Closed flag (Suletud linnuke) | 0, Small Value with No Decimals |
| Objects | Objects (Objektid) | 60, Capital Characters Only |
| PrelBook | Pre Booked (Eelkonteeritud) | 0, Small Value with No Decimals |
| BankCode | Bank code (Pangakood) | 60, String |
| CredInv | Credited invoice number (Krediteeritud arve number) | 0, Value with No Decimals |
| xStatFlag | Not used. Always empty | 0, Small Value with No Decimals |
| CORefStr | Company`s Reference (Ettevõtte viide, kasutavad riigiasutused) | 60, String |
| ExportedFlag | Exported flag. 0=no; 1=yes (Ostuarve eksporditud, jah, ei.) | 0, Small Value with No Decimals |
| POSerNr | Purchase Order number (Ostutellimuse number) | 0, Value with No Decimals |
| FrRate | Rate (Kurss) | 0, Value with 6 Decimals |
| ToRateB2 | Rate to Base currency 2 (Kurss baasvaluuta 2 suhtes) | 0, Value with 6 Decimals |
| BaseRate1 | Base currency 1 (Baasvaluuta 1) | 0, Value with 6 Decimals |
| BaseRate2 | Base currency 2 (Baasvaluuta 2) | 0, Value with 6 Decimals |
| CredMark | Credit invoice flag. 0=no; 1=yes (Kreeditarve. ei/jah) | 1, String |
| APonTR | Supplier info on transit flag. . 0=no; 1=yes (Info kande E osale) | 0, Small Value with No Decimals |
| Invalid | Invalid flag. 0=no; 1=yes (Kehtetu. Ei/jah) | 0, Small Value with No Decimals |
| VATNr | VAT no. (KMKR nr) | 20, String |
| LangCode | Language code (Keel) | 5, Code String |
| InstallmentInv | Partial payment no (Osalise makes nr) | 0, Small Value with No Decimals |
| POCQStatNr | P/O Process No (Ostuprotsess) | 0, Value with No Decimals |
| SortCode | Sort code (Sorteerimiskood) | 10, String |
| SalesGroup | Sales Group (Müügigrupp) | 5, Code String |
| SalesMan | Sales Person (Meie esindaja, müügimees) | 10, Code String |
| POCOSerNr | Purchase contract no (Ostuleping) | 0, Value with No Decimals |
| HoldSum | Hold amount (Ootel summa) | 0, Value 2 or 3 Decimals |
| DiffVal | Base 1 Difference (B1 erinevus) | 0, Value 2 or 3 Decimals |
| BarCode | Bar code (ribakood) | 60, String |
| StatVal | Stat. Value (Stat. väärtus) | 0, Value 2 or 3 Decimals |
| xAcceptanceState | Not used. Always empty | 0, Small Value with No Decimals |
| xAcceptanceGroup | Not used. Always empty | 20, Code String |
| WithHoldingTax | Withh. Tax (Kin.maks) | 0, Value 2 or 3 Decimals |
| SupCurVal | Cur. Sum (Ostuval. Summa) | 0, Value 2 or 3 Decimals |
| RcvDate | Receiving Date (Vastuvõtmiskuupäev) | 0, In Dataformat Order |
| TAX1Sum | Tax sum (Maksu summa) | 0, Value 2 or 3 Decimals |
| ServiceDelDate | Service Del. Date (Teenuse lähetamiskuupäev) | 0, In Dataformat Order |
| OfficialSerNr | Official serial number (Ametlik seerianumber) | 100, String |
| TAX2Sum | Tax2 (Maks2) | 0, Value 2 or 3 Decimals |
| RebDate2 | Discount 2 date (Kassa-ale 2 kuupäev) | 0, In Dataformat Order |
| TaxAuthID | Tax Auth. ID (Maksuameti ID) | 40, String |
| TaxAuthIDCC | Control code (Kontrollkood) | 20, String |
| BranchID | Branch (Filiaal) | 20, Code String |
| NoTAXonVAT | Calculate Ext. Tax on Sum incl (Arvuta lisamaks summast ilma kŠibemaksuta) | 0, Value with No Decimals |
| IVNr | Invoice No. (Arve number) | 0, Value with No Decimals |
| CAE | CAE (CAE) | 20, String |
| CAEExpiry | CAE exp date (CAE kehtivuskuupäev) | 0, In Dataformat Order |
| Region | Region (Regioon) | 20, Code String |
| OrderType | Order type (tellimuse tüüp) | 433, Int represented by a Set of String |
| RebVal2 | Discount 2 value (Kassa-ale 2 väärtus) | 0, Value 2 or 3 Decimals |
| AcceptanceStatus | Acceptance Status (Vastuvõtmise staatus) | 0, Small Value with No Decimals |
| VETaxTemplateCode | Vendor tax template (Tarnija maksumall) | 10, Code String |
| SelfBilling | Self billing (Isearveldus) | 0, Small Value with No Decimals |
| FiscalFlag | Fiscal invoice (Fiskaalarve) | 0, As Bool but displayed as a Checkbox |
| VATFrRate | VAT rate (VAT kurss) | 0, Value with 6 Decimals |
| VATToRateB1 | VAT rate to B1 (VAT kurss Baasvaluuta 1 suhtes) | 0, Value with 6 Decimals |
| VATToRateB2 | VAT rate to B2 (VAT kurss Baasvaluuta 2 suhtes) | 0, Value with 6 Decimals |
| VATBaseRate1 | B1 rate (Baasvaluuta 1) | 0, Value with 6 Decimals |
| VATBaseRate2 | B2 rate (Baasvaluuta 2) | 0, Value with 6 Decimals |
| Addr1 | Address line 1 (Aadress rida 1) | 60, String |
| Addr2 | Address line 2 (Address line 2) | 60, String |
| Addr3 | Address line 3 (Address line 3) | 60, String |
| InvAddr3 | Invoice address line 3 (Arveaadressi rida 3) | 60, String |
| InvAddr4 | Invoice address line 4 (Arveaadressi rida 4) | 60, String |
| InvCountry | Invpice country (Arve riik) | 5, Code String |
| Phone | Phone (Telefon) | 20, String with phone-number |
| Fax | Fax (Faks) | 20, String |
| CAEAFlag | CAEA flag. 0=no; 1=yes. (CAEA ei/jah) | 0, Small Value with No Decimals |
| PRCode | Project code (Projekti kood) | 20, Code String |
| OrgVE | Org. Supp. (Org. hankija) | 20, Code String |
| AcceptanceBy | Approval By (Kinnitaja(d)) | 200, Comma separated List |
| AcceptanceFYI | Acceptance FYI (Teadmiseks) | 200, Comma separated List |
| PaymentCode | Payment Code (Tasumise kood) | 5, Code String |
| VELegalForm | Legal Form (Juriidiline vorm) | 10, Code String |
| pdays | Net Days (Neto päevi) | 0, Value with No Decimals |
| Attach | Attachment (Manus) | |
| Maatriks | ||
| stp | Row type (rea tüüp) | 0, Small Value with No Decimals |
| ovst | Row deleted, red line (rida kustutatud, punane joon peal) | 0, Small Value with No Decimals |
| AccNumber | A/C (Konto number) | 10, Code String |
| Objects | Objects (Objektid) | 60, Capital Characters Only |
| Comment | Comment (Kommentaar) | 60, String |
| Sum | Sum (Summa) | 0, Value 2 or 3 Decimals |
| Item | Item (artikkel) | 20, Code String |
| qty | Quantity (Kogus) | 0, Value with minimum Decimals |
| PRCode | Project (Projekti kood) | 20, Code String |
| VATCode | VAT Code (Käibemaksukood) | 10, Code String |
| VEPNr | Prepayment flag. 0=no; 1=yes (Ettemaksu jah/ei) | 0, Value with No Decimals |
| PrepayNr | Prepayment no. (ettemaksu nr) | 0, Value with No Decimals |
| PrepayAmount | Prepayment amount (Ettemaksu summa) | 0, Value 2 or 3 Decimals |
| OrdRow | Ord. Row. (Hidden) (Tellimuse rida, peidetud) | 0, Value with No Decimals |
| VATVal | VAT amount (KM summa) | 0, Value 2 or 3 Decimals |
| PeriodCode | Accrual (Periodiseerimise mudel) | 10, Code String |
| ACShort | Short code (A/C) (Konto lühikood) | 5, Code String |
| PUNr | GR No. (Laosissetuleku nr) | 0, Value with No Decimals |
| PURow | GR Row (Laosissetuleku rida) | 0, Value with No Decimals |
| VarianceAmount | Price Var. (Erinevus) | 0, Value 2 or 3 Decimals |
| POCORow | 0, Value with No Decimals | |
| TAX2Prc | Perception Tax (Piirkonnapõhine maks) | 0, Value with 2 or 3 Decimals |
| PONr | Purch. Ord. No. (Ostutellimuse nr) | 0, Value with No Decimals |
| StockType | Stock (Ladu) | 359, Int represented by a Set of String |
| SerialNr | Serial no. (Seerianumber) | 60, String |
| WHTax | Withh. Tax (Kinnipidamismaks) | 2, Code String |
| TaxTemplateCode | Tax template code (maksumall) | 60, Capital Characters Only |
| InventoryNr | Inventory No. (Inventaarinumber) | 30, String |
| AssetTransType | Asset transaction type (PV kande tüüp) | 508, Int represented by a Set of String |
| OrderType | Order type (Tellimuse tüüp) | 626, Int represented by a Set of String |
XML näidis:
<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<data>
<register name='VIVc'>
<record>
<head>
<SerNr></SerNr>
<InvDate></InvDate>
<PayVal></PayVal>
<RegDate></RegDate>
<InvoiceNr></InvoiceNr>
<OKFlag></OKFlag>
<PayDeal></PayDeal>
<VECode></VECode>
<VEName></VEName>
<DueDate></DueDate>
<RebDate></RebDate>
<RefStr></RefStr>
<BankAcc></BankAcc>
<Sign></Sign>
<RebVal></RebVal>
<TransDate></TransDate>
<InvType></InvType>
<VATVal></VATVal>
<APAcc></APAcc>
<VEFactoring></VEFactoring>
<BankName></BankName>
<OKPersons></OKPersons>
<CurncyCode></CurncyCode>
<ToRateB1></ToRateB1>
<ExportFlag></ExportFlag>
<VEVatCode></VEVatCode>
<Comment></Comment>
<CalcVATVal></CalcVATVal>
<Closed></Closed>
<Objects></Objects>
<PrelBook></PrelBook>
<BankCode></BankCode>
<CredInv></CredInv>
<xStatFlag></xStatFlag>
<CORefStr></CORefStr>
<ExportedFlag></ExportedFlag>
<POSerNr></POSerNr>
<FrRate></FrRate>
<ToRateB2></ToRateB2>
<BaseRate1></BaseRate1>
<BaseRate2></BaseRate2>
<CredMark></CredMark>
<APonTR></APonTR>
<Invalid></Invalid>
<VATNr></VATNr>
<LangCode></LangCode>
<InstallmentInv></InstallmentInv>
<POCQStatNr></POCQStatNr>
<SortCode></SortCode>
<SalesGroup></SalesGroup>
<SalesMan></SalesMan>
<POCOSerNr></POCOSerNr>
<HoldSum></HoldSum>
<DiffVal></DiffVal>
<BarCode></BarCode>
<StatVal></StatVal>
<xAcceptanceState></xAcceptanceState>
<xAcceptanceGroup></xAcceptanceGroup>
<WithHoldingTax></WithHoldingTax>
<SupCurVal></SupCurVal>
<RcvDate></RcvDate>
<TAX1Sum></TAX1Sum>
<ServiceDelDate></ServiceDelDate>
<OfficialSerNr></OfficialSerNr>
<TAX2Sum></TAX2Sum>
<RebDate2></RebDate2>
<TaxAuthID></TaxAuthID>
<TaxAuthIDCC></TaxAuthIDCC>
<BranchID></BranchID>
<NoTAXonVAT></NoTAXonVAT>
<IVNr></IVNr>
<CAE></CAE>
<CAEExpiry></CAEExpiry>
<Region></Region>
<OrderType></OrderType>
<RebVal2></RebVal2>
<AcceptanceStatus></AcceptanceStatus>
<VETaxTemplateCode></VETaxTemplateCode>
<SelfBilling></SelfBilling>
<FiscalFlag></FiscalFlag>
<VATFrRate></VATFrRate>
<VATToRateB1></VATToRateB1>
<VATToRateB2></VATToRateB2>
<VATBaseRate1></VATBaseRate1>
<VATBaseRate2></VATBaseRate2>
<Addr1></Addr1>
<Addr2></Addr2>
<Addr3></Addr3>
<InvAddr3></InvAddr3>
<InvAddr4></InvAddr4>
<InvCountry></InvCountry>
<Phone></Phone>
<Fax></Fax>
<CAEAFlag></CAEAFlag>
<PRCode></PRCode>
<OrgVE></OrgVE>
<AcceptanceBy></AcceptanceBy>
<AcceptanceFYI></AcceptanceFYI>
<PaymentCode></PaymentCode>
<VELegalForm></VELegalForm>
<pdays></pdays>
<Attach></Attach>
</head>
<rows>
<row>
<stp></stp>
<ovst></ovst>
<AccNumber></AccNumber>
<Objects></Objects>
<Comment></Comment>
<Sum></Sum>
<Item></Item>
<qty></qty>
<PRCode></PRCode>
<VATCode></VATCode>
<VEPNr></VEPNr>
<PrepayNr></PrepayNr>
<PrepayAmount></PrepayAmount>
<OrdRow></OrdRow>
<VATVal></VATVal>
<PeriodCode></PeriodCode>
<ACShort></ACShort>
<PUNr></PUNr>
<PURow></PURow>
<VarianceAmount></VarianceAmount>
<POCORow></POCORow>
<TAX2Prc></TAX2Prc>
<PONr></PONr>
<StockType></StockType>
<SerialNr></SerialNr>
<WHTax></WHTax>
<TaxTemplateCode></TaxTemplateCode>
<InventoryNr></InventoryNr>
<AssetTransType></AssetTransType>
<OrderType></OrderType>
</row>
</rows>
</record>
</register>
</data>