Lepingud XML
Mine navigeerimisribale
Mine otsikasti
COVc (Lepingud)
| Kood (Code) | Kirjeldus | Description (in ENG) | Pikkus, tüüp (Lenght, Type) | Kohustuslik / Mandatory |
|---|---|---|---|---|
| CustCode | Klient | Customer | Code String, 20 | Yes |
| SerNr | Nr. | No | Value with No Decimals, 0 | Yes |
| CODate | Lepingukuupäev | Date of contract | In Dataformat Order, 0 | Yes |
| Addr0 | Arve Aadress rida 1 | Invoice To Address 1 | String, 60 | |
| Addr1 | Arve Aadress rida 2 | Invoice To Address 2 | String, 60 | |
| Addr2 | Arve Aadress rida 3 | Invoice To Address 3 | String, 60 | |
| Addr3 | Arve Aadress rida 4 | Invoice To Address 4 | String, 60 | |
| OurContact | Meie es. | Our ref | String, 20 | |
| ClientContact | Nende es. | Attn. | String, 60 | |
| ExportFlag | Käibemaksutsoon | VAT zone | Small Value with No Decimals, 0 | |
| PayDeal | Tasumistingimus | Payment Term | Code String, 2 | |
| OKFlag | Kinnitatud | OK | Small Value with No Decimals, 0 | |
| CustCat | Kliendiklass | Customer class | Code String, 5 | |
| InvType | Arve tüüp | Invoice type | Small Value with No Decimals, 0 | |
| PriceList | Hinnakiri | Price list | Code String, 20 | |
| Objects | Objektid | Objects | Capital Characters Only, 60 | |
| InclVAT | Arvesta käibemaks (aknas peidus) | Include VAT (hidden in window) | Small Value with No Decimals, 0 | |
| InvComment | Kommentaar | Comment | String, 200 | |
| SalesMan | Müügimees | Salesman | Code String, 10 | |
| CurncyCode | Valuuta | Currency | Code String, 5 | |
| ToRateB1 | Kurss | Rate | Value with 6 Decimals, 0 | |
| LangCode | Keel | Language | Code String, 5 | |
| FrItem | N/A | N/A | Code String, 20 | |
| FrPrice | Transport | Freight | Value 2 or 3 Decimals, 0 | |
| FrBase | N/A | N/A | Value 2 or 3 Decimals, 0 | |
| FrVATCode | N/A | N/A | Code String, 10 | |
| FrObjects | N/A | N/A | Capital Characters Only, 60 | |
| FrGP | N/A | N/A | Value 2 or 3 Decimals, 0 | |
| FrGPPercent | N/A | N/A | Value 2 or 3 Decimals, 0 | |
| Sum0 | Ümardus (Aknas peidetud) | Rounding (hidden in window) | Value 2 or 3 Decimals, 0 | |
| Sum1 | Kokku | Subtotal | Value 2 or 3 Decimals, 0 | |
| Sum2 | Transport | Freight | Value 2 or 3 Decimals, 0 | |
| Sum3 | KM summa | VAT sum | Value 2 or 3 Decimals, 0 | |
| Sum4 | TASUDA | TOTAL | Value 2 or 3 Decimals, 0 | |
| VATNr | KMKR nr. | VAT reg no. | String, 20 | |
| ShipDeal | Lähet. Ting | Del. Terms | Code String, 5 | |
| ShipAddr0 | Lähetusaadress rida 1 | Delivery address line 1 | String, 60 | |
| ShipAddr1 | Lähetusaadress rida 2 | Delivery address line 2 | String, 60 | |
| ShipAddr2 | Lähetusaadress rida 3 | Delivery address line 3 | String, 60 | |
| ShipAddr3 | Lähetusaadress rida 4 | Delivery address line 4 | String, 60 | |
| ShipMode | Lähetusviis | Del mode | Code String, 5 | |
| Location | Ladu | Location | Code String, 10 | |
| PRCode | Projekt | Project code | Code String, 20 | |
| FrSalesAcc | N/A | N/A | Code String, 10 | |
| TAX1Sum | N/A | N/A | Value 2 or 3 Decimals, 0 | |
| startDate | Lepingu alguskuupäev | Start date | In Dataformat Order, 0 | |
| endDate | Lepingu lõpukuupäev | End date | In Dataformat Order, 0 | |
| perType | Periood: 0=Päevi; 1=Kuid | Period type (0=days; 1=Months) | Small Value with No Decimals, 0 | |
| perLength | Perioodi pikkus | Period Lenght | Small Value with No Decimals, 0 | |
| invDtype | Koosta arve: 0=enne perioodi; 1=pärast perioodi | Invoice: (0=Before period; 1=After period) | Small Value with No Decimals, 0 | |
| invDays | Arve päevi | Invoice Days | Small Value with No Decimals, 0 | |
| lastInvDate | Viimase arve kp | Last invoice date | In Dataformat Order, 0 | |
| normalFactor | Koefitsent | Coeficent | Value with minimum Decimals, 0 | |
| ContractClass | Lepingu klass | Contract class | Code String, 5 | |
| RebCode | N/A | N/A | Code String, 5 | |
| Department | N/A | N/A | String, 60 | |
| ChildSerNr | Alamlepingu nr | Subcontract no | Value with No Decimals, 0 | |
| FunderCode | N/A | N/A | Code String, 20 | |
| FunderName | N/A | N/A | String, 60 | |
| SaleSum | N/A | N/A | Value 2 or 3 Decimals, 0 | |
| SaleDate | N/A | N/A | In Dataformat Order, 0 | |
| invTimes | N/A | N/A | Small Value with No Decimals, 0 | |
| CQNr | N/A | N/A | Value with No Decimals, 0 | |
| VECode | Partner | Partner | Code String, 20 | |
| VEName | Partneri nimi | Partner name | String, 60 | |
| VEContact | Kontakt | Contact | String, 20 | |
| QBond | N/A | N/A | In Dataformat Order, 0 | |
| PurOpt | N/A | N/A | Code String, 5 | |
| SWAPOpt | N/A | N/A | Code String, 20 | |
| CQVersion | N/A | N/A | Value with No Decimals, 0 | |
| FrRate | N/A | N/A | Value with 6 Decimals, 0 | |
| ToRateB2 | Kursile | to Rate | Value with 6 Decimals, 0 | |
| BaseRate1 | Baas 1 | Base 1 | Value with 6 Decimals, 0 | |
| BaseRate2 | Baas 2 | Baas 2 | Value with 6 Decimals, 0 | |
| InvoiceToCode | Arve saaja | Invoice to | Code String, 20 | |
| TotQuant | Kogus kokku | Total quantity | Value with minimum Decimals, 0 | |
| Sorting | Sort indeks | Sorting | String, 20 | |
| CreditCard | Krediitkaart | Credit card | Capital Characters Only, 20 | |
| AuthorizationCode | Isiutuvastus | Authorisation | Capital Characters Only, 10 | |
| CustVATCode | N/A | N/A | Code String, 10 | |
| InvoiceNr | N/A | N/A | Value with No Decimals, 0 | |
| CancelDate | Tühist. kuup. | Cancel date | In Dataformat Order, 0 | |
| InvAddr3 | Arve aadress rida 4 | Invoice address row 4 | String, 60 | |
| InvAddr4 | Arve aadress rida 5 | Invoice address row 5 | String, 60 | |
| DelAddr3 | Lähetusaadress rida 4 | Del Address row 4 | String, 60 | |
| DelAddr4 | Lähetusaadress rida 5 | Del Address row 5 | String, 60 | |
| AutoGiro | Small Value with No Decimals, 0 | |||
| LastPriceChange | In Dataformat Order, 0 | |||
| NextPriceChange | In Dataformat Order, 0 | |||
| Accepted | Small Value with No Decimals, 0 | |||
| Phone | String with phone-number, 20 | |||
| Fax | String, 20 | |||
| TAX2Sum | Value 2 or 3 Decimals, 0 | |||
| CreateRegister | Small Value with No Decimals, 0 | |||
| NoTAXonVAT | Value with No Decimals, 0 | |||
| TotalwoTAX | Small Value with No Decimals, 0 | |||
| BlockedFlag | Small Value with No Decimals, 0 | |||
| Region | Code String, 20 | |||
| CustTaxTemplateCode | Code String, 10 | |||
| TaxMatrix | Packed Matrix, base64 data, 0 | |||
| MATRIX | , | |||
| ArtCode | Code String, 20 | |||
| Quant | Value with minimum Decimals, 0 | |||
| Spec | String, 100 | |||
| Price | Value with 2 or 3 Decimals, 0 | |||
| Sum | Value 2 or 3 Decimals, 0 | |||
| vRebate | Value with One Decimal, 0 | |||
| SalesAcc | Code String, 10 | |||
| Objects | Capital Characters Only, 60 | |||
| BasePrice | Value 2 or 3 Decimals, 0 | |||
| rowGP | Value 2 or 3 Decimals, 0 | |||
| VATCode | Code String, 10 | |||
| PriceFactor | Value with All Decimals, 0 | |||
| VARList | Capital Characters Only, 30 | |||
| IdNr | Capital Characters Only, 20 | |||
| Contact | String, 60 | |||
| Type | String, 60 | |||
| BiVECode | Code String, 20 | |||
| PeriodSum | Value 2 or 3 Decimals, 0 | |||
| PurPrice | Value 2 or 3 Decimals, 0 | |||
| OrgArtCode | Code String, 20 | |||
| OrgSerNr | String, 30 | |||
| PeriodCode | Code String, 10 | |||
| SVCCode | Code String, 10 | |||
| SVCStartDate | In Dataformat Order, 0 | |||
| SVCLastDate | In Dataformat Order, 0 | |||
| SVCLastRunDate | In Dataformat Order, 0 | |||
| RowType | Int represented by a Set of String, 83 | |||
| InvoiceAfter | In Dataformat Order, 0 | |||
| InvoiceNo | Value with No Decimals, 0 | |||
| TAX2Code | Code String, 5 | |||
| TAX2Prc | Value with 2 or 3 Decimals, 0 | |||
| TAX2Reb | Value 2 or 3 Decimals, 0 | |||
| TAX1Reb | Value 2 or 3 Decimals, 0 | |||
| TAX2Acc | Code String, 10 | |||
| startDate | In Dataformat Order, 0 | |||
| endDate | In Dataformat Order, 0 | |||
| xperType | Small Value with No Decimals, 0 | |||
| perLength | Value with No Decimals, 0 | |||
| InvCnt | Value with minimum Decimals, 0 | |||
| lastInvDate | In Dataformat Order, 0 |
